SD Secretary of State Elections & Voter Registration Past Elections 2004 Election Information Democratic Presidential Primary Official Returns

Official Returns 2004 Democratic Presidential Primary

Democratic Presidential Delegates      
  Lyndon   John Howard  Dennis
                 LaRouche Uncommitted Kerry Dean Kucinich
AURORA   51 46 418 56 11
BEADLE   64 172 1874 137 38
BENNETT   40 34 328 32 16
BON HOMME   50 43 638 49 12
BROOKINGS   72 153 2315 189 105
BROWN   178 233 4701 267 97
BRULE   36 76 588 61 9
BUFFALO   44 26 273 19 10
BUTTE   18 46 367 38 18
CAMPBELL   5 8 76 6 2
CHARLES MIX   88 86 1217 92 28
CLARK   11 38 504 46 11
CLAY   27 67 1409 96 63
CODINGTON   70 231 2455 214 60
CORSON   33 18 377 35 19
CUSTER   16 52 476 34 31
DAVISON   59 114 1665 112 43
DAY   30 91 1125 85 25
DEUEL   21 44 519 38 7
DEWEY   42 45 811 50 24
DOUGLAS   18 28 182 21 13
EDMUNDS   31 37 460 35 11
FALL RIVER   29 35 464 41 25
FAULK   9 42 276 25 27
GRANT   44 49 839 68 19
GREGORY   43 56 496 38 18
HAAKON   5 21 111 23 15
HAMLIN   17 51 542 49 8
HAND   20 70 436 58 21
HANSON   17 27 321 27 4
HARDING   1 6 60 14 2
HUGHES   27 76 1084 75 38
HUTCHINSON   28 32 511 27 22
HYDE   7 22 153 24 4
JACKSON   22 13 201 11 7
JERAULD   13 9 313 36 3
JONES   5 5 90 14 4
KINGSBURY   23 42 546 48 19
LAKE   35 92 1225 76 37
LAWRENCE   32 124 1353 98 67
LINCOLN   70 173 2407 159 38
LYMAN   36 25 394 38 7
MARSHALL   14 30 766 51 22
MCCOOK   36 64 763 59 26
MCPHERSON   11 10 145 17 4
MEADE   56 114 1266 83 46
MELLETTE   20 17 171 12 13
MINER   17 37 376 35 8
MINNEHAHA   417 952 14899 788 332
MOODY   47 53 766 46 25
PENNINGTON   245 440 5311 305 226
PERKINS   5 29 195 24 4
POTTER   14 25 264 21 6
ROBERTS   65 84 1173 102 30
SANBORN   17 35 321 35 11
SHANNON   142 60 1170 53 38
SPINK   39 53 897 65 22
STANLEY   12 28 258 15 11
SULLY   7 16 144 16 4
TODD   113 57 968 57 30
TRIPP   35 33 572 53 19
TURNER   30 55 737 55 25
UNION   24 75 1061 72 22
WALWORTH   20 34 412 47 15
YANKTON   58 131 1965 133 51
ZIEBACH    12 15 273 33 18
               
TOTALS 84405 2943 5105 69473 4838 2046
PERCENTAGE 3.49% 6.05% 82.31% 5.73% 2.42%

 

 



Elections & Voter Registration | Business Services | Administrative Services | Contact Us | Home | State Home Page

Secretary of State | Capitol Building | 500 East Capitol Avenue | Pierre SD 57501 | (605) 773-3537 | Fax: (605) 773-6580 | sdsos@state.sd.us