SD Secretary of State Elections & Voter Registration Past Elections 1988 Election Information Election Information from 1988

1988 Presidential Primary

COUNTY REPUBLICANS     FEBRUARY 23       COUNTY DEMOCRATS     FEBRUARY 23      
                               
  BUSH DOLE DU PONT ROBERTSON UNCOMMITTED KEMP     GEPHARDT GORE SIMON DUKAKIS JACKSON BABBITT HART
AURORA 65 256 3 106 10 12   AURORA 294 65 14 136 22 1 47
BEADLE 420 1082 140 461 80 86   BEADLE 1394 241 105 598 170 17 182
BENNETT 64 221 3 57 8 25   BENNETT 176 26 17 49 55 4 36
BON HOMME 140 723 4 228 14 34   BON HOMME 423 87 23 193 28 1 51
BROOKINGS 412 1888 30 586 36 120   BROOKINGS 667 130 131 519 217 13 71
BROWN 804 2299 5 639 45 129   BROWN 2132 456 244 1488 204 7 200
BRULE 98 346 3 83 3 24   BRULE 379 68 27 206 26 4 30
BUFFALO 12 47 1 29 1 3   BUFFALO 58 19 3 34 19 0 8
BUTTE 337 719 7 502 28 106   BUTTE 296 44 34 94 13 4 20
CAMPBELL 109 389 1 147 4 8   CAMPBELL 37 9 5 25 8 0 5
CHARLES MIX 141 598 3 201 11 28   CHARLES MIX 554 129 37 650 56 4 83
CLARK 148 591 0 112 10 47   CLARK 341 63 13 130 17 0 34
CLAY 215 717 16 144 15 54   CLAY 422 68 174 401 124 17 63
CODINGTON 501 1146 3 509 15 189   CODINGTON 1126 163 68 655 66 3 120
CORSON 69 240 1 91 4 8   CORSON 147 21 18 86 39 6 59
CUSTER 248 578 6 276 17 60   CUSTER 277 66 42 159 22 6 22
DAVISON 481 962 7 390 23 52   DAVISON 705 141 48 918 50 11 139
DAY 149 625 4 190 10 43   DAY 728 102 42 361 33 2 65
DEUEL 93 451 4 110 12 39   DEUEL 363 47 17 94 11 0 26
DEWEY 91 273 2 82 3 17   DEWEY 140 40 22 111 67 3 42
DOUGLAS 114 622 4 219 12 32   DOUGLAS 164 27 9 85 12 1 14
EDMUNDS 181 452 1 160 8 6   EDMUNDS 437 103 22 138 17 1 37
FALL RIVER 209 636 7 374 22 82   FALL RIVER 321 54 48 241 42 5 42
FAULK 95 352 1 88 6 16   FAULK 280 63 23 87 14 5 30
GRANT 175 678 6 212 10 44   GRANT 407 69 18 214 34 1 51
GREGORY 133 424 9 152 18 36   GREGORY 401 99 15 154 28 6 37
HAAKON 88 366 3 158 6 50   HAAKON 126 33 5 65 9 2 10
HAMLIN 150 596 5 200 15 31   HAMLIN 320 28 17 105 33 0 48
HAND 136 509 2 182 13 32   HAND 303 144 26 134 19 0 65
HANSON 69 223 1 75 3 8   HANSON 187 36 10 123 11 0 13
HARDING 77 187 2 128 5 36   HARDING 68 32 7 22 11 1 12
HUGHES 746 1693 19 447 34 118   HUGHES 438 216 73 568 63 12 78
HUTCHINSON 392 1381 5 274 21 63   HUTCHINSON 349 55 16 144 24 1 28
HYDE 63 211 2 69 4 17   HYDE 153 26 7 48 11 0 15
JACKSON 55 309 2 122 7 51   JACKSON 85 25 13 61 25 1 32
JERAULD 83 265 0 91 4 21   JERAULD 212 37 10 71 15 3 33
JONES 47 272 3 58 7 22   JONES 92 28 6 68 7 4 15
KINGSBURY 173 820 7 246 36 34   KINGSBURY 368 69 25 114 29 0 31
LAKE 270 1080 7 237 48 49   LAKE 565 96 61 409 50 3 151
LAWRENCE 696 1484 17 895 51 188   LAWRENCE 704 141 168 458 82 14 74
LINCOLN 375 984 10 395 28 52   LINCOLN 605 98 81 427 60 6 62
LYMAN 69 392 4 99 11 21   LYMAN 146 23 9 82 15 0 19
MARSHALL 118 449 1 64 3 22   MARSHALL 454 73 18 157 26 5 45
MCCOOK 144 531 4 179 5 20   MCCOOK 366 49 27 181 31 2 30
MCPHERSON 207 564 5 151 1 15   MCPHERSON 130 24 7 38 6 0 16
MEADE 569 1234 10 837 49 229   MEADE 814 205 86 407 76 15 79
MELLETTE 48 174 1 42 3 14   MELLETTE 84 20 12 56 21 2 17
MINER 72 218 3 69 9 10   MINER 285 63 19 127 23 2 28
MINNEHAHA 2863 7289 59 2445 156 569   MINNEHAHA 4040 709 943 5688 598 45 444
MOODY 141 427 1 134 20 35   MOODY 459 62 39 265 40 0 34
PENNINGTON 2092 4950 70 2360 119 854   PENNINGTON 2466 470 554 1998 340 37 251
PERKINS 119 474 8 229 8 55   PERKINS 279 41 31 91 13 2 43
POTTER 101 530 2 118 7 27   POTTER 169 20 14 79 10 0 15
ROBERTS 170 525 1 176 10 26   ROBERTS 684 97 60 324 48 4 84
SANBORN 101 322 5 70 7 13   SANBORN 242 47 18 103 15 3 35
SHANNON 26 90 0 27 11 4   SHANNON 87 19 29 133 355 3 124
SPINK 193 754 1 152 7 35   SPINK 702 112 47 271 35 6 79
STANLEY 82 251 2 57 4 16   STANLEY 109 48 10 84 3 1 28
SULLY 62 224 1 110 4 11   SULLY 126 18 10 61 5 0 12
TODD 47 160 3 40 3 12   TODD 154 72 41 111 135 8 60
TRIPP 231 597 3 166 10 26   TRIPP 406 78 31 143 22 6 41
TURNER 320 966 4 308 21 36   TURNER 346 53 35 239 42 1 42
UNION 135 449 7 144 11 36   UNION 458 33 83 325 49 10 42
WALWORTH 213 709 4 263 5 26   WALWORTH 250 46 25 115 25 5 38
YANKTON 314 1519 21 312 32 99   YANKTON 605 131 91 585 63 16 73
ZIEBACH 43 106 0 33 3 7   ZIEBACH 79 16 9 43 28 4 15
                               
TOTALS 17404 51599 576 18310 1226 4290   TOTALS 31184 5993 3992 22349 3867 346 3875
                               
PERCENTAGE 18.632836 55.2422 0.616669 19.602805 1.312563567 4.592902   PERCENTAGE 43.5494232 8.3694 5.575 31.21107 5.400385 0.4832 5.4116

 

 



Elections & Voter Registration | Business Services | Administrative Services | Contact Us | Home | State Home Page

Secretary of State | Capitol Building | 500 East Capitol Avenue | Pierre SD 57501 | (605) 773-3537 | Fax: (605) 773-6580 | sdsos@state.sd.us