MENU

     Select a box and SCROLL DOWN


General Election Returns for Ballot Questions

CONSTITUTIONAL AMENDMENTS

  AMENDMENT A - Yes AMENDMENT A - No AMENDMENT B - Yes AMENDMENT B - No
AURORA 842 671 1120 410
BEADLE 5169 2784 6453 1673
BENNETT 582 547 727 393
BON HOMME 1773 1429 2429 869
BROOKINGS 7068 3591 7522 3302
BROWN 9422 5891 11057 4561
BRULE 1264 929 1696 570
BUFFALO 306 242 360 236
BUTTE 2155 1397 2924 677
CAMPBELL 488 428 613 308
CHARLES MIX 2026 1661 2388 1284
CLARK 1263 848 1586 549
CLAY 3241 1819 3493 1595
CODINGTON 7139 3350 7734 2892
CORSON 604 682 765 529
CUSTER 2064 1211 2615 690
DAVISON 4582 2612 5146 2187
DAY 1864 1469 2452 954
DEUEL 1267 928 1535 688
DEWEY 948 1008 1146 780
DOUGLAS 889 857 1279 518
EDMUNDS 1165 982 1531 631
FALL RIVER 2215 1230 2864 552
FAULK 720 594 972 355
GRANT 2269 1405 2672 1032
GREGORY 1205 1006 1742 552
HAAKON 667 590 1006 290
HAMLIN 1544 1100 1933 704
HAND 1253 879 1709 487
HANSON 860 596 1051 390
HARDING 454 326 650 137
HUGHES 5232 2296 5567 2080
HUTCHINSON 1967 1579 2723 957
HYDE 480 390 685 197
JACKSON 602 554 842 308
JERAULD 770 487 923 368
JONES 375 340 582 137
KINGSBURY 1649 1196 2141 764
LAKE 3084 1816 3683 1328
LAWRENCE 5487 3413 7005 1837
LINCOLN 5222 2832 5956 2002
LYMAN 744 621 1073 357
MARSHALL 1122 945 1489 632
MCCOOK 1394 1001 1876 629
MCPHERSON 822 758 1063 499
MEADE 5757 3247 7479 1657
MELLETTE 351 409 507 258
MINER 804 519 1032 343
MINNEHAHA 39909 17568 43669 14976
MOODY 1563 1042 1841 809
PENNINGTON 23118 11015 28001 6641
PERKINS 875 720 1182 447
POTTER 925 698 1225 411
ROBERTS 2259 1845 2933 1206
SANBORN 789 529 1005 325
SHANNON 1214 932 1210 995
SPINK 1971 1397 2643 830
STANLEY 783 535 1039 308
SULLY 545 480 758 263
TODD 984 969 1160 811
TRIPP 1624 1217 2255 681
TURNER 2187 1584 2985 911
UNION 2703 1955 3226 1371
WALWORTH 1446 1241 1934 784
YANKTON 5262 2995 6182 2212
ZIEBACH 444 472 536 364
         
TOTALS 191771 112659 229580 79493
PERCENTAGE 62.99% 37.01% 74.28% 25.72%

INITIATED MEASURE 1

INITIATED MEASURE 1 Yes No
AURORA 1030 484
BEADLE 5381 2559
BENNETT 746 379
BON HOMME 2032 1169
BROOKINGS 6461 4179
BROWN 9652 5631
BRULE 1458 693
BUFFALO 366 260
BUTTE 2649 895
CAMPBELL 608 303
CHARLES MIX 2045 1595
CLARK 1523 613
CLAY 3106 1934
CODINGTON 7562 2818
CORSON 844 440
CUSTER 2486 787
DAVISON 4430 2565
DAY 2533 959
DEUEL 1589 665
DEWEY 1181 757
DOUGLAS 1126 626
EDMUNDS 1378 786
FALL RIVER 2589 825
FAULK 931 407
GRANT 2778 1110
GREGORY 1488 687
HAAKON 933 344
HAMLIN 1932 747
HAND 1468 665
HANSON 915 580
HARDING 591 197
HUGHES 4741 2742
HUTCHINSON 2275 1259
HYDE 619 260
JACKSON 815 347
JERAULD 792 456
JONES 483 235
KINGSBURY 1885 956
LAKE 3129 1768
LAWRENCE 6765 2286
LINCOLN 5515 2501
LYMAN 898 458
MARSHALL 1408 700
MCCOOK 1605 772
MCPHERSON 1055 529
MEADE 6845 2180
MELLETTE 496 264
MINER 859 445
MINNEHAHA 36992 20402
MOODY 1669 923
PENNINGTON 25384 8791
PERKINS 1052 547
POTTER 1196 429
ROBERTS 2876 1248
SANBORN 897 422
SHANNON 1423 852
SPINK 2220 1154
STANLEY 847 473
SULLY 742 280
TODD 1175 763
TRIPP 1890 926
TURNER 2441 1322
UNION 3153 1403
WALWORTH 1895 824
YANKTON 5417 2789
ZIEBACH 587 331
     
TOTALS 205852 98696
PERCENTAGE 67.59% 32.41%

Last Update: 11/18/96