MENU

     Select a box and SCROLL DOWN


1998 Judicial Primary Returns

First Circuit Position "C" - South Dakota Circuit Court Judicial Primary June 2, 1998

First Circuit Position "C" Cody Deadrick Kathleen Caldwell
BON HOMME 337 227 286
CHARLES MIX 153 588 278
CLAY 516 166 269
DOUGLAS 58 366 142
HUTCHINSON 328 505 1261
LINCOLN 301 368 1115
TURNER 125 276 369
UNION 394 96 140
YANKTON 797 552 852
TOTAL - 10865 3009 3144 4712
PERCENTAGE 27.69% 28.94% 43.37%

Sixth Circuit Position "C" - South Dakota Circuit Court Judicial Primary June 2, 1998

Sixth Circuit Position "C" Axtmann Lindquist Wilbur  Smith de Hueck
BENNETT 53 230 59 85 46
GREGORY 255 293 306 229 163
HAAKON 93 117 58 76 68
HUGHES 381 73 1406 1340 1423
HYDE 346 11 43 27 35
JACKSON 42 184 53 33 30
JONES 69 100 67 48 91
LYMAN 71 88 170 107 172
MELLETTE 54 160 86 74 90
POTTER 115 36 204 124 65
STANLEY 79 38 200 148 265
SULLY 90 18 100 92 135
TODD 36 109 91 60 77
TRIPP 84 159 147 169 100
TOTAL - 11746 1768 1616 2990 2612 2760
PERCENTAGE 15.05% 13.76% 25.46% 22.24% 23.50%

Seventh Circuit Position "B" - South Dakota Circuit Court Judicial Primary June 2, 1998

Seventh Circuit Position "B" Tice, Jr Jasper Robert Pasqualucci
CUSTER 895 280 252
FALL RIVER 1107 212 300
PENNINGTON 4158 806 2053
SHANNON 151 76 62
TOTAL - 10352 6311 1374 2667
PERCENTAGE 60.96% 13.27% 25.76%

Eighth Circuit Position "A" - South Dakota Circuit Court Judicial Primary June 2, 1998

Eighth Circuit Position "A" Scott C. Moses DeGeest Eckrich
BUTTE 592 82 472
CORSON 227 36 117
DEWEY 189 39 107
HARDING 88 18 92
LAWRENCE 1293 126 1733
MEADE 1428 217 525
PERKINS 234 32 151
ZIEBACH 96 26 42
TOTAL - 7962 4147 576 3239
PERCENTAGE 52.08% 7.23% 40.68%