MENU

     Select a box and SCROLL DOWN


2000 General Election Official Returns for U.S. House of Representatives

2000 South Dakota Official Returns United States Representative

  John Thune - Rep Curt Hohn - Dem Brian Lerohl - Lib
AURORA 860 552 20
BEADLE 5487 2098 137
BENNETT 807 292 26
BON HOMME 2300 859 31
BROOKINGS 8059 2730 156
BROWN 11081 5263 218
BRULE 1610 543 29
BUFFALO 250 134 13
BUTTE 2856 691 127
CAMPBELL 767 121 9
CHARLES MIX 2617 947 36
CLARK 1557 492 26
CLAY 3290 1660 118
CODINGTON 8173 2858 133
CORSON 721 423 46
CUSTER 2687 792 112
DAVISON 5525 1897 80
DAY 2106 992 45
DEUEL 1583 580 37
DEWEY 1051 528 57
DOUGLAS 1422 277 17
EDMUNDS 1486 495 22
FALL RIVER 2475 815 127
FAULK 1010 295 26
GRANT 2794 977 49
GREGORY 1771 474 33
HAAKON 965 121 26
HAMLIN 2017 535 45
HAND 1625 416 15
HANSON 1093 320 15
HARDING 631 80 20
HUGHES 6111 1371 84
HUTCHINSON 2887 751 36
HYDE 666 144 9
JACKSON 753 263 30
JERAULD 792 334 7
JONES 595 56 10
KINGSBURY 2047 678 36
LAKE 3737 1359 69
LAWRENCE 6912 2134 321
LINCOLN 8034 2332 159
LYMAN 1071 307 19
MARSHALL 1333 678 19
MCCOOK 1963 653 29
MCPHERSON 1148 200 23
MEADE 7220 1807 273
MELLETTE 573 163 15
MINER 905 364 18
MINNEHAHA 44443 15542 775
MOODY 1870 842 46
PENNINGTON 27886 7568 858
PERKINS 1285 304 29
POTTER 1179 271 26
ROBERTS 2652 1163 48
SANBORN 924 366 16
SHANNON 619 1285 55
SPINK 2366 907 34
STANLEY 1073 289 22
SULLY 708 128 15
TODD 720 723 29
TRIPP 2117 553 39
TURNER 3130 825 54
UNION 4006 1627 79
WALWORTH 1919 510 57
YANKTON 6284 2400 135
ZIEBACH 479 167 32
         
TOTALS - 314761 231083 78321 5357
PERCENTAGE 73.42% 24.88% 1.70%