MENU

     Select a box and SCROLL DOWN


2002 US Representative Official Returns

United States Representative

  William J. Janklow - R Terry Begay - L Stephanie Herseth - D
AURORA 630 21 925
BEADLE 3684 78 4202
BENNETT 686 20 897
BON HOMME 1443 37 1844
BROOKINGS 5291 92 6036
BROWN 8439 87 8682
BRULE 1326 26 1157
BUFFALO 154 10 622
BUTTE 2298 53 1232
CAMPBELL 588 9 353
CHARLES MIX 2368 42 1905
CLARK 1231 19 981
CLAY 2067 65 3115
CODINGTON 6266 61 5107
CORSON 598 40 902
CUSTER 2101 62 1480
DAVISON 4373 65 3481
DAY 1463 30 1873
DEUEL 1084 19 1170
DEWEY 681 44 1557
DOUGLAS 1376 10 496
EDMUNDS 1276 16 995
FALL RIVER 1763 71 1368
FAULK 833 15 507
GRANT 2060 30 1779
GREGORY 1395 20 922
HAAKON 847 15 351
HAMLIN 1692 11 1166
HAND 1267 23 1067
HANSON 1236 13 603
HARDING 597 8 182
HUGHES 4855 57 3461
HUTCHINSON 2481 30 1422
HYDE 523 11 355
JACKSON 623 27 513
JERAULD 612 9 664
JONES 428 15 270
KINGSBURY 1530 26 1444
LAKE 2834 39 2624
LAWRENCE 5847 149 3742
LINCOLN 7302 64 5098
LYMAN 868 22 1078
MARSHALL 1120 13 1027
MCCOOK 1594 23 1274
MCPHERSON 1137 14 428
MEADE 5769 128 3160
MELLETTE 389 16 480
MINER 714 9 678
MINNEHAHA 34621 402 30401
MOODY 1643 19 1437
PENNINGTON 21392 397 14099
PERKINS 1058 45 533
POTTER 1043 20 527
ROBERTS 2018 41 2396
SANBORN 707 7 707
SHANNON 208 46 2857
SPINK 1796 10 1796
STANLEY 798 10 678
SULLY 606 12 323
TODD 515 49 1939
TRIPP 1734 22 1293
TURNER 2547 31 1717
UNION 3000 46 2209
WALWORTH 1669 31 986
YANKTON 4586 155 4493
ZIEBACH 343 21 590
       
TOTALS - 336807 180023 3128 153656
PERCENTAGE 53.45% 0.93% 45.62%