MENU

     Select a box and SCROLL DOWN


Primary Voter Registration Numbers

2002 South Dakota Primary Election Voter Registration - May 20, 2002

  Total Active Registration Active Republican Active Democratic Active Libertarian Active Reform Active Other Total Inactive Registration
AURORA 2052 847 1092 2 0 111 116
BEADLE 11158 4493 5116 33 0 1516 859
BENNETT 2177 710 1284 2 1 180 156
BON HOMME 4532 2266 1899 5 0 362 123
BROOKINGS 16307 7490 5532 80 7 3198 2480
BROWN 21921 9166 9958 22 7 2768 2280
BRULE 3296 1260 1743 4 2 287 279
BUFFALO 820 159 612 1 0 48 145
BUTTE 5031 3265 1155 26 1 584 1029
CAMPBELL 1420 1153 216 2 0 49 49
CHARLES MIX 5210 1938 2874 3 0 395 579
CLARK 2828 1524 1108 1 0 195 229
CLAY 8677 3356 3698 24 1 1598 1522
CODINGTON 15346 6635 6356 23 2 2330 1376
CORSON 2205 785 1144 25 0 251 308
CUSTER 4976 2973 1175 18 2 808 586
DAVISON 10105 4626 4174 15 1 1289 822
DAY 4089 1577 2151 1 0 360 450
DEUEL 2905 1282 1181 2 1 439 165
DEWEY 3568 962 2177 3 0 426 110
DOUGLAS 2355 1766 468 0 0 121 88
EDMUNDS 3001 1451 1331 3 0 216 258
FALL RIVER 4765 2614 1366 18 0 767 529
FAULK 1768 909 662 3 3 191 62
GRANT 5052 2366 1946 1 1 738 371
GREGORY 3337 1644 1453 2 0 238 153
HAAKON 1637 1180 385 0 0 72 0
HAMLIN 3631 2005 1236 3 1 386 79
HAND 2934 1612 1087 2 0 233 144
HANSON 2355 904 941 1 0 509 109
HARDING 923 722 170 0 0 31 120
HUGHES 10450 6867 2602 13 0 968 1316
HUTCHINSON 5587 3849 1405 4 0 329 208
HYDE 1191 714 408 3 2 64 96
JACKSON 1679 874 645 1 0 159 70
JERAULD 1612 817 673 2 0 120 18
JONES 861 635 185 1 0 40 54
KINGSBURY 4039 2292 1314 3 2 428 166
LAKE 7443 3707 3031 14 2 689 481
LAWRENCE 13045 7432 3689 86 0 1838 2264
LINCOLN 14900 7940 4769 12 4 2175 1999
LYMAN 2236 1192 913 2 1 128 160
MARSHALL 2867 1210 1485 2 0 170 95
MCCOOK 3898 1913 1549 3 1 432 229
MCPHERSON 2131 1534 399 0 0 198 135
MEADE 12600 7283 3272 38 8 1999 2714
MELLETTE 1337 637 585 0 0 115 49
MINER 1889 690 970 1 0 228 138
MINNEHAHA 82652 38678 32736 200 41 10997 11803
MOODY 4077 1503 2019 1 0 554 263
PENNINGTON 51826 27210 15302 303 9 9002 10452
PERKINS 2347 1413 724 2 1 207 192
POTTER 2059 1405 549 0 0 105 129
ROBERTS 5915 1899 3244 1 2 769 467
SANBORN 1922 985 827 0 0 110 80
SHANNON 5361 544 3939 12 1 865 364
SPINK 4486 2015 2028 3 3 437 442
STANLEY 1896 1058 683 0 0 155 175
SULLY 1152 700 369 3 0 80 77
TODD 4100 735 2642 5 0 718 403
TRIPP 3850 2181 1400 1 0 268 337
TURNER 5768 3278 1868 5 1 616 350
UNION 8211 3584 3170 6 3 1448 1056
WALWORTH 4064 2520 1102 11 0 431 128
YANKTON 12634 5915 4951 6 9 1753 1790
ZIEBACH 1452 443 819 3 0 187 100
               
TOTALS 451918 219292 171956 1072 120 59478 54376
PERCENTAGE   48.52% 38.05% 0.24% 0.03% 13.16%