MENU

     Select a box and SCROLL DOWN


2002 Statewide Primary Official Returns

Republican United States Representative

Republican US Representative Tollefson, Jr. Pressler Amdahl Hunt Janklow
AURORA 5 219 65 28 172
BEADLE 29 780 221 92 1073
BENNETT 10 121 60 11 227
BON HOMME 16 550 82 71 413
BROOKINGS 52 943 431 270 1704
BROWN 42 966 261 226 2941
BRULE 6 167 50 43 424
BUFFALO 2 27 10 0 55
BUTTE 24 618 260 92 781
CAMPBELL 6 184 58 29 237
CHARLES MIX 3 223 58 62 756
CLARK 15 224 72 34 512
CLAY 25 303 81 74 584
CODINGTON 74 694 271 91 2188
CORSON 3 97 29 32 137
CUSTER 19 591 198 124 767
DAVISON 26 633 149 97 1275
DAY 13 200 80 36 486
DEUEL 13 188 79 27 317
DEWEY 11 129 51 18 230
DOUGLAS 5 335 59 53 638
EDMUNDS 5 207 29 19 453
FALL RIVER 32 445 129 69 577
FAULK 8 131 37 15 352
GRANT 20 265 103 45 718
GREGORY 10 215 61 40 462
HAAKON 11 286 103 22 346
HAMLIN 20 216 102 24 633
HAND 14 240 106 43 505
HANSON 3 111 60 13 222
HARDING 6 117 93 13 250
HUGHES 70 1041 445 252 2965
HUTCHINSON 30 788 221 96 1158
HYDE 1 133 42 10 244
JACKSON 8 128 70 38 234
JERAULD 0 117 63 20 240
JONES 4 149 91 25 178
KINGSBURY 16 354 152 67 667
LAKE 15 467 201 110 986
LAWRENCE 48 1297 279 174 2049
LINCOLN 38 836 330 529 2245
LYMAN 9 213 77 33 430
MARSHALL 3 116 39 10 371
MCCOOK 11 286 211 74 498
MCPHERSON 5 220 45 91 520
MEADE 32 1078 431 258 1489
MELLETTE 3 98 35 38 167
MINER 2 87 93 17 186
MINNEHAHA 199 4051 1746 2474 10806
MOODY 12 144 64 39 479
PENNINGTON 103 3911 1360 831 6550
PERKINS 8 224 106 56 229
POTTER 12 201 47 43 551
ROBERTS 9 207 45 19 536
SANBORN 6 156 41 10 292
SHANNON 2 44 6 5 30
SPINK 8 325 97 45 615
STANLEY 11 180 84 28 374
SULLY 7 76 50 14 297
TODD 3 78 21 11 116
TRIPP 8 344 77 43 668
TURNER 18 460 164 181 901
UNION 27 328 63 92 790
WALWORTH 26 383 92 75 696
YANKTON 27 988 218 163 1497
ZIEBACH 2 59 39 15 86
           
TOTALS - 110270 1311 29992 10593 7799 60575
PERCENTAGE 1.19% 27.20% 9.61% 7.07% 54.93%

Democratic United States Representative

Democratic US Representative Stephanie Herseth Rick Weiland Denny Pierson Dick Casey
AURORA 355 120 85 39
BEADLE 1453 680 31 107
BENNETT 194 319 27 61
BON HOMME 549 297 21 45
BROOKINGS 1366 569 18 91
BROWN 3186 915 46 207
BRULE 558 247 23 223
BUFFALO 105 181 3 16
BUTTE 227 147 3 19
CAMPBELL 47 18 3 4
CHARLES MIX 729 376 33 74
CLARK 429 110 6 28
CLAY 780 389 25 98
CODINGTON 1661 854 26 154
CORSON 98 148 9 24
CUSTER 235 170 14 16
DAVISON 959 427 201 65
DAY 650 268 10 38
DEUEL 339 144 12 41
DEWEY 254 281 13 46
DOUGLAS 133 59 9 11
EDMUNDS 395 128 10 29
FALL RIVER 204 175 7 31
FAULK 227 78 7 18
GRANT 536 166 20 114
GREGORY 397 154 26 39
HAAKON 119 70 7 11
HAMLIN 359 181 9 24
HAND 407 166 7 29
HANSON 247 148 40 12
HARDING 37 33 1 1
HUGHES 942 326 13 83
HUTCHINSON 378 223 29 57
HYDE 130 70 1 14
JACKSON 71 80 0 3
JERAULD 236 104 18 11
JONES 76 27 2 7
KINGSBURY 363 169 5 22
LAKE 458 700 13 202
LAWRENCE 729 499 30 42
LINCOLN 1108 549 49 171
LYMAN 233 119 4 38
MARSHALL 528 106 9 16
MCCOOK 481 246 21 50
MCPHERSON 100 56 5 4
MEADE 607 468 19 27
MELLETTE 110 72 4 15
MINER 315 159 10 25
MINNEHAHA 6971 4078 368 1404
MOODY 557 272 13 42
PENNINGTON 2753 2450 79 135
PERKINS 103 77 2 7
POTTER 185 61 7 22
ROBERTS 757 262 22 100
SANBORN 243 101 25 10
SHANNON 117 441 13 24
SPINK 598 299 14 47
STANLEY 232 92 2 20
SULLY 119 61 3 12
TODD 235 278 16 30
TRIPP 269 283 5 24
TURNER 448 263 26 55
UNION 435 326 25 124
WALWORTH 191 113 9 17
YANKTON 1174 553 53 153
ZIEBACH 89 82 5 4
         
TOTALS - 68062 39576 22083 1671 4732
PERCENTAGE 58.15% 32.45% 2.46% 6.95%

Democratic United States Senator

Democratic US Senator Eilers Johnson
AURORA 39 555
BEADLE 121 2193
BENNETT 51 598
BON HOMME 43 888
BROOKINGS 63 2002
BROWN 166 4197
BRULE 52 1012
BUFFALO 14 292
BUTTE 41 377
CAMPBELL 5 65
CHARLES MIX 74 1197
CLARK 18 566
CLAY 43 1302
CODINGTON 118 2624
CORSON 39 258
CUSTER 41 417
DAVISON 77 1587
DAY 34 936
DEUEL 19 522
DEWEY 52 591
DOUGLAS 14 201
EDMUNDS 33 524
FALL RIVER 25 407
FAULK 25 311
GRANT 34 813
GREGORY 41 588
HAAKON 36 177
HAMLIN 17 556
HAND 33 585
HANSON 24 422
HARDING 7 69
HUGHES 48 1344
HUTCHINSON 25 662
HYDE 14 204
JACKSON 13 146
JERAULD 27 347
JONES 14 99
KINGSBURY 16 543
LAKE 33 1333
LAWRENCE 120 1220
LINCOLN 89 1781
LYMAN 16 386
MARSHALL 25 639
MCCOOK 45 750
MCPHERSON 6 165
MEADE 92 1062
MELLETTE 15 195
MINER 31 486
MINNEHAHA 542 12212
MOODY 50 842
PENNINGTON 416 5126
PERKINS 19 196
POTTER 11 257
ROBERTS 71 1104
SANBORN 25 353
SHANNON 26 582
SPINK 51 915
STANLEY 22 330
SULLY 13 182
TODD 39 556
TRIPP 32 549
TURNER 35 759
UNION 51 884
WALWORTH 24 313
YANKTON 88 1909
ZIEBACH 15 175
     
TOTALS - 68996 3558 65438
PERCENTAGE 5.16% 94.84%

Republican Governor

Republican Governor Barnett Rounds Kirby
AURORA 97 238 155
BEADLE 457 1380 377
BENNETT 196 111 122
BON HOMME 296 559 275
BROOKINGS 787 1967 707
BROWN 1437 1936 1086
BRULE 260 321 110
BUFFALO 57 17 18
BUTTE 672 585 542
CAMPBELL 153 185 181
CHARLES MIX 509 344 256
CLARK 250 487 120
CLAY 337 462 279
CODINGTON 1005 1393 941
CORSON 103 81 115
CUSTER 625 614 480
DAVISON 661 1024 519
DAY 242 394 173
DEUEL 167 329 133
DEWEY 150 140 155
DOUGLAS 271 521 305
EDMUNDS 201 356 160
FALL RIVER 500 409 357
FAULK 147 280 117
GRANT 395 502 265
GREGORY 231 404 160
HAAKON 194 341 239
HAMLIN 211 600 183
HAND 201 533 176
HANSON 83 220 109
HARDING 133 225 126
HUGHES 1288 2882 698
HUTCHINSON 736 1095 459
HYDE 107 235 92
JACKSON 168 185 128
JERAULD 133 226 80
JONES 106 234 120
KINGSBURY 325 790 147
LAKE 443 1003 348
LAWRENCE 1243 1310 1366
LINCOLN 1043 1690 1274
LYMAN 185 448 143
MARSHALL 178 241 106
MCCOOK 337 504 241
MCPHERSON 276 395 222
MEADE 1057 1184 1089
MELLETTE 142 104 99
MINER 116 213 55
MINNEHAHA 5000 8206 6280
MOODY 206 362 175
PENNINGTON 4256 4948 3687
PERKINS 232 202 194
POTTER 258 427 164
ROBERTS 287 324 199
SANBORN 169 255 85
SHANNON 39 15 38
SPINK 359 557 177
STANLEY 171 399 115
SULLY 111 231 103
TODD 112 61 57
TRIPP 350 517 291
TURNER 485 839 412
UNION 473 373 430
WALWORTH 357 545 388
YANKTON 1017 1292 615
ZIEBACH 75 81 47
       
TOTALS - 111264 32868 49331 29065
PERCENTAGE 29.54% 44.34% 26.12%

Democratic Governor

Democratic Governor Abbott Hockett Volesky Hutmacher
AURORA 276 8 92 220
BEADLE 968 8 1189 152
BENNETT 324 30 248 25
BON HOMME 653 10 75 187
BROOKINGS 1462 26 381 161
BROWN 3059 58 668 474
BRULE 215 4 41 820
BUFFALO 53 4 156 89
BUTTE 346 8 25 27
CAMPBELL 38 3 13 15
CHARLES MIX 493 16 164 597
CLARK 365 7 116 70
CLAY 1038 8 179 103
CODINGTON 1893 35 440 293
CORSON 88 11 145 44
CUSTER 342 12 37 44
DAVISON 1143 29 211 271
DAY 650 13 170 110
DEUEL 337 1 107 87
DEWEY 167 22 372 51
DOUGLAS 145 8 19 53
EDMUNDS 395 8 77 70
FALL RIVER 346 11 34 31
FAULK 214 6 56 44
GRANT 589 10 112 101
GREGORY 233 8 36 359
HAAKON 164 8 21 22
HAMLIN 395 10 98 58
HAND 381 7 125 99
HANSON 269 11 45 115
HARDING 38 4 20 11
HUGHES 1041 29 169 125
HUTCHINSON 450 8 89 145
HYDE 126 3 35 46
JACKSON 88 1 51 15
JERAULD 193 7 97 82
JONES 65 1 11 37
KINGSBURY 344 4 145 58
LAKE 1018 10 202 121
LAWRENCE 1096 15 113 72
LINCOLN 1414 12 243 185
LYMAN 119 5 68 211
MARSHALL 506 8 65 57
MCCOOK 554 16 120 104
MCPHERSON 110 6 22 28
MEADE 926 14 136 68
MELLETTE 111 20 42 31
MINER 343 12 81 81
MINNEHAHA 9861 96 1634 1106
MOODY 571 6 203 83
PENNINGTON 4617 54 517 259
PERKINS 119 3 36 27
POTTER 190 1 32 42
ROBERTS 772 34 182 132
SANBORN 220 7 86 65
SHANNON 210 21 335 22
SPINK 613 8 245 96
STANLEY 263 7 26 55
SULLY 144 3 16 26
TODD 140 13 408 26
TRIPP 380 19 45 138
TURNER 575 11 102 94
UNION 734 22 96 86
WALWORTH 201 5 80 45
YANKTON 1547 23 170 258
ZIEBACH 54 7 107 18
         
TOTALS - 68037 46794 915 11481 8847
PERCENTAGE 68.78% 1.34% 16.87% 13.00%

Constitutional Amendment A

Constitutional Amendment A Yes No
AURORA 446 652
BEADLE 2910 1667
BENNETT 423 624
BON HOMME 769 1325
BROOKINGS 3123 2617
BROWN 3894 5009
BRULE 956 808
BUFFALO 150 260
BUTTE 842 1375
CAMPBELL 300 286
CHARLES MIX 1132 1243
CLARK 778 667
CLAY 972 1494
CODINGTON 2730 3433
CORSON 183 442
CUSTER 1078 1138
DAVISON 1903 1930
DAY 836 991
DEUEL 488 713
DEWEY 323 805
DOUGLAS 509 801
EDMUNDS 544 702
FALL RIVER 862 899
FAULK 406 482
GRANT 836 1241
GREGORY 759 674
HAAKON 500 510
HAMLIN 765 831
HAND 859 712
HANSON 550 433
HARDING 166 400
HUGHES 3436 2879
HUTCHINSON 1491 1416
HYDE 347 320
JACKSON 317 324
JERAULD 470 352
JONES 354 227
KINGSBURY 921 926
LAKE 1336 1814
LAWRENCE 2181 3039
LINCOLN 2859 3009
LYMAN 619 515
MARSHALL 587 609
MCCOOK 881 996
MCPHERSON 487 586
MEADE 1849 2635
MELLETTE 243 304
MINER 408 500
MINNEHAHA 14825 16127
MOODY 800 863
PENNINGTON 7924 11283
PERKINS 203 669
POTTER 606 536
ROBERTS 826 1168
SANBORN 459 427
SHANNON 287 519
SPINK 1158 893
STANLEY 535 495
SULLY 327 329
TODD 293 513
TRIPP 876 812
TURNER 935 1619
UNION 861 1428
WALWORTH 747 892
YANKTON 1740 3298
ZIEBACH 140 269
     
TOTALS - 181075 83320 97755
PERCENTAGE 46.01% 53.99%