MENU

     Select a box and SCROLL DOWN


2002 US Senate Official Returns

United States Senator John Thune - R Kurt Evans - L Tim Johnson - D
AURORA 698 18 875
BEADLE 3499 94 4381
BENNETT 694 16 899
BON HOMME 1444 27 1858
BROOKINGS 5128 92 6208
BROWN 7226 129 9868
BRULE 1157 18 1343
BUFFALO 153 9 631
BUTTE 2321 59 1193
CAMPBELL 581 8 365
CHARLES MIX 2031 25 2264
CLARK 984 23 1232
CLAY 1786 23 3455
CODINGTON 5630 77 5732
CORSON 573 23 983
CUSTER 2337 63 1249
DAVISON 3937 70 3930
DAY 1196 20 2175
DEUEL 902 21 1280
DEWEY 598 23 1678
DOUGLAS 1257 12 610
EDMUNDS 1109 16 1156
FALL RIVER 1873 62 1276
FAULK 727 20 626
GRANT 1783 30 2064
GREGORY 1226 28 1092
HAAKON 860 10 347
HAMLIN 1444 23 1421
HAND 1128 34 1196
HANSON 1047 19 790
HARDING 614 12 164
HUGHES 4703 63 3626
HUTCHINSON 2231 25 1678
HYDE 510 13 374
JACKSON 598 17 552
JERAULD 504 12 770
JONES 517 5 201
KINGSBURY 1298 28 1678
LAKE 2248 50 3198
LAWRENCE 5822 172 3762
LINCOLN 6808 61 5614
LYMAN 832 18 1118
MARSHALL 845 9 1311
MCCOOK 1428 24 1475
MCPHERSON 1007 12 571
MEADE 5840 150 3075
MELLETTE 399 12 483
MINER 541 12 857
MINNEHAHA 31261 374 33903
MOODY 1169 15 1910
PENNINGTON 21790 454 13732
PERKINS 1032 26 579
POTTER 900 10 687
ROBERTS 1737 34 2683
SANBORN 612 21 789
SHANNON 248 14 2856
SPINK 1519 30 2064
STANLEY 802 14 668
SULLY 561 14 364
TODD 464 17 2027
TRIPP 1682 26 1331
TURNER 2201 40 2056
UNION 2715 45 2518
WALWORTH 1519 25 1177
YANKTON 4350 116 4804
ZIEBACH 321 8 649
       
TOTALS - 337508 166957 3070 167481
PERCENTAGE 49.47% 0.91% 49.62%