MENU

     Select a box and SCROLL DOWN


General Election Official Returns for Public Utilities Commission

Public Utilities Commission Steve Willis- Con Jim Burg - Dem Tony Ryan - Lib Dusty Johnson - Rep
AURORA 22 889 12 678
BEADLE 55 4236 129 3679
BENNETT 38 791 43 622
BON HOMME 28 1454 53 1690
BROOKINGS 156 5362 261 6598
BROWN 178 7820 291 9337
BRULE 31 1365 49 1054
BUFFALO 23 421 39 217
BUTTE 89 1061 95 2706
CAMPBELL 9 183 21 587
CHARLES MIX 30 2448 67 2099
CLARK 5 839 36 1186
CLAY 81 2630 155 2721
CODINGTON 99 4780 160 7068
CORSON 13 641 89 677
CUSTER 114 1344 139 2400
DAVISON 360 3341 73 4897
DAY 33 1535 101 1405
DEUEL 42 1108 21 1122
DEWEY 41 1013 258 799
DOUGLAS 16 552 8 1319
EDMUNDS 31 784 33 1264
FALL RIVER 82 1430 141 1969
FAULK 8 423 25 739
GRANT 47 1780 54 1902
GREGORY 14 1055 36 1235
HAAKON 16 339 36 660
HAMLIN 24 1061 40 1740
HAND 20 1115 23 1007
HANSON 30 849 29 1070
HARDING 6 175 17 489
HUGHES 74 2820 95 5609
HUTCHINSON 59 1257 40 2439
HYDE 7 382 23 416
JACKSON 27 547 40 596
JERAULD 10 837 9 415
JONES 6 210 14 394
KINGSBURY 29 1285 44 1514
LAKE 54 2653 106 2871
LAWRENCE 170 3530 389 6576
LINCOLN 162 5612 185 9987
LYMAN 43 916 36 833
MARSHALL 12 943 47 940
MCCOOK 28 1440 37 1591
MCPHERSON 21 383 17 975
MEADE 189 3192 248 6979
MELLETTE 24 395 31 430
MINER 6 832 12 544
MINNEHAHA 1031 31110 1232 38565
MOODY 42 1781 55 1392
PENNINGTON 625 14078 1063 24882
PERKINS 47 466 26 1111
POTTER 10 473 29 890
ROBERTS 43 2552 72 1900
SANBORN 12 826 16 541
SHANNON 131 3274 150 556
SPINK 40 1690 32 1874
STANLEY 18 572 22 945
SULLY 6 256 13 571
TODD 93 2410 99 694
TRIPP 31 1290 41 1712
TURNER 55 1807 78 2544
UNION 96 2615 120 3513
WALWORTH 19 711 91 1594
YANKTON 111 3923 201 5247
ZIEBACH 22 411 79 398
           
TOTAL: 359697 5094 150303 7326 196974
PERCENTAGE 1.42% 41.79% 2.04% 54.76%