MENU

     Select a box and SCROLL DOWN


2006 South Dakota General Election Data - Official Returns for Ballot Questions

CONSTITUTIONAL AMENDMENTS

  AMENDMENT C AMENDMENT D AMENDMENT E AMENDMENT F
     Yes No Yes No Yes No Yes No
AURORA 886 581 336 1103 144 1315 366 1055
BEADLE 4107 3441 1018 6334 720 6722 2177 4984
BENNETT 561 588 239 867 240 895 330 736
BON HOMME 1800 1349 700 2402 262 2865 746 2268
BROOKINGS 5544 6233 2196 9181 1074 10557 3802 7311
BROWN 8025 7712 2527 12843 1629 13945 4419 10647
BRULE 1328 1005 411 1870 197 2108 658 1565
BUFFALO 301 338 175 450 202 446 221 419
BUTTE 1957 1854 1007 2772 429 3382 989 2760
CAMPBELL 449 352 107 681 58 741 191 567
CHARLES MIX 2189 1476 659 2918 410 3205 1136 2390
CLARK 1009 896 403 1466 142 1739 533 1291
CLAY 1843 3475 823 4260 483 4762 1759 3265
CODINGTON 6110 4754 2204 8476 1121 9651 3393 7047
CORSON 481 562 233 785 170 859 362 635
CUSTER 1938 1985 1284 2583 449 3447 1060 2724
DAVISON 4469 3326 1308 6323 779 6936 2526 4905
DAY 1504 1496 557 2406 318 2670 752 2172
DEUEL 1218 935 434 1675 178 1944 541 1534
DEWEY 694 985 336 1305 323 1347 526 1089
DOUGLAS 1266 515 350 1400 137 1628 579 1124
EDMUNDS 1175 873 351 1631 191 1800 515 1403
FALL RIVER 1600 1742 940 2331 503 2826 945 2312
FAULK 570 564 170 932 98 1029 256 830
GRANT 1890 1720 559 2972 346 3219 1064 2409
GREGORY 1258 950 531 1627 225 1959 593 1502
HAAKON 573 519 214 855 86 1000 254 798
HAMLIN 1511 1047 535 1956 222 2305 633 1805
HAND 1111 934 377 1559 188 1805 515 1388
HANSON 1193 638 350 1423 182 1619 534 1203
HARDING 402 280 139 529 30 647 171 490
HUGHES 4055 4097 960 7084 740 7379 2593 5367
HUTCHINSON 2189 1468 595 2942 292 3275 1055 2351
HYDE 452 376 137 672 81 746 219 582
JACKSON 529 454 232 735 146 839 283 683
JERAULD 561 507 178 875 101 952 316 703
JONES 327 321 134 495 55 581 115 505
KINGSBURY 1278 1335 461 2114 230 2394 786 1734
LAKE 2703 2634 970 4313 510 4813 1487 3695
LAWRENCE 5043 5481 2750 7639 1096 9362 2965 7161
LINCOLN 8972 7197 2301 13547 1399 14676 5687 9757
LYMAN 738 785 293 1215 212 1307 432 1048
MARSHALL 902 950 295 1523 178 1651 495 1255
MCCOOK 1685 1159 441 2335 270 2530 851 1844
MCPHERSON 769 527 236 1026 134 1134 369 865
MEADE 5296 4618 3162 6612 1285 8611 2817 6764
MELLETTE 392 367 157 597 167 590 216 524
MINER 633 612 201 1018 105 1134 343 844
MINNEHAHA 33603 32838 9789 56204 6541 60242 23043 40690
MOODY 1573 1537 541 2489 386 2685 930 2037
PENNINGTON 19806 18991 13084 24957 4500 34046 13098 24168
PERKINS 873 605 239 1207 89 1383 395 1020
POTTER 773 668 217 1193 100 1311 308 1061
ROBERTS 2179 1991 810 3320 608 3555 1278 2737
SANBORN 656 595 210 999 134 1083 347 836
SHANNON 795 1467 567 1613 941 1297 982 1198
SPINK 1678 1602 565 2644 303 2928 786 2349
STANLEY 700 807 193 1300 156 1350 406 1070
SULLY 476 363 124 706 85 750 172 642
TODD 825 985 425 1329 736 1064 694 1035
TRIPP 1489 1222 575 2057 277 2414 646 1954
TURNER 2349 1753 700 3309 382 3671 1308 2586
UNION 2923 2704 959 4533 638 4860 1679 3643
WALWORTH 1271 1154 359 2018 215 2179 654 1662
YANKTON 4505 4461 1403 7286 861 7994 2521 5962
ZIEBACH 345 396 167 554 152 575 204 498
                 
TOTALS 172305 160152 65903 260375 35641 294734 103026 215458
PERCENTAGE 51.83% 48.17% 20.20% 79.80% 10.79% 89.21% 32.35% 67.65%
                 
  TOTAL C: 332457 TOTAL D: 326278 TOTAL E: 330375 TOTAL F: 318484

INITIATED MEASURES

td> 479
  MEASURE 2 MEASURE 3 MEASURE 4 MEASURE 5 MEASURE 7 MEASURE 8
  Yes No Yes No Yes No Yes No Yes No Yes No
AURORA 871 593 583 872 609 839 786 634 481 983 495 954
BEADLE 4505 2991 4055 3249 3453 3973 3980 3329 2534 4960 2977 4412
BENNETT 514 623 428 668 515 614 636 457 264 870 299 826
BON HOMME 2010 1135 954 2102 1191 1928 1857 1227 964 2174 1191 1915
BROOKINGS 7986 3743 4607 6883 6078 5554 6083 5369 4023 7595 4645 6879
BROWN 9818 5958 6788 8670 7623 7999 8480 6876 5866 9843 5573 9907
BRULE 1393 926 831 1439 909 1385 1158 1107 624 1667 685 1609
BUFFALO 241 417 263 382 404 253 414 231 224 436 247 403
BUTTE 2068 1769 1612 2142 1682 2137 2043 1738 1052 2778 1641 2171
CAMPBELL 480 327 314 464 300 498 397 379 246 560 196 606
CHARLES MIX 2225 1434 1395 2200 1498 2134 1936 1648 1079 2573 1377 2229
CLARK 1085 815 907 951 798 1095 997 866 464 1433 592 1290
CLAY 3428 1876 1945 3174 3238 2023 3057 2105 1402 3853 1955 3218
CODINGTON 6905 4001 5090 5551 4583 6238 5808 4836 3683 7191 4330 6426
CORSON 505 521 377 637 454 565 517 482 249 776 286 732
CUSTER 2281 1625 1759 2090 1809 2101 2284 1566 1109 2807 1261 2627
DAVISON 5021 2759 3060 4548 3240 4498 4055 3526 2447 5337 2951 4737
DAY 1813 1199 1449 1475 1372 1618 1666 1289 870 2132 1080 1917
DEUEL 1312 828 977 1122 935 1183 1211 895 603 1535 760 1364
DEWEY 762 904 612 1029 912 754 937 689 366 1291 571 1081
DOUGLAS 1198 578 695 1033 451 1312 846 897 791 975 602 1156
EDMUNDS 1200 818 839 1107 941 1050 1071 894 624 1391 719 1278
FALL RIVER 1782 1569 1468 1806 1552 1803 1973 1313 972 2369 1166 2137
FAULK 699 431 448 647 529 604 530 572 327 805 412 714
GRANT 2277 1323 1359 2173 1397 2172 2002 1535 1013 2583 1195 2362
GREGORY 1326 876 703 1464 894 1299 1246 913 587 1614 835 1356
HAAKON 540 550 382 680 371 707 506 555 324 763 387 694
HAMLIN 1465 1096 1217 1276 1111 1424 1238 1238 980 1559 946 1561
HAND 1216 775 748 1177 786 1183 977 958 644 1362 662 1295
HANSON 1214 602 549 1192 663 1135 899 870 545 1147 593 1193
HARDING 281 400 234 437 217 461 316 357 146 528 186 493
HUGHES 4735 3427 2787 5260 3625 4484 3299 4735 2238 5847 2901 5172
HUTCHINSON 2476 1157 1565 1985 1297 2318 1863 1642 1443 2184 1256 2331
HYDE 464 368 383 433 327 496 396 420 230 600 226 601
JACKSON 417 571 473 493 422 568 534 439 318 667 359 625
JERAULD 610 452 509 529 472 581 565 473 271 796 273 787
JONES 324 319 305 335 264 377 288 346 198 447 215 419
KINGSBURY 1545 1090 1214 1357 1219 1390 1325 1267 791 1834 1110 1485
LAKE 3092 2259 2340 2896 2525 2796 2810 2468 1618 3747 2110 3201
LAWRENCE 6190 4329 4624 5634 5402 5076 6091 4167 2667 7813 3932 6477
LINCOLN 10992 5283 6530 9398 7541 8646 8340 7583 6055 10168 7080 8998
LYMAN 722 821 658 853 721 809 807 703 411 1130 514 1009
MARSHALL 1117 714 800 983 865 952 999 789 517 1317 570 1247
MCCOOK 1807 1023 1104 1668 1259 1550 1482 1305 943 1896 1099 1706
MCPHERSON 814 459 568 680 495 779 631 618 464 810 412 857
MEADE 5588 4324 4497 5184 4503 5368 5360 4397 3031 6865 4202 5633
MELLETTE 373 381 315 417 328 434 414 335 230 528 271
MINER 768 482 504 711 539 702 666 551 368 879 414 823
MINNEHAHA 42380 25255 27659 38235 34870 32008 37539 28724 25934 41943 29691 37081
MOODY 1863 1234 1291 1734 1531 1553 1797 1247 947 2161 1321 1768
PENNINGTON 23945 14952 18731 19310 18919 19856 21971 16085 13732 25033 15425 23060
PERKINS 803 667 538 901 604 857 750 686 419 1048 366 1094
POTTER 759 669 566 819 625 783 721 686 332 1094 413 1002
ROBERTS 2407 1783 1952 2136 1879 2290 2552 1538 1071 3111 1428 2719
SANBORN 728 498 504 692 602 615 681 516 312 919 331 890
SHANNON 749 1542 1004 1218 1538 740 1291 893 644 1625 901 1367
SPINK 1946 1313 1329 1856 1432 1808 1604 1570 1011 2265 1187 2037
STANLEY 725 784 560 926 698 800 666 828 422 1084 749 927
SULLY 460 377 349 471 385 446 386 443 232 608 266 568
TODD 763 1038 820 938 1133 672 1115 644 526 1259 769 1017
TRIPP 1595 1114 1151 1476 1063 1624 1403 1261 705 1993 912 1767
TURNER 2517 1588 1769 2233 1947 2122 2240 1775 1516 2592 1831 2235
UNION 3459 2165 2275 3183 2852 2714 3378 2037 1263 4348 1928 3588
WALWORTH 1400 1017 836 1521 1003 1406 1264 1098 660 1752 811 1596
YANKTON 5532 3404 3051 5583 4217 4627 5097 3625 2832 6095 3521 5303
ZIEBACH 293 436 278 441 336 392 361 349 178 541 242 481
                         
TOTALS 202779 130757 140487 185129 157953 173178 180592 145594 110032 222889 129851 199892
PERCENTAGE 60.80% 39.20% 43.14% 56.86% 47.70% 52.30% 55.36% 44.64% 33.05% 66.95% 39.38% 60.62%
                         
  TOTAL 2: 333536 TOTAL 3: 325616 TOTAL 4: 331131 TOTAL 5: 326186 TOTAL 7: 332921 TOTAL 8: 329743

REFFERED LAW 6

  REFFERED LAW 6
  Yes No
AURORA 776 695
BEADLE 3437 4129
BENNETT 463 665
BON HOMME 1715 1444
BROOKINGS 4697 7063
BROWN 7065 8712
BRULE 1140 1179
BUFFALO 272 384
BUTTE 1680 2158
CAMPBELL 469 344
CHARLES MIX 2060 1600
CLARK 841 1064
CLAY 1648 3646
CODINGTON 5375 5514
CORSON 626 415
CUSTER 1341 2578
DAVISON 3752 4055
DAY 1275 1735
DEUEL 991 1148
DEWEY 703 973
DOUGLAS 1350 441
EDMUNDS 1134 919
FALL RIVER 1315 2040
FAULK 585 549
GRANT 1820 1779
GREGORY 1150 1061
HAAKON 607 486
HAMLIN 1329 1223
HAND 1087 961
HANSON 1174 658
HARDING 300 380
HUGHES 3012 5124
HUTCHINSON 2338 1315
HYDE 372 452
JACKSON 436 554
JERAULD 401 670
JONES 268 373
KINGSBURY 1091 1540
LAKE 2238 3128
LAWRENCE 3845 6702
LINCOLN 7778 8470
LYMAN 547 991
MARSHALL 769 1067
MCCOOK 1766 1084
MCPHERSON 671 616
MEADE 4082 5834
MELLETTE 309 452
MINER 640 623
MINNEHAHA 29510 38581
MOODY 1336 1774
PENNINGTON 15238 23705
PERKINS 806 673
POTTER 781 657
ROBERTS 1938 2264
SANBORN 535 708
SHANNON 828 1486
SPINK 1509 1764
STANLEY 515 999
SULLY 399 443
TODD 754 1055
TRIPP 1354 1349
TURNER 2127 1989
UNION 2523 3117
WALWORTH 1243 1189
YANKTON 4203 4774
ZIEBACH 309 425
     
TOTALS 148648 185945
PERCENTAGE 44.43% 55.57%
     
  TOTAL REFFERED LAW 6: 334593