MENU

     Select a box and SCROLL DOWN


2006 South Dakota General Election Data

General Election Official Returns for Governor & Lt. Governor

(Governor/Lt. Governor)

  Mike Rounds/
Dennis Daugaard - R
Steven J. Willis/
Larry Johnsen - C
Jack Billion/
Eric Abrahamson - D
Tom Gerber/
Bette Rose Ryan - L
AURORA 903 13 551 11
BEADLE 5500 48 2055 48
BENNETT 715 21 422 15
BON HOMME 2117 44 998 22
BROOKINGS 7174 102 4358 113
BROWN 10092 140 5460 158
BRULE 1575 19 734 13
BUFFALO 305 5 360 6
BUTTE 2502 74 1181 58
CAMPBELL 648 8 162 4
CHARLES MIX 2470 30 1194 15
CLARK 1226 23 653 30
CLAY 2555 41 2622 71
CODINGTON 7118 74 3672 71
CORSON 618 31 374 20
CUSTER 2231 79 1515 91
DAVISON 5104 69 2662 40
DAY 1626 31 1356 21
DEUEL 1336 26 781 12
DEWEY 934 24 724 21
DOUGLAS 1454 10 331 9
EDMUNDS 1539 22 506 11
FALL RIVER 1867 97 1316 71
FAULK 867 10 270 6
GRANT 2415 30 1176 15
GREGORY 1471 22 702 17
HAAKON 830 22 230 6
HAMLIN 1697 31 822 15
HAND 1561 16 484 9
HANSON 1305 15 504 7
HARDING 388 43 223 18
HUGHES 5675 78 2325 55
HUTCHINSON 2837 40 823 22
HYDE 645 8 177 12
JACKSON 621 36 332 10
JERAULD 674 6 396 10
JONES 472 10 165 5
KINGSBURY 1703 17 917 12
LAKE 3237 56 2065 54
LAWRENCE 6129 159 3994 222
LINCOLN 10450 156 5547 88
LYMAN 968 14 545 14
MARSHALL 1171 13 672 13
MCCOOK 1932 39 867 21
MCPHERSON 1046 14 231 9
MEADE 6270 210 3227 158
MELLETTE 471 19 220 14
MINER 812 19 438 9
MINNEHAHA 38518 744 28246 584
MOODY 1716 24 1347 24
PENNINGTON 22929 515 14861 505
PERKINS 981 65 402 25
POTTER 1063 15 368 8
ROBERTS 2396 48 1785 34
SANBORN 774 13 438 14
SHANNON 644 77 1597 42
SPINK 2275 32 999 20
STANLEY 965 20 511 14
SULLY 620 11 198 10
TODD 764 50 980 30
TRIPP 1948 25 739 21
TURNER 2559 51 1473 22
UNION 3633 58 1915 57
WALWORTH 1805 49 567 23
YANKTON 5765 81 3114 84
ZIEBACH 379 18 347 13
             
TOTALS 206990 4010 121226 3282
TOTAL VOTES: 335508
PERCENTAGE 61.69% 1.20% 36.13% 0.98%