| 1994 Legislative General Election Campaign Finance Report Summary | ||||||||||||||||||||||
| Total | $288,441 | $106,792 | $46,012 | $308,156 | $122,770 | $9,914 | $76,502 | $2,190 | $960,777 | $848,990 | $20,699 | |||||||||||
| Average | $1,568 | 30.0% | $584 | 11.2% | $251 | 4.8% | $1,675 | 32.1% | $667 | 12.8% | $54 | 1.0% | $416 | 8.0% | $12 | 0.2% | $5,222 | $4,614 | $112 | |||
| Candidate | Party | Chamber | Incumbent | <$100.01 | >$100 | Party | PAC's | Candidate | Fund-raising | In-kind | Other | Receipts | Expenditures | Unpaid | ||||||||
| Aker, Alan | R | Senate | N | $4,191 | 37% | $0 | 24% | $150 | 1% | $3,550 | 32% | $0 | 0% | $0 | 0% | $645 | 6% | $0 | 0% | $11,236 | $10,356 | $0 |
| Anderson, Gordon | D | House | N | $872 | 42% | $0 | 0% | $450 | 21% | $0 | 0% | $0 | 0% | $773 | 37% | $0 | 0% | $0 | 0% | $2,095 | $2,095 | $0 |
| Anderson, Mark | D | House | N | $1,368 | 29% | $0 | 0% | $625 | 13% | $2,300 | 49% | $0 | 0% | $0 | 0% | $438 | 9% | $0 | 0% | $4,731 | $4,048 | $0 |
| Askren, Kenneth (K-Bob) | R | House | N | $130 | 6% | $200 | 9% | $92 | 4% | $650 | 28% | $658 | 29% | $0 | 0% | $562 | 25% | $0 | 0% | $2,292 | $1,724 | $0 |
| Barker, Linda | D | House | Y | $4,878 | 39% | $1,150 | 9% | $230 | 2% | $5,075 | 40% | $1,300 | 10% | $0 | 0% | $0 | 0% | $0 | 0% | $12,633 | $9,998 | $5 |
| Barnes, Richard L | D | Senate | N | $130 | 13% | $0 | 0% | $150 | 15% | $0 | 0% | $729 | 72% | $0 | 0% | $0 | 0% | $0 | 0% | $1,009 | $1,009 | $0 |
| Barth, Jeff | D | House | N | $1,516 | 24% | $1,400 | 23% | $150 | 2% | $1,300 | 21% | $588 | 9% | $165 | 3% | $1,079 | 17% | $0 | 0% | $6,198 | $5,119 | $0 |
| Belatti, Richard | R | House | N | $1,191 | 29% | $500 | 12% | $0 | 0% | $1,675 | 40% | $721 | 17% | $0 | 0% | $52 | 1% | $0 | 0% | $4,139 | $4,087 | $0 |
| Bender, Darrell | R | Senate | Y | $1,347 | 24% | $550 | 10% | $0 | 0% | $3,600 | 65% | $0 | 0% | $0 | 0% | $0 | 0% | $5 | 0% | $5,502 | $5,603 | $0 |
| Bernard, John | D | House | N | $749 | 44% | $0 | 0% | $125 | 7% | $150 | 9% | $694 | 40% | $0 | 0% | $0 | 0% | $0 | 0% | $1,718 | $1,718 | $0 |
| Bettmeng, Leonard | I | House | N | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $716 | 100% | $0 | 0% | $0 | 0% | $0 | 0% | $716 | $716 | $0 |
| Bierschbach, Doug | R | House | Y | $1,869 | 25% | $250 | 3% | $600 | 8% | $3,900 | 53% | $600 | 8% | $0 | 0% | $115 | 2% | $0 | 0% | $7,334 | $7,344 | $0 |
| Billion, Jack | D | House | Y | $475 | 11% | $850 | 19% | $250 | 6% | $2,550 | 58% | $300 | 7% | $0 | 0% | $0 | 0% | $0 | 0% | $4,425 | $3,807 | $0 |
| Bogue, Eric | R | House | N | $1,840 | 30% | $2,750 | 45% | $0 | 0% | $1,350 | 22% | $210 | 3% | $0 | 0% | $0 | 0% | $0 | 0% | $6,150 | $2,967 | $0 |
| Bowers, Kerry | D | House | N | $2,363 | 53% | $450 | 10% | $750 | 17% | $550 | 12% | $87 | 2% | $0 | 0% | $293 | 7% | $0 | 0% | $4,493 | $4,200 | $0 |
| Broderick, Michael Jr. | R | House | Y | $1,288 | 27% | $850 | 18% | $200 | 4% | $2,300 | 48% | $0 | 0% | $0 | 0% | $125 | 3% | $0 | 0% | $4,763 | $4,518 | $0 |
| Brooks, Roger | R | House | Y | $1,443 | 42% | $0 | 0% | $192 | 6% | $1,250 | 36% | $75 | 2% | $360 | 10% | $85 | 2% | $25 | 1% | $3,430 | $3,265 | $0 |
| Brosz, Don | R | House | N | $915 | 14% | $1,000 | 15% | $588 | 9% | $200 | 3% | $3,552 | 55% | $0 | 0% | $201 | 3% | $0 | 0% | $6,456 | $6,255 | $0 |
| Brown, Arnold | R | House | Y | $2,750 | 48% | $350 | 6% | $0 | 0% | $2,575 | 45% | $0 | 0% | $0 | 0% | $0 | 0% | $3 | 0% | $5,678 | $5,113 | $0 |
| Brown, Richard E. | R | House | N | $6,398 | 68% | $233 | 2% | $92 | 1% | $2,725 | 29% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $9,448 | $6,455 | $0 |
| Cerny, Bill | D | House | Y | $325 | 12% | $0 | 0% | $450 | 17% | $1,950 | 72% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,725 | $2,282 | $0 |
| Chicoine, Roland | D | House | Y | $100 | 3% | $1,225 | 35% | $225 | 6% | $1,924 | 55% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $3,474 | $3,619 | $0 |
| Claussen, John | D | Senate | N | $901 | 14% | $1,205 | 19% | $373 | 6% | $1,100 | 17% | $710 | 11% | $0 | 0% | $2,105 | 33% | $0 | 0% | $6,394 | $4,290 | $0 |
| Conroy, Joan | D | House | N | $745 | 39% | $0 | 0% | $0 | 0% | $0 | 0% | $939 | 50% | $0 | 0% | $210 | 11% | $0 | 0% | $1,894 | $1,684 | $469 |
| Cordry, Audrey | R | Senate | N | $720 | 18% | $0 | 0% | $0 | 0% | $100 | 3% | $3,027 | 78% | $0 | 0% | $50 | 1% | $0 | 0% | $3,897 | $3,897 | $0 |
| Cutler, Steve | R | House | Y | $273 | 10% | $0 | 0% | $0 | 0% | $2,500 | 88% | $0 | 0% | $0 | 0% | $0 | 0% | $64 | 2% | $2,837 | $2,956 | $0 |
| Dannenbring Potvin, Portia | D | Senate | N | $200 | 43% | $0 | 0% | $150 | 32% | $0 | 0% | $117 | 25% | $0 | 0% | $0 | 0% | $0 | 0% | $467 | $467 | $84 |
| Davis, Kay | D | House | N | $760 | 21% | $750 | 20% | $0 | 0% | $700 | 19% | $1,430 | 39% | $0 | 0% | $21 | 1% | $0 | 0% | $3,661 | $3,754 | $0 |
| DeMersseman, Michael | R | House | N | $6,229 | 49% | $2,700 | 21% | $0 | 0% | $3,200 | 25% | $0 | 0% | $0 | 0% | $550 | 4% | $0 | 0% | $12,679 | $9,586 | $0 |
| Dennert, H. Paul | D | House | Y | $100 | 50% | $0 | 0% | $0 | 0% | $100 | 50% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $200 | $336 | $0 |
| Drake, Robert | R | House | N | $945 | 13% | $300 | 4% | $275 | 4% | $1,950 | 27% | $3,580 | 50% | $0 | 0% | $121 | 2% | $0 | 0% | $7,171 | $7,221 | $0 |
| Duniphan, J.P. | R | House | N | $2,970 | 49% | $848 | 14% | $0 | 0% | $1,665 | 28% | $524 | 9% | $0 | 0% | $0 | 0% | $0 | 0% | $6,007 | $6,007 | $0 |
| Dunn, James B | R | Senate | Y | $125 | 13% | $0 | 0% | $0 | 0% | $825 | 87% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $950 | $950 | $0 |
| Dunn, Rebecca | D | Senate | Y | $1,080 | 25% | $0 | 0% | $250 | 6% | $2,188 | 51% | $0 | 0% | $780 | 18% | $0 | 0% | $0 | 0% | $4,298 | $4,230 | $3,229 |
| Duxbury, Robert N | D | House | Y | $674 | 11% | $250 | 4% | $1,150 | 18% | $3,600 | 56% | $176 | 3% | $0 | 0% | $553 | 9% | $0 | 0% | $6,403 | $5,850 | $0 |
| Eckert, Joe | R | Senate | N | $854 | 10% | $3,250 | 38% | $850 | 10% | $2,625 | 30% | $0 | 0% | $0 | 0% | $1,051 | 12% | $0 | 0% | $8,630 | $7,163 | $50 |
| Eidsness, Pat | R | House | N | $2,640 | 32% | $2,150 | 26% | $700 | 9% | $2,720 | 33% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $8,210 | $8,774 | $0 |
| Emery, James | R | Senate | Y | $2,081 | 16% | $1,700 | 13% | $300 | 2% | $6,549 | 50% | $240 | 2% | $1,525 | 12% | $747 | 6% | $0 | 0% | $13,142 | $13,842 | $0 |
| Everist, Barbara | R | Senate | N | $8,453 | 47% | $3,650 | 20% | $92 | 1% | $5,425 | 30% | $0 | 0% | $358 | 2% | $200 | 1% | $0 | 0% | $18,178 | $13,840 | $0 |
| Fiegen, Kristie | R | House | Y | $2,143 | 40% | $150 | 3% | $0 | 0% | $2,925 | 55% | $0 | 0% | $0 | 0% | $132 | 2% | $0 | 0% | $5,350 | $4,574 | $0 |
| Fischer Clemens, Deb | D | House | N | $3,660 | 50% | $700 | 9% | $200 | 3% | $1,800 | 24% | $0 | 0% | $0 | 0% | $1,033 | 14% | $0 | 0% | $7,393 | $5,612 | $0 |
| Fitzgerald, Carol | R | House | Y | $620 | 22% | $200 | 7% | $150 | 5% | $1,890 | 66% | $0 | 0% | $0 | 0% | $0 | 0% | $6 | 0% | $2,866 | $2,027 | $0 |
| Flowers, Charles | D | Senate | Y | $5,113 | 41% | $850 | 7% | $200 | 2% | $5,425 | 43% | $0 | 0% | $0 | 0% | $898 | 7% | $0 | 0% | $12,486 | $9,759 | $0 |
| Frederick, Randy | R | Senate | Y | $1,970 | 29% | $200 | 3% | $800 | 12% | $3,100 | 46% | $0 | 0% | $0 | 0% | $725 | 11% | $0 | 0% | $6,795 | $6,007 | $3,111 |
| Gabriel, Larry | R | House | Y | $896 | 13% | $200 | 3% | $0 | 0% | $5,600 | 84% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $6,696 | $4,534 | $0 |
| Gass, Gregg | R | House | N | $2,160 | 35% | $710 | 12% | $850 | 14% | $1,375 | 22% | $127 | 2% | $0 | 0% | $915 | 15% | $0 | 0% | $6,137 | $6,136 | $0 |
| Gleason, David | D | House | Y | $50 | 33% | $0 | 0% | $0 | 0% | $100 | 67% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $150 | $150 | $0 |
| Green, Sharon | D | Senate | Y | $2,964 | 30% | $675 | 7% | $1,900 | 19% | $1,725 | 17% | $1,100 | 11% | $0 | 0% | $1,677 | 17% | $0 | 0% | $10,041 | $10,041 | $0 |
| Green, Vincent | D | House | Y | $3,145 | 35% | $2,650 | 30% | $350 | 4% | $2,025 | 23% | $704 | 8% | $0 | 0% | $0 | 0% | $0 | 0% | $8,874 | $8,838 | $0 |
| Hagen, Richard "Dick" | D | House | Y | $100 | 5% | $0 | 0% | $0 | 0% | $1,825 | 95% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,925 | $1,925 | $0 |
| Hagg, Rexford | R | House | Y | $2,919 | 36% | $1,900 | 23% | $0 | 0% | $3,325 | 41% | $0 | 0% | $0 | 0% | $0 | 0% | $25 | 0% | $8,169 | $2,965 | $0 |
| Haley, Pat | D | House | Y | $210 | 31% | $0 | 0% | $0 | 0% | $425 | 62% | $50 | 7% | $0 | 0% | $0 | 0% | $1 | 0% | $686 | $707 | $0 |
| Halverson, Harold | R | Senate | Y | $1,951 | 22% | $200 | 2% | $725 | 8% | $5,925 | 67% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $8,801 | $9,192 | $0 |
| Hanson, Phil | R | Senate | N | $575 | 20% | $0 | 0% | $0 | 0% | $300 | 11% | $1,409 | 50% | $0 | 0% | $562 | 20% | $0 | 0% | $2,846 | $2,284 | $0 |
| Harms, Marilyn | D | House | N | $1,810 | 45% | $0 | 0% | $250 | 6% | $1,150 | 29% | $500 | 12% | $0 | 0% | $305 | 8% | $19 | 0% | $4,034 | $3,593 | $0 |
| Hassard, Helena | R | House | N | $1,170 | 15% | $0 | 0% | $0 | 0% | $775 | 10% | $4,926 | 63% | $0 | 0% | $806 | 10% | $100 | 1% | $7,777 | $4,128 | $0 |
| Hassler, William | R | Senate | N | $2,426 | 36% | $3,000 | 45% | $0 | 0% | $1,050 | 16% | $89 | 1% | $100 | 1% | $30 | 0% | $0 | 0% | $6,695 | $6,665 | $0 |
| Haugaard, Steven | R | Senate | N | $2,981 | 29% | $2,350 | 23% | $392 | 4% | $2,200 | 22% | $543 | 5% | $0 | 0% | $1,646 | 16% | $0 | 0% | $10,112 | $8,466 | $0 |
| Hefty, Ronald | R | Senate | N | $50 | 1% | $2,000 | 59% | $377 | 11% | $350 | 10% | $636 | 19% | $0 | 0% | $0 | 0% | $0 | 0% | $3,413 | $3,655 | $0 |
| Herseth, R. Lars | D | Senate | Y | $250 | 12% | $250 | 12% | $0 | 0% | $1,545 | 76% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,045 | $1,875 | $0 |
| Hiatt, Robert | D | House | N | $3,190 | 56% | $200 | 4% | $650 | 11% | $1,050 | 19% | $200 | 4% | $0 | 0% | $350 | 6% | $29 | 1% | $5,669 | $5,246 | $757 |
| Hinman, Craig | D | House | N | $645 | 30% | $0 | 0% | $50 | 2% | $100 | 5% | $1,340 | 63% | $0 | 0% | $0 | 0% | $0 | 0% | $2,135 | $2,135 | $0 |
| Hoffman, Doug | R | House | N | $4,257 | 69% | $600 | 10% | $92 | 1% | $750 | 12% | $100 | 2% | $0 | 0% | $378 | 6% | $0 | 0% | $6,177 | $5,501 | $0 |
| Howlett, Dale | D | Senate | Y | $555 | 6% | $0 | 0% | $1,300 | 15% | $3,700 | 43% | $0 | 0% | $0 | 0% | $3,080 | 36% | $0 | 0% | $8,635 | $5,368 | $0 |
| Hultgren, Dennis | R | House | N | $650 | 49% | $200 | 15% | $0 | 0% | $0 | 0% | $490 | 37% | $0 | 0% | $0 | 0% | $0 | 0% | $1,340 | $1,340 | $0 |
| Hunhoff, Bernie | D | Senate | Y | $200 | 57% | $0 | 0% | $0 | 0% | $150 | 43% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $350 | $0 | $0 |
| Hunt, Roger | R | House | Y | $1,041 | 24% | $525 | 12% | $92 | 2% | $2,199 | 50% | $0 | 0% | $0 | 0% | $528 | 12% | $0 | 0% | $4,385 | $3,680 | $0 |
| Hutmacher, James | D | Senate | N | $3,503 | 28% | $1,135 | 9% | $1,100 | 9% | $525 | 4% | $2,808 | 23% | $479 | 4% | $2,790 | 23% | $0 | 0% | $12,340 | $10,600 | $1,000 |
| Island, Tom | D | House | N | $395 | 21% | $340 | 18% | $110 | 6% | $250 | 13% | $428 | 22% | $73 | 4% | $324 | 17% | $0 | 0% | $1,920 | $1,596 | $0 |
| Jackson, Jim | D | House | N | $335 | 6% | $0 | 0% | $0 | 0% | $500 | 8% | $4,895 | 82% | $0 | 0% | $224 | 4% | $0 | 0% | $5,954 | $5,730 | $0 |
| Jamieson, Fred | R | House | N | $400 | 34% | $0 | 0% | $0 | 0% | $0 | 0% | $781 | 66% | $0 | 0% | $0 | 0% | $0 | 0% | $1,181 | $1,181 | $0 |
| Johnson, William | R | Senate | Y | $735 | 13% | $0 | 0% | $0 | 0% | $4,875 | 84% | $165 | 3% | $0 | 0% | $0 | 0% | $0 | 0% | $5,775 | $5,775 | $0 |
| Johnson, Wm. C. | D | House | Y | $775 | 36% | $125 | 6% | $0 | 0% | $850 | 39% | $110 | 5% | $0 | 0% | $305 | 14% | $0 | 0% | $2,165 | $1,896 | $0 |
| Jones, Chet | I | Senate | Y | $1,505 | 18% | $600 | 7% | $0 | 0% | $2,800 | 33% | $500 | 6% | $0 | 0% | $2,956 | 35% | $0 | 0% | $8,361 | $7,370 | $0 |
| Jorgensen, Kay | R | House | Y | $830 | 56% | $0 | 0% | $0 | 0% | $650 | 44% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,480 | $2,432 | $0 |
| Kaul, Jagan | D | House | N | $2,401 | 28% | $1,650 | 19% | $905 | 10% | $600 | 7% | $1,923 | 22% | $0 | 0% | $1,163 | 13% | $0 | 0% | $8,642 | $6,719 | $0 |
| Kirschman, Robert D | D | House | N | $445 | 13% | $150 | 4% | $120 | 3% | $383 | 11% | $2,188 | 63% | $180 | 5% | $0 | 0% | $0 | 0% | $3,466 | $3,467 | $0 |
| Kleven, Leslie | R | Senate | Y | $1,080 | 19% | $250 | 4% | $450 | 8% | $675 | 12% | $3,335 | 58% | $0 | 0% | $0 | 0% | $0 | 0% | $5,790 | $5,790 | $1,360 |
| Kloucek, Frank | D | Senate | Y | $7,230 | 66% | $0 | 0% | $0 | 0% | $2,350 | 21% | $268 | 2% | $0 | 0% | $913 | 8% | $240 | 2% | $11,001 | $9,059 | $300 |
| Kocer, Albert J. | D | House | Y | $625 | 33% | $0 | 0% | $450 | 24% | $200 | 11% | $591 | 32% | $0 | 0% | $0 | 0% | $0 | 0% | $1,866 | $1,866 | $0 |
| Koetzle, Gil | D | House | Y | $103 | 2% | $0 | 0% | $230 | 5% | $4,125 | 93% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $4,458 | $3,702 | $0 |
| Korsmo, Willard | I | House | N | $0 | 0% | $200 | 17% | $0 | 0% | $0 | 0% | $986 | 83% | $0 | 0% | $0 | 0% | $0 | 0% | $1,186 | $1,186 | $0 |
| Koskan, John | R | House | Y | $195 | 7% | $0 | 0% | $0 | 0% | $1,875 | 64% | $868 | 30% | $0 | 0% | $0 | 0% | $0 | 0% | $2,938 | $2,938 | $0 |
| Kramer, Sheila | D | House | N | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | $0 | $0 |
| Krautschun, Harvey | R | House | Y | $375 | 34% | $0 | 0% | $0 | 0% | $725 | 66% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,100 | $1,531 | $0 |
| Kredit, Kenneth | R | House | N | $2,125 | 38% | $200 | 4% | $600 | 11% | $1,175 | 21% | $1,000 | 18% | $0 | 0% | $515 | 9% | $0 | 0% | $5,615 | $5,100 | $0 |
| Kringen, Dale | I | House | Y | $875 | 37% | $250 | 11% | $0 | 0% | $815 | 35% | $400 | 17% | $0 | 0% | $0 | 0% | $0 | 0% | $2,340 | $2,587 | $0 |
| LaFleur, Mitch | R | Senate | N | $5,995 | 48% | $1,600 | 13% | $150 | 1% | $3,850 | 31% | $150 | 1% | $0 | 0% | $759 | 6% | $0 | 0% | $12,504 | $10,283 | $0 |
| Lammers, Duane | D | Senate | N | $485 | 4% | $2,850 | 24% | $50 | 0% | $100 | 1% | $5,900 | 49% | $0 | 0% | $2,602 | 22% | $0 | 0% | $11,987 | $9,550 | $21 |
| Landreth, Christa | R | Senate | N | $838 | 21% | $1,150 | 28% | $300 | 7% | $650 | 16% | $1,130 | 28% | $0 | 0% | $0 | 0% | $0 | 0% | $4,068 | $4,068 | $0 |
| Lange, Gerald | D | Senate | Y | $255 | 13% | $0 | 0% | $0 | 0% | $1,150 | 59% | $228 | 12% | $0 | 0% | $305 | 16% | $0 | 0% | $1,938 | $2,164 | $0 |
| Larson, Donn | D | Senate | N | $1,360 | 24% | $200 | 4% | $425 | 7% | $1,100 | 19% | $0 | 0% | $900 | 16% | $555 | 10% | $1,127 | 20% | $5,667 | $5,089 | $0 |
| Lawler, Jim | D | Senate | Y | $4,627 | 53% | $600 | 7% | $0 | 0% | $2,700 | 31% | $536 | 6% | $0 | 0% | $276 | 3% | $0 | 0% | $8,739 | $8,463 | $0 |
| Layton, Jean | R | Senate | N | $135 | 4% | $0 | 0% | $500 | 15% | $1,050 | 32% | $663 | 20% | $0 | 0% | $953 | 29% | $0 | 0% | $3,301 | $2,348 | $0 |
| Lee, Roger | D | House | N | $1,212 | 26% | $0 | 0% | $50 | 1% | $400 | 9% | $2,761 | 59% | $0 | 0% | $229 | 5% | $0 | 0% | $4,652 | $4,423 | $0 |
| Letellier, Roy | R | House | Y | $125 | 10% | $0 | 0% | $0 | 0% | $1,100 | 90% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,225 | $982 | $285 |
| Lockner, Joanne | D | House | Y | $725 | 30% | $0 | 0% | $200 | 8% | $925 | 38% | $0 | 0% | $0 | 0% | $553 | 23% | $0 | 0% | $2,403 | $1,850 | $0 |
| Lucas, Larry | D | House | Y | $105 | 8% | $0 | 0% | $0 | 0% | $1,025 | 82% | $70 | 6% | $0 | 0% | $52 | 4% | $0 | 0% | $1,252 | $1,887 | $0 |
| Lynn, Betty | R | House | N | $855 | 19% | $750 | 16% | $400 | 9% | $1,200 | 26% | $1,291 | 28% | $0 | 0% | $95 | 2% | $0 | 0% | $4,591 | $4,496 | $0 |
| Lyons, James | D | Senate | N | $1,554 | 27% | $0 | 0% | $595 | 10% | $1,650 | 28% | $360 | 6% | $0 | 0% | $1,663 | 29% | $0 | 0% | $5,822 | $4,159 | $0 |
| Madden, Cheryl | R | House | Y | $1,700 | 36% | $600 | 13% | $250 | 5% | $2,165 | 46% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $4,715 | $4,752 | $0 |
| Maicki, Carol | D | Senate | N | $4,769 | 43% | $1,290 | 12% | $200 | 2% | $1,700 | 15% | $1,424 | 13% | $0 | 0% | $1,802 | 16% | $0 | 0% | $11,185 | $9,383 | $0 |
| Marin, Donald | R | House | N | $1,085 | 18% | $550 | 9% | $150 | 3% | $1,025 | 17% | $3,161 | 53% | $0 | 0% | $0 | 0% | $0 | 0% | $5,971 | $5,971 | $0 |
| Marty, Cheryll | I | House | N | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | $0 | $0 |
| Matthews, Dan | R | House | N | $1,550 | 48% | $0 | 0% | $1,250 | 39% | $400 | 13% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $3,200 | $3,355 | $324 |
| McIntyre, John | D | House | N | $4,019 | 39% | $0 | 0% | $333 | 3% | $550 | 5% | $2,000 | 20% | $0 | 0% | $3,327 | 33% | $0 | 0% | $10,229 | $5,242 | $0 |
| McNenny, Kenneth | R | House | Y | $25 | 2% | $0 | 0% | $0 | 0% | $1,150 | 98% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,175 | $656 | $0 |
| Merkle, Donald | R | House | N | $1,090 | 52% | $0 | 0% | $100 | 5% | $500 | 24% | $410 | 20% | $0 | 0% | $0 | 0% | $0 | 0% | $2,100 | $2,100 | $0 |
| Miller, Paul | D | House | N | $900 | 20% | $0 | 0% | $100 | 2% | $400 | 9% | $1,646 | 37% | $0 | 0% | $1,390 | 31% | $0 | 0% | $4,436 | $3,115 | $0 |
| Monroe, Jeff | R | House | N | $1,225 | 25% | $400 | 8% | $1,400 | 29% | $750 | 15% | $1,065 | 22% | $0 | 0% | $0 | 0% | $0 | 0% | $4,840 | $4,660 | $0 |
| Moore, Garry A. | D | House | Y | $64 | 7% | 0% | 0% | $825 | 93% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $889 | $1,494 | $0 | ||
| Morford-Burg, JoAnn | D | Senate | Y | $200 | 9% | $0 | 0% | $0 | 0% | $1,150 | 53% | $0 | 0% | $150 | 7% | $657 | 30% | $0 | 0% | $2,157 | $1,191 | $0 |
| Morin, Mary | I | Senate | N | $1,193 | 43% | $314 | 11% | $500 | 18% | $200 | 7% | $27 | 1% | $0 | 0% | $567 | 20% | $0 | 0% | $2,801 | $2,234 | $0 |
| Munson, David | R | House | Y | $1,310 | 15% | $950 | 11% | $0 | 0% | $5,249 | 60% | $0 | 0% | $92 | 1% | $1,081 | 12% | $0 | 0% | $8,682 | $7,910 | $1,039 |
| Munson, Donald | R | House | Y | $100 | 12% | $0 | 0% | $0 | 0% | $725 | 88% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $825 | $407 | $0 |
| Napoli, William "Bill" | R | House | N | $1,803 | 31% | $929 | 16% | $0 | 0% | $850 | 15% | $1,717 | 30% | $0 | 0% | $513 | 9% | $0 | 0% | $5,812 | $5,238 | $0 |
| Negstad, Richard | R | Senate | Y | $225 | 28% | $0 | 0% | $0 | 0% | $500 | 63% | $74 | 9% | $0 | 0% | $0 | 0% | $0 | 0% | $799 | $799 | $0 |
| Nelson, Bob | D | House | N | $585 | 29% | $0 | 0% | $100 | 5% | $500 | 25% | $487 | 24% | $0 | 0% | $352 | 17% | $0 | 0% | $2,024 | $1,672 | $0 |
| Nelson, Pam | D | Senate | Y | $3,173 | 25% | $1,375 | 11% | $250 | 2% | $6,985 | 55% | $0 | 0% | $0 | 0% | $1,028 | 8% | $0 | 0% | $12,811 | $11,931 | $0 |
| Nemec, Nicholas | D | House | Y | $650 | 11% | $0 | 0% | $50 | 1% | $1,435 | 23% | $3,284 | 54% | $0 | 0% | $706 | 12% | $0 | 0% | $6,125 | $5,419 | $0 |
| Newland, Robert | L | House | N | $1,540 | 30% | $2,070 | 40% | $0 | 0% | $0 | 0% | $1,507 | 29% | $0 | 0% | $0 | 0% | $0 | 0% | $5,117 | $5,117 | $700 |
| Nicolay, Janice | R | House | Y | $4,460 | 34% | $450 | 3% | $92 | 1% | $6,800 | 51% | $200 | 2% | $308 | 2% | $984 | 7% | $0 | 0% | $13,294 | $12,629 | $1,000 |
| Nupen, Curtis O. | D | Senate | N | $912 | 22% | $750 | 18% | $350 | 8% | $525 | 13% | $1,333 | 32% | $0 | 0% | $318 | 8% | $0 | 0% | $4,188 | $3,870 | $0 |
| Oakes, Stephen | R | Senate | N | $2,486 | 28% | $2,175 | 25% | $300 | 3% | $1,550 | 18% | $112 | 1% | $850 | 10% | $1,326 | 15% | $0 | 0% | $8,799 | $7,395 | $0 |
| Olson, Maurice | D | House | Y | $0 | 0% | $0 | 0% | $0 | 0% | $100 | 72% | $38 | 28% | $0 | 0% | $0 | 0% | $0 | 0% | $138 | $138 | $0 |
| Olson, Mel | D | Senate | Y | $4,174 | 39% | $575 | 5% | $800 | 7% | $4,350 | 40% | $0 | 0% | $0 | 0% | $911 | 8% | $0 | 0% | $10,810 | $10,185 | $0 |
| Paige, Anita | D | House | N | $3,888 | 52% | $413 | 5% | $600 | 8% | $550 | 7% | $0 | 0% | $0 | 0% | $2,047 | 27% | $42 | 1% | $7,540 | $5,493 | $0 |
| Paisley, Keith | R | Senate | Y | $260 | 4% | $250 | 4% | $192 | 3% | $2,350 | 37% | $2,358 | 37% | $0 | 0% | $924 | 15% | $0 | 0% | $6,334 | $5,410 | $0 |
| Patterson, Wayne | R | Senate | N | $120 | 7% | $0 | 0% | $0 | 0% | $250 | 14% | $1,390 | 79% | $0 | 0% | $0 | 0% | $0 | 0% | $1,760 | $1,760 | $0 |
| Pederson, Gordon | R | House | Y | $2,280 | 33% | $825 | 12% | $0 | 0% | $3,750 | 55% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $6,855 | $8,643 | $0 |
| Pesek, Aleatha | D | House | N | $795 | 19% | $0 | 0% | $0 | 0% | $2,124 | 51% | $96 | 2% | $0 | 0% | $1,151 | 28% | $0 | 0% | $4,166 | $3,015 | $0 |
| Peterson, James | D | House | N | $3,920 | 45% | $0 | 0% | $250 | 3% | $150 | 2% | $3,808 | 44% | $0 | 0% | $502 | 6% | $0 | 0% | $8,630 | $8,128 | $0 |
| Pierson, Dennis | D | Senate | Y | $3,172 | 36% | $0 | 0% | $750 | 9% | $4,325 | 50% | $0 | 0% | $241 | 3% | $220 | 3% | $0 | 0% | $8,708 | $7,871 | $0 |
