| 1998 Legislative General Election Campaign Finance Report Summary | ||||||||||||||||||||||||
| Total | $313,250 | $111,138 | $86,552 | $364,667 | $77,828 | $16,901 | $110,056 | $2,098 | $1,082,490 | $883,141 | $14,500 | $993,197 | ||||||||||||
| Average | $1,876 | 28.9% | $665 | 10.3% | $518 | 8.0% | $2,184 | 33.7% | $466 | 7.2% | $101 | 1.6% | $659 | 10.2% | $13 | 0.2% | $6,482 | $5,288 | $87 | |||||
| Candidate | Party | Chamber | Incumbent | <$100.01 | >$100 | Party | PAC's | Candidate | Fund-raising | In-kind | Other | Receipts | Cash Expenditures | Unpaid | Total Expenditures | |||||||||
| Albers, Kenneth | R | Senate | Y | $650 | 57% | $0 | 0% | $0 | 0% | $500 | 43% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,150 | $539 | $0 | $539 | |
| Anderson, Mark | D | Senate | N | $661 | 7% | $0 | 0% | $350 | 4% | $1,950 | 21% | $646 | 7% | $309 | 3% | $5,285 | 57% | $0 | 0% | $9,201 | $3,916 | $0 | $9,201 | |
| Apa, Jerry | R | House | Y | $100 | 4% | $0 | 0% | $300 | 11% | $2,225 | 85% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,625 | $511 | $0 | $511 | |
| Barth, Jeff | D | Senate | N | $266 | 13% | $500 | 24% | $0 | 0% | $450 | 21% | $784 | 37% | $100 | 5% | $0 | 0% | $0 | 0% | $2,100 | $2,100 | $0 | $2,100 | |
| Bartlett, Ray | D | House | N | $40 | 10% | $0 | 0% | $125 | 31% | $100 | 25% | $133 | 33% | $0 | 0% | $0 | 0% | $0 | 0% | $398 | $398 | $0 | $398 | |
| Barton, Deborah | I | House | N | $0 | 0% | $200 | 24% | $0 | 0% | $0 | 0% | $632 | 76% | $0 | 0% | $0 | 0% | $0 | 0% | $832 | $832 | $0 | $832 | |
| Baumgarn, Larry | R | House | N | $590 | 23% | $350 | 14% | $1,000 | 39% | $300 | 12% | $295 | 12% | $0 | 0% | $0 | 0% | $0 | 0% | $2,535 | $3,085 | $0 | $3,085 | |
| Bendel, Bendel | D | House | N | $368 | 17% | $0 | 0% | $250 | 12% | $1,350 | 64% | $0 | 0% | $140 | 7% | $0 | 0% | $0 | 0% | $2,108 | $1,774 | $0 | $1,774 | |
| Benson, Robert | R | Senate | Y | $3,065 | 43% | $1,000 | 14% | $500 | 7% | $2,525 | 36% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $7,090 | $5,468 | $0 | $5,468 | |
| Bergan, V. Leroy | D | House | N | $865 | 37% | $0 | 0% | $0 | 0% | $1,050 | 45% | $401 | 17% | $0 | 0% | $0 | 0% | $0 | 0% | $2,316 | $2,316 | $0 | $2,316 | |
| Bezdichek, Thomas | D | Senate | N | $1,345 | 28% | $150 | 3% | $350 | 7% | $1,900 | 40% | $1,000 | 21% | $0 | 0% | $0 | 0% | $0 | 0% | $4,745 | $2,158 | $0 | $2,158 | |
| Bogue, Eric | R | Senate | N | $2,665 | 16% | $750 | 5% | $1,200 | 7% | $7,147 | 43% | $0 | 0% | $0 | 0% | $4,794 | 29% | $0 | 0% | $16,556 | $12,100 | $0 | $16,894 | |
| Braunstein, Susan | D | House | N | $2,292 | 41% | $600 | 11% | $250 | 5% | $850 | 15% | $0 | 0% | $1,562 | 28% | $0 | 0% | $0 | 0% | $5,554 | $5,492 | $0 | $5,492 | |
| Broderick, Michael | R | House | Y | $870 | 14% | $200 | 3% | $250 | 4% | $4,750 | 77% | $0 | 0% | $0 | 0% | $75 | 1% | $0 | 0% | $6,145 | $4,913 | $0 | $4,988 | |
| Brooks, Roger | R | House | Y | $1,045 | 21% | $0 | 0% | $500 | 10% | $3,125 | 64% | $0 | 0% | $0 | 0% | $248 | 5% | $0 | 0% | $4,918 | $4,749 | $0 | $4,997 | |
| Brosz, Don | R | Senate | Y | $1,785 | 57% | $450 | 14% | $0 | 0% | $725 | 23% | $0 | 0% | $0 | 0% | $175 | 6% | $0 | 0% | $3,135 | $2,526 | $0 | $2,701 | |
| Brown, Jarvis | R | House | Y | $475 | 16% | $0 | 0% | $0 | 0% | $1,425 | 47% | $1,105 | 37% | $0 | 0% | $0 | 0% | $0 | 0% | $3,005 | $2,098 | $0 | $2,098 | |
| Brown, Arnold | R | Senate | Y | $3,735 | 41% | $1,199 | 13% | $0 | 0% | $4,200 | 46% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $9,134 | $7,514 | $0 | $7,514 | |
| Brown, Dick | R | House | Y | $5,310 | 41% | $650 | 5% | $450 | 3% | $6,600 | 51% | $0 | 0% | $0 | 0% | $20 | 0% | $0 | 0% | $13,030 | $3,909 | $0 | $3,929 | |
| Burg, Quinten | D | House | N | $4,450 | 66% | $775 | 12% | $250 | 4% | $1,125 | 17% | $0 | 0% | $0 | 0% | $100 | 1% | $0 | 0% | $6,700 | $6,301 | $0 | $6,401 | |
| Carson, Lance | R | House | N | $2,615 | 29% | $1,900 | 21% | $1,100 | 12% | $1,825 | 20% | $0 | 0% | $0 | 0% | $1,550 | 17% | $0 | 0% | $8,990 | $7,082 | $0 | $8,632 | |
| Cerny, Bill | D | House | Y | $240 | 7% | $0 | 0% | 125 | 4% | $3,125 | 90% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $3,490 | $3,490 | $0 | $3,490 | |
| Chicoine, Roland | D | House | Y | $100 | 3% | $0 | 0% | $100 | 3% | $3,400 | 94% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $3,600 | $2,257 | $0 | $2,257 | |
| Clark, Judy | R | House | N | $3,207 | 33% | $525 | 5% | $3,337 | 35% | $525 | 5% | $1,250 | 13% | $546 | 6% | $115 | 1% | $73 | 1% | $9,578 | $11,113 | $1,661 | $11,228 | |
| Coffey, Michael | D | House | N | $75 | 8% | $0 | 0% | $425 | 47% | $175 | 19% | $238 | 26% | $0 | 0% | $0 | 0% | $0 | 0% | $913 | $913 | $0 | $913 | |
| Conroy, Leota | D | House | N | $619 | 21% | $0 | 0% | $135 | 5% | $1,675 | 57% | $500 | 17% | $0 | 0% | $0 | 0% | $0 | 0% | $2,929 | $3,304 | $0 | $3,304 | |
| Crawford, Duane | D | Senate | N | $200 | 17% | $0 | 0% | $200 | 17% | $100 | 9% | $658 | 57% | $0 | 0% | $0 | 0% | $0 | 0% | $1,158 | $1,158 | $0 | $1,158 | |
| Crisp, Kevin | R | House | Y | $2,881 | 38% | $0 | 0% | $550 | 7% | $4,250 | 55% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $7,681 | $7,886 | $0 | $7,886 | |
| Cutler, Steve | R | House | Y | $7,058 | 33% | $5,020 | 23% | $400 | 2% | $8,850 | 41% | $0 | 0% | $0 | 0% | $0 | 0% | $91 | 0% | $21,419 | $20,115 | $0 | $20,115 | |
| Dangel, Julia | D | House | N | $980 | 51% | $0 | 0% | $250 | 13% | $700 | 36% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,930 | $1,930 | $0 | $1,930 | |
| Daugaard, Dennis | R | Senate | Y | $9,001 | 54% | $1,250 | 8% | $1,960 | 12% | $4,400 | 26% | $0 | 0% | $0 | 0% | $0 | 0% | $50 | 0% | $16,661 | $12,736 | $0 | $12,736 | |
| Dennert, H Paul | D | Senate | Y | $3,235 | 50% | $900 | 14% | $0 | 0% | $2,350 | 36% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $6,485 | $4,610 | $0 | $4,610 | |
| Derby, Michael | R | House | Y | $0 | 0% | $0 | 0% | $0 | 0% | $500 | 100% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $500 | $618 | $0 | $618 | |
| Didier, Jim | R | House | N | $2,325 | 20% | $654 | 6% | $250 | 2% | $1,625 | 14% | $4,355 | 37% | $0 | 0% | $2,500 | 21% | $0 | 0% | $11,709 | $9,209 | $0 | $11,709 | |
| Diedrich, Larry | R | House | Y | $540 | 20% | $250 | 9% | $0 | 0% | $1,850 | 70% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,640 | $1,382 | $0 | $1,382 | |
| Diedtrich, Elmer | R | House | N | $3,102 | 50% | $750 | 12% | $675 | 11% | $1,550 | 25% | $99 | 2% | $0 | 0% | $0 | 0% | $0 | 0% | $6,176 | $6,176 | $0 | $6,176 | |
| Drake, Robert | R | Senate | Y | $125 | 3% | $0 | 0% | $500 | 13% | $2,900 | 78% | $199 | 5% | $0 | 0% | $0 | 0% | $0 | 0% | $3,724 | $3,724 | $0 | $3,724 | |
| Duenwald, Jay | R | House | Y | $225 | 21% | $0 | 0% | $0 | 0% | $825 | 79% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,050 | $404 | $0 | $404 | |
| Dunn, Rebecca | D | Senate | Y | $5,643 | 37% | $2,875 | 19% | $300 | 2% | $4,450 | 29% | $0 | 0% | $0 | 0% | $2,133 | 14% | $0 | 0% | $15,401 | $13,193 | $3,350 | $15,326 | |
| Dunn, James | R | Senate | Y | $396 | 25% | $0 | 0% | $0 | 0% | $1,175 | 75% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,571 | $2,646 | $0 | $2,646 | |
| Duxbury, Robert | D | Senate | N | $400 | 8% | $0 | 0% | $150 | 3% | $4,650 | 89% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $5,200 | $5,038 | $0 | $5,038 | |
| Eccarius, Scott | R | House | Y | $0 | 0% | $125 | 11% | $0 | 0% | $700 | 63% | $0 | 0% | $0 | 0% | $0 | 0% | $290 | 26% | $1,115 | $615 | $0 | $615 | |
| Elofson, Debra | D | House | N | $5,277 | 34% | $650 | 4% | $550 | 4% | $3,575 | 23% | $1,541 | 10% | $0 | 0% | $4,087 | 26% | $0 | 0% | $15,680 | $11,593 | $0 | $15,680 | |
| Engbrecht, H. Junior | R | House | N | $390 | 7% | $400 | 7% | $3,766 | 64% | $675 | 11% | $693 | 12% | $0 | 0% | $0 | 0% | $0 | 0% | $5,924 | $5,924 | $0 | $5,924 | |
| Everist, Barbara | R | Senate | Y | $567 | 7% | $1,200 | 15% | $450 | 6% | $5,875 | 73% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $8,092 | $7,997 | $0 | $7,997 | |
| Fiegen, Kristie | R | House | Y | $500 | 36% | $0 | 0% | $0 | 0% | $900 | 64% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,400 | $2,991 | $0 | $2,991 | |
| Fischer Clemens, Deb | D | House | Y | $5,250 | 42% | $700 | 6% | $550 | 4% | $5,250 | 42% | $0 | 0% | $0 | 0% | $689 | 6% | $0 | 0% | $12,439 | $10,317 | $11,006 | ||
| Fitzgerald, Carol | R | House | Y | $99 | 3% | $250 | 9% | $400 | 14% | $2,175 | 74% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,924 | $2,930 | $0 | $2,930 | |
| Flowers, Charles | D | Senate | Y | $275 | 13% | $200 | 10% | $0 | 0% | $1,600 | 77% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,075 | $2,800 | $0 | $2,800 | |
| Frederick, Randall | R | Senate | Y | $165 | 13% | $0 | 0% | $0 | 0% | $1,100 | 87% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,265 | $1,241 | $0 | $1,241 | |
| Fridley, David | R | Senate | N | $2,581 | 43% | $2,295 | 38% | $700 | 12% | $100 | 2% | $300 | 5% | $0 | 0% | $0 | 0% | $0 | 0% | $5,976 | $5,643 | $0 | $5,643 | |
| Fryslie, Art | R | House | N | $715 | 19% | $0 | 0% | $1,450 | 39% | $1,375 | 37% | $200 | 5% | $0 | 0% | $0 | 0% | $0 | 0% | $3,740 | $4,313 | $0 | $4,313 | |
| Garnos, Cooper | R | House | N | $4,390 | 48% | $0 | 0% | $300 | 3% | $725 | 8% | $0 | 0% | $3,652 | 40% | $0 | 0% | $0 | 0% | $9,067 | $9,027 | $0 | $9,027 | |
| Hagen, Dick | D | House | Y | $50 | 8% | $0 | 0% | $0 | 0% | $575 | 92% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $625 | $625 | $0 | $625 | |
| Haines, Bonnie | R | Senate | N | $220 | 11% | $160 | 8% | $500 | 24% | $100 | 5% | $1,076 | 52% | $0 | 0% | $0 | 0% | $0 | 0% | $2,056 | $2,056 | $0 | $2,056 | |
| Hainje, Richard | R | Senate | Y | $1,845 | 21% | $3,195 | 37% | $150 | 2% | $3,525 | 40% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $8,715 | $3,871 | $0 | $3,871 | |
| Haley, Pat | D | House | Y | $1,310 | 16% | $1,050 | 13% | $100 | 1% | $5,625 | 70% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $8,085 | $8,562 | $0 | $8,562 | |
| Halverson, Harold | R | Senate | Y | $970 | 11% | $250 | 3% | $500 | 6% | $6,950 | 80% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $8,670 | $9,349 | $0 | $9,349 | |
| Ham, Arlene | R | Senate | Y | $7,916 | 59% | $1,300 | 10% | $750 | 6% | $3,550 | 26% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $13,516 | $11,069 | $1,000 | $11,069 | |
| Hanson, Gary | D | House | N | $755 | 50% | $200 | 13% | $50 | 3% | $400 | 26% | $120 | 8% | $0 | 0% | $0 | 0% | $0 | 0% | $1,525 | $1,646 | $0 | $1,646 | |
| Hennies, Thomas | R | House | N | $5,419 | 56% | $1,600 | 17% | $200 | 2% | $2,175 | 23% | $0 | 0% | $0 | 0% | $250 | 3% | $0 | 0% | $9,644 | $5,946 | $0 | $6,196 | |
| Hockett, Robert | D | Senate | N | $0 | 0% | $0 | 0% | $0 | 0% | $100 | 30% | $228 | 70% | $0 | 0% | $0 | 0% | $0 | 0% | $328 | $328 | $755 | $328 | |
| Hoffman, Jim | D | House | N | $2,310 | 37% | $1,225 | 20% | $600 | 10% | $600 | 10% | $1,345 | 22% | $0 | 0% | $0 | 0% | $144 | 2% | $6,224 | $7,769 | $0 | $7,769 | |
| Hunhoff, Jean | R | Senate | N | $3,435 | 44% | $900 | 11% | $100 | 1% | $3,250 | 41% | $180 | 2% | $0 | 0% | $0 | 0% | $0 | 0% | $7,865 | $6,652 | $0 | $6,652 | |
| Hunt, Roger | R | House | Y | $1,535 | 18% | $250 | 3% | $450 | 5% | $5,515 | 65% | $0 | 0% | $0 | 0% | $800 | 9% | $0 | 0% | $8,550 | $3,751 | $0 | $4,551 | |
| Hutmacher, James | D | Senate | Y | $400 | 17% | $0 | 0% | $0 | 0% | $1,900 | 83% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,300 | $1,475 | $0 | $1,475 | |
| Jaspers, Mike | R | House | Y | $500 | 10% | $600 | 11% | $1,150 | 22% | $2,900 | 55% | $89 | 2% | $0 | 0% | $0 | 0% | $0 | 0% | $5,239 | $5,239 | $0 | $5,239 | |
| Jenkins, Ron | R | Senate | N | $4,860 | 49% | $1,600 | 16% | $800 | 8% | $1,150 | 12% | $0 | 0% | $0 | 0% | $1,544 | 16% | $0 | 0% | $9,954 | $7,808 | $0 | $9,352 | |
| Johnson, Doug | R | House | Y | $1,540 | 29% | $600 | 11% | $400 | 8% | $1,925 | 36% | $857 | 16% | $0 | 0% | $0 | 0% | $0 | 0% | $5,322 | $5,872 | $0 | $5,872 | |
| Johnson, Allen | D | House | N | $280 | 14% | $214 | 11% | $485 | 24% | $400 | 20% | $0 | 0% | $301 | 15% | $312 | 16% | $0 | 0% | $1,992 | $2,533 | $0 | $2,845 | |
| Johnson, Wm C | D | House | N | $1,285 | 72% | $0 | 0% | $0 | 0% | $500 | 28% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,785 | $1,885 | $0 | $1,885 | |
| Jones, Mary | D | House | N | $5,360 | 55% | $1,850 | 19% | $350 | 4% | $2,225 | 23% | $0 | 0% | $0 | 0% | $0 | 0% | $8 | 0% | $9,793 | $9,320 | $0 | $9,320 | |
| Jorgensen, Lee | D | House | N | $1,360 | 26% | $0 | 0% | $575 | 11% | $200 | 4% | $2,927 | 57% | $0 | 0% | $100 | 2% | $0 | 0% | $5,162 | $6,232 | $0 | $6,332 | |
| Juhnke, Kent | R | House | N | $660 | 13% | $400 | 8% | $300 | 6% | $1,525 | 30% | $10 | 0% | $2,060 | 41% | $72 | 1% | $41 | 1% | $5,068 | $4,089 | $0 | $4,161 | |
| Kabeiseman, John | D | House | N | $645 | 66% | $0 | 0% | $150 | 15% | $100 | 10% | $0 | 0% | $0 | 0% | $75 | 8% | $0 | 0% | $970 | $825 | $0 | $900 | |
| Kazmerzak, Doug | D | House | Y | $2,180 | 23% | $375 | 4% | $2,000 | 21% | $1,750 | 18% | $0 | 0% | $0 | 0% | $3,322 | 35% | $0 | 0% | $9,627 | $4,049 | $0 | $7,371 | |
| Kirsch, Richard | L | House | N | $35 | 3% | $0 | 0% | $0 | 0% | $50 | 4% | $1,070 | 93% | $0 | 0% | $0 | 0% | $0 | 0% | $1,155 | $1,155 | $0 | $1,155 | |
| Klaudt, Ted | R | House | N | $525 | 17% | $250 | 8% | $0 | 0% | $900 | 29% | $435 | 14% | $0 | 0% | $986 | 32% | $1 | 0% | $3,097 | $2,092 | $0 | $3,078 | |
| Kleven, Marguerite | R | Senate | Y | $650 | 13% | $0 | 0% | $1,000 | 21% | $2,550 | 53% | $249 | 5% | $0 | 0% | $381 | 8% | $0 | 0% | $4,830 | $4,830 | $0 | $5,211 | |
| Kloucek, Frank | D | Senate | Y | $8,234 | 40% | $2,105 | 10% | $475 | 2% | $5,763 | 28% | $100 | 0% | $505 | 2% | $3,349 | 16% | $167 | 1% | $20,698 | $16,673 | $0 | $20,022 | |
| Koehn, Mike | R | House | N | $569 | 15% | $400 | 11% | $100 | 3% | $950 | 26% | $1,067 | 29% | $610 | 17% | $0 | 0% | $0 | 0% | $3,696 | $3,682 | $0 | $3,682 | |
| Koetzle, Gil | D | House | Y | $0 | 0% | $0 | 0% | $0 | 0% | $1,900 | 100% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,900 | $1,747 | $0 | $1,747 | |
| Konold, Claire | R | House | Y | $2,137 | 26% | $650 | 8% | $3,675 | 44% | $1,850 | 22% | $0 | 0% | $0 | 0% | $60 | 1% | $0 | 0% | $8,372 | $9,083 | $0 | $9,143 | |
| Kooistra, Clarence L | R | House | Y | $950 | 28% | $0 | 0% | $240 | 7% | $2,150 | 64% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $3,340 | $3,340 | $0 | $3,340 | |
| Koskan, John | R | House | Y | $250 | 9% | $0 | 0% | $300 | 10% | $2,325 | 81% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,875 | $2,536 | $0 | $2,536 | |
| Kredit, Ken | R | House | Y | $1,575 | 19% | $1,100 | 13% | $750 | 9% | $2,367 | 28% | $2,547 | 31% | $0 | 0% | $0 | 0% | $0 | 0% | $8,339 | $8,339 | $0 | $8,339 | |
| Kringen, Dale | R | Senate | N | $3,080 | 21% | $1,365 | 9% | $2,225 | 15% | $2,100 | 15% | $5,604 | 39% | $0 | 0% | $0 | 0% | $0 | 0% | $14,374 | $8,965 | $140 | $8,965 | |
| Lange, Gerald | D | Senate | Y | $3,186 | 18% | $200 | 1% | $1,250 | 7% | $3,200 | 18% | $1,299 | 7% | $0 | 0% | $8,888 | 49% | $0 | 0% | $18,023 | $9,303 | $0 | $18,191 | |
| Lawler, Jim | D | Senate | Y | $400 | 23% | $200 | 11% | $0 | 0% | $1,150 | 65% | $0 | 0% | $0 | 0% | $0 | 0% | $13 | 1% | $1,763 | $3,510 | $0 | $3,510 | |
| Lee, Duane | D | House | N | $675 | 23% | $150 | 5% | $1,150 | 39% | $750 | 25% | $0 | 0% | $0 | 0% | $250 | 8% | $0 | 0% | $2,975 | $2,617 | $107 | $2,867 | |
| Lintz, James | R | House | N | $560 | 31% | $0 | 0% | $0 | 0% | $1,275 | 69% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,835 | $1,051 | $0 | $1,051 | |
| Litz, Robert | D | House | N | $2,150 | 13% | $1,440 | 9% | $241 | 2% | $3,150 | 20% | $2,500 | 16% | $0 | 0% | $6,486 | 41% | $0 | 0% | $15,967 | $8,793 | $0 | $15,279 | |
| Lockner, Joanne | D | House | Y | $400 | 14% | $0 | 0% | $100 | 3% | $2,450 | 83% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,950 | $2,415 | $0 | $2,415 | |
| Lucas, Larry | D | House | Y | $175 | 9% | $0 | 0% | $0 | 0% | $1,775 | 91% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,950 | $1,950 | $0 | $1,950 | |
| Lux, Gerald | R | Senate | N | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $850 | 100% | $0 | 0% | $0 | 0% | $0 | 0% | $850 | $850 | $0 | $850 | |
| Madden, Cheryl | R | Senate | N | $3,381 | 40% | $850 | 10% | $750 | 9% | $3,500 | 41% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $8,481 | $9,570 | $0 | $9,570 | |
| McCoy, Alice | R | House | N | $2,037 | 45% | $1,350 | 30% | $350 | 8% | $800 | 18% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $4,537 | $4,522 | $0 | $4,522 | |
| McIntyre, John | D | House | N | $4,216 | 39% | $200 | 2% | $166 | 2% | $1,150 | 11% | $0 | 0% | $100 | 1% | $4,793 | 45% | $89 | 1% | $10,714 | $6,638 | $0 | $11,431 | |
| McIntyre, Janette | I | House | N | $3,512 | 33% | $2,850 | 27% | $0 | 0% | $3,075 | 29% | $1,047 | 10% | $0 | 0% | $0 | 0% | $48 | 0% | $10,532 | $9,963 | $0 | $9,963 | |
| McNenny, Kenneth | R | House | Y | $50 | 5% | $0 | 0% | $0 | 0% | $900 | 93% | $13 | 1% | $0 | 0% | $0 | 0% | $0 | 0% | $963 | $963 | $0 | $963 | |
| Mendoza, Lily | D | Senate | N | $1,284 | 7% | $2,255 | 12% | $2,200 | 12% | $1,525 | 8% | $0 | 0% | $2,580 | 14% | $8,924 | 48% | $0 | 0% | $18,768 | $7,361 | $0 | $16,285 | |
| Michels, Matthew | R | House | N | $3,493 | 35% | $1,750 | 18% | $200 | 2% | $4,400 | 44% | $1 | 0% | $0 | 0% | $0 | 0% | $73 | 1% | $9,917 | $9,448 | $0 | $9,448 | |
| Mitchell, David | D | House | N | $3,240 | 61% | $200 | 4% | $0 | 0% | $1,050 | 20% | $150 | 3% | $0 | 0% | $689 | 13% | $0 | 0% | $5,329 | $4,690 | $0 | $5,379 | |
| Moeller, Lester | R | House | N | $3,805 | 69% | $0 | 0% | $575 | 10% | $450 | 8% | $220 | 4% | $500 | 9% | $0 | 0% | $0 | 0% | $5,550 | $5,550 | $0 | $5,550 | |
| Monroe, Jeff | R | House | Y | $895 | 22% | $150 | 4% | $450 | 11% | $2,575 | 63% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $4,070 | $3,349 | $0 | $3,349 | |
| Moore, Garry | D | Senate | N | $7,438 | 43% | $1,450 | 8% | $250 | 1% | $8,075 | 46% | $0 | 0% | $0 | 0% | $246 | 1% | $0 | 0% | $17,459 | $15,461 | $0 | $15,707 | |
| Muller, Bobby | D | House | N | $1,285 | 52% | $0 | 0% | $200 | 8% | $900 | 36% | $104 | 4% | $0 | 0% | $0 | 0% | $0 | 0% | $2,489 | $2,289 | $0 | $2,289 | |
| Munson, Donald | R | House | Y | $4,015 | 48% | $550 | 7% | $200 | 2% | $3,625 | 43% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $8,390 | $8,198 | $0 | $8,198 | |
| Munson, Dave | R | Senate | Y | $2,392 | 18% | $950 | 7% | $1,550 | 12% | $8,500 | 63% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $13,392 | $5,438 | $0 | $5,438 | |
| Myers, William | R | House | N | $1,699 | 30% | $382 | 7% | $300 | 5% | $1,475 | 26% | $1,559 | 28% | $0 | 0% | $195 | 3% | $0 | 0% | $5,610 | $5,416 | $0 | $5,611 | |
| Nachtigal, Sam | D | House | N | $1,255 | 7% | $6,300 | 35% | $5,858 | 33% | $3,500 | 20% | $1,020 | 6% | $0 | 0% | $0 | 0% | $0 | 0% | $17,933 | $16,870 | $0 | $16,870 | |
| Napoli, Bill | R | House | Y | $1,645 | 30% | $800 | 15% | $200 | 4% | $2,475 | 45% | $0 | 0% | $0 | 0% | $380 | 7% | $0 | 0% | $5,500 | $3,751 | $0 | $4,131 | |
| Nebelsick, Earl | R | House | N | $375 | 6% | $0 | 0% | $1,650 | 24% | $400 | 6% | $4,376 | 64% | $0 | 0% | $0 | 0% | $0 | 0% | $6,801 | $6,803 | $0 | $6,803 | |
| Nelson, Dean | R | Senate | N | $251 | 21% | $0 | 0% | $750 | 62% | $0 | 0% | $201 | 17% | $0 | 0% | $0 | 0% | $0 | 0% | $1,202 | $1,202 | $0 | $1,202 | |
| Nohr, Rod | D | House | N | $800 | 10% | $200 | 2% | $1,450 | 18% | $0 | 0% | $4,801 | 58% | $700 | 8% | $309 | 4% | $0 | 0% | $8,260 | $7,951 | $0 | $8,260 | |
| Odenbach, James | R | House | N | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | $0 | $0 | $0 | |
| Olson, Mel | D | Senate | Y | $4,244 | 32% | $950 | 7% | $50 | 0% | $7,475 | 56% | $0 | 0% | $0 | 0% | $689 | 5% | $0 | 0% | $13,408 | $12,725 | $0 | $13,414 | |
| Olson, Bert | I | Senate | N | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | #DIV/0! | $0 | $0 | $0 | $0 | |
| Otten Jr., Ernest | R | House | N | $100 | 12% | $0 | 0% | $550 | 66% | $75 | 9% | $114 | 14% | $0 | 0% | $0 | 0% | $0 | 0% | $839 | $839 | $0 | $839 | |
| Paisley, Keith | R | Senate | Y | $225 | 18% | $0 | 0% | $0 | 0% | $1,025 | 82% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,250 | $925 | $0 | $925 | |
| Parham, Roger | D | House | N | $1,330 | 26% | $0 | 0% | $250 | 5% | $400 | 8% | $968 | 19% | $100 | 2% | $2,069 | 40% | $0 | 0% | $5,117 | $3,048 | $0 | $5,117 | |
| Patterson, Mary | D | House | N | $4,688 | 40% | $250 | 2% | $450 | 4% | $950 | 8% | $4,335 | 37% | $300 | 3% | $499 | 4% | $288 | 2% | $11,760 | $11,263 | $0 | $11,762 | |
| Peterson, Bill | R | House | Y | $4,354 | 39% | $700 | 6% | $450 | 4% | $5,750 | 51% | $0 | 0% | $0 | 0% | $20 | 0% | $0 | 0% | $11,274 | $11,180 | $0 | $11,200 | |
| Pochardt, Curt | D | House | N | $180 | 25% | $0 | 0% | $200 | 28% | $200 | 28% | $133 | 19% | $0 | 0% | $0 | 0% | $0 | 0% | $713 | $713 | $0 | $713 | |
| Pummel, Willard | R | House | Y | $50 | 4% | $0 | 0% | $0 | 0% | $750 | 66% | $332 | 29% | $0 | 0% | $0 | 0% | $0 | 0% | $1,132 | $1,132 | $0 | $1,132 | |
