2006 Post General Campaign Finance Report Summary for Legislative Candidates

This summary shows the amount of contributions received from various sources and the percent each source represents of total contributions received.  Expenditures are also listed.  Total expenditures combines cash expenditures with in-kind expenditures. 

If no figures are shown for a candidate, the report has not been received.  

This summary has not been audited for accuracy.

Candidate Party Chamber Incumbent <$100.01 >$100 Party PAC's Candidate Fund-raising In-kind Other Receipts  Cash Expenditures Outstanding Obligations Total Expenditures
Abdallah, Gene G. Republican Senate Yes $5,489 22% $5,900 23% $4,350 17% $9,225 37% $0 0% $0 0% $303 1% $0 0% $25,267 $19,284 $0 $19,587
Adams, Nathan J. Republican Senate No $150 18% $0 0% $650 76% $0 0% $50 6% $0 0% $0 0% $0 0% $850 $850 $0 $850
Ager, Andre Libertarian House No $0 0% $0 0% $0 0% $0 0% $0 0% $0 0% $72 99% $0 0% $73 $73 $0 $145
Ahlers, Dan Democrat House No $305 5% $250 4% $2,100 35% $700 12% $2,602 44% $0 0% $10 0% $0 0% $5,967 $5,744 $0 $5,754
Albers, Kenneth D. Republican Senate No $1,381 14% $1,050 11% $1,250 13% $5,400 54% $0 0% $0 0% $888 9% $0 0% $9,969 $5,924 $0 $6,812
Allis, Gregory P. Republican House No $100 24% $0 0% $0 0% $0 0% $0 0% $0 2% $314 76% $0 0% $414 $40 $0 $354
Ammon, Greg Republican House No $2,735 32% $1,050 12% $2,250 26% $1,700 20% $0 0% $0 0% $796 9% $0 0% $8,531 $7,735 $0 $8,531
Anderson, John I. Libertarian House No $0 0% $0 0% $0 0% $0 0% $0 0% $0 0% $0 0% $0 0% $0 $0 $0 $0
Apa, Jerry Republican Senate Yes $14,717 62% $1,100 5% $0 0% $7,900 33% $0 0% $0 0% $0 0% $0 0% $23,717 $5,985 $0 $5,985
Arnold, Dennis Republican Senate No $1,324 4% $4,500 12% $14,425 39% $8,250 22% $727 2% $0 0% $7,505 20% $4 0% $36,735 $36,673 $0 $44,178
Ballert, Karen Independent Senate No $650 33% $405 20% $0 0% $0 0% $300 15% $80 0% $250 13% $300 15% $1,985 $1,413 $0 $1,663
Bartlett, D. Scott Constitution Senate No $0 0% $0 0% $0 0% $0 0% $85 100% $0 11% $0 0% $0 0% $85 $85 $0 $85
Bartling, Julie Democrat Senate Yes $850 11% $0 0% $0 0% $6,050 81% $550 7% $0 0% $0 0% $0 0% $7,450 $9,878 $0 $9,878
Bauermeister, Rick Democrat House No $0 0% $0 0% $0 0% $0 0% $0 0% $0 0% $0 0% $0 0% $0 $0 $0 $0
Berggren, Roger Democrat Senate No $633 12% $1,550 28% $500 9% $1,700 31% $0 0% $0 0% $0 0% $1,100 20% $5,483 $5,369 $0 $5,369
Bernard, Curt Democrat Senate No $1,505 12% $200 2% $8,250 65% $250 2% $2,431 19% $0 0% $0 0% $0 0% $12,636 $12,636 $0 $12,636
Black, Thomas E. Democrat House No $1,340 20% $450 7% $2,000 31% $2,200 34% $0 0% $0 0% $559 9% $0 0% $6,549 $6,585 $0 $7,144
Blake, Susan Democrat House No $10,607 54% $2,300 12% $700 4% $4,836 25% $0 0% $0 0% $1,073 5% $0 0% $19,516 $15,520 $0 $16,593
Bloomer, Jerry Democrat House No $1,598 63% $557 22% $400 16% $0 0% $0 0% $0 0% $0 0% $0 0% $2,555 $2,555 $0 $2,555
Boomgarden, Jamie M. Republican House Yes $1,098 9% $900 7% $2,150 17% $8,200 66% $0 0% $0 0% $6 0% $0 0% $12,354 $7,017 $0 $7,022
Bradford, Jim Democrat House Yes $110 4% $0 0% $100 3% $2,550 82% $350 11% $0 0% $0 0% $0 0% $3,110 $3,221 $0 $3,221
Broken Nose, Maxine Republican House No $0 0% $325 11% $1,725 58% $0 0% $350 12% $0 0% $592 20% $0 0% $2,992 $2,089 $0 $2,681
Brunner, Thomas J. Republican House Yes $0 0% $0 0% $0 0% $1,850 98% $35 2% $0 0% $0 0% $0 0% $1,885 $0 $0 $0
Buckingham, Michael Republican House Yes $1,500 10% $1,875 12% $350 2% $6,035 39% $5,700 37% $0 0% $9 0% $0 0% $15,469 $16,065 $0 $16,073
Burg, Quinten L. Democrat House No $2,980 32% $350 4% $775 8% $5,275 56% $0 0% $0 0% $74 1% $0 0% $9,454 $9,354 $0 $9,428
Buxcel, John Independent House No $630 48% $200 15% $0 0% $300 23% $289 22% $0 1% $0 0% $0 0% $1,320 $1,320 $0 $1,320
Carson, Lance A. Republican House No $2,820 24% $2,050 18% $575 5% $2,350 20% $1,620 14% $0 0% $2,100 18% $0 0% $11,515 $8,460 $0 $10,560
Cradduck, Rebekah A. Democrat Senate No $3,107 12% $2,225 8% $10,550 40% $10,135 38% $0 0% $0 0% $394 1% $0 0% $26,411 $26,210 $0 $26,604
Cutler, Joni Republican House Yes $649 5% $1,200 8% $950 7% $11,385 80% $0 0% $0 0% $0 0% $0 0% $14,184 $12,711 $0 $12,711
Davis, Justin J. Republican House Yes $0 0% $0 0% $200 12% $1,475 88% $0 0% $0 1% $0 0% $0 0% $1,675 $1,693 $0 $1,693
Deadrick, Thomas J. Republican House Yes $2,025 11% $3,350 17% $3,250 17% $9,850 51% $0 0% $0 0% $673 4% $0 0% $19,148 $16,390 $0 $17,063
Dempster, Tom Republican Senate Yes $8,398 18% $11,580 25% $5,750 13% $18,450 40% $0 0% $0 0% $1,470 3% $0 0% $45,648 $44,584 $0 $46,054
Dennert, H. Paul Democrat House Yes $2,870 31% $1,250 13% $0 0% $4,610 49% $0 0% $0 0% $589 6% $0 0% $9,319 $9,630 $0 $10,219
Dennis, C. Suzy Democrat House No $350 13% $894 33% $280 10% $100 4% $375 14% $40 0% $654 24% $0 0% $2,693 $1,844 $0 $2,498
DeVries, Mark Republican House No $2,468 34% $200 3% $2,636 36% $600 8% $0 0% $0 0% $1,402 19% $0 0% $7,306 $5,094 $0 $6,496
Dickinson, David B. Democrat House No $0 0% $0 0% $0 0% $1,000 52% $925 48% $0 0% $0 0% $0 0% $1,925 $887 $0 $887
Diedrich, Larry Republican Senate No $6,542 17% $14,175 37% $6,690 18% $7,800 21% $0 0% $0 0% $2,653 7% $0 0% $37,860 $29,881 $0 $32,534
Dressen, Katy Republican House No $1,035 6% $1,900 11% $2,450 14% $350 2% $9,292 55% $0 0% $1,935 11% $0 0% $16,962 $15,027 $0 $16,962
Dreyer, Brian Republican House No $2,572 18% $2,750 19% $4,250 29% $1,685 12% $2,000 14% $0 0% $1,249 9% $0 0% $14,506 $13,001 $750 $14,250
Duenwald, Jay L. Republican Senate Yes $249 8% $0 0% $0 0% $3,025 92% $0 0% $0 0% $0 0% $0 0% $3,274 $2,110 $0 $2,110
Dykstra, Joel D. Republican House Yes $8,790 39% $3,300 15% $2,310 10% $7,585 34% $0 0% $0 0% $388 2% $0 0% $22,373 $24,469 $0 $24,857
Earley, William F. Republican Senate Yes $2,698 11% $3,950 17% $4,850 20% $12,100 51% $0 0% $0 0% $309 1% $0 0% $23,907 $24,802 $0 $25,112
Elliott, Burt Democrat House Yes $1,100 11% $200 2% $0 0% $7,860 79% $300 3% $0 0% $459 5% $0 0% $9,919 $9,156 $0 $9,615
Engels, Richard A. Democrat House No $1,958 12% $4,405 27% $3,100 19% $6,125 38% $250 2% $0 0% $246 2% $0 0% $16,084 $15,778 $0 $16,024
Faehn, Bob Republican House Yes $4,226 25% $3,550 21% $2,250 13% $6,650 40% $0 0% $0 0% $17 0% $0 0% $16,693 $16,582 $5,000 $16,600
Feinstein, Marc Democrat House No $6,476 30% $7,790 36% $600 3% $4,750 22% $2,000 9% $0 0% $0 0% $0 0% $21,616 $16,170 $0 $16,170
Finch, Dennis Democrat Senate No $6,119 11% $11,963 21% $2,330 4% $22,336 40% $50 0% $0 0% $13,545 24% $26 0% $56,369 $38,561 $3,487 $52,106
Foster, Ron Democrat Senate No $928 41% $0 0% $350 15% $200 9% $800 35% $0 0% $0 0% $0 0% $2,278 $1,882 $500 $1,882
Gant, Jason M. Republican Senate Yes $3,765 16% $3,898 17% $4,700 20% $9,400 40% $0 0% $0 0% $424 2% $1,071 5% $23,258 $24,010 $0 $24,434
Garnos, Cooper Republican Senate Yes $400 2% $1,750 8% $5,350 24% $9,300 42% $0 0% $3,440 0% $2,054 9% $0 0% $22,294 $25,494 $0 $27,547
Gassman, David B. Democrat House Yes $50 2% $0 0% $175 6% $2,510 92% $0 0% $0 0% $0 0% $0 0% $2,735 $3,103 $0 $3,103
German, Scott Republican House No   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0! $0     $0
Gibson, Peggy Anne Democrat Senate No $4,520 45% $185 2% $3,775 37% $1,500 15% $0 0% $0 0% $147 1% $0 0% $10,127 $11,645 $0 $11,792
Giebink, Mary Ann Democrat House No $4,209 28% $5,771 39% $3,739 25% $525 4% $0 0% $0 0% $643 4% $0 0% $14,887 $14,043 $0 $14,686
Gillespie, Margaret V. Democrat House Yes $1,009 7% $1,700 12%