Official Voter Registration Totals for 2004 South Dakota Primary and Special Congressional Election
| May 17, 2004 | Total | Total | |||||
| Active | Active | Active | Active | Active | Active | Inactive | |
| Registration | Republican | Democratic | Libertarian | Constitution | Other | Registration | |
| AURORA | 2006 | 818 | 1067 | 2 | 0 | 119 | 121 |
| BEADLE | 10936 | 4581 | 4915 | 24 | 0 | 1416 | 1000 |
| BENNETT | 2292 | 707 | 1412 | 2 | 0 | 171 | 202 |
| BON HOMME | 4324 | 2098 | 1825 | 4 | 0 | 397 | 178 |
| BROOKINGS | 15941 | 7296 | 5455 | 63 | 2 | 3125 | 2901 |
| BROWN | 22348 | 9336 | 10168 | 27 | 0 | 2817 | 1973 |
| BRULE | 3371 | 1300 | 1729 | 3 | 2 | 337 | 25 |
| BUFFALO | 1076 | 160 | 817 | 0 | 0 | 99 | 64 |
| BUTTE | 5342 | 3422 | 1232 | 30 | 0 | 658 | 508 |
| CAMPBELL | 1236 | 1002 | 187 | 3 | 0 | 44 | 115 |
| CHARLES MIX | 5586 | 1976 | 3190 | 3 | 0 | 417 | 593 |
| CLARK | 2840 | 1574 | 1060 | 3 | 0 | 203 | 122 |
| CLAY | 8427 | 3177 | 3600 | 20 | 0 | 1630 | 1707 |
| CODINGTON | 15502 | 6871 | 6322 | 20 | 1 | 2288 | 1323 |
| CORSON | 2535 | 775 | 1445 | 13 | 0 | 302 | 237 |
| CUSTER | 5144 | 3089 | 1230 | 19 | 0 | 806 | 675 |
| DAVISON | 10536 | 4974 | 4271 | 14 | 0 | 1277 | 1101 |
| DAY | 4344 | 1653 | 2287 | 1 | 0 | 403 | 382 |
| DEUEL | 2913 | 1258 | 1173 | 1 | 0 | 481 | 172 |
| DEWEY | 3981 | 897 | 2625 | 3 | 0 | 456 | 116 |
| DOUGLAS | 2359 | 1740 | 486 | 0 | 0 | 133 | 46 |
| EDMUNDS | 2936 | 1450 | 1265 | 3 | 2 | 216 | 241 |
| FALL RIVER | 4339 | 2603 | 1385 | 18 | 0 | 333 | 535 |
| FAULK | 1799 | 873 | 628 | 0 | 0 | 298 | 76 |
| GRANT | 5072 | 2338 | 1978 | 1 | 0 | 755 | 522 |
| GREGORY | 3428 | 1709 | 1455 | 3 | 0 | 261 | 24 |
| HAAKON | 1573 | 1153 | 346 | 0 | 2 | 72 | 50 |
| HAMLIN | 3574 | 2014 | 1207 | 3 | 1 | 349 | 292 |
| HAND | 2842 | 1557 | 1057 | 2 | 0 | 226 | 146 |
| HANSON | 2657 | 1062 | 1028 | 2 | 0 | 565 | 64 |
| HARDING | 949 | 744 | 167 | 0 | 0 | 38 | 83 |
| HUGHES | 10614 | 6980 | 2612 | 17 | 1 | 1004 | 828 |
| HUTCHINSON | 5018 | 3454 | 1291 | 5 | 0 | 268 | 609 |
| HYDE | 1157 | 693 | 393 | 1 | 0 | 70 | 85 |
| JACKSON | 1755 | 820 | 753 | 2 | 0 | 180 | 228 |
| JERAULD | 1618 | 817 | 678 | 1 | 0 | 122 | 1 |
| JONES | 822 | 614 | 166 | 1 | 0 | 41 | 54 |
| KINGSBURY | 3757 | 2143 | 1248 | 5 | 0 | 361 | 483 |
| LAKE | 7328 | 3600 | 3013 | 15 | 1 | 699 | 588 |
| LAWRENCE | 13809 | 7897 | 3887 | 86 | 0 | 1939 | 2343 |
| LINCOLN | 17698 | 9493 | 5613 | 17 | 5 | 2570 | 1580 |
| LYMAN | 2534 | 1186 | 1207 | 1 | 2 | 138 | 108 |
| MARSHALL | 2699 | 1068 | 1465 | 3 | 0 | 163 | 337 |
| MCCOOK | 3992 | 1918 | 1608 | 6 | 2 | 458 | 194 |
| MCPHERSON | 2121 | 1565 | 382 | 1 | 0 | 173 | 132 |
| MEADE | 13254 | 7816 | 3350 | 33 | 0 | 2055 | 3397 |
| MELLETTE | 1310 | 578 | 632 | 1 | 0 | 99 | 120 |
| MINER | 1851 | 676 | 949 | 2 | 0 | 224 | 138 |
| MINNEHAHA | 87832 | 40693 | 34516 | 220 | 34 | 12369 | 10807 |
| MOODY | 4216 | 1521 | 2085 | 1 | 0 | 609 | 274 |
| PENNINGTON | 53024 | 27508 | 15556 | 265 | 7 | 9688 | 8856 |
| PERKINS | 2280 | 1367 | 697 | 1 | 1 | 214 | 234 |
| POTTER | 2007 | 1377 | 534 | 0 | 0 | 96 | 154 |
| ROBERTS | 6665 | 2033 | 3758 | 5 | 0 | 869 | 516 |
| SANBORN | 1880 | 948 | 814 | 1 | 0 | 117 | 111 |
| SHANNON | 6524 | 488 | 5553 | 11 | 0 | 472 | 434 |
| SPINK | 4553 | 2085 | 2025 | 4 | 0 | 439 | 384 |
| STANLEY | 1950 | 1118 | 675 | 0 | 0 | 157 | 68 |
| SULLY | 1128 | 704 | 343 | 4 | 0 | 77 | 85 |
| TODD | 5068 | 723 | 3703 | 3 | 0 | 639 | 229 |
| TRIPP | 3951 | 2203 | 1434 | 0 | 2 | 312 | 164 |
| TURNER | 5775 | 3247 | 1858 | 4 | 0 | 666 | 280 |
| UNION | 8456 | 3738 | 3167 | 6 | 0 | 1545 | 1014 |
| WALWORTH | 3932 | 2423 | 1076 | 12 | 0 | 421 | 353 |
| YANKTON | 10662 | 5740 | 4886 | 28 | 1 | 7 | 1864 |
| ZIEBACH | 1525 | 420 | 930 | 0 | 0 | 175 | 219 |
| TOTALS | 464973 | 223861 | 179869 | 1049 | 66 | 60128 | 52865 |
| PERCENTAGE | 48.14% | 38.68% | 0.23% | 0.01% | 12.93% | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |