Official Returns 2004 Republican Legislative Primaries
| SENATE DISTRICT #5 | CODINGTON | TOTALS | |||||||
| Lee Schoenbeck | 2394 | 2394 | 66.65% | ||||||
| Claire B. Konold | 1198 | 1198 | 33.35% | ||||||
| 3592 | |||||||||
| HOUSE DISTRICT #5 | |||||||||
| Gordon R. Garnos | 1387 | 1387 | 22.75% | ||||||
| Charles A. "Charlie" Larkin | 1195 | 1195 | 19.60% | ||||||
| Bob Faehn | 1731 | 1731 | 28.39% | ||||||
| Al Koistinen | 1784 | 1784 | 29.26% | ||||||
| 6097 | |||||||||
| HOUSE DISTRICT #10 | LINCOLN | MINNEHAHA | |||||||
| Shantel Krebs | 1299 | 1267 | 2566 | 32.85% | |||||
| Jarrod R. Johnson | 1177 | 1176 | 2353 | 30.12% | |||||
| Roger Hunt | 1299 | 1593 | 2892 | 37.02% | |||||
| 7811 | |||||||||
| SENATE DISTRICT #11 | LINCOLN | MINNEHAHA | |||||||
| Ray A. Trankle | 133 | 1403 | 1536 | 48.75% | |||||
| Jason M. Gant | 135 | 1480 | 1615 | 51.25% | |||||
| 3151 | |||||||||
| RECOUNT DISTRICT #11 | LINCOLN | MINNEHAHA (Recount in Precincts 1-7 and 1-8) | |||||||
| Ray A. Trankle | 133 | 1507 | 1640 | 48.87% | |||||
| Jason M. Gant | 135 | 1581 | 1716 | 51.13% | |||||
| 3356 | |||||||||
| HOUSE DISTRICT #11 | LINCOLN | MINNEHAHA | |||||||
| Keri K. Weems | 151 | 1812 | 1963 | 40.11% | |||||
| Mark K Willadsen | 166 | 1394 | 1560 | 31.88% | |||||
| Rebekah Cradduck | 93 | 1278 | 1371 | 28.01% | |||||
| 4894 | |||||||||
| RECOUNT HOUSE DISTRICT #11 | LINCOLN | MINNEHAHA (Recount in Precincts 1-7 and 1-8) | |||||||
| Keri K. Weems | 151 | 1926 | 2077 | 39.88% | |||||
| Mark K Willadsen | 166 | 1501 | 1667 | 32.01% | |||||
| Rebekah Cradduck | 93 | 1371 | 1464 | 28.11% | |||||
| 5208 | |||||||||
| HOUSE DISTRICT #13 | MINNEHAHA | ||||||||
| Phyllis M. Heineman | 2994 | 2994 | 61.18% | ||||||
| Don Hennies | 2123 | 2123 | 43.38% | ||||||
| Travis L. Arneson | 929 | 929 | 18.98% | ||||||
| 6046 | |||||||||
| SENATE DISTRICT #16 | LINCOLN | UNION | |||||||
| Wayne W. Brown | 362 | 966 | 1328 | 39.90% | |||||
| Mike Broderick | 1351 | 649 | 2000 | 60.10% | |||||
| 3328 | |||||||||
| SENATE DISTRICT #17 | CLAY | TURNER | |||||||
| James J. Larsen | 516 | 513 | 1029 | 36.59% | |||||
| Judy Clark | 871 | 912 | 1783 | 63.41% | |||||
| 2812 | |||||||||
| SENATE DISTRICT #24 | HUGHES | STANLEY | SULLY | ||||||
| Bob Gray | 2716 | 378 | 273 | 3367 | 57.92% | ||||
| Patricia de Hueck | 1936 | 334 | 176 | 2446 | 42.08% | ||||
| 5813 | |||||||||
| SENATE DISTRICT #25 | HANSON | MCCOOK | MINNEHAHA | ||||||
| Michael Pulizzi | 165 | 400 | 600 | 1165 | 33.38% | ||||
| Clarence Kooistra | 306 | 746 | 1273 | 2325 | 66.62% | ||||
| 3490 | |||||||||
| HOUSE DISTRICT #26 | BENNETT | HAAKON | JACKSON | JONES | LYMAN | MELLETTE | TRIPP | ||
| Maurice (Mo) Gustafson | 25 | 86 | 72 | 93 | 77 | 56 | 562 | 971 | 12.49% |
| Cooper Garnos | 199 | 508 | 346 | 290 | 611 | 166 | 1035 | 3155 | 40.57% |
| Todd Fuoss | 64 | 346 | 164 | 199 | 378 | 92 | 193 | 1436 | 18.47% |
| Barry Jensen | 151 | 276 | 265 | 214 | 277 | 292 | 739 | 2214 | 28.47% |
| 7776 | |||||||||
| SENATE DISTRICT #29 | BUTTE | MEADE | |||||||
| Kenneth McNenny | 721 | 1877 | 2598 | 62.86% | |||||
| Jerry Funell | 71 | 285 | 356 | 8.61% | |||||
| Tim L. Harwood | 237 | 942 | 1179 | 28.53% | |||||
| 4133 | |||||||||
| HOUSE DISTRICT #29 | |||||||||
| Thomas J. Brunner | 771 | 1168 | 1939 | 28.86% | |||||
| Larry Rhoden | 698 | 2294 | 2992 | 44.53% | |||||
| Maurice LaRue | 314 | 1474 | 1788 | 26.61% | |||||
| 6719 | |||||||||
| SENATE DISTRICT #30 | CUSTER | FALL RIVER | PENNINGTON | ||||||
| Jim Lintz | 1026 | 970 | 1272 | 3268 | 64.24% | ||||
| Don Young | 815 | 528 | 476 | 1819 | 35.76% | ||||
| 5087 | |||||||||
| HOUSE DISTRICT #30 | |||||||||
| Janette K. McIntyre | 533 | 336 | 531 | 1400 | 16.34% | ||||
| Sandy S. Potter | 299 | 156 | 214 | 669 | 7.81% | ||||
| Gordon Howie | 534 | 364 | 765 | 1663 | 19.41% | ||||
| Hoyt Nicholas | 197 | 33 | 47 | 277 | 3.23% | ||||
| Gordon R. Pederson | 871 | 782 | 913 | 2566 | 29.95% | ||||
| Charles Kruse | 171 | 150 | 403 | 724 | 8.45% | ||||
| Gene Eiring | 468 | 691 | 111 | 1270 | 14.82% | ||||
| 8569 | |||||||||
| HOUSE DISTRICT #31 | LAWRENCE | ||||||||
| Neil B Chaney | 1146 | 1146 | 19.32% | ||||||
| Tom Hills | 2546 | 2546 | 42.93% | ||||||
| Charles M. Turbiville | 2239 | 2239 | 37.75% | ||||||
| 5931 | |||||||||
| SENATE DISTRICT #32 | PENNINGTON | ||||||||
| Stanford M. Adelstein | 2108 | 2108 | 51.49% | ||||||
| Elli Schwiesow | 1986 | 1986 | 48.51% | ||||||
| 4094 | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |