South Dakota Secretary of State Chris Nelson  

South Dakota Secretary of State Chris Nelson

SD Secretary of State Elections & Voter Registration Past Elections 2006 Election Information General Election Official Returns for Ballot Questions

 

CONSTITUTIONAL AMENDMENTS        
    C   D   E   F
     Yes No Yes No Yes No Yes No
AURORA 886 581 336 1103 144 1315 366 1055
BEADLE 4107 3441 1018 6334 720 6722 2177 4984
BENNETT 561 588 239 867 240 895 330 736
BON HOMME 1800 1349 700 2402 262 2865 746 2268
BROOKINGS 5544 6233 2196 9181 1074 10557 3802 7311
BROWN 8025 7712 2527 12843 1629 13945 4419 10647
BRULE 1328 1005 411 1870 197 2108 658 1565
BUFFALO 301 338 175 450 202 446 221 419
BUTTE 1957 1854 1007 2772 429 3382 989 2760
CAMPBELL 449 352 107 681 58 741 191 567
CHARLES MIX 2189 1476 659 2918 410 3205 1136 2390
CLARK 1009 896 403 1466 142 1739 533 1291
CLAY 1843 3475 823 4260 483 4762 1759 3265
CODINGTON 6110 4754 2204 8476 1121 9651 3393 7047
CORSON 481 562 233 785 170 859 362 635
CUSTER 1938 1985 1284 2583 449 3447 1060 2724
DAVISON 4469 3326 1308 6323 779 6936 2526 4905
DAY 1504 1496 557 2406 318 2670 752 2172
DEUEL 1218 935 434 1675 178 1944 541 1534
DEWEY 694 985 336 1305 323 1347 526 1089
DOUGLAS 1266 515 350 1400 137 1628 579 1124
EDMUNDS 1175 873 351 1631 191 1800 515 1403
FALL RIVER 1600 1742 940 2331 503 2826 945 2312
FAULK 570 564 170 932 98 1029 256 830
GRANT 1890 1720 559 2972 346 3219 1064 2409
GREGORY 1258 950 531 1627 225 1959 593 1502
HAAKON 573 519 214 855 86 1000 254 798
HAMLIN 1511 1047 535 1956 222 2305 633 1805
HAND 1111 934 377 1559 188 1805 515 1388
HANSON 1193 638 350 1423 182 1619 534 1203
HARDING 402 280 139 529 30 647 171 490
HUGHES 4055 4097 960 7084 740 7379 2593 5367
HUTCHINSON 2189 1468 595 2942 292 3275 1055 2351
HYDE 452 376 137 672 81 746 219 582
JACKSON 529 454 232 735 146 839 283 683
JERAULD 561 507 178 875 101 952 316 703
JONES 327 321 134 495 55 581 115 505
KINGSBURY 1278 1335 461 2114 230 2394 786 1734
LAKE 2703 2634 970 4313 510 4813 1487 3695
LAWRENCE 5043 5481 2750 7639 1096 9362 2965 7161
LINCOLN 8972 7197 2301 13547 1399 14676 5687 9757
LYMAN 738 785 293 1215 212 1307 432 1048
MARSHALL 902 950 295 1523 178 1651 495 1255
MCCOOK 1685 1159 441 2335 270 2530 851 1844
MCPHERSON 769 527 236 1026 134 1134 369 865
MEADE 5296 4618 3162 6612 1285 8611 2817 6764
MELLETTE 392 367 157 597 167 590 216 524
MINER 633 612 201 1018 105 1134 343 844
MINNEHAHA 33603 32838 9789 56204 6541 60242 23043 40690
MOODY 1573 1537 541 2489 386 2685 930 2037
PENNINGTON 19806 18991 13084 24957 4500 34046 13098 24168
PERKINS 873 605 239 1207 89 1383 395 1020
POTTER 773 668 217 1193 100 1311 308 1061
ROBERTS 2179 1991 810 3320 608 3555 1278 2737
SANBORN 656 595 210 999 134 1083 347 836
SHANNON 795 1467 567 1613 941 1297 982 1198
SPINK 1678 1602 565 2644 303 2928 786 2349
STANLEY 700 807 193 1300 156 1350 406 1070
SULLY 476 363 124 706 85 750 172 642
TODD 825 985 425 1329 736 1064 694 1035
TRIPP 1489 1222 575 2057 277 2414 646 1954
TURNER 2349 1753 700 3309 382 3671 1308 2586
UNION 2923 2704 959 4533 638 4860 1679 3643
WALWORTH 1271 1154 359 2018 215 2179 654 1662
YANKTON 4505 4461 1403 7286 861 7994 2521 5962
ZIEBACH 345 396 167 554 152 575 204 498
               
TOTALS 172305 160152 65903 260375 35641 294734 103026 215458
PERCENTAGE 51.83% 48.17% 20.20% 79.80% 10.79% 89.21% 32.35% 67.65%
               
332457   326278   330375   318484  

 

INITIATED MEASURES                    
2   3   4   5   7   8  
Yes No Yes No Yes No Yes No Yes No Yes No
AURORA 871 593 583 872 609 839 786 634 481 983 495 954
BEADLE 4505 2991 4055 3249 3453 3973 3980 3329 2534 4960 2977 4412
BENNETT 514 623 428 668 515 614 636 457 264 870 299 826
BON HOMME 2010 1135 954 2102 1191 1928 1857 1227 964 2174 1191 1915
BROOKINGS 7986 3743 4607 6883 6078 5554 6083 5369 4023 7595 4645 6879
BROWN 9818 5958 6788 8670 7623 7999 8480 6876 5866 9843 5573 9907
BRULE 1393 926 831 1439 909 1385 1158 1107 624 1667 685 1609
BUFFALO 241 417 263 382 404 253 414 231 224 436 247 403
BUTTE 2068 1769 1612 2142 1682 2137 2043 1738 1052 2778 1641 2171
CAMPBELL 480 327 314 464 300 498 397 379 246 560 196 606
CHARLES MIX 2225 1434 1395 2200 1498 2134 1936 1648 1079 2573 1377 2229
CLARK 1085 815 907 951 798 1095 997 866 464 1433 592 1290
CLAY 3428 1876 1945 3174 3238 2023 3057 2105 1402 3853 1955 3218
CODINGTON 6905 4001 5090 5551 4583 6238 5808 4836 3683 7191 4330 6426
CORSON 505 521 377 637 454 565 517 482 249 776 286 732
CUSTER 2281 1625 1759 2090 1809 2101 2284 1566 1109 2807 1261 2627
DAVISON 5021 2759 3060 4548 3240 4498 4055 3526 2447 5337 2951 4737
DAY 1813 1199 1449 1475 1372 1618 1666 1289 870 2132 1080 1917
DEUEL 1312 828 977 1122 935 1183 1211 895 603 1535 760 1364
DEWEY 762 904 612 1029 912 754 937 689 366 1291 571 1081
DOUGLAS 1198 578 695 1033 451 1312 846 897 791 975 602 1156
EDMUNDS 1200 818 839 1107 941 1050 1071 894 624 1391 719 1278
FALL RIVER 1782 1569 1468 1806 1552 1803 1973 1313 972 2369 1166 2137
FAULK 699 431 448 647 529 604 530 572 327 805 412 714
GRANT 2277 1323 1359 2173 1397 2172 2002 1535 1013 2583 1195 2362
GREGORY 1326 876 703 1464 894 1299 1246 913 587 1614 835 1356
HAAKON 540 550 382 680 371 707 506 555 324 763 387 694
HAMLIN 1465 1096 1217 1276 1111 1424 1238 1238 980 1559 946 1561
HAND 1216 775 748 1177 786 1183 977 958 644 1362 662 1295
HANSON 1214 602 549 1192 663 1135 899 870 545 1147 593 1193
HARDING 281 400 234 437 217 461 316 357 146 528 186 493
HUGHES 4735 3427 2787 5260 3625 4484 3299 4735 2238 5847 2901 5172
HUTCHINSON 2476 1157 1565 1985 1297 2318 1863 1642 1443 2184 1256 2331
HYDE 464 368 383 433 327 496 396 420 230 600 226 601
JACKSON 417 571 473 493 422 568 534 439 318 667 359 625
JERAULD 610 452 509 529 472 581 565 473 271 796 273 787
JONES 324 319 305 335 264 377 288 346 198 447 215 419
KINGSBURY 1545 1090 1214 1357 1219 1390 1325 1267 791 1834 1110 1485
LAKE 3092 2259 2340 2896 2525 2796 2810 2468 1618 3747 2110 3201
LAWRENCE 6190 4329 4624 5634 5402 5076 6091 4167 2667 7813 3932 6477
LINCOLN 10992 5283 6530 9398 7541 8646 8340 7583 6055 10168 7080 8998
LYMAN 722 821 658 853 721 809 807 703 411 1130 514 1009
MARSHALL