|
|
|
|
|
|
||||||||||||||||
| HOUSE DISTRICT #1 | |||||||||||||||||||||
| Scott German - R | 789 | 422 | 1167 | 2378 | 19.26% | ||||||||||||||||
| Clayton Halverson-D | 1453 | 1261 | 2767 | 5481 | 44.40% | ||||||||||||||||
| David Sigdestad - D | 2020 | 855 | 1610 | 4485 | 36.33% | ||||||||||||||||
| 12344 | |||||||||||||||||||||
| SENATE DISTRICT #2 | BROWN | SPINK | |||||||||||||||||||
| Brian G. Johnson-R | 2335 | 1821 | 4156 | 44.42% | |||||||||||||||||
| Jim Hundstad - D | 3770 | 1430 | 5200 | 55.58% | |||||||||||||||||
| 9356 | |||||||||||||||||||||
| HOUSE DISTRICT #2 | |||||||||||||||||||||
| Scott Layman-R | 1632 | 1092 | 2724 | 16.73% | |||||||||||||||||
| Jim Lorenz - R | 1618 | 1003 | 2621 | 16.10% | |||||||||||||||||
| H. Paul Dennert-D | 3961 | 1748 | 5709 | 35.06% | |||||||||||||||||
| Burt Elliott - D | 3770 | 1460 | 5230 | 32.12% | |||||||||||||||||
| 16284 | |||||||||||||||||||||
| SENATE DISTRICT #3 | BROWN | MCPHERSON | |||||||||||||||||||
| Isaac Latterell - R | 4505 | 300 | 4805 | 49.83% | |||||||||||||||||
| Alan C. Hoerth - D | 4597 | 240 | 4837 | 50.17% | |||||||||||||||||
| 9642 | |||||||||||||||||||||
| RECOUNT SENATE DISTRICT #3 | BROWN | MCPHERSON | |||||||||||||||||||
| Isaac Latterell - R | 4505 | 300 | 4805 | 49.84% | |||||||||||||||||
| Alan C. Hoerth - D | 4598 | 238 | 4836 | 50.16% | |||||||||||||||||
| 9641 | |||||||||||||||||||||
| HOUSE DISTRICT #3 | |||||||||||||||||||||
| David Novstrup - R | 4335 | 344 | 4679 | 26.60% | |||||||||||||||||
| Al Novstrup-R | 4673 | 337 | 5010 | 28.48% | |||||||||||||||||
| Ted Kneebone - D | 3433 | 154 | 3587 | 20.39% | |||||||||||||||||
| Thomas E. Black-D | 4173 | 144 | 4317 | 24.54% | |||||||||||||||||
| 17593 | |||||||||||||||||||||
| SENATE DISTRICT #4 | BROOKINGS | DEUEL | GRANT | MOODY | |||||||||||||||||
| Larry Diedrich - R | 1713 | 825 | 1537 | 507 | 4582 | 47.34% | |||||||||||||||
| Jim Peterson - D | 1358 | 1324 | 2064 | 351 | 5097 | 52.66% | |||||||||||||||
| 9679 | |||||||||||||||||||||
| HOUSE DISTRICT #4 | |||||||||||||||||||||
| Mary E. Nosbush - R | 1648 | 996 | 1132 | 410 | 4186 | 30.29% | |||||||||||||||
| Val Rausch-R | 1286 | 951 | 2314 | 306 | 4857 | 35.14% | |||||||||||||||
| Steve Street-D | 1251 | 1174 | 2003 | 350 | 4778 | 34.57% | |||||||||||||||
| 13821 | |||||||||||||||||||||
| SENATE DISTRICT #5 | CODINGTON | ||||||||||||||||||||
| Dennis Arnold - R | 4451 | 4451 | 48.13% | ||||||||||||||||||
| Nancy J. Turbak - D | 4797 | 4797 | 51.87% | ||||||||||||||||||
| 9248 | |||||||||||||||||||||
| HOUSE DISTRICT #5 | |||||||||||||||||||||
| Bob Faehn-R | 5442 | 5442 | 33.51% | ||||||||||||||||||
| Al Koistinen - R | 4356 | 4356 | 26.82% | ||||||||||||||||||
| Dale Howlett - D | 3414 | 3414 | 21.02% | ||||||||||||||||||
| Rich Mittelstedt - D | 3029 | 3029 | 18.65% | ||||||||||||||||||
| 16241 | |||||||||||||||||||||
| SENATE DISTRICT #6 | BEADLE | CLARK | CODINGTON | HAMLIN | KINGSBURY | ||||||||||||||||
| Brock L. Greenfield-R | 472 | 1320 | 792 | 1525 | 1406 | 5515 | 60.57% | ||||||||||||||
| Ron Foster - D | 246 | 578 | 670 | 975 | 1121 | 3590 | 39.43% | ||||||||||||||
| 9105 | |||||||||||||||||||||
| HOUSE DISTRICT #6 | |||||||||||||||||||||
| Paul Nelson-R | 409 | 937 | 616 | 1382 | 1762 | 5106 | 37.65% | ||||||||||||||
| Kristi Noem - R | 361 | 1235 | 789 | 1544 | 1365 | 5294 | 39.03% | ||||||||||||||
| Jason Soren - D | 261 | 606 | 609 | 825 | 862 | 3163 | 23.32% | ||||||||||||||
| 13563 | |||||||||||||||||||||
| SENATE DISTRICT #7 | BROOKINGS | ||||||||||||||||||||
| Orville B. Smidt-R | 4634 | 4634 | 57.17% | ||||||||||||||||||
| Harold Widvey - D | 3472 | 3472 | 42.83% | ||||||||||||||||||
| 8106 | |||||||||||||||||||||
| HOUSE DISTRICT #7 | |||||||||||||||||||||
| Carol A Pitts - R | 4596 | 4596 | 32.16% | ||||||||||||||||||
| Larry J. Tidemann - R | 4585 | 4585 | 32.08% | ||||||||||||||||||
| Joshua Horton - D | 2273 | 2273 | 15.91% | ||||||||||||||||||
| Robert Klein - D | 2837 | 2837 | 19.85% | ||||||||||||||||||
| 14291 | |||||||||||||||||||||
| SENATE DISTRICT #8 | LAKE | MINER | MOODY | SANBORN | |||||||||||||||||
| John Toates - R | 2191 | 485 | 822 | 537 | 4035 | 42.51% | |||||||||||||||
| Dan Sutton - D | 2863 | 692 | 1306 | 595 | 5456 | 57.49% | |||||||||||||||
| 9491 | |||||||||||||||||||||
| HOUSE DISTRICT #8 | |||||||||||||||||||||
| Russell Olson - R | 3101 | 445 | 1139 | 507 | 5192 | 35.51% | |||||||||||||||
| Gerald F. Lange - D | 2388 | 547 | 947 | 517 | 4399 | 30.09% | |||||||||||||||
| David B. Gassman-D | 2523 | 901 | 952 | 653 | 5029 | 34.40% | |||||||||||||||
| 14620 | |||||||||||||||||||||
| SENATE DISTRICT #9 | MINNEHAHA | ||||||||||||||||||||
| Tom Dempster-R | 4250 | 4250 | 53.76% | ||||||||||||||||||
| Paul Nielson - D | 3655 | 3655 | 46.24% | ||||||||||||||||||
| 7905 | |||||||||||||||||||||
| HOUSE DISTRICT #9 | |||||||||||||||||||||
| Katy Dressen - R | 3460 | 3460 | 24.31% | ||||||||||||||||||
| Deb Peters-R | 3699 | 3699 | 25.99% | ||||||||||||||||||
| Richard A. Engels - D | 3568 | 3568 | 25.07% | ||||||||||||||||||
| Elaine A. Roberts-D | 3503 | 3503 | 24.62% | ||||||||||||||||||
| 14230 | |||||||||||||||||||||
| SENATE DISTRICT #10 | LINCOLN | MINNEHAHA | |||||||||||||||||||
| Gene G. Abdallah-R | 3681 | 3785 | 7466 | 57.13% | |||||||||||||||||
| Philip G. Sietstra - D | 2562 | 3040 | 5602 | 42.87% | |||||||||||||||||
| 13068 | |||||||||||||||||||||
| HOUSE DISTRICT #10 | |||||||||||||||||||||
| Shantel Krebs-R | 3700 | 3806 | 7506 | 32.70% | |||||||||||||||||
| Roger Hunt-R | 3022 | 3202 | 6224 | 27.12% | |||||||||||||||||
| Rich Kielman - D | 1970 | 2768 | 4738 | 20.64% | |||||||||||||||||
| Mary Ann Giebink - D | 1928 | 2556 | 4484 | 19.54% | |||||||||||||||||
| 22952 | |||||||||||||||||||||
| SENATE DISTRICT #11 | LINCOLN | MINNEHAHA | |||||||||||||||||||
| Jason M. Gant-R | 537 | 5278 | 5815 | 55.48% | |||||||||||||||||
| D. Scott Bartlett-C | 61 | 414 | 475 | 4.53% | |||||||||||||||||
| Rebekah A. Cradduck - D | 364 | 3828 | 4192 | 39.99% | |||||||||||||||||
| 10482 | |||||||||||||||||||||
| HOUSE DISTRICT #11 | |||||||||||||||||||||
| Mark K Willadsen-R | 433 | 4706 | 5139 | 29.21% | |||||||||||||||||
| Keri K. Weems-R | 457 | 4992 | 5449 | 30.97% | |||||||||||||||||
| Lance Moran - D | 327 | 3294 | 3621 | 20.58% | |||||||||||||||||
| Marie Y Williams-D | 287 | 3099 | 3386 | 19.24% | |||||||||||||||||
| 17595 | |||||||||||||||||||||
| SENATE DISTRICT #12 | LINCOLN | MINNEHAHA | |||||||||||||||||||
| William F. Earley-R | 2058 | 3097 | 5155 | 49.90% | |||||||||||||||||
| Sandy Jerstad - D | 1678 | 3497 | 5175 | 50.10% | |||||||||||||||||
| 10330 | |||||||||||||||||||||
| RECOUNT SENATE DISTRICT #12 | LINCOLN | MINNEHAHA | |||||||||||||||||||
| William F. Earley-R | 2061 | 3096 | 5157 | 49.94% | |||||||||||||||||
| Sandy Jerstad - D | 1678 | 3492 | 5170 | 50.06% | |||||||||||||||||
| 10327 | |||||||||||||||||||||
| HOUSE DISTRICT #12 | |||||||||||||||||||||
| Hal Wick-R | 2253 | 3542 | 5795 | 33.15% | |||||||||||||||||
| Manny Steele - R | 1704 | 2776 | 4480 | 25.63% | |||||||||||||||||
| Joe Weis - D | 1152 | 2454 | 3606 | 20.63% | |||||||||||||||||
| Gregory Kniffen - D | 937 | 2280 | 3217 | 18.40% | |||||||||||||||||
| John I. Anderson - L | 104 | 280 | 384 | 2.20% | |||||||||||||||||
| 17482 | |||||||||||||||||||||
| SENATE DISTRICT #13 | MINNEHAHA | ||||||||||||||||||||
| Dick Kelly-R | 4519 | 4519 | 45.66% | ||||||||||||||||||
| Scott N. Heidepriem - D | 5378 | 5378 | 54.34% | ||||||||||||||||||
| 9897 | |||||||||||||||||||||
| HOUSE DISTRICT #13 | |||||||||||||||||||||
| Phyllis M. Heineman-R | 4717 | 4717 | 25.88% | ||||||||||||||||||
| Richard W. Gourley - R | 3725 | 3725 | 20.44% | ||||||||||||||||||
| Bill Thompson - D | 4994 | 4994 | 27.40% | ||||||||||||||||||
| Susan Blake - D | 4357 | 4357 | 23.91% | ||||||||||||||||||
| Brian Liss - I | 430 | 430 | 2.36% | ||||||||||||||||||
| 18223 | |||||||||||||||||||||
| SENATE DISTRICT #14 | MINNEHAHA | ||||||||||||||||||||
| Dave Knudson-R | 5849 | 5849 | 57.18% | ||||||||||||||||||
| William L. Scott - C | 837 | 837 | 8.18% | ||||||||||||||||||
| Roger Berggren - D | 3543 | 3543 | 34.64% | ||||||||||||||||||
| 10229 | |||||||||||||||||||||
| HOUSE DISTRICT #14 | |||||||||||||||||||||
| R. Shawn Tornow-R | 4809 | 4809 | 27.70% | ||||||||||||||||||
| Joni Cutler-R | 5006 | 5006 | 28.83% | ||||||||||||||||||
| Marc Feinstein - D | 5099 | 5099 | 29.37% | ||||||||||||||||||
| Jacey Harmon - D | 2447 | 2447 | 14.09% | ||||||||||||||||||
| 17361 | |||||||||||||||||||||
| SENATE DISTRICT #15 | MINNEHAHA | ||||||||||||||||||||
| Tamera Weis "Tammy" - R | 1878 | 1878 | 37.96% | ||||||||||||||||||
| Gil Koetzle - D | 3069 | 3069 | 62.04% | ||||||||||||||||||
| 4947 | |||||||||||||||||||||
| HOUSE DISTRICT #15 | |||||||||||||||||||||
| Gregory P. Allis-R | 1530 | 1530 | 20.91% | ||||||||||||||||||
| Kathleen Miles - D | 3022 | 3022 | 41.31% | ||||||||||||||||||
| Mary Glenski - D | 2764 | 2764 | 37.78% | ||||||||||||||||||
| 7316 | |||||||||||||||||||||
| SENATE DISTRICT #16 | LINCOLN | UNION | |||||||||||||||||||
| Kenneth D. Albers - R | 2879 | 3003 | 5882 | 61.79% | |||||||||||||||||
| Kathy Lessek - D | 1220 | 2418 | 3638 | 38.21% | |||||||||||||||||
| 9520 |