| South Dakota Republican Legislative Primary Election | |||||||||
| June 6, 2006 Official Canvass | |||||||||
| (Possible Recounts in District 3 Senate and District 12 House) | |||||||||
| SENATE DISTRICT #3 | BROWN | MCPHERSON | TOTALS | ||||||
| Isaac Latterell | 483 | 130 | 613 | 50.70% | |||||
| Duane Sutton | 530 | 66 | 596 | 49.30% | |||||
| 1209 | |||||||||
| SENATE DISTRICT #5 | CODINGTON | ||||||||
| Claire Konold | 504 | 504 | 44.37% | ||||||
| Dennis Arnold | 632 | 632 | 55.63% | ||||||
| 1136 | |||||||||
| HOUSE DISTRICT #6 | BEADLE | CLARK | CODINGTON | HAMLIN | KINGSBURY | ||||
| Paul Nelson | 76 | 339 | 85 | 346 | 539 | 1385 | 33.36% | ||
| Kristi Noem | 73 | 561 | 116 | 483 | 370 | 1603 | 38.61% | ||
| Samantha Stormo | 69 | 345 | 96 | 410 | 244 | 1164 | 28.03% | ||
| 4152 | |||||||||
| SENATE DISTRICT #6 | BEADLE | CLARK | CODINGTON | HAMLIN | KINGSBURY | ||||
| Brock Greenfield | 100 | 565 | 144 | 566 | 394 | 1769 | 70.79% | ||
| James Holbeck | 40 | 207 | 40 | 177 | 266 | 730 | 29.21% | ||
| 2499 | |||||||||
| SENATE DISTRICT #10 | LINCOLN | MINNEHAHA | |||||||
| Frank Alvine | 423 | 301 | 724 | 42.46% | |||||
| Gene Abdallah | 540 | 441 | 981 | 57.54% | |||||
| 1705 | |||||||||
| HOUSE DISTRICT #12 | LINCOLN | MINNEHAHA | |||||||
| Kevin Maxwell | 38 | 177 | 215 | 8.52% | |||||
| Hal Wick | 216 | 725 | 941 | 37.28% | |||||
| Ann Henkin | 138 | 541 | 679 | 26.90% | |||||
| Manny Steele | 175 | 514 | 689 | 27.30% | |||||
| 2524 | |||||||||
| HOUSE DISTRICT 13 | MINNEHAHA | ||||||||
| Richard Gourley | 847 | 847 | 32.64% | ||||||
| Travis Arneson | 327 | 327 | 12.60% | ||||||
| Phyllis Heineman | 1155 | 1155 | 44.51% | ||||||
| Bob Souter | 266 | 266 | 10.25% | ||||||
| 2595 | |||||||||
| SENATE DISTRICT #25 | HANSON | MCCOOK | MINNEHAHA | ||||||
| Arlen (Arnie) Hauge | 111 | 277 | 268 | 656 | 60.63% | ||||
| Clarence Kooistra | 29 | 124 | 273 | 426 | 39.37% | ||||
| 1082 | |||||||||
| SENATE DISTRICT #28 | BUTTE | CORSON | DEWEY | HARDING | MEADE | PERKINS | ZIEBACH | ||
| Kenneth Wetz | 322 | 24 | 45 | 110 | 44 | 178 | 25 | 748 | 34.58% |
| Ted Klaudt | 156 | 171 | 107 | 193 | 33 | 330 | 58 | 1048 | 48.45% |
| Gerry Heck | 54 | 51 | 104 | 55 | 19 | 40 | 44 | 367 | 16.97% |
| 2163 | |||||||||
| HOUSE DISTRICT #28B | BUTTE | CORSON | HARDING | MEADE | PERKINS | ||||
| Bob Drown | 126 | 114 | 148 | 36 | 341 | 765 | 46.22% | ||
| Betty Olson | 343 | 75 | 213 | 57 | 202 | 890 | 53.78% | ||
| 1655 | |||||||||
| HOUSE DISTRICT #29 | BUTTE | MEADE | |||||||
| Ray Hunter | 158 | 322 | 480 | 9.35% | |||||
| Thomas Brunner | 748 | 708 | 1456 | 28.38% | |||||
| Maurice LaRue | 329 | 995 | 1324 | 25.80% | |||||
| Larry Rhoden | 650 | 1221 | 1871 | 36.46% | |||||
| 5131 | |||||||||
| SENATE DISTRICT #32 | PENNINGTON | ||||||||
| Elli Schwiesow | 2145 | 2145 | 52.11% | ||||||
| Stanford Adelstein | 1971 | 1971 | 47.89% | ||||||
| 4116 | |||||||||
| SENATE DISTRICT #33 | MEADE | PENNINGTON | |||||||
| J.P. Duniphan | 127 | 652 | 779 | 38.66% | |||||
| Dennis Schmidt | 157 | 1079 | 1236 | 61.34% | |||||
| 2015 | |||||||||
| HOUSE DISTRICT #35 | PENNINGTON | ||||||||
| Lyle Hendrickson | 511 | 511 | 19.62% | ||||||
| Jeffrey Haverly | 804 | 804 | 30.88% | ||||||
| Dale Gunderson | 431 | 431 | 16.55% | ||||||
| Mark Kirkeby | 858 | 858 | 32.95% | ||||||
| 2604 | |||||||||
| SENATE DISTRICT #35 | PENNINGTON | ||||||||
| Alice McCoy | 556 | 556 | 35.17% | ||||||
| William "Bill" Napoli | 1025 | 1025 | 64.83% | ||||||
| 1581 | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |