2008 South Dakota Official General Election Results

Turnout (State, County, and Precinct)

November 4, 2008

County Precinct Registered Voters Turnout Turnout Percent
Statewide   530462 387355 73.02%
Aurora #1 379 308 81.27%
Aurora #2 195 157 80.51%
Aurora #3 489 355 72.60%
Aurora #4 99 75 75.76%
Aurora #5 189 147 77.78%
Aurora #6 138 109 78.99%
Aurora #7 490 371 75.71%
Aurora Countywide 1979 1522 76.91%
Beadle 10 306 212 69.28%
Beadle 11 227 167 73.57%
Beadle 12 563 412 73.18%
Beadle 14 254 192 75.59%
Beadle 15 456 266 58.33%
Beadle 17 474 309 65.19%
Beadle 18 283 199 70.32%
Beadle W1 1803 1189 65.95%
Beadle W2 1706 1074 62.95%
Beadle W3 1391 925 66.50%
Beadle W7-1 889 637 71.65%
Beadle W7-2 939 680 72.42%
Beadle W8-1 1113 831 74.66%
Beadle W8-2 1082 741 68.48%
Beadle Countywide 11486 7834 68.20%
Bennett Allen 618 283 45.79%
Bennett Martin Rural #26 228 146 64.04%
Bennett Martin Rural #27 412 231 56.07%
Bennett Tuthill 145 104 71.72%
Bennett Vetal 91 75 82.42%
Bennett Ward 1 222 111 50.00%
Bennett Ward 2 225 135 60.00%
Bennett Ward 3 220 148 67.27%
Bennett Countywide 2161 1233 57.06%
Bon Homme 1 846 674 79.67%
Bon Homme 2 692 540 78.03%
Bon Homme 3 1035 802 77.49%
Bon Homme 4 681 552 81.06%
Bon Homme 5 881 688 78.09%
Bon Homme Countywide 4135 3256 78.74%
Brookings 10-Bruce Area 812 610 75.12%
Brookings 11-Aurora Area 881 664 75.37%
Brookings 12-Sinai Area 342 275 80.41%
Brookings 13-Brookings Township 328 256 78.05%
Brookings 14-Volga Area 1552 1196 77.06%
Brookings 15-Laketon & Winsor Twps. 243 184 75.72%
Brookings 16-Elkton Area 702 515 73.36%
Brookings 1-Tompkins Alumni Center 1846 1090 59.05%
Brookings 2-First Lutheran Church 1795 1216 67.74%
Brookings 3-City Hall 1806 1154 63.90%
Brookings 4-Ascension Lutheran Church 2216 1712 77.26%
Brookings 5-Bethel Baptist Church 2945 2210 75.04%
Brookings 6-United Church of Christ 2097 1610 76.78%
Brookings 8-Medary Township 877 691 78.79%
Brookings 9-White Area 947 728 76.87%
Brookings Countywide 19389 14111 72.78%
Brown Alexander Mitchell Library 916 642 70.09%
Brown Avera-Midland Campus 1247 928 74.42%
Brown Claremont Fire Station 274 210 76.64%
Brown Columbia American Legion 544 399 73.35%
Brown Courthouse Community Rm #4 1046 710 67.88%
Brown Courthouse Community Rm #8 1469 954 64.94%
Brown Frederick Community Center 367 291 79.29%
Brown Groton Community Center 1512 1102 72.88%
Brown Hecla Community Center 462 331 71.65%
Brown Hub Area Vocational Ctr 1416 1084 76.55%
Brown Northern Electric Coop 910 697 76.59%
Brown Primrose Gym 2056 1485 72.23%
Brown School/Blind & Visually Impaire 1276 859 67.32%
Brown School/Blind & Visually Impaire 431 340 78.89%
Brown Senior Citizens Ctr 2082 1572 75.50%
Brown Stratford Community Center 351 261 74.36%
Brown Super City Plaza #11 1472 1092 74.18%
Brown Super City Plaza #7 1746 1329 76.12%
Brown Warner Community Center 826 609 73.73%
Brown Washington St. Gym #1 2051 1554 75.77%
Brown Washington St. Gym #2 1211 947 78.20%
Brown Westport Town Hall 392 300 76.53%
Brown Countywide 24057 17696 73.56%
Brule #1 Chamberlain 1835 1351 73.62%
Brule #2 Kimball 840 563 67.02%
Brule #3 Pukwana 529 384 72.59%
Brule #4 Academy 201 78 38.81%
Brule #5 Ola 153 119 77.78%
Brule Countywide 3558 2495 70.12%
Buffalo Elvira 169 135 79.88%
Buffalo Pershing 155 86 55.48%
Buffalo Victory 808 409 50.62%
Buffalo Countywide 1132 630 55.65%
Butte Castle Rock Precinct 06 64 46 71.88%
Butte Fruitdale Precinct 17 779 562 72.14%
Butte Minnesela Precinct 16 532 408 76.69%
Butte Newell City Precinct 20 393 270 68.70%
Butte Nisland Precinct 18 286 204 71.33%
Butte Orman Precinct 12 110 83 75.45%
Butte Romans Precinct 11 84 70 83.33%
Butte Union Precinct 08 (Including: Horsecreek Precinct 13, Newell Independent Precinct 14) 574 437 76.13%
Butte Ward 1 Precinct 21 369 215 58.27%
Butte Ward 1 Precinct 22 424 229 54.01%
Butte Ward 2 Precinct 23 390 242 62.05%
Butte Ward 2 Precinct 24 435 307 70.57%
Butte Ward 3 Precinct 25 150 114 76.00%
Butte Ward 3 Precinct 26 676 510 75.44%
Butte Ward 4 Precinct 27 298 187 62.75%
Butte Ward 4 Precinct 28 597 430 72.03%
Butte Countywide 6161 4314 70.02%
Campbell #1 292 220 75.34%
Campbell #2 279 176 63.08%
Campbell #3 221 149 67.42%
Campbell #4 209 142 67.94%
Campbell #5 255 191 74.90%
Campbell Countywide 1256 878 69.90%
Charles Mix #01 773 503 65.07%
Charles Mix #02 273 223 81.68%
Charles Mix #03 940 610 64.89%
Charles Mix #04 437 246 56.29%
Charles Mix #05 674 415 61.57%
Charles Mix #06 473 307 64.90%
Charles Mix #07 159 123 77.36%
Charles Mix #08 222 174 78.38%
Charles Mix #09 454 376 82.82%
Charles Mix #10 186 122 65.59%
Charles Mix #11 943 765 81.12%
Charles Mix #12 202 138 68.32%
Charles Mix #13 98 78 79.59%
Charles Mix Countywide 5834 4080 69.93%
Clark Ash, Woodland, Garfield 117 84 71.79%
Clark Blaine, Cottonwood, Sp Val, War 234 156 66.67%
Clark City of Clark Ward I 346 258 74.57%
Clark City of Clark Ward II 242 186 76.86%
Clark City of Clark Ward III, Lincoln 361 277 76.73%
Clark Elrod, Foxton, Merton, Town of 179 135 75.42%
Clark Lake, Washington, Collins 186 141 75.81%
Clark Mt Pleasant, Day, Darlington 257 152 59.14%
Clark Raymond Twp, Logan, Fordham, To 223 135 60.54%
Clark Richland, Hague, Rosedale 130 98 75.38%
Clark Thorp, Maydell, Eden, Town of G 179 129 72.07%
Clark Town of Vienna, Pleasant 166 105 63.25%
Clark Town of Willow Lake 212 140 66.04%
Clark Countywide 2832 1996 70.48%
Clay Central 1 482 320 66.39%
Clay Central 2 940 470 50.00%
Clay Northeast 1 611 396 64.81%
Clay Northeast 2 893 484 54.20%
Clay Northwest 1 963 653 67.81%
Clay Northwest 2 665 485 72.93%
Clay Rural Ward 1 556 428 76.98%
Clay Rural Ward 2 619 447 72.21%
Clay Rural Ward 3 1283 1010 78.72%
Clay Southeast 1 1064 839 78.85%
Clay Southeast 2 1067 791 74.13%
Clay Countywide 9143 6323 69.16%
Codington Dexter 125 96 76.80%
Codington Eden, Phipps, Wallace 164 117 71.34%
Codington Elmira 262 197 75.19%
Codington Fuller - Florence 387 278 71.83%
Codington Germantown 113 88 77.88%
Codington Graceland, Henry, Henry 328 229 69.82%
Codington Kampeska Township 203 168 82.76%
Codington Kranzburg Twp. & Village 337 253 75.07%
Codington Lake Township 453 338 74.61%
Codington Leola - South Shore 226 157 69.47%
Codington Pelican 418 318 76.08%
Codington Rauville 189 136 71.96%
Codington Richland 108 82 75.93%
Codington Sheridan 283 218 77.03%
Codington Ward A Precinct 1 (Including: Ward A Precinct 4) 1442 1124 77.95%
Codington Ward A Precinct 2 793 584 73.64%
Codington Ward A Precinct 3 1101 746 67.76%
Codington Ward B Precinct 1 753 572 75.96%
Codington Ward B Precinct 2 1279 911 71.23%
Codington Ward B Precinct 3 (Including: Ward B Precinct 4) 787 591 75.10%
Codington Ward C Precinct 1 256 154 60.16%
Codington Ward C Precinct 2 396 273 68.94%
Codington Ward C Precinct 3 1177 743 63.13%
Codington Ward C Precinct 4 410 247 60.24%
Codington Ward D Precinct 1 745 537 72.08%
Codington Ward D Precinct 2 691 485 70.19%
Codington Ward D Precinct 3 646 487 75.39%
Codington Ward D Precinct 4 366 258 70.49%
Codington Ward E Precinct 1 885 587 66.33%
Codington Ward E Precinct 2 374 274 73.26%
Codington Ward E Precinct 3 915 742 81.09%
Codington Ward E Precinct 4 377 291 77.19%
Codington Waverly 122 98 80.33%
Codington Countywide 17111 12379 72.35%
Corson Archambault Precinct 65 40 61.54%
Corson Bullhead Precinct 203 90 44.33%
Corson Butte Precinct 369 172 46.61%
Corson Cadillac Precinct 127 80 62.99%
Corson Grand Valley Precinct 94 70 74.47%
Corson Kenel Precinct 147 87 59.18%
Corson Liberty Precinct 50 33 66.00%
Corson Lincoln Precinct 217 128 58.99%
Corson Little Eagle Precinct 277 123 44.40%
Corson Little Oak Precinct 88 64 72.73%
Corson McIntosh Precinct 161 110 68.32%
Corson Mission Precinct 71 39 54.93%
Corson Morristown Precinct 170 117 68.82%
Corson Ridgeland Precinct 103 66 64.08%
Corson South McLaughlin City Precinct 216 124 57.41%
Corson Wakpala Precinct 173 105 60.69%
Corson Watauga Precinct 48 36 75.00%
Corson Countywide 2579 1484 57.54%
Custer Bear Rock 9 1440 1144 79.44%
Custer Buffalo Gap 3 288 211 73.26%
Custer Custer 6 420 320 76.19%
Custer Custer 7 565 414 73.27%
Custer Custer 8 458 359 78.38%
Custer Elk Mountain 10 176 137 77.84%
Custer Fairburn 2 163 136 83.44%
Custer Hermosa 1 1120 869 77.59%
Custer Pringle 4 401 313 78.05%
Custer Sentinel Hill 5 858 668 77.86%
Custer Countywide 5889 4571 77.62%
Davison Badg,Perry,N 1/2 Mit Twp 711 552 77.64%
Davison Bak,Blen,Mtv,Un Twp (Including: Mount Vernon V1, Mount Vernon V2, Mount Vernon V3) 571 417 73.03%
Davison Beul,Lis,Pros,S 1/2 Mit Twp 951 744 78.23%
Davison Prec 1 (Including: Prec 3) 660 471 71.36%
Davison Prec 10 514 375 72.96%
Davison Prec 11 (Including: Prec 13) 620 431 69.52%
Davison Prec 12 315 207 65.71%
Davison Prec 14 461 284 61.61%
Davison Prec 15 559 366 65.47%
Davison Prec 16 561 414 73.80%
Davison Prec 17 683 505 73.94%
Davison Prec 18 542 371 68.45%
Davison Prec 19 425 351 82.59%
Davison Prec 2 419 262 62.53%
Davison Prec 20 1039 829 79.79%
Davison Prec 4 533 364 68.29%
Davison Prec 5 614 440 71.66%
Davison Prec 6 315 205 65.08%
Davison Prec 7 510 360 70.59%
Davison Prec 8 444 311 70.05%
Davison Rome,Tobin,Ethn 506 339 67.00%
Davison Countywide 11953 8598 71.93%
Day #1 400 304 76.00%
Day #10 160 131 81.88%
Day #11 293 228 77.82%
Day #12 328 241 73.48%
Day #13 325 232 71.38%
Day #14 374 283 75.67%
Day #2 442 310 70.14%
Day #3 275 203 73.82%
Day #4 263 218 82.89%
Day #5 421 280 66.51%
Day #6 447 284 63.53%
Day #7 253 193 76.28%
Day #8 197 158 80.20%
Day #9 255 211 82.75%
Day Countywide 4433 3276 73.90%
Deuel Alt., Portland, Alt. 129 97 75.19%
Deuel Ant. Valley, Lowe 114 84 73.68%
Deuel Blom, Grange, Toronto 338 240 71.01%
Deuel Clear Lake WD 1 285 201 70.53%
Deuel Clear Lake WD 2 264 199 75.38%
Deuel Clear Lake WD 3 288 218 75.69%
Deuel Glenwood, Herrick, Gary 368 265 72.01%
Deuel Goodwin, Rome, Goodwin 264 190 71.97%
Deuel Hav., CL, Hidewood 358 282 78.77%
Deuel Norden, Brandt, Brandt 408 293 71.81%
Deuel Scandi, Astoria 245 184 75.10%
Deuel Countywide 3061 2253 73.60%
Dewey EAGLE BUTTE EAST 680 303 44.56%
Dewey EB SOUTH 726 360 49.59%
Dewey EB WEST GREEN GRASS 354 180 50.85%
Dewey FIRESTEEL 128 86 67.19%
Dewey GLENCROSS 68 52 76.47%
Dewey ISABEL 248 170 68.55%
Dewey LAPLANT 135 61 45.19%
Dewey NO HEART (Including: EB NORTH) 609 327 53.69%
Dewey PROMISE 106 57 53.77%
Dewey SWIFTBIRD 122 57 46.72%
Dewey TIMBER LAKE 418 299 71.53%
Dewey TRAIL CITY 60 39 65.00%
Dewey WHITE HORSE 121 68 56.20%
Dewey Countywide 3775 2059 54.54%
Douglas #1 482 389 80.71%
Douglas #2 455 366 80.44%
Douglas #3 475 314 66.11%
Douglas #4 488 397 81.35%
Douglas #5 428 317 74.07%
Douglas Countywide 2328 1783 76.59%
Edmunds #1 601 473 78.70%
Edmunds #2 660 497 75.30%
Edmunds #3 383 225 58.75%
Edmunds #4 104 83 79.81%
Edmunds #5 328 255 77.74%
Edmunds #6 234 174 74.36%
Edmunds #7 568 422 74.30%
Edmunds Countywide 2878 2129 73.97%
Fall River Argentine 144 113 78.47%
Fall River Beaver 161 114 70.81%
Fall River Cascade 217 164 75.58%
Fall River Cottonwood 93 65 69.89%
Fall River Edgemont 1 205 138 67.32%
Fall River Edgemont 2 211 144 68.25%
Fall River Edgemont 3 167 129 77.25%
Fall River Hot Springs 1 549 323 58.83%
Fall River Hot Springs 2A 553 385 69.62%
Fall River Hot Springs 2B 341 229 67.16%
Fall River Hot Springs 3 735 528 71.84%
Fall River Hot Springs 4 615 398 64.72%
Fall River Jackson 1101 869 78.93%
Fall River Limestone