June 3, 2008 Primary Election
| Number of | Number of | |
| Provisionals | Provisionals | |
| Cast | Counted | |
| AURORA | 0 | 0 |
| BEADLE | 1 | 1 |
| BENNETT | 0 | 0 |
| BON HOMME | 2 | 1 |
| BROOKINGS | 1 | 1 |
| BROWN | 2 | 0 |
| BRULE | 0 | 0 |
| BUFFALO | 1 | 0 |
| BUTTE | 3 | 3 |
| CAMPBELL | 0 | 0 |
| CHARLES MIX | 7 | 5 |
| CLARK | 0 | 0 |
| CLAY | 1 | 0 |
| CODINGTON | 0 | 0 |
| CORSON | 2 | 0 |
| CUSTER | 2 | 1 |
| DAVISON | 0 | 0 |
| DAY | 0 | 0 |
| DEUEL | 0 | 0 |
| DEWEY | 4 | 0 |
| DOUGLAS | 0 | 0 |
| EDMUNDS | 0 | 0 |
| FALL RIVER | 31 | 0 |
| FAULK | 0 | 0 |
| GRANT | 1 | 1 |
| GREGORY | 0 | 0 |
| HAAKON | 0 | 0 |
| HAMLIN | 2 | 0 |
| HAND | 1 | 0 |
| HANSON | 0 | 0 |
| HARDING | 0 | 0 |
| HUGHES | 0 | 0 |
| HUTCHINSON | 0 | 0 |
| HYDE | 0 | 0 |
| JACKSON | 1 | 1 |
| JERAULD | 0 | 0 |
| JONES | 0 | 0 |
| KINGSBURY | 0 | 0 |
| LAKE | 0 | 0 |
| LAWRENCE | 5 | 0 |
| LINCOLN | 2 | 1 |
| LYMAN | 1 | 0 |
| MARSHALL | 0 | 0 |
| MCCOOK | 2 | 0 |
| MCPHERSON | 0 | 0 |
| MEADE | 1 | 0 |
| MELLETTE | 1 | 0 |
| MINER | 0 | 0 |
| MINNEHAHA | 32 | 7 |
| MOODY | 0 | 0 |
| PENNINGTON | 9 | 3 |
| PERKINS | 0 | 0 |
| POTTER | 0 | 0 |
| ROBERTS | 6 | 3 |
| SANBORN | 0 | 0 |
| SHANNON | 88 | 6 |
| SPINK | 1 | 1 |
| STANLEY | 0 | 0 |
| SULLY | 0 | 0 |
| TODD | 8 | 0 |
| TRIPP | 0 | 0 |
| TURNER | 2 | 0 |
| UNION | 4 | 0 |
| WALWORTH | 0 | 0 |
| YANKTON | 1 | 1 |
| ZIEBACH | 1 | 0 |
| TOTAL | 226 | 36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |