| UNITED STATES SENATE | ||||
| Ted Muenster-D | Larry Pressler-R | Dean L. Sinclair-I | ||
| AURORA | 697 | 839 | 29 | |
| BEADLE | 3511 | 3901 | 169 | |
| BENNETT | 382 | 703 | 42 | |
| BON HOMME | 1166 | 1771 | 50 | |
| BROOKINGS | 3774 | 4497 | 264 | |
| BROWN | 7934 | 5951 | 416 | |
| BRULE | 1098 | 1236 | 66 | |
| BUFFALO | 320 | 431 | 26 | |
| BUTTE | 986 | 1790 | 70 | |
| CAMPBELL | 427 | 621 | 26 | |
| CHARLES MIX | 1548 | 1810 | 63 | |
| CLARK | 1093 | 1013 | 55 | |
| CLAY | 1775 | 1774 | 150 | |
| CODINGTON | 4509 | 3604 | 244 | |
| CORSON | 423 | 663 | 48 | |
| CUSTER | 1034 | 1564 | 93 | |
| DAVISON | 2904 | 3628 | 172 | |
| DAY | 1747 | 1234 | 69 | |
| DEUEL | 1020 | 1091 | 72 | |
| DEWEY | 600 | 905 | 44 | |
| DOUGLAS | 527 | 1256 | 22 | |
| EDMUNDS | 1131 | 976 | 44 | |
| FALL RIVER | 1132 | 1677 | 88 | |
| FAULK | 773 | 703 | 38 | |
| GRANT | 1681 | 1974 | 86 | |
| GREGORY | 1079 | 1298 | 45 | |
| HAAKON | 246 | 898 | 28 | |
| HAMLIN | 1068 | 1073 | 58 | |
| HAND | 1003 | 1335 | 53 | |
| HANSON | 520 | 785 | 23 | |
| HARDING | 247 | 548 | 16 | |
| HUGHES | 3254 | 3379 | 166 | |
| HUTCHINSON | 1380 | 2258 | 57 | |
| HYDE | 406 | 424 | 33 | |
| JACKSON | 333 | 717 | 28 | |
| JERAULD | 489 | 694 | 21 | |
| JONES | 267 | 496 | 48 | |
| KINGSBURY | 1322 | 1429 | 82 | |
| LAKE | 2048 | 2462 | 116 | |
| LAWRENCE | 2963 | 4059 | 277 | |
| LINCOLN | 2420 | 3022 | 104 | |
| LYMAN | 529 | 664 | 40 | |
| MARSHALL | 1155 | 980 | 32 | |
| MCCOOK | 1028 | 1480 | 50 | |
| MCPHERSON | 561 | 893 | 53 | |
| MEADE | 2770 | 3848 | 170 | |
| MELLETTE | 321 | 532 | 22 | |
| MINER | 678 | 785 | 45 | |
| MINNEHAHA | 20420 | 21710 | 981 | |
| MOODY | 1146 | 1145 | 55 | |
| PENNINGTON | 10351 | 13679 | 535 | |
| PERKINS | 689 | 1022 | 56 | |
| POTTER | 865 | 829 | 35 | |
| ROBERTS | 1924 | 1742 | 80 | |
| SANBORN | 614 | 890 | 45 | |
| SHANNON | 579 | 433 | 69 | |
| SPINK | 1802 | 1632 | 78 | |
| STANLEY | 555 | 562 | 37 | |
| SULLY | 448 | 509 | 32 | |
| TODD | 649 | 646 | 60 | |
| TRIPP | 1217 | 1859 | 67 | |
| TURNER | 1409 | 2110 | 73 | |
| UNION | 1566 | 1861 | 96 | |
| WALWORTH | 1247 | 1274 | 87 | |
| YANKTON | 2647 | 3747 | 149 | |
| ZIEBACH | 320 | 361 | 19 | |
| TOTALS | 258976 | 116727 | 135682 | 6567 |
| PERCENTAGE | 45.07% | 52.39% | 2.54% | |
| UNITED STATES HOUSE OF REPRESENTATIVES | |||
| Tim Johnson-D | Don Frankenfeld-R | ||
| AURORA | 1106 | 456 | |
| BEADLE | 5374 | 2192 | |
| BENNETT | 717 | 384 | |
| BON HOMME | 2227 | 740 | |
| BROOKINGS | 6097 | 2435 | |
| BROWN | 10681 | 3613 | |
| BRULE | 1648 | 727 | |
| BUFFALO | 572 | 199 | |
| BUTTE | 1562 | 1209 | |
| CAMPBELL | 608 | 419 | |
| CHARLES MIX | 2479 | 937 | |
| CLARK | 1373 | 763 | |
| CLAY | 2987 | 713 | |
| CODINGTON | 5522 | 2818 | |
| CORSON | 615 | 509 | |
| CUSTER | 1615 | 1030 | |
| DAVISON | 4589 | 2115 | |
| DAY | 2178 | 856 | |
| DEUEL | 1463 | 677 | |
| DEWEY | 1036 | 494 | |
| DOUGLAS | 1039 | 737 | |
| EDMUNDS | 1445 | 635 | |
| FALL RIVER | 1785 | 1086 | |
| FAULK | 1041 | 454 | |
| GRANT | 2407 | 1278 | |
| GREGORY | 1608 | 798 | |
| HAAKON | 679 | 477 | |
| HAMLIN | 1345 | 836 | |
| HAND | 1654 | 710 | |
| HANSON | 929 | 380 | |
| HARDING | 432 | 354 | |
| HUGHES | 4296 | 2476 | |
| HUTCHINSON | 2273 | 1387 | |
| HYDE | 529 | 324 | |
| JACKSON | 633 | 445 | |
| JERAULD | 812 | 388 | |
| JONES | 467 | 333 | |
| KINGSBURY | 1968 | 867 | |
| LAKE | 3328 | 1273 | |
| LAWRENCE | 4376 | 2905 | |
| LINCOLN | 3917 | 1605 | |
| LYMAN | 798 | 432 | |
| MARSHALL | 1542 | 577 | |
| MCCOOK | 1757 | 785 | |
| MCPHERSON | 722 | 741 | |
| MEADE | 4253 | 2510 | |
| MELLETTE | 536 | 323 | |
| MINER | 1130 | 365 | |
| MINNEHAHA | 30306 | 12665 | |
| MOODY | 1748 | 594 | |
| PENNINGTON | 14740 | 9836 | |
| PERKINS | 1004 | 750 | |
| POTTER | 980 | 707 | |
| ROBERTS | 2662 | 1046 | |
| SANBORN | 1078 | 462 | |
| SHANNON | 720 | 304 | |
| SPINK | 2402 | 1078 | |
| STANLEY | 766 | 377 | |
| SULLY | 612 | 365 | |
| TODD | 1002 | 346 | |
| TRIPP | 2004 | 1124 | |
| TURNER | 2506 | 1067 | |
| UNION | 2730 | 792 | |
| WALWORTH | 1520 | 1054 | |
| YANKTON | 4473 | 1872 | |
| ZIEBACH | 411 | 278 | |
| TOTALS | 257298 | 173814 | 83484 |
| PERCENTAGE | 67.55% | 32.45% | |
| GOVERNOR/LT. GOVERNOR | |||
| Bob L. Samuelson/ Shirley Halleen-D | George S. Mickelson/ Walter Dale Miller-R | ||
| AURORA | 821 | 753 | |
| BEADLE | 3159 | 4420 | |
| BENNETT | 390 | 747 | |
| BON HOMME | 1341 | 1604 | |
| BROOKINGS | 3288 | 5171 | |
| BROWN | 5382 | 8906 | |
| BRULE | 1061 | 1136 | |
| BUFFALO | 372 | 395 | |
| BUTTE | 1009 | 1859 | |
| CAMPBELL | 389 | 684 | |
| CHARLES MIX | 1681 | 1727 | |
| CLARK | 1167 | 990 | |
| CLAY | 1645 | 2031 | |
| CODINGTON | 4226 | 4081 | |
| CORSON | 513 | 623 | |
| CUSTER | 949 | 1708 | |
| DAVISON | 2584 | 4088 | |
| DAY | 1616 | 1441 | |
| DEUEL | 1134 | 1101 | |
| DEWEY | 754 | 809 | |
| DOUGLAS | 619 | 1185 | |
| EDMUNDS | 995 | 1172 | |
| FALL RIVER | 1100 | 1771 | |
| FAULK | 668 | 851 | |
| GRANT | 1310 | 2444 | |
| GREGORY | 965 | 1296 | |
| HAAKON | 457 | 712 | |
| HAMLIN | 1174 | 1038 | |
| HAND | 1032 | 1375 | |
| HANSON | 605 | 715 | |
| HARDING | 265 | 541 | |
| HUGHES | 2347 | 4038 | |
| HUTCHINSON | 1328 | 2348 | |
| HYDE | 427 | 440 | |
| JACKSON | 387 | 703 | |
| JERAULD | 566 | 640 | |
| JONES | 288 | 519 | |
| KINGSBURY | 1298 | 1534 | |
| LAKE | 1948 | 2667 | |
| LAWRENCE | 2464 | 4745 | |
| LINCOLN | 2186 | 3357 | |
| LYMAN | 494 | 666 | |
| MARSHALL | 1000 | 1173 | |
| MCCOOK | 1075 | 1294 | |
| MCPHERSON | 473 | 1036 | |
| MEADE | 3087 | 3684 | |
| MELLETTE | 312 | 565 | |
| MINER | 642 | 751 | |
| MINNEHAHA | 17480 | 25164 | |
| MOODY | 1192 | 1148 | |
| PENNINGTON | 8052 | 16501 | |
| PERKINS | 786 | 983 | |
| POTTER | 705 | 1035 | |
| ROBERTS | 1992 | 1754 | |
| SANBORN | 675 | 856 | |
| SHANNON | 430 | 630 | |
| SPINK | 1519 | 2006 | |
| STANLEY | 574 | 510 | |
| SULLY | 436 | 560 | |
| TODD | 628 | 713 | |
| TRIPP | 1089 | 2019 | |
| TURNER | 1376 | 2198 | |
| UNION | 1553 | 1932 | |
| WALWORTH | 1115 | 1510 | |
| YANKTON | 2442 | 3917 | |
| ZIEBACH | 488 | 228 | |
| TOTALS | 256723 | 105525 | 151198 |
| PERCENTAGE | 41.10% | 58.90% | |
| SECRETARY OF STATE | |||
| Mark D. Anderson-D | Joyce Hazeltine-R | ||
| AURORA | 728 | 807 | |
| BEADLE | 3200 | 4228 | |
| BENNETT | 364 | 713 | |
| BON HOMME | 1237 | 1643 | |
| BROOKINGS | 3161 | 5130 | |
| BROWN | 6191 | 7811 | |
| BRULE | 875 | 1152 | |
| BUFFALO | 305 | 449 | |
| BUTTE | 709 | 2086 | |
| CAMPBELL | 267 | 764 | |
| CHARLES MIX | 1631 | 1703 | |
| CLARK | 762 | 1332 | |
| CLAY | 1650 | 1934 | |
| CODINGTON | 3900 | 4368 | |
| CORSON | 384 | 727 | |
| CUSTER | 645 | 1949 | |
| DAVISON | 2722 | 3878 | |
| DAY | 1291 | 1679 | |
| DEUEL | 838 | 1276 | |
| DEWEY | 568 | 951 | |
| DOUGLAS | 569 | 1175 | |
| EDMUNDS | 836 | 1256 | |
| FALL RIVER | 868 | 1972 | |
| FAULK | 472 | 977 | |
| GRANT | 1339 | 2318 | |
| GREGORY | 923 | 1124 | |
| HAAKON | 225 | 915 | |
| HAMLIN | 799 | 1348 | |
| HAND | 743 | 1588 | |
| HANSON | 526 | 762 | |
| HARDING | 140 | 645 | |
| HUGHES | 1714 | 4493 | |
| HUTCHINSON | 1250 | 2303 | |
| HYDE | 304 | 547 | |
| JACKSON | 305 | 750 | |
| JERAULD | 461 | 727 | |
| JONES | 175 | 617 | |
| KINGSBURY | 1074 | 1714 | |
| LAKE | 1655 | 2862 | |
| LAWRENCE | 2421 | 4736 | |
| LINCOLN | 2285 | 3124 | |
| LYMAN | 379 | 673 | |
| MARSHALL | 934 | 1161 | |
| MCCOOK | 973 | 1221 | |
| MCPHERSON | 354 | 1117 | |
| MEADE | 2396 | 4196 | |
| MELLETTE | 210 | 646 | |
| MINER | 622 | 660 | |
| MINNEHAHA | 18166 | 23505 | |
| MOODY | 1113 | 1188 | |
| PENNINGTON | 8553 | 15047 | |
| PERKINS | 558 | 1150 | |
| POTTER | 465 | 1222 | |
| ROBERTS | 1723 | 1884 | |
| SANBORN | 634 | 870 | |
| SHANNON | 484 | 529 | |
| SPINK | 1261 | 2167 | |
| STANLEY | 337 | 696 | |
| SULLY | 276 | 698 | |
| TODD | 737 | 593 | |
| TRIPP | 1056 | 2009 | |
| TURNER | 1320 | 2052 | |
| UNION | 1788 | 1640 | |
| WALWORTH | 854 | 1710 | |
| YANKTON | 2360 | 3649 | |
| ZIEBACH | 243 | 441 | |
| TOTALS | 249565 | 98308 | 151257 |
| PERCENTAGE | 39.39% | 60.61% | |
| ATTORNEY GENERAL | |||
| Michael J. Butler-D | Mark Barnett-R | ||
| AURORA | 757 | 772 | |
| BEADLE | 3481 | 3996 | |
| BENNETT | 374 | 699 | |
| BON HOMME | 1239 | 1647 | |
| BROOKINGS | 3409 | 4941 | |
| BROWN | 5994 | 8060 | |
| BRULE | 976 | 1323 | |
| BUFFALO | 325 | 431 | |
| BUTTE | 806 | 1964 | |
| CAMPBELL | 243 | 785 | |
| CHARLES MIX | 1340 | 2008 | |
| CLARK | 819 | 1272 | |
| CLAY | 1782 | 1802 | |
| CODINGTON | 3807 | 4486 | |
| CORSON | 379 | 714 | |
| CUSTER | 843 | 1662 | |
| DAVISON | 2717 | 3867 | |
| DAY | 1423 | 1565 | |
| DEUEL | 922 | 1187 | |
| DEWEY | 589 | 911 | |
| DOUGLAS | 464 | 1288 | |
| EDMUNDS | 792 | 1303 | |
| FALL RIVER | 953 | 1853 | |
| FAULK | 489 | 966 | |
| GRANT | 1356 | 2309 | |
| GREGORY | 962 | 1382 | |
| HAAKON | 343 | 786 | |
| HAMLIN | 898 | 1252 | |
| HAND | 814 | 1532 | |
| HANSON | 546 | 735 | |
| HARDING | 193 | 585 | |
| HUGHES | 2371 | 4406 | |
| HUTCHINSON | 1176 | 2396 | |
| HYDE | 306 | 542 | |
| JACKSON | 321 | 737 | |
| JERAULD | 496 | 684 | |
| JONES | 187 | 599 | |
| KINGSBURY | 1146 | 1643 | |
| LAKE | 1935 | 2582 | |
| LAWRENCE | 2502 | 4679 | |
| LINCOLN | 2362 | 3057 | |
| LYMAN | 427 | 764 | |
| MARSHALL | 928 | 1169 | |
| MCCOOK | 1045 | 1427 | |
| MCPHERSON | 338 | 1137 | |
| MEADE | 2469 | 4121 | |
| MELLETTE | 258 | 605 | |
| MINER | 721 | 733 | |
| MINNEHAHA | 19090 | 23106 | |
| MOODY | 1113 | 1199 | |
| PENNINGTON | 8578 | 15227 | |
| PERKINS | 591 | 1106 | |
| POTTER | 475 | 1217 | |
| ROBERTS | 1730 | 1861 | |
| SANBORN | 629 | 870 | |
| SHANNON | 566 | 447 | |
| SPINK | 1315 | 2124 | |
| STANLEY | 458 | 684 | |
| SULLY | 326 | 651 | |
| TODD | 740 | 593 | |
| TRIPP | 987 | 2082 | |
| TURNER | 1280 | 2189 | |
| UNION | 1864 | 1570 | |
| WALWORTH | 778 | 1778 | |
| YANKTON | 2426 | 3620 | |
| ZIEBACH | 262 | 421 | |
| TOTALS | 252340 | 102231 | 150109 |
| PERCENTAGE | 40.51% | 59.49% | |
| STATE AUDITOR | |||
| Neil Putnam-D | Vernon L. Larson-R | ||
| AURORA | 732 | 784 | |
| BEADLE | 3397 | 3962 | |
| BENNETT | 345 | 726 | |
| BON HOMME | 1450 | 1421 | |
| BROOKINGS | 3191 | 5132 | |
| BROWN | 7725 | 6217 | |
| BRULE | 997 | 1268 | |
| BUFFALO | 313 | 423 | |
| BUTTE | 779 | 1948 | |
| CAMPBELL | 571 | 492 | |
| CHARLES MIX | 1597 | 1717 | |
| CLARK | 893 | 1169 | |
| CLAY | 1637 | 1894 | |
| CODINGTON | 4108 | 4042 | |
| CORSON | 448 | 645 | |
| CUSTER | 831 | 1685 | |
| DAVISON | 2914 | 3589 | |
| DAY | 1635 | 1306 | |
| DEUEL | 959 | 1108 | |
| DEWEY | 626 | 881 | |
| DOUGLAS | 535 | 1197 | |
| EDMUNDS | 1043 | 1026 | |
| FALL RIVER | 996 | 1777 | |
| FAULK | 580 | 855 | |
| GRANT | 1631 | 1992 | |
| GREGORY | 945 | 1365 | |
| HAAKON | 250 | 866 | |
| HAMLIN | 894 | 1220 | |
| HAND | 875 | 1431 | |
| HANSON | 579 | 683 | |
| HARDING | 193 | 570 | |
| HUGHES | 1622 | 5102 | |
| HUTCHINSON | 1389 | 2137 | |
| HYDE | 342 | 491 | |
| JACKSON | 301 | 741 | |
| JERAULD | 475 | 700 | |
| JONES | 164 | 624 | |
| KINGSBURY | 1126 | 1648 | |
| LAKE | 1705 | 2745 | |
| LAWRENCE | 2566 | 4502 | |
| LINCOLN | 2204 | 3129 | |
| LYMAN | 359 | 858 | |
| MARSHALL | 1187 | 881 | |
| MCCOOK | 1053 | 1358 | |
| MCPHERSON | 445 | 1012 | |
| MEADE | 2556 | 3908 | |
| MELLETTE | 232 | 612 | |
| MINER | 718 | 701 | |
| MINNEHAHA | 17805 | 22962 | |
| MOODY | 1033 | 1257 | |
| PENNINGTON | 8728 | 14481 | |
| PERKINS | 599 | 1071 | |
| POTTER | 518 | 1174 | |
| ROBERTS | 2027 | 1538 | |
| SANBORN | 664 | 815 | |
| SHANNON | 518 | 489 | |
| SPINK | 1565 | 1830 | |
| STANLEY | 372 | 753 | |
| SULLY | 288 | 691 | |
| TODD | 729 | 600 | |
| TRIPP | 1044 | 1987 | |
| TURNER | 1204 | 2199 | |
| UNION | 1717 | 1668 | |
| WALWORTH | 986 | 1553 | |
| YANKTON | 2365 | 3504 | |
| ZIEBACH | 248 | 427 | |
| TOTALS | 248062 | 104523 | 143539 |
| PERCENTAGE | 42.14% | 57.86% | |
| STATE TREASURER | |||
| Gene Wiegand-D | G. Homer Harding-R | ||
| AURORA | 787 | 722 | |
| BEADLE | 3601 | 3719 | |
| BENNETT | 419 | 646 | |
| BON HOMME | 1530 | 1338 | |
| BROOKINGS | 3497 | 4739 | |
| BROWN | 9076 | 4877 | |
| BRULE | 1172 | 1108 | |
| BUFFALO | 346 | 389 | |
| BUTTE | 885 | 1857 | |
| CAMPBELL | 356 | 659 | |
| CHARLES MIX | 1742 | 1527 | |
| CLARK | 924 | 1134 | |
| CLAY | 1832 | 1682 | |
| CODINGTON | 4129 | 4023 | |
| CORSON | 482 | 607 | |
| CUSTER | 919 | 1567 | |
| DAVISON | 3057 | 3492 | |
| DAY | 1684 | 1265 | |
| DEUEL | 965 | 1103 | |
| DEWEY | 673 | 828 | |
| DOUGLAS | 543 | 1187 | |
| EDMUNDS | 1169 | 898 | |
| FALL RIVER | 1033 | 1723 | |
| FAULK | 671 | 747 | |
| GRANT | 1619 | 2022 | |
| GREGORY | 1082 | 1231 | |
| HAAKON | 344 | 782 | |
| HAMLIN | 919 | 1192 | |
| HAND | 926 | 1396 | |
| HANSON | 591 | 672 | |
| HARDING | 212 | 557 | |
| HUGHES | 3559 | 3219 | |
| HUTCHINSON | 1258 | 2241 | |
| HYDE | 413 | 419 | |
| JACKSON | 358 | 680 | |
| JERAULD | 529 | 637 | |
| JONES | 251 | 534 | |
| KINGSBURY | 1216 | 1504 | |
| LAKE | 1847 | 2590 | |
| LAWRENCE | 2874 | 4216 | |
| LINCOLN | 2241 | 3109 | |
| LYMAN | 532 | 670 | |
| MARSHALL | 1202 | 852 | |
| MCCOOK | 1145 | 1284 | |
| MCPHERSON | 510 | 940 | |
| MEADE | 2748 | 3755 | |
| MELLETTE | 285 | 560 | |
| MINER | 740 | 684 | |
| MINNEHAHA | 18538 | 22310 | |
| MOODY | 1155 | 1128 | |
| PENNINGTON | 10040 | 13152 | |
| PERKINS | 659 | 1023 | |
| POTTER | 722 | 984 | |
| ROBERTS | 2066 | 1477 | |
| SANBORN | 669 | 809 | |
| SHANNON | 586 | 409 | |
| SPINK | 1749 | 1630 | |
| STANLEY | 639 | 506 | |
| SULLY | 542 | 445 | |
| TODD | 802 | 520 | |
| TRIPP | 1172 | 1867 | |
| TURNER | 1312 | 2133 | |
| UNION | 1879 | 1498 | |
| WALWORTH | 1054 | 1462 | |
| YANKTON | 2653 | 3181 | |
| ZIEBACH | 286 | 391 | |
| TOTALS | 247924 | 115416 | 132508 |
| PERCENTAGE | 46.55% | 53.45% | |
| COMMISSIONER OF SCHOOL AND PUBLIC LANDS | |||
| Curtis Johnson-D | Timothy Amdahl-R | ||
| AURORA | 960 | 562 | |
| BEADLE | 4944 | 2504 | |
| BENNETT | 482 | 591 | |
| BON HOMME | 1679 | 1199 | |
| BROOKINGS | 4770 | 3599 | |
| BROWN | 8038 | 5814 | |
| BRULE | 1325 | 802 | |
| BUFFALO | 444 | 297 | |
| BUTTE | 967 | 1768 | |
| CAMPBELL | 332 | 575 | |
| CHARLES MIX | 2209 | 1114 | |
| CLARK | 1132 | 947 | |
| CLAY | 2196 | 1357 | |
| CODINGTON | 4752 | 3514 | |
| CORSON | 477 | 621 | |
| CUSTER | 1110 | 1394 | |
| DAVISON | 3659 | 2877 | |
| DAY | 1749 | 1197 | |
| DEUEL | 1123 | 958 | |
| DEWEY | 708 | 802 | |
| DOUGLAS | 761 | 963 | |
| EDMUNDS | 1104 | 977 | |
| FALL RIVER | 1210 | 1558 | |
| FAULK | 764 | 663 | |
| GRANT | 1754 | 1897 | |
| GREGORY | 1188 | 996 | |
| HAAKON | 372 | 750 | |
| HAMLIN | 1138 | 988 | |
| HAND | 1218 | 1106 | |
| HANSON | 702 | 571 | |
| HARDING | 194 | 585 | |
| HUGHES | 3884 | 2504 | |
| HUTCHINSON | 1704 | 1811 | |
| HYDE | 441 | 396 | |
| JACKSON | 355 | 687 | |
| JERAULD | 663 | 518 | |
| JONES | 288 | 486 | |
| KINGSBURY | 1573 | 1179 | |
| LAKE | 2475 | 2005 | |
| LAWRENCE | 3345 | 3774 | |
| LINCOLN | 2918 | 2474 | |
| LYMAN | 583 | 538 | |
| MARSHALL | 1212 | 864 | |
| MCCOOK | 1321 | 1011 | |
| MCPHERSON | 523 | 917 | |
| MEADE | 3047 | 3477 | |
| MELLETTE | 334 | 506 | |
| MINER | 837 | 543 | |
| MINNEHAHA | 24394 | 17206 | |
| MOODY | 1580 | 742 | |
| PENNINGTON | 10763 | 12664 | |
| PERKINS | 698 | 1015 | |
| POTTER | 706 | 960 | |
| ROBERTS | 2099 | 1475 | |
| SANBORN | 876 | 642 | |
| SHANNON | 635 | 363 | |
| SPINK | 2001 | 1396 | |
| STANLEY | 617 | 475 | |
| SULLY | 437 | 537 | |
| TODD | 864 | 460 | |
| TRIPP | 1369 | 1659 | |
| TURNER | 1772 | 1678 | |
| UNION | 2127 | 1280 | |
| WALWORTH | 1050 | 1472 | |
| YANKTON | 3101 | 2860 | |
| ZIEBACH | 342 | 341 | |
| TOTALS | 248856 | 134395 | 114461 |
| PERCENTAGE | 54.01% | 45.99% | |
| PUBLIC UTILITIES COMMISSIONER | |||
| Ken Stofferahn-D | Mary Wiese-R | ||
| AURORA | 895 | 636 | |
| BEADLE | 4196 | 3273 | |
| BENNETT | 583 | 513 | |
| BON HOMME | 1688 | 1240 | |
| BROOKINGS | 4240 | 4241 | |
| BROWN | 8505 | 5557 | |
| BRULE | 1216 | 993 | |
| BUFFALO | 418 | 334 | |
| BUTTE | 1305 | 1498 | |
| CAMPBELL | 497 | 524 | |
| CHARLES MIX | 2028 | 1340 | |
| CLARK | 1083 | 1032 | |
| CLAY | 1917 | 1677 | |
| CODINGTON | 4499 | 3829 | |
| CORSON | 556 | 548 | |
| CUSTER | 1240 | 1341 | |
| DAVISON | 3625 | 3020 | |
| DAY | 1790 | 1202 | |
| DEUEL | 1125 | 994 | |
| DEWEY | 840 | 668 | |
| DOUGLAS | 841 | 914 | |
| EDMUNDS | 1155 | 950 | |
| FALL RIVER | 1447 | 1391 | |
| FAULK | 809 | 662 | |
| GRANT | 1723 | 1923 | |
| GREGORY | 1267 | 959 | |
| HAAKON | 565 | 577 | |
| HAMLIN | 1058 | 1094 | |
| HAND | 1214 | 1129 | |
| HANSON | 678 | 620 | |
| HARDING | 375 | 411 | |
| HUGHES | 3528 | 2914 | |
| HUTCHINSON | 1761 | 1837 | |
| HYDE | 408 | 447 | |
| JACKSON | 539 | 515 | |
| JERAULD | 635 | 548 | |
| JONES | 407 | 376 | |
| KINGSBURY | 1490 | 1294 | |
| LAKE | 2206 | 2378 | |
| LAWRENCE | 3587 | 3606 | |
| LINCOLN | 2730 | 2750 | |
| LYMAN | 607 | 546 | |
| MARSHALL | 1274 | 827 | |
| MCCOOK | 1315 | 1093 | |
| MCPHERSON | 550 | 925 | |
| MEADE | 3420 | 3227 | |
| MELLETTE | 481 | 379 | |
| MINER | 842 | 560 | |
| MINNEHAHA | 20547 | 22046 | |
| MOODY | 1189 | 1134 | |
| PENNINGTON | 12199 | 11578 | |
| PERKINS | 867 | 847 | |
| POTTER | 826 | 884 | |
| ROBERTS | 2130 | 1506 | |
| SANBORN | 821 | 696 | |
| SHANNON | 626 | 388 | |
| SPINK | 1982 | 1472 | |
| STANLEY | 665 | 437 | |
| SULLY | 564 | 416 | |
| TODD | 881 | 449 | |
| TRIPP | 1666 | 1416 | |
| TURNER | 1686 | 1838 | |
| UNION | 1840 | 1585 | |
| WALWORTH | 1228 | 1328 | |
| YANKTON | 3005 | 2998 | |
| ZIEBACH | 394 | 290 | |
| TOTALS | 252894 | 132274 | 120620 |
| PERCENTAGE | 52.30% | 47.70% | |
| RETENTION OF SUPREME COURT JUSTICES: | ||||||
| George W. Wuest | Richard W. Sabers | Robert W. Miller | ||||
| Yes | No | Yes | No | Yes | No | |
| AURORA | 1066 | 325 | 971 | 347 | 1044 | 320 |
| BEADLE | 4783 | 1399 | 4689 | 1339 | 4850 | 1220 |
| BENNETT | 602 | 362 | 579 | 381 | 656 | 328 |
| BON HOMME | 1625 | 691 | 1555 | 690 | 1657 | 625 |
| BROOKINGS | 5442 | 1503 | 5404 | 1505 | 5593 | 1374 |
| BROWN | 8832 | 2524 | 8555 | 2531 | 8937 | 2267 |
| BRULE | 1498 | 563 | 1386 | 546 | 1425 | 605 |
| BUFFALO | 391 | 261 | 379 | 254 | 435 | 229 |
| BUTTE | 1799 | 711 | 1809 | 696 | 1881 | 657 |
| CAMPBELL | 599 | 266 | 567 | 282 | 592 | 265 |
| CHARLES MIX | 2366 | 635 | 2103 | 715 | 2210 | 627 |
| CLARK | 1251 | 493 | 1216 | 503 | 1278 | 469 |
| CLAY | 2145 | 659 | 2155 | 626 | 2205 | 621 |
| CODINGTON | 4928 | 2051 | 4877 | 2029 | 5071 | 1936 |
| CORSON | 600 | 385 | 609 | 374 | 625 | 366 |
| CUSTER | 1700 | 581 | 1601 | 577 | 1745 | 554 |
| DAVISON | 5164 | 971 | 4660 | 994 | 4751 | 950 |
| DAY | 1826 | 646 | 1760 | 670 | 1871 | 612 |
| DEUEL | 1205 | 572 | 1179 | 543 | 1250 | 526 |
| DEWEY | 851 | 479 | 768 | 546 | 834 | 499 |
| DOUGLAS | 1200 | 363 | 1081 | 427 | 1176 | 366 |
| EDMUNDS | 1287 | 435 | 1252 | 457 | 1317 | 421 |
| FALL RIVER | 1863 | 713 | 1856 | 711 | 1914 | 684 |
| FAULK | 841 | 339 | 810 | 339 | 883 | 298 |
| GRANT | 2358 | 862 | 2329 | 874 | 2424 | 813 |
| GREGORY | 1320 | 622 | 1214 | 649 | 1312 | 597 |
| HAAKON | 752 | 235 | 745 | 239 | 836 | 249 |
| HAMLIN | 1218 | 517 | 1192 | 538 | 1267 | 484 |
| HAND | 1439 | 542 | 1418 | 558 | 1508 | 495 |
| HANSON | 930 | 263 | 887 | 234 | 912 | 212 |
| HARDING | 498 | 182 | 493 | 181 | 514 | 171 |
| HUGHES | 4675 | 1310 | 4557 | 1329 | 5018 | 1148 |
| HUTCHINSON | 2121 | 611 | 1961 | 646 | 2048 | 579 |
| HYDE | 480 | 260 | 479 | 255 | 494 | 242 |
| JACKSON | 625 | 315 | 615 | 312 | 697 | 270 |
| JERAULD | 733 | 217 | 685 | 238 | 740 | 213 |
| JONES | 484 | 196 | 485 | 192 | 526 | 170 |
| KINGSBURY | 1589 | 544 | 1576 | 533 | 1634 | 498 |
| LAKE | 2981 | 944 | 2826 | 930 | 2995 | 915 |
| LAWRENCE | 4642 | 1601 | 4564 | 1629 | 4746 | 1536 |
| LINCOLN | 3465 | 1064 | 3450 | 1078 | 3521 | 1007 |
| LYMAN | 639 | 338 | 606 | 333 | 649 | 323 |
| MARSHALL | 1240 | 398 | 1193 | 409 | 1260 | 372 |
| MCCOOK | 1411 | 483 | 1500 | 439 | 1418 | 437 |
| MCPHERSON | 847 | 316 | 806 | 316 | 870 | 289 |
| MEADE | 3552 | 1661 | 3608 | 1582 | 3682 | 1544 |
| MELLETTE | 501 | 240 | 481 | 253 | 536 | 219 |
| MINER | 875 | 273 | 816 | 289 | 867 | 268 |
| MINNEHAHA | 26263 | 8029 | 26850 | 7524 | 26892 | 7262 |
| MOODY | 1383 | 526 | 1389 | 493 | 1457 | 438 |
| PENNINGTON | 15029 | 4826 | 14727 | 4703 | 15073 | 4455 |
| PERKINS | 970 | 458 | 978 | 448 | 1027 | 414 |
| POTTER | 980 | 462 | 938 | 483 | 1023 | 444 |
| ROBERTS | 2072 | 1035 | 2074 | 990 | 2084 | 1007 |
| SANBORN | 980 | 320 | 895 | 336 | 948 | 310 |
