| SENATE DISTRICT #1 | CODINGTON | DAY | MARSHALL | ROBERTS | TOTAL | ||||
| Paul Symens-D | 261 | 1816 | 872 | 2330 | 5279 | 66.96% | |||
| Dean Nelson-R | 141 | 985 | 295 | 1184 | 2605 | 33.04% | |||
| 7884 | |||||||||
| HOUSE DISTRICT #1 | |||||||||
| Gary D. Hanson-D | 197 | 1100 | 665 | 2155 | 4117 | 27.44% | |||
| V. LeRoy Bergan-D | 262 | 1005 | 281 | 1024 | 2572 | 17.14% | |||
| Mike Jaspers-R | 168 | 1931 | 897 | 2301 | 5297 | 35.30% | |||
| Larry Baumgarn-R | 142 | 1324 | 324 | 1228 | 3018 | 20.11% | |||
| 15004 | |||||||||
| SENATE DISTRICT #2 | BROWN | MARSHALL | |||||||
| H. Paul Dennert-D | 5074 | 520 | 5594 | 68.95% | |||||
| Gerald Lux-R | 2326 | 193 | 2519 | 31.05% | |||||
| 8113 | |||||||||
| HOUSE DISTRICT #2 | |||||||||
| Jim Hundstad-D | 3259 | 295 | 3554 | 22.54% | |||||
| James Sperry-D | 3181 | 262 | 3443 | 21.84% | |||||
| Steve Cutler-R | 4393 | 531 | 4924 | 31.23% | |||||
| Duane Sutton-R | 3528 | 317 | 3845 | 24.39% | |||||
| 15766 | |||||||||
| SENATE DISTRICT #3 | BROWN | MCPHERSON | |||||||
| Jim Lawler-D | 4784 | 909 | 5693 | 100.00% | |||||
| 5693 | |||||||||
| HOUSE DISTRICT #3 | |||||||||
| Al Waltman-D | 3127 | 559 | 3686 | 27.60% | |||||
| Randy Turner-D | 2985 | 348 | 3333 | 24.95% | |||||
| Elmer Diedtrich-R | 2880 | 856 | 3736 | 27.97% | |||||
| James E. Odenbach-R | 1853 | 749 | 2602 | 19.48% | |||||
| 13357 | |||||||||
| SENATE DISTRICT #4 | BROOKINGS | DEUEL | GRANT | ||||||
| Eugene Schulte-D | 836 | 679 | 816 | 2331 | 30.57% | ||||
| Harold W. Halverson-R | 1465 | 1120 | 2354 | 4939 | 64.78% | ||||
| Bert Olson-I | 150 | 103 | 101 | 354 | 4.64% | ||||
| 7624 | |||||||||
| HOUSE DISTRICT #4 | |||||||||
| Larry Diedrich-R | 2066 | 1324 | 2396 | 5786 | 49.89% | ||||
| Robert Weber-R | 1833 | 1527 | 2451 | 5811 | 50.11% | ||||
| 11597 | |||||||||
| SENATE DISTRICT #5 | CODINGTON | ||||||||
| Don Brosz-R | 6616 | 6616 | 100.00% | ||||||
| 6616 | |||||||||
| HOUSE DISTRICT #5 | |||||||||
| Dan Bendel-D | 1935 | 1935 | 13.32% | ||||||
| Kay Solberg-D | 3551 | 3551 | 24.44% | ||||||
| Burdette C. Solum-R | 4647 | 4647 | 31.98% | ||||||
| Claire B. Konold-R | 4397 | 4397 | 30.26% | ||||||
| 14530 | |||||||||
| SENATE DISTRICT #6 | CLARK | CODINGTON | HAMLIN | KINGSBURY | MINER | ||||
| Randall Frederick-R | 1426 | 696 | 1817 | 1888 | 1041 | 6868 | 100.00% | ||
| 6868 | |||||||||
| HOUSE DISTRICT #6 | |||||||||
| Duane Lee-D | 671 | 426 | 822 | 1010 | 625 | 3554 | 21.54% | ||
| Doug Kazmerzak-D | 806 | 482 | 1299 | 1336 | 627 | 4550 | 27.57% | ||
| Art Fryslie-R | 1372 | 444 | 1489 | 1311 | 377 | 4993 | 30.26% | ||
| Earl D. Nebelsick-R | 650 | 262 | 811 | 939 | 743 | 3405 | 20.63% | ||
| 16502 | |||||||||
| SENATE DISTRICT #7 | BROOKINGS | ||||||||
| Tom Bezdichek-D | 2855 | 2855 | 45.16% | ||||||
| Arnold M. Brown-R | 3467 | 3467 | 54.84% | ||||||
| 6322 | |||||||||
| HOUSE DISTRICT #7 | |||||||||
| Orville B. Smidt-R | 4797 | 4797 | 48.79% | ||||||
| Robert A. Roe-R | 5035 | 5035 | 51.21% | ||||||
| 9832 | |||||||||
| SENATE DISTRICT #8 | LAKE | MINNEHAHA | MOODY | TOTAL | |||||
| Gerald F. Lange-D | 2219 | 348 | 1165 | 3732 | 51.63% | ||||
| Dale E. Kringen-R | 2150 | 316 | 1031 | 3497 | 48.37% | ||||
| 7229 | |||||||||
| HOUSE DISTRICT #8 | |||||||||
| Wm C. (Bill) Johnson-D | 1877 | 336 | 929 | 3142 | 23.43% | ||||
| Daniel D. Sutton-D | 2079 | 338 | 1529 | 3946 | 29.43% | ||||
| Doug Johnson-R | 1758 | 282 | 1039 | 3079 | 22.96% | ||||
| Dale Slaughter-R | 2394 | 285 | 562 | 3241 | 24.17% | ||||
| 13408 | |||||||||
| SENATE DISTRICT #9 | MCCOOK | MINNEHAHA | TURNER | ||||||
| Mark Anderson-D | 909 | 1508 | 346 | 2763 | 37.62% | ||||
| Dennis Daugaard-R | 1182 | 2852 | 547 | 4581 | 62.38% | ||||
| 7344 | |||||||||
| HOUSE DISTRICT #9 | |||||||||
| Michael F. Coffey-D | 717 | 1433 | 264 | 2414 | 17.40% | ||||
| William Smith-D | 1169 | 1729 | 359 | 3257 | 23.48% | ||||
| Clarence L. Kooistra-R | 1178 | 2279 | 529 | 3986 | 28.73% | ||||
| Kevin R. Crisp-R | 960 | 2746 | 511 | 4217 | 30.39% | ||||
| 13874 | |||||||||
| SENATE DISTRICT #10 | LINCOLN | MINNEHAHA | |||||||
| Michael G. Schultz-D | 1065 | 2726 | 3791 | 42.45% | |||||
| Dave Munson-R | 2179 | 2961 | 5140 | 57.55% | |||||
| 8931 | |||||||||
| HOUSE DISTRICT #10 | |||||||||
| Mary E. Jones-D | 1277 | 2648 | 3925 | 25.63% | |||||
| Roger Brooks-R | 1962 | 3640 | 5602 | 36.58% | |||||
| Roger Hunt-R | 2050 | 3739 | 5789 | 37.80% | |||||
| 15316 | |||||||||
| SENATE DISTRICT #11 | MINNEHAHA | ||||||||
| Donald J. Rose-D | 2128 | 2128 | 29.76% | ||||||
| Dick Hainje-R | 5022 | 5022 | 70.24% | ||||||
| 7150 | |||||||||
| HOUSE DISTRICT #11 | |||||||||
| Kristie Fiegen-R | 5896 | 5896 | 52.91% | ||||||
| Mitch Richter-R | 5248 | 5248 | 47.09% | ||||||
| 11144 | |||||||||
| SENATE DISTRICT #12 | MINNEHAHA | ||||||||
| Keith Paisley-R | 5573 | 5573 | 100.00% | ||||||
| 5573 | |||||||||
| HOUSE DISTRICT #12 | |||||||||
| John R. McIntyre-D | 3229 | 3229 | 25.84% | ||||||
| Robert Alan Litz-D | 2250 | 2250 | 18.00% | ||||||
| Judy Rost-R | 3790 | 3790 | 30.32% | ||||||
| Hal Wick-R | 3229 | 3229 | 25.84% | ||||||
| 12498 | |||||||||
| RECOUNT HOUSE DISTRICT #12 | |||||||||
| John R. McIntyre-D | 3219 | 3219 | 25.85% | ||||||
| Robert Alan Litz-D | 2244 | 2244 | 18.02% | ||||||
| Judy Rost-R | 3776 | 3776 | 30.32% | ||||||
| Hal Wick-R | 3215 | 3215 | 25.81% | ||||||
| 12454 | |||||||||
| SENATE DISTRICT #13 | MINNEHAHA | ||||||||
| Kermit L. Staggers-R | 5514 | 5514 | 100.00% | ||||||
| 5514 | |||||||||
| HOUSE DISTRICT #13 | |||||||||
| Mary Patterson-D | 3302 | 3302 | 26.06% | ||||||
| Debra K. Elofson-D | 2963 | 2963 | 23.38% | ||||||
| William G. Myers-R | 3193 | 3193 | 25.20% | ||||||
| Dana John Windhorst-R | 3214 | 3214 | 25.36% | ||||||
| 12672 | |||||||||
| SENATE DISTRICT #14 | MINNEHAHA | ||||||||
| Jeff Barth-D | 2786 | 2786 | 30.41% | ||||||
| Barbara Everist-R | 6375 | 6375 | 69.59% | ||||||
| 9161 | |||||||||
| HOUSE DISTRICT #14 | MINNEHAHA | TOTAL | |||||||
| Roger Parham-D | 3815 | 3815 | 23.27% | ||||||
| Dick Brown-R | 6784 | 6784 | 41.38% | ||||||
| Bill Peterson-R | 5797 | 5797 | 35.36% | ||||||
| 16396 | |||||||||
| SENATE DISTRICT #15 | MINNEHAHA | ||||||||
| Rebecca J. Dunn-D | 2685 | 2685 | 57.47% | ||||||
| Matt Staab-R | 1987 | 1987 | 42.53% | ||||||
| 4672 | |||||||||
| HOUSE DISTRICT #15 | |||||||||
| Gil Koetzle-D | 3397 | 3397 | 51.63% | ||||||
| Kay Davis-D | 3183 | 3183 | 48.37% | ||||||
| 6580 | |||||||||
| SENATE DISTRICT #16 | LINCOLN | UNION | |||||||
| Kenneth D. Albers-R | 3367 | 3357 | 6724 | 100.00% | |||||
| 6724 | |||||||||
| HOUSE DISTRICT #16 | |||||||||
| Roland Chicoine-D | 2017 | 2642 | 4659 | 36.91% | |||||
| Ernest Otten Jr.-R | 1601 | 1369 | 2970 | 23.53% | |||||
| Mike Broderick-R | 2589 | 2406 | 4995 | 39.57% | |||||
| 12624 | |||||||||
| SENATE DISTRICT #17 | CLAY | TURNER | |||||||
| John J. Reedy-D | 2129 | 1101 | 3230 | 50.77% | |||||
| Donna J. Schafer-R | 1727 | 1405 | 3132 | 49.23% | |||||
| 6362 | |||||||||
| HOUSE DISTRICT #17 | |||||||||
| Leota M. Conroy-D | 1857 | 734 | 2591 | 22.25% | |||||
| Allen D. Johnson-D | 1959 | 926 | 2885 | 24.77% | |||||
| Judy Clark-R | 1764 | 1450 | 3214 | 27.60% | |||||
| H. Junior Engbrecht-R | 1411 | 1545 | 2956 | 25.38% | |||||
| 11646 | |||||||||
| SENATE DISTRICT #18 | YANKTON | ||||||||
| Garry A. Moore-D | 4942 | 4942 | 63.16% | ||||||
| Jean Hunhoff-R | 2883 | 2883 | 36.84% | ||||||
| 7825 | |||||||||
| HOUSE DISTRICT #18 | |||||||||
| John Robert Kabeiseman-D | 2346 | 2346 | 16.17% | ||||||
| Rod Nohr-D | 2942 | 2942 | 20.28% | ||||||
| Matthew Michels-R | 4591 | 4591 | 31.64% | ||||||
| Donald E. Munson-R | 4630 | 4630 | 31.91% | ||||||
| 14509 | |||||||||
| SENATE DISTRICT #19 | BON HOMME | DOUGLAS | HUTCHINSON | ||||||
| Frank J. Kloucek-D | 2219 | 738 | 1851 | 4808 | 60.08% | ||||
| Billy L. Van Gerpen-R | 869 | 926 | 1400 | 3195 | 39.92% | ||||
| 8003 | |||||||||
| HOUSE DISTRICT #19 | |||||||||
| Bobby Muller-D | 1693 | 433 | 928 | 3054 | 20.85% | ||||
| Julia Dangel-D | 1542 | 555 | 1336 | 3433 | 23.44% | ||||
| Richard A. Wudel-R | 1004 | 943 | 1707 | 3654 | 24.95% | ||||
| J.E. "Jim" Putnam-R | 1431 | 1144 | 1929 | 4504 | 30.75% | ||||
| 14645 | |||||||||
| SENATE DISTRICT #20 | DAVISON | HANSON | |||||||
| Mel Olson-D | 4265 | 854 | 5119 | 65.24% | |||||
| Ronald R. Jenkins-R | 2289 | 438 | 2727 | 34.76% | |||||
| 7846 | |||||||||
| HOUSE DISTRICT #20 | |||||||||
| David Mitchell-D | 2087 | 401 | 2488 | 16.65% | |||||
| Deb Fischer Clemens-D | 3598 | 678 | 4276 | 28.61% | |||||
| Lou Sebert-R | 3628 | 854 | 4482 | 29.99% | |||||
| Lance Carson-R | 3191 | 510 | 3701 | 24.76% | |||||
| 14947 | |||||||||
| SENATE DISTRICT #21 | BEADLE | SPINK | |||||||
| Charlie Flowers-D | 6195 | 481 | 6676 | 100.00% | |||||
| 6676 | |||||||||
| HOUSE DISTRICT #21 | BEADLE | SPINK | TOTAL | ||||||
| Ron J. Volesky-D | 5489 | 398 | 5887 | 43.04% | |||||
| Pat Haley-D | 4815 | 321 | 5136 | 37.55% | |||||
| Brad Tschetter-R | 2417 | 238 | 2655 | 19.41% | |||||
| 13678 | |||||||||
| SENATE DISTRICT #22 | AURORA | BUFFALO | HAND | JERAULD | SANBORN | SPINK | |||
| Robert N. Duxbury-D | 757 | 300 | 1362 | 786 | 594 | 1828 | 5627 | 62.5% | |
| David Fridley-R | 614 | 241 | 684 | 436 | 632 | 771 | 3378 | 37.5% | |
| 9005 | |||||||||
| HOUSE DISTRICT #22 | |||||||||
| Quinten Burg-D | 793 | 254 | 996 | 865 | 691 | 1324 | 4923 | 29.66% | |
| Joanne Lockner-D | 905 | 322 | 1151 | 686 | 736 | 1711 | 5511 | 33.21% | |
| Lester Moeller-R | 503 | 185 | 882 | 427 | 422 | 960 | 3379 | 20.36% | |
| Clint Smith-R | 407 | 188 | 773 | 262 | 377 | 776 | 2783 | 16.77% | |
| 16596 | |||||||||
| SENATE DISTRICT #23 | CAMPBELL | EDMUNDS | FAULK | HYDE | POTTER | WALWORTH | |||
| Kevin Lee Ackerman-L | 72 | 219 | 99 | 147 | 95 | 203 | 835 | 10.24% | |
| Robert "Bob" Drake-R | 817 | 1627 | 1012 | 676 | 1135 | 2051 | 7318 | 89.76% | |
| 8153 | |||||||||
| HOUSE DISTRICT #23 | |||||||||
| Jarvis W. Brown-R | 668 | 1385 | 971 | 686 | 985 | 1704 | 6399 | 47.79% | |
| Jay L. Duenwald-R | 753 | 1583 | 896 | 656 | 1141 | 1961 | 6990 | 52.21% | |
| 13389 | |||||||||
| SENATE DISTRICT #24 | HUGHES | LYMAN | STANLEY | SULLY | |||||
| Robert Hockett-D | 1712 | 209 | 341 | 205 | 2467 | 25.07% | |||
| Mike Rounds-R | 5436 | 371 | 954 | 613 | 7374 | 74.93% | |||
| 9841 | |||||||||
| HOUSE DISTRICT #24 | |||||||||
| Duwayne Slaathaug-D | 1923 | 192 | 436 | 205 | 2756 | 14.78% | |||
| James D. Hoffman-D | 3029 | 253 | 772 | 420 | 4474 | 23.99% | |||
| Cooper Garnos-R | 4484 | 399 | 588 | 412 | 5883 | 31.54% | |||
| Jeff Monroe-R | 4108 | 246 | 660 | 525 | 5539 | 29.70% | |||
| 18652 | |||||||||
| SENATE DISTRICT #25 | BRULE | CHARLES MIX | GREGORY | LYMAN | |||||
| James K. Hutmacher-D | 1745 | 2908 | 1864 | 268 | 6785 | 100.00% | |||
| 6785 | |||||||||
| HOUSE DISTRICT #25 | |||||||||
| Sam Nachtigal-D | 1170 | 2147 | 1202 | 161 | 4680 | 35.22% | |||
| Bill Cerny-D | 1062 | 1839 | 1322 | 160 | 4383 | 32.98% | |||
| Kenneth E. Kredit-R | 1104 | 1649 | 1300 | 173 | 4226 | 31.80% | |||
| 13289 | |||||||||
| SENATE DISTRICT #26 | BENNETT | HAAKON | JACKSON | JONES | LYMAN | MELLETTE | TRIPP | ||
| William Kindle-D | 238 | 222 | 284 | 108 | 123 | 390 | 687 | 2052 | 29.96% |
| Robert Benson-R | 417 | 751 | 627 | 504 | 286 | 402 | 1809 | 4796 | 70.04% |
| 6848 | |||||||||
| HOUSE DISTRICT #26 | |||||||||
| Lee M. Jorgensen-D | 306 | 325 | 405 | 169 | 129 | 297 | 1126 | 2757 | 20.93% |
| Ray W. Bartlett-D | 257 | 203 | 318 | 148 | 92 | 359 | 673 | 2050 | 15.56% |
| Kent Juhnke-R | 344 | 635 | 494 | 482 | 384 | 342 | 1326 | 4007 | 30.42% |
| John Koskan-R | 344 | 766 | 545 | 433 | 325 | 406 | 1541 | 4360 | 33.10% |
| 13174 | |||||||||
| SENATE DISTRICT #27 | BENNETT | SHANNON | TODD | ||||||
| Paul Valandra-D | 85 | 1346 | 767 | 2198 | 67.88% | ||||
| Bonnie L. Haines-R | 169 | 180 | 691 | 1040 | 32.12% | ||||
| 3238 | |||||||||
| HOUSE DISTRICT #27 | |||||||||
| Larry Lucas-D | 155 | 634 | 1136 | 1925 | 40.33% | ||||
| Richard E. "Dick" Hagen-D | 149 | 1245 | 782 | 2176 | 45.59% | ||||
| Harold L. White Man-I | 91 | 378 | 203 | 672 | 14.08% | ||||
| 4773 | |||||||||
| SENATE DISTRICT #28 | BUTTE | CORSON | DEWEY | HARDING | PERKINS | ZIEBACH | |||
| Dean Schrempp-D | 438 | 416 | 838 | 260 | 617 | 281 | 2850 | 43.81% | |
| Eric H. Bogue-R | 553 | 557 | 733 | 427 | 921 | 464 | 3655 | 56.19% | |
| 6505 | |||||||||
| HOUSE DISTRICT #28 | BUTTE | CORSON | DEWEY | HARDING | PERKINS | ZIEBACH | TOTAL | ||
| Glenn Umphrey-D | 272 | 334 | 834 | 145 | 417 | 318 | 2320 | 19.82% | |
| Richard Zacher-D | 245 | 351 | 728 | 149 | 483 | 379 | 2335 | 19.94% | |
| Kenneth Wetz-R | 759 | 515 | 656 | 559 | 1022 | 341 | 3852 | 32.90% | |
| Ted A. Klaudt-R | 527 | 577 | 503 | 444 | 874 | 276 | 3201 | 27.34% | |
| 11708 | |||||||||
| SENATE DISTRICT #29 | BUTTE | MEADE | |||||||
| Duane A. Crawford-D | 450 | 1390 | 1840 | 23.48% | |||||
| Marguerite Kleven-R | 1470 | 4525 | 5995 | 76.52% | |||||
| 7835 | |||||||||
| HOUSE DISTRICT #29 | |||||||||
| Willard Pummel-R | 1576 | 3393 | 4969 | 44.43% | |||||
| Kenneth McNenny-R | 1424 | 4792 | 6216 | 55.57% | |||||
| 11185 | |||||||||
| SENATE DISTRICT #30 | CUSTER | FALL RIVER | PENNINGTON | ||||||
| Drue J. Vitter-R | 2347 | 2136 | 2965 | 7448 | 100.00% | ||||
| 7448 | |||||||||
| HOUSE DISTRICT #30 | |||||||||
| Jim Lintz-R | 2107 | 1764 | 2404 | 6275 | 39.54% | ||||
| Mike Koehn-R | 1650 | 1271 | 1780 | 4701 | 29.62% | ||||
| Deborah A Barton-I | 510 | 520 | 561 | 1591 | 10.02% | ||||
| Janette K. McIntyre-I | 824 | 1244 | 1236 | 3304 | 20.82% | ||||
| 15871 | |||||||||
| SENATE DISTRICT #31 | LAWRENCE | ||||||||
| James B. Dunn-R | 6081 | 6081 | 100.00% | ||||||
| 6081 | |||||||||
| HOUSE DISTRICT #31 | |||||||||
| Brandon D. Flanagan-D | 3023 | 3023 | 25.66% | ||||||
| Mark Young-R | 4330 | 4330 | 36.76% | ||||||
| Jerry Apa-R | 4427 | 4427 | 37.58% | ||||||
| 11780 | |||||||||
| SENATE DISTRICT #32 | PENNINGTON | ||||||||
| S.J. Skip Rudge-D | 2010 | 2010 | 30.64% | ||||||
| Arlene H. Ham-R | 4549 | 4549 | 69.36% | ||||||
| 6559 | |||||||||
| HOUSE DISTRICT #32 | |||||||||
| Mike Wilson-D | 3738 | 3738 | 36.11% | ||||||
| Jim N. Didier-R | 2992 | 2992 | 28.90% | ||||||
| Thomas L. Hennies-R | 3622 | 3622 | 34.99% | ||||||
| 10352 | |||||||||
| SENATE DISTRICT #33 | MEADE | PENNINGTON | |||||||
| Fred Whiting-R | 736 | 2705 | 3441 | 100.00% | |||||
| HOUSE DISTRICT #33 | |||||||||
| Curt Pochardt-D | 217 | 1016 | 1233 | 19.38% | |||||
| J.P. Duniphan-R | 497 | 1838 | 2335 | 36.70% | |||||
| Carol E. Fitzgerald-R | 583 | 2212 | 2795 | 43.93% | |||||
| 6363 | |||||||||
| SENATE DISTRICT #34 | PENNINGTON | ||||||||
| Jerry J. Shoener-R | 6769 | 6769 | 100.00% | ||||||
| HOUSE DISTRICT #34 | |||||||||
| Scott Eccarius-R | 5864 | 5864 | 50.04% | ||||||
| Michael P. Derby-R | 5855 | 5855 | 49.96% | ||||||
| 11719 | |||||||||
| SENATE DISTRICT #35 | PENNINGTON | ||||||||
| Lily M. Mendoza-D | 1631 | 1631 | 36.78% | ||||||
| Cheryl Madden-R | 2803 | 2803 | 63.22% | ||||||
| 4434 | |||||||||
| HOUSE DISTRICT #35 | |||||||||
| Richard B. Kirsch-L | 644 | 644 | 8.43% | ||||||
| Susan Braunstein-D | 1724 | 1724 | 22.56% | ||||||
| William "Bill" Napoli-R | 2803 | 2803 | 36.68% | ||||||
| Alice McCoy-R | 2470 | 2470 | 32.33% | ||||||
| 7641 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |