|
Byron Dale - L |
Tom Daschle - D |
Ron Schmidt - R |
||
| AURORA | 17 | 884 | 538 | |
| BEADLE | 103 | 5125 | 2070 | |
| BENNETT | 28 | 642 | 295 | |
| BON HOMME | 37 | 2204 | 869 | |
| BROOKINGS | 95 | 6070 | 2855 | |
| BROWN | 132 | 9290 | 4202 | |
| BRULE | 34 | 1289 | 760 | |
| BUFFALO | 13 | 455 | 120 | |
| BUTTE | 98 | 1525 | 1339 | |
| CAMPBELL | 22 | 525 | 439 | |
| CHARLES MIX | 51 | 2297 | 1271 | |
| CLARK | 18 | 1360 | 533 | |
| CLAY | 52 | 2758 | 1037 | |
| CODINGTON | 98 | 5999 | 2859 | |
| CORSON | 45 | 497 | 435 | |
| CUSTER | 83 | 1409 | 1480 | |
| DAVISON | 59 | 4237 | 2342 | |
| DAY | 20 | 2042 | 763 | |
| DEUEL | 29 | 1244 | 550 | |
| DEWEY | 64 | 1016 | 485 | |
| DOUGLAS | 19 | 804 | 851 | |
| EDMUNDS | 22 | 1341 | 812 | |
| FALL RIVER | 84 | 1605 | 1210 | |
| FAULK | 18 | 741 | 487 | |
| GRANT | 33 | 2141 | 1108 | |
| GREGORY | 54 | 1392 | 822 | |
| HAAKON | 18 | 468 | 542 | |
| HAMLIN | 39 | 1556 | 769 | |
| HAND | 29 | 1353 | 713 | |
| HANSON | 10 | 779 | 534 | |
| HARDING | 18 | 332 | 349 | |
| HUGHES | 71 | 4220 | 2851 | |
| HUTCHINSON | 24 | 2024 | 1305 | |
| HYDE | 11 | 556 | 345 | |
| JACKSON | 20 | 492 | 437 | |
| JERAULD | 25 | 836 | 390 | |
| JONES | 14 | 305 | 324 | |
| KINGSBURY | 30 | 1745 | 725 | |
| LAKE | 37 | 3176 | 1216 | |
| LAWRENCE | 145 | 3834 | 3155 | |
| LINCOLN | 54 | 4309 | 2742 | |
| LYMAN | 29 | 930 | 493 | |
| MARSHALL | 16 | 1415 | 529 | |
| MCCOOK | 29 | 1406 | 802 | |
| MCPHERSON | 13 | 682 | 656 | |
| MEADE | 170 | 3552 | 3121 | |
| MELLETTE | 20 | 527 | 257 | |
| MINER | 10 | 953 | 330 | |
| MINNEHAHA | 420 | 29345 | 16664 | |
| MOODY | 24 | 1633 | 627 | |
| PENNINGTON | 526 | 13262 | 12462 | |
| PERKINS | 46 | 805 | 749 | |
| POTTER | 11 | 808 | 635 | |
| ROBERTS | 56 | 2430 | 1003 | |
| SANBORN | 12 | 871 | 343 | |
| SHANNON | 92 | 1228 | 239 | |
| SPINK | 36 | 2172 | 1020 | |
| STANLEY | 22 | 802 | 505 | |
| SULLY | 15 | 469 | 347 | |
| TODD | 50 | 1103 | 324 | |
| TRIPP | 26 | 1560 | 939 | |
| TURNER | 33 | 2275 | 1237 | |
| UNION | 68 | 2676 | 1454 | |
| WALWORTH | 48 | 1417 | 965 | |
| YANKTON | 123 | 5222 | 2549 | |
| ZIEBACH | 28 | 464 | 252 | |
| TOTALS | 262111 | 3796 | 162884 | 95431 |
| PERCENTAGE | 1.45% | 62.14% | 36.41% | |
|
|
|||
|
Jeff Moser - D |
John Thune - R |
||
| AURORA | 303 | 1044 | |
| BEADLE | 2244 | 5040 | |
| BENNETT | 209 | 683 | |
| BON HOMME | 753 | 2350 | |
| BROOKINGS | 2145 | 6826 | |
| BROWN | 4589 | 8967 | |
| BRULE | 513 | 1552 | |
| BUFFALO | 200 | 357 | |
| BUTTE | 605 | 2346 | |
| CAMPBELL | 152 | 779 | |
| CHARLES MIX | 951 | 2586 | |
| CLARK | 408 | 1429 | |
| CLAY | 1405 | 2377 | |
| CODINGTON | 2323 | 6608 | |
| CORSON | 305 | 571 | |
| CUSTER | 671 | 2278 | |
| DAVISON | 1375 | 5228 | |
| DAY | 808 | 1793 | |
| DEUEL | 465 | 1361 | |
| DEWEY | 586 | 901 | |
| DOUGLAS | 213 | 1462 | |
| EDMUNDS | 529 | 1544 | |
| FALL RIVER | 773 | 2116 | |
| FAULK | 272 | 912 | |
| GRANT | 703 | 2380 | |
| GREGORY | 502 | 1742 | |
| HAAKON | 124 | 888 | |
| HAMLIN | 460 | 1754 | |
| HAND | 608 | 1498 | |
| HANSON | 217 | 1027 | |
| HARDING | 93 | 589 | |
| HUGHES | 1265 | 5868 | |
| HUTCHINSON | 537 | 2803 | |
| HYDE | 193 | 687 | |
| JACKSON | 200 | 709 | |
| JERAULD | 332 | 919 | |
| JONES | 68 | 558 | |
| KINGSBURY | 614 | 1921 | |
| LAKE | 1062 | 3341 | |
| LAWRENCE | 1702 | 5408 | |
| LINCOLN | 1330 | 5489 | |
| LYMAN | 320 | 1126 | |
| MARSHALL | 560 | 1215 | |
| MCCOOK | 486 | 1722 | |
| MCPHERSON | 204 | 1061 | |
| MEADE | 1453 | 5351 | |
| MELLETTE | 188 | 612 | |
| MINER | 334 | 952 | |
| MINNEHAHA | 11269 | 34999 | |
| MOODY | 588 | 1683 | |
| PENNINGTON | 5839 | 20293 | |
| PERKINS | 398 | 1186 | |
| POTTER | 248 | 1123 | |
| ROBERTS | 974 | 2427 | |
| SANBORN | 310 | 911 | |
| SHANNON | 912 | 623 | |
| SPINK | 932 | 2285 | |
| STANLEY | 268 | 1056 | |
| SULLY | 128 | 643 | |
| TODD | 791 | 672 | |
| TRIPP | 547 | 1965 | |
| TURNER | 709 | 2821 | |
| UNION | 1368 | 2725 | |
| WALWORTH | 434 | 1885 | |
| YANKTON | 2126 | 5709 | |
| ZIEBACH | 240 | 421 | |
| TOTALS | 258590 | 64433 | 194157 |
| PERCENTAGE | 24.92% | 75.08% | |
| Governor/Lt. Governor | |||||
|
Bob Newland/ James A. Christen - L |
Bernie Hunhoff/ Elsie Meeks - D |
William J. Janklow/ Carole Hillard - R |
Ronald Wieczorek/ Jeannie Hanson - I |
||
| AURORA | 14 | 560 | 811 | 55 | |
| BEADLE | 133 | 2094 | 4983 | 81 | |
| BENNETT | 32 | 339 | 567 | 27 | |
| BON HOMME | 40 | 1686 | 1231 | 34 | |
| BROOKINGS | 125 | 3402 | 5241 | 188 | |
| BROWN | 124 | 4109 | 9050 | 165 | |
| BRULE | 33 | 699 | 1321 | 29 | |
| BUFFALO | 6 | 376 | 178 | 16 | |
| BUTTE | 145 | 782 | 1949 | 58 | |
| CAMPBELL | 21 | 223 | 713 | 16 | |
| CHARLES MIX | 43 | 1284 | 2190 | 41 | |
| CLARK | 14 | 500 | 1380 | 30 | |
| CLAY | 58 | 2189 | 1532 | 53 | |
| CODINGTON | 114 | 2389 | 6132 | 112 | |
| CORSON | 22 | 284 | 641 | 36 | |
| CUSTER | 231 | 1186 | 1429 | 38 | |
| DAVISON | 70 | 1797 | 4612 | 128 | |
| DAY | 16 | 962 | 1803 | 37 | |
| DEUEL | 19 | 641 | 1229 | 32 | |
| DEWEY | 27 | 810 | 707 | 38 | |
| DOUGLAS | 18 | 409 | 1190 | 39 | |
| EDMUNDS | 18 | 512 | 1619 | 29 | |
| FALL RIVER | 183 | 1035 | 1521 | 33 | |
| FAULK | 6 | 361 | 887 | 12 | |
| GRANT | 17 | 917 | 2318 | 32 | |
| GREGORY | 30 | 667 | 1502 | 39 | |
| HAAKON | 27 | 284 | 692 | 21 | |
| HAMLIN | 21 | 624 | 1685 | 38 | |
| HAND | 32 | 631 | 1350 | 22 | |
| HANSON | 8 | 235 | 1068 | 20 | |
| HARDING | 14 | 152 | 529 | 8 | |
| HUGHES | 96 | 2823 | 4074 | 152 | |
| HUTCHINSON | 24 | 1051 | 2104 | 38 | |
| HYDE | 12 | 339 | 527 | 24 | |
| JACKSON | 23 | 403 | 514 | 24 | |
| JERAULD | 21 | 362 | 807 | 20 | |
| JONES | 17 | 259 | 352 | 11 | |
| KINGSBURY | 45 | 727 | 1644 | 28 | |
| LAKE | 35 | 1233 | 3092 | 46 | |
| LAWRENCE | 278 | 2235 | 4370 | 179 | |
| LINCOLN | 37 | 1891 | 5122 | 59 | |
| LYMAN | 14 | 540 | 849 | 28 | |
| MARSHALL | 14 | 506 | 1437 | 18 | |
| MCCOOK | 21 | 650 | 1514 | 29 | |
| MCPHERSON | 16 | 321 | 1006 | 15 | |
| MEADE | 205 | 2054 | 4426 | 130 | |
| MELLETTE | 26 | 335 | 392 | 11 | |
| MINER | 4 | 388 | 888 | 28 | |
| MINNEHAHA | 424 | 13323 | 32055 | 410 | |
| MOODY | 16 | 644 | 1566 | 10 | |
| PENNINGTON | 835 | 8190 | 16651 | 404 | |
| PERKINS | 67 | 434 | 1019 | 13 | |
| POTTER | 16 | 344 | 1077 | 14 | |
| ROBERTS | 42 | 1099 | 2426 | 65 | |
| SANBORN | 14 | 362 | 846 | 21 | |
| SHANNON | 78 | 1137 | 182 | 21 | |
| SPINK | 33 | 1260 | 1891 | 42 | |
| STANLEY | 24 | 611 | 657 | 35 | |
| SULLY | 16 | 232 | 554 | 30 | |
| TODD | 34 | 873 | 510 | 25 | |
| TRIPP | 29 | 690 | 1757 | 20 | |
| TURNER | 21 | 1078 | 2385 | 32 | |
| UNION | 57 | 1408 | 2671 | 70 | |
| WALWORTH | 38 | 665 | 1680 | 38 | |
| YANKTON | 72 | 4570 | 3107 | 87 | |
| ZIEBACH | 24 | 297 | 409 | 20 | |
| TOTALS | 260187 | 4389 | 85473 | 166621 | 3704 |
| PERCENTAGE | 1.69% | 32.85% | 64.04% | 1.42% | |
| Secretary of State | ||||
|
Mary Ann Winter - L |
Sharon Green - D |
Joyce Hazeltine - R |
||
| AURORA | 127 | 234 | 1035 | |
| BEADLE | 938 | 1714 | 4517 | |
| BENNETT | 23 | 325 | 596 | |
| BON HOMME | 151 | 906 | 1947 | |
| BROOKINGS | 486 | 2140 | 6152 | |
| BROWN | 409 | 3952 | 8967 | |
| BRULE | 70 | 545 | 1425 | |
| BUFFALO | 80 | 181 | 308 | |
| BUTTE | 106 | 842 | 1923 | |
| CAMPBELL | 31 | 109 | 798 | |
| CHARLES MIX | 193 | 1048 | 2278 | |
| CLARK | 143 | 322 | 1396 | |
| CLAY | 138 | 1424 | 2169 | |
| CODINGTON | 292 | 2667 | 5789 | |
| CORSON | 46 | 303 | 609 | |
| CUSTER | 101 | 787 | 2036 | |
| DAVISON | 272 | 1530 | 4706 | |
| DAY | 140 | 671 | 1905 | |
| DEUEL | 167 | 385 | 1317 | |
| DEWEY | 44 | 510 | 990 | |
| DOUGLAS | 92 | 227 | 1278 | |
| EDMUNDS | 131 | 363 | 1579 | |
| FALL RIVER | 109 | 1095 | 1656 | |
| FAULK | 87 | 165 | 943 | |
| GRANT | 263 | 682 | 2245 | |
| GREGORY | 69 | 591 | 1561 | |
| HAAKON | 31 | 210 | 785 | |
| HAMLIN | 144 | 369 | 1773 | |
| HAND | 203 | 366 | 1497 | |
| HANSON | 54 | 213 | 1023 | |
| HARDING | 7 | 132 | 556 | |
| HUGHES | 126 | 1115 | 5876 | |
| HUTCHINSON | 177 | 558 | 2419 | |
| HYDE | 63 | 153 | 673 | |
| JACKSON | 30 | 318 | 603 | |
| JERAULD | 128 | 256 | 842 | |
| JONES | 7 | 125 | 506 | |
| KINGSBURY | 160 | 551 | 1787 | |
| LAKE | 161 | 1072 | 3047 | |
| LAWRENCE | 224 | 2241 | 4581 | |
| LINCOLN | 174 | 1596 | 5228 | |
| LYMAN | 46 | 364 | 999 | |
| MARSHALL | 108 | 435 | 1311 | |
| MCCOOK | 74 | 617 | 1468 | |
| MCPHERSON | 46 | 174 | 1106 | |
| MEADE | 189 | 2186 | 4353 | |
| MELLETTE | 20 | 240 | 522 | |
| MINER | 50 | 323 | 890 | |
| MINNEHAHA | 1718 | 11532 | 31371 | |
| MOODY | 109 | 652 | 1460 | |
| PENNINGTON | 639 | 9969 | 15244 | |
| PERKINS | 52 | 384 | 1130 | |
| POTTER | 37 | 210 | 1178 | |
| ROBERTS | 355 | 787 | 2313 | |
| SANBORN | 68 | 312 | 810 | |
| SHANNON | 92 | 1222 | 220 | |
| SPINK | 188 | 878 | 2113 | |
| STANLEY | 33 | 246 | 1043 | |
| SULLY | 27 | 104 | 696 | |
| TODD | 72 | 844 | 533 | |
| TRIPP | 59 | 572 | 1843 | |
| TURNER | 145 | 736 | 2504 | |
| UNION | 176 | 1336 | 2591 | |
| WALWORTH | 87 | 381 | 1922 | |
| YANKTON | 305 | 2318 | 4984 | |
| ZIEBACH | 24 | 267 | 428 | |
| TOTALS | 255551 | 11116 | 70082 | 174353 |
| PERCENTAGE | 4.35% | 27.42% | 68.23% | |
| Attorney General | ||
|
Mark Barnett - R |
||
| AURORA | 1159 | |
| BEADLE | 6329 | |
| BENNETT | 786 | |
| BON HOMME | 2557 | |
| BROOKINGS | 7852 | |
| BROWN | 11156 | |
| BRULE | 1820 | |
| BUFFALO | 461 | |
| BUTTE | 2625 | |
| CAMPBELL | 856 | |
| CHARLES MIX | 2995 | |
| CLARK | 1636 | |
| CLAY | 3076 | |
| CODINGTON | 7810 | |
| CORSON | 780 | |
| CUSTER | 2490 | |
| DAVISON | 5949 | |
| DAY | 2255 | |
| DEUEL | 1696 | |
| DEWEY | 1179 | |
| DOUGLAS | 1452 | |
| EDMUNDS | 1852 | |
| FALL RIVER | 2407 | |
| FAULK | 1029 | |
| GRANT | 2895 | |
| GREGORY | 2014 | |
| HAAKON | 908 | |
| HAMLIN | 1982 | |
| HAND | 1817 | |
| HANSON | 1101 | |
| HARDING | 629 | |
| HUGHES | 6371 | |
| HUTCHINSON | 2797 | |
| HYDE | 754 | |
| JACKSON | 802 | |
| JERAULD | 1013 | |
| JONES | 545 | |
| KINGSBURY | 2148 | |
| LAKE | 3862 | |
| LAWRENCE | 6100 | |
| LINCOLN | 6386 | |
| LYMAN | 1087 | |
| MARSHALL | 1555 | |
| MCCOOK | 1949 | |
| MCPHERSON | 1137 | |
| MEADE | 5827 | |
| MELLETTE | 648 | |
| MINER | 1099 | |
| MINNEHAHA | 40076 | |
| MOODY | 1941 | |
| PENNINGTON | 22699 | |
| PERKINS | 1320 | |
| POTTER | 1245 | |
| ROBERTS | 3147 | |
| SANBORN | 1028 | |
| SHANNON | 853 | |
| SPINK | 2896 | |
| STANLEY | 1141 | |
| SULLY | 702 | |
| TODD | 1021 | |
| TRIPP | 2149 | |
| TURNER | 3064 | |
| UNION | 3623 | |
| WALWORTH | 2154 | |
| YANKTON | 6239 | |
| ZIEBACH | 540 | |
| TOTALS | 223471 | 223471 |
| PERCENTAGE | 100.00% | |
| State Auditor | ||
|
Larson - R |
||
| AURORA | 1167 | |
| BEADLE | 6161 | |
| BENNETT | 800 | |
| BON HOMME | 2457 | |
| BROOKINGS | 7715 | |
| BROWN | 11659 | |
| BRULE | 1780 | |
| BUFFALO | 440 | |
| BUTTE | 2595 | |
| CAMPBELL | 852 | |
| CHARLES MIX | 2908 | |
| CLARK | 1598 | |
| CLAY | 2993 | |
| CODINGTON | 7478 | |
| CORSON | 769 | |
| CUSTER | 2432 | |
| DAVISON | 5849 | |
| DAY | 2304 | |
| DEUEL | 1665 | |
| DEWEY | 1211 | |
| DOUGLAS | 1393 | |
| EDMUNDS | 1815 | |
| FALL RIVER | 2346 | |
| FAULK | 1012 | |
| GRANT | 2877 | |
| GREGORY | 1918 | |
| HAAKON | 912 | |
| HAMLIN | 2012 | |
| HAND | 1703 | |
| HANSON | 1082 | |
| HARDING | 625 | |
| HUGHES | 6452 | |
| HUTCHINSON | 2603 | |
| HYDE | 763 | |
| JACKSON | 804 | |
| JERAULD | 945 | |
| JONES | 564 | |
| KINGSBURY | 2080 | |
| LAKE | 3733 | |
| LAWRENCE | 6143 | |
| LINCOLN | 6168 | |
| LYMAN | 1147 | |
| MARSHALL | 1571 | |
| MCCOOK | 1829 | |
| MCPHERSON | 1147 | |
| MEADE | 5845 | |
| MELLETTE | 624 | |
| MINER | 1059 | |
| MINNEHAHA | 35502 | |
| MOODY | 1838 | |
| PENNINGTON | 22502 | |
| PERKINS | 1262 | |
| POTTER | 1255 | |
| ROBERTS | 3135 | |
| SANBORN | 971 | |
| SHANNON | 756 | |
| SPINK | 2841 | |
| STANLEY | 1151 | |
| SULLY | 721 | |
| TODD | 995 | |
| TRIPP | 2086 | |
| TURNER | 2935 | |
| UNION | 3525 | |
| WALWORTH | 2133 | |
| YANKTON | 6072 | |
| ZIEBACH | 545 | |
| TOTALS | 216230 | 216230 |
| PERCENTAGE | 100.00% | |
| State Treasurer | |||
|
Dick Butler - D |
Gary Drewes - R |
||
| AURORA | 865 | 504 | |
| BEADLE | 4631 | 2426 | |
| BENNETT | 448 | 460 | |
| BON HOMME | 1938 | 1019 | |
| BROOKINGS | 4919 | 3694 | |
| BROWN | 8518 | 4673 | |
| BRULE | 1249 | 713 | |
| BUFFALO | 347 | 206 | |
| BUTTE | 1584 | 1308 | |
| CAMPBELL | 320 | 599 | |
| CHARLES MIX | 2267 | 1195 | |
| CLARK | 1050 | 751 | |
| CLAY | 2461 | 1249 | |
| CODINGTON | 5024 | 3640 | |
| CORSON | 582 | 357 | |
| CUSTER | 1443 | 1397 | |
| DAVISON | 3882 | 2539 | |
| DAY | 1712 | 997 | |
| DEUEL | 1067 | 774 | |
| DEWEY | 1091 | 436 | |
| DOUGLAS | 743 | 840 | |
| EDMUNDS | 1124 | 881 | |
| FALL RIVER | 1429 | 1341 | |
| FAULK | 618 | 541 | |
| GRANT | 1609 | 1561 | |
| GREGORY | 1248 | 927 | |
| HAAKON | 587 | 425 | |
| HAMLIN | 1203 | 1036 | |
| HAND | 1200 | 821 | |
| HANSON | 749 | 516 | |
| HARDING | 366 | 314 | |
| HUGHES | 3007 | 4160 | |
| HUTCHINSON | 1691 | 1418 | |
| HYDE | 461 | 417 | |
| JACKSON | 467 | 449 | |
| JERAULD | 702 | 490 | |
| JONES | 259 | 360 | |
| KINGSBURY | 1432 | 1021 | |
| LAKE | 2534 | 1715 | |
| LAWRENCE | 3506 | 3406 | |
| LINCOLN | 3605 | 3351 | |
| LYMAN | 674 | 634 | |
| MARSHALL | 1070 | 755 | |
| MCCOOK | 1322 | 835 | |
| MCPHERSON | 529 | 746 | |
| MEADE | 3893 | 2729 | |
| MELLETTE | 418 | 342 | |
| MINER | 858 | 386 | |
| MINNEHAHA | 25555 | 19164 | |
| MOODY | 1202 | 1006 | |
| PENNINGTON | 12201 | 13142 | |
| PERKINS | 950 | 590 | |
| POTTER | 602 | 780 | |
| ROBERTS | 1934 | 1450 | |
| SANBORN | 766 | 419 | |
| SHANNON | 1253 | 239 | |
| SPINK | 2032 | 1098 | |
| STANLEY | 653 | 673 | |
| SULLY | 322 | 491 | |
| TODD | 1043 | 390 | |
| TRIPP | 1377 | 1056 | |
| TURNER | 1913 | 1472 | |
| UNION | 2187 | 1833 | |
| WALWORTH | 1170 | 1166 | |
| YANKTON | 4457 | 3052 | |
| ZIEBACH | 596 | 143 | |
| TOTALS | 252433 | 142915 | 109518 |
| PERCENTAGE | 56.62% | 43.38% | |
| Commissioner of School and Public Lands | ||||
| Dorothea Vandenburg - L |
Curt Johnson - D |
Marie Ingalls - R |
||
| AURORA | 81 | 764 | 523 | |
| BEADLE | 226 | 5030 | 1871 | |
| BENNETT | 33 | 413 | 466 | |
| BON HOMME | 104 | 1891 | 949 | |
| BROOKINGS | 1188 | 4209 | 3284 | |
| BROWN | 395 | 8037 | 4722 | |
| BRULE | 70 | 1300 | 635 | |
| BUFFALO | 49 | 303 | 204 | |
| BUTTE | 82 | 835 | 2008 | |
| CAMPBELL | 35 | 356 | 533 | |
| CHARLES MIX | 122 | 2464 | 900 | |
| CLARK | 196 | 900 | 695 | |
| CLAY | 188 | 2308 | 1194 | |
| CODINGTON | 377 | 4925 | 3364 | |
| CORSON | 15 | 357 | 565 | |
| CUSTER | 127 | 1081 | 1650 | |
| DAVISON | 249 | 3359 | 2774 | |
| DAY | 113 | 1667 | 898 | |
| DEUEL | 282 | 965 | 575 | |
| DEWEY | 24 | 687 | 795 | |
| DOUGLAS | 119 | 702 | 781 | |
| EDMUNDS | 105 | 1100 | 794 | |
| FALL RIVER | 124 | 1118 | 1567 | |
| FAULK | 71 | 686 | 418 | |
| GRANT | 264 | 1572 | 1337 | |
| GREGORY | 71 | 1209 | 878 | |
| HAAKON | 14 | 339 | 659 | |
| HAMLIN | 318 | 1053 | 883 | |
| HAND | 55 | 1188 | 793 | |
| HANSON | 41 | 724 | 459 | |
| HARDING | 4 | 259 | 436 | |
| HUGHES | 93 | 4630 | 2358 | |
| HUTCHINSON | 126 | 1515 | 1408 | |
| HYDE | 26 | 526 | 330 | |
| JACKSON | 27 | 342 | 567 | |
| JERAULD | 30 | 736 | 437 | |
| JONES | 13 | 314 | 291 | |
| KINGSBURY | 208 | 1277 | 914 | |
| LAKE | 295 | 2466 | 1468 | |
| LAWRENCE | 251 | 2366 | 4361 | |
| LINCOLN | 213 | 3497 | 3211 | |
| LYMAN | 44 | 798 | 561 | |
| MARSHALL | 90 | 1175 | 573 | |
| MCCOOK | 146 | 1220 | 835 | |
| MCPHERSON | 44 | 602 | 634 | |
| MEADE | 215 | 2128 | 4395 | |
| MELLETTE | 28 | 421 | 324 | |
| MINER | 71 | 787 | 370 | |
| MINNEHAHA | 1979 | 25184 | 16956 | |
| MOODY | 178 | 1360 | 658 | |
| PENNINGTON | 981 | 10328 | 14058 | |
| PERKINS | 44 | 528 | 972 | |
| POTTER | 35 | 683 | 665 | |
| ROBERTS | 369 | 1821 | 1215 | |
| SANBORN | 43 | 695 | 453 | |
| SHANNON | 86 | 1150 | 265 | |
| SPINK | 104 | 1979 | 1035 | |
| STANLEY | 15 | 929 | 379 | |
| SULLY | 23 | 417 | 365 | |
| TODD | 57 | 1016 | 370 | |
| TRIPP | 66 | 1303 | 1082 | |
| TURNER | 134 | 1808 | 1423 | |
| UNION | 214 | 2067 | 1764 | |
| WALWORTH | 96 | 979 | 1271 | |
| YANKTON | 305 | 4236 | 2912 | |
| ZIEBACH | 8 | 300 | 415 | |
| TOTALS | 252088 | 11799 | 133384 | 106905 |
| PERCENTAGE | 4.68% | 52.91% | 42.41% | |
| PUBLIC UTILITIES COMMISSIONER | |||
|
Jim Burg - D |
Andy Fergel - R |
||
| AURORA | 1089 | 317 | |
| BEADLE | 5406 | 1680 | |
| BENNETT | 482 | 408 | |
| BON HOMME | 2201 | 731 | |
| BROOKINGS | 6059 | 2562 | |
| BROWN | 9101 | 4052 | |
| BRULE | 1552 | 488 | |
| BUFFALO | 455 | 108 | |
| BUTTE | 1294 | 1585 | |
| CAMPBELL | 298 | 592 | |
| CHARLES MIX | 2659 | 808 | |
| CLARK | 1289 | 506 | |
| CLAY | 2666 | 1010 | |
| CODINGTON | 5966 | 2690 | |
| CORSON | 301 | 657 | |
| CUSTER | 1456 | 1368 | |
| DAVISON | 4667 | 1768 | |
| DAY | 1987 | 695 | |
| DEUEL | 1364 | 472 | |
| DEWEY | 647 | 833 | |
| DOUGLAS | 994 | 610 | |
| EDMUNDS | 1301 | 702 | |
| FALL RIVER | 1518 | 1262 | |
| FAULK | 862 | 295 | |
| GRANT | 2178 | 975 | |
| GREGORY | 1424 | 723 | |
| HAAKON | 506 | 480 | |
| HAMLIN | 1447 | 774 | |
| HAND | 1521 | 532 | |
| HANSON | 950 | 315 | |
| HARDING | 223 | 452 | |
| HUGHES | 4504 | 2526 | |
| HUTCHINSON | 2029 | 1039 | |
| HYDE | 626 | 257 | |
| JACKSON | 471 | 440 | |
| JERAULD | 941 | 309 | |
| JONES | 345 | 276 | |
| KINGSBURY | 1697 | 703 | |
| LAKE | 3201 | 1067 | |
| LAWRENCE | 3445 | 3429 | |
| LINCOLN | 4430 | 2494 | |
| LYMAN | 928 | 471 | |
| MARSHALL | 1269 | 522 | |
| MCCOOK | 1548 | 617 | |
| MCPHERSON | 601 | 663 | |
| MEADE | 3186 | 3353 | |
| MELLETTE | 468 | 292 | |
| MINER | 1038 | 236 | |
| MINNEHAHA | 30794 | 13551 | |
| MOODY | 1618 | 549 | |
| PENNINGTON | 12677 | 12549 | |
| PERKINS | 462 | 1044 | |
| POTTER | 784 | 574 | |
| ROBERTS | 2347 | 1124 | |
| SANBORN | 977 | 237 | |
| SHANNON | 1229 | 231 | |
| SPINK | 2328 | 820 | |
| STANLEY | 892 | 409 | |
| SULLY | 490 | 310 | |
| TODD | 1108 | 322 | |
| TRIPP | 1697 | 753 | |
| TURNER | 2290 | 1085 | |
| UNION | 2435 | 1572 | |
| WALWORTH | 887 | 1437 | |
| YANKTON | 5239 | 2253 | |
| ZIEBACH | 254 | 425 | |
| TOTALS | 251487 | 163098 | 88389 |
| PERCENTAGE | 64.85% | 35.15% | |
Last Updated on 11/13/1998
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |