MENU

     Select a box and SCROLL DOWN


2001 Special Election Official Returns

2001 Constitutional Amendments

  Amendment A Amendment B
  Yes No Yes No
AURORA 531 109 470 164
BEADLE 2043 235 1834 435
BENNETT 205 79 180 99
BON HOMME 1071 218 977 279
BROOKINGS 4322 616 4102 814
BROWN 3258 1578 3033 1804
BRULE 914 97 853 173
BUFFALO 70 16 58 27
BUTTE 786 509 899 406
CAMPBELL 184 45 175 52
CHARLES MIX 133 24 131 24
CLARK 522 60 468 115
CLAY 948 127 923 153
CODINGTON 1066 194 988 266
CORSON 236 76 186 95
CUSTER 395 303 361 334
DAVISON 760 123 729 161
DAY 1305 319 1156 450
DEUEL 358 67 335 86
DEWEY 360 105 318 140
DOUGLAS 229 36 215 44
EDMUNDS 610 197 554 235
FALL RIVER 511 314 422 400
FAULK 405 90 394 99
GRANT 775 97 726 144
GREGORY 673 104 607 161
HAAKON 207 100 184 122
HAMLIN 778 124 731 165
HAND 334 28 319 42
HANSON 165 24 162 27
HARDING 163 45 147 60
HUGHES 1226 480 1099 615
HUTCHINSON 629 116 579 163
HYDE 320 46 295 70
JACKSON 334 138 276 189
JERAULD 212 42 197 56
JONES 151 58 135 74
KINGSBURY 1311 169 1260 209
LAKE 911 111 858 173
LAWRENCE 1642 758 1435 949
LINCOLN 2170 297 2111 415
LYMAN 310 42 267 80
MARSHALL 528 79 507 94
MCCOOK 622 118 583 160
MCPHERSON 198 84 205 77
MEADE 2159 1014 1860 1288
MELLETTE 326 101 272 148
MINER 270 36 247 66
MINNEHAHA 13541 1841 12560 2739
MOODY 685 58 642 94
PENNINGTON 7468 4917 6440 5902
PERKINS 450 137 387 189
POTTER 398 80 342 125
ROBERTS 800 127 745 179
SANBORN 256 61 235 78
SHANNON 190 91 193 85
SPINK 356 127 347 135
STANLEY 190 67 156 101
SULLY 199 34 171 61
TODD 165 45 161 48
TRIPP 420 61 368 109
TURNER 1193 173 1121 243
UNION 1258 212 1157 302
WALWORTH 1068 243 944 359
YANKTON 2897 592 2566 882
ZIEBACH 139 43 126 53
         
TOTALS 69309 18657 63484 24086

PERCENTAGE

78.79% 21.21% 72.50% 27.50%