MENU

     Select a box and SCROLL DOWN


2002 Attorney General Official Returns

Attorney General Larry Long - R Bob Newland - L Ron Volesky - D
AURORA 706 42 799
BEADLE 3132 179 4599
BENNETT 923 57 620
BON HOMME 1556 79 1607
BROOKINGS 5289 332 5384
BROWN 7898 390 8334
BRULE 1254 53 1128
BUFFALO 141 23 603
BUTTE 2348 312 856
CAMPBELL 557 36 282
CHARLES MIX 2283 56 1880
CLARK 967 70 1090
CLAY 2227 170 2623
CODINGTON 5725 191 5203
CORSON 531 102 856
CUSTER 2164 455 918
DAVISON 4533 140 3060
DAY 1311 85 1854
DEUEL 1039 53 1030
DEWEY 586 122 1465
DOUGLAS 1256 29 533
EDMUNDS 1088 43 1058
FALL RIVER 1760 374 992
FAULK 694 49 545
GRANT 1724 78 1949
GREGORY 1263 51 1001
HAAKON 769 101 282
HAMLIN 1389 73 1277
HAND 1228 55 1054
HANSON 1084 30 649
HARDING 520 92 128
HUGHES 5966 156 2164
HUTCHINSON 2276 53 1460
HYDE 411 54 384
JACKSON 678 59 412
JERAULD 599 25 641
JONES 489 32 174
KINGSBURY 1374 70 1504
LAKE 2542 127 2662
LAWRENCE 5616 837 2966
LINCOLN 7440 171 4572
LYMAN 880 66 981
MARSHALL 867 61 1093
MCCOOK 1619 50 1205
MCPHERSON 918 35 488
MEADE 5567 706 2482
MELLETTE 465 32 378
MINER 621 24 721
MINNEHAHA 34910 1380 26896
MOODY 1331 57 1645
PENNINGTON 20457 2880 11285
PERKINS 992 111 449
POTTER 896 61 553
ROBERTS 1794 67 2400
SANBORN 663 32 683
SHANNON 292 135 2653
SPINK 1618 72 1842
STANLEY 984 54 424
SULLY 536 38 336
TODD 502 44 1908
TRIPP 1949 57 975
TURNER 2382 80 1697
UNION 2732 104 2235
WALWORTH 1276 136 1123
YANKTON 4620 261 3882
ZIEBACH 306 82 519
       
TOTALS - 326095 174513 12131 139451
PERCENTAGE 53.52% 3.72% 42.76%