Historical voter registration
Registration by Party
Statewide voter-registration counts and party percentages for even-numbered years from 1970 through 2010.
Registered voters
Registration counts, 1970–2010
Blank cells indicate that the party was not separately listed in the source table for that year.
| Year | Republican | Democrat | Libertarian | Reform | Constitution | Other |
|---|---|---|---|---|---|---|
| 1970 | 182,502 | 134,123 | 0 | 34,691 | ||
| 1972 | 195,737 | 158,816 | 0 | 37,703 | ||
| 1974 | 193,234 | 170,937 | 0 | 37,480 | ||
| 1976 | 196,841 | 190,572 | 0 | 38,119 | ||
| 1978 | 191,766 | 193,345 | 0 | 35,707 | ||
| 1980 | 206,411 | 202,052 | 0 | 39,045 | ||
| 1982 | 200,422 | 189,708 | 0 | 36,381 | ||
| 1984 | 211,177 | 192,274 | 0 | 39,339 | ||
| 1986 | 208,935 | 184,720 | 0 | 34,442 | ||
| 1988 | 216,510 | 188,552 | 0 | 35,239 | ||
| 1990 | 207,036 | 180,181 | 0 | 33,134 | ||
| 1992 | 215,285 | 189,935 | 346 | 42,726 | ||
| 1994 | 212,544 | 176,881 | 469 | 41,979 | ||
| 1996 | 223,932 | 184,262 | 656 | 51,121 | ||
| 1998 | 219,624 | 179,195 | 924 | 53,158 | ||
| 2000 | 226,906 | 181,129 | 1,074 | 130 | 61,913 | |
| 2002 | 228,200 | 183,343 | 1,148 | 122 | 63,171 | |
| 2004 | 238,580 | 191,523 | 1,091 | 101 | 70,966 | |
| 2006 | 240,101 | 190,905 | 1,168 | 350 | 74,608 | |
| 2008 | 241,528 | 204,413 | 1,059 | 315 | 83,147 | |
| 2010 | 237,809 | 194,204 | 1,080 | 336 | 85,932 |
Share of registration
Party percentages, 1970–2010
| Year | Republican | Democrat | Libertarian | Reform | Constitution | Other |
|---|---|---|---|---|---|---|
| 1970 | 51.95% | 38.18% | 0% | 9.87% | ||
| 1972 | 49.90% | 40.49% | 0% | 9.61% | ||
| 1974 | 48.11% | 42.56% | 0% | 9.33% | ||
| 1976 | 46.26% | 44.78% | 0% | 8.96% | ||
| 1978 | 45.57% | 45.95% | 0% | 8.49% | ||
| 1980 | 46.12% | 45.15% | 0% | 8.72% | ||
| 1982 | 46.99% | 44.48% | 0% | 8.53% | ||
| 1984 | 47.69% | 43.42% | 0% | 8.88% | ||
| 1986 | 48.81% | 43.15% | 0% | 8.05% | ||
| 1988 | 49.17% | 42.82% | 0% | 8.00% | ||
| 1990 | 49.25% | 42.86% | 0% | 7.88% | ||
| 1992 | 48.02% | 42.37% | 0.08% | 9.53% | ||
| 1994 | 49.21% | 40.96% | 0.11% | 9.72% | ||
| 1996 | 48.68% | 40.06% | 0.14% | 11.11% | ||
| 1998 | 48.49% | 39.57% | 0.20% | 11.74% | ||
| 2000 | 48.16% | 38.44% | 0.23% | 0.03% | 13.14% | |
| 2002 | 47.94% | 38.52% | 0.24% | 0.03% | 13.27% | |
| 2004 | 47.50% | 38.13% | 0.22% | 0.02% | 14.30% | |
| 2006 | 47.34% | 37.64% | 0.23% | 0.07% | 14.71% | |
| 2008 | 45.53% | 38.53% | 0.20% | 0.06% | 15.68% | |
| 2010 | 45.79% | 37.39% | 0.21% | 0.06% | 16.55% |
About this historical series
These figures reproduce the Secretary of State's published 1970–2010 registration-by-party table. For current registration totals, use the current voter-registration resources.
Complete Archive
Earlier official records
Earlier records remain available in the complete SDSOS.gov archive.