MENU

     Select a box and SCROLL DOWN


1998 General Election Voter Registration Totals

October 19, 1998

  Total Active Registration Active Republican Active Democratic Active Libertarian Active Other TotalInactive Registration
AURORA 2109 856 1143 1 109 61
BEADLE 11538 4523 5561 34 1420 1246
BENNETT 1934 714 1011 0 209 154
BON HOMME 4438 2279 1880 6 273 369
BROOKINGS 16375 7706 5600 70 2999 2128
BROWN 22099 9256 10386 16 2441 2249
BRULE 3397 1317 1815 3 262 274
BUFFALO 988 193 737 0 58 40
BUTTE 5459 3479 1413 30 537 110
CAMPBELL 1409 1156 218 1 34 101
CHARLES MIX 5948 2149 3352 3 444 509
CLARK 2885 1650 1045 0 190 182
CLAY 8514 3379 3630 15 1490 1095
CODINGTON 15131 6418 6509 25 2179 1232
CORSON 2207 800 1143 32 232 270
CUSTER 4845 2868 1247 15 715 224
DAVISON 10661 4738 4680 16 1227 1104
DAY 4528 1746 2441 0 341 387
DEUEL 2953 1299 1256 4 394 205
DEWEY 3320 960 2035 2 323 347
DOUGLAS 2355 1765 498 0 92 182
EDMUNDS 3105 1454 1468 0 183 191
FALL RIVER 4955 2674 1566 14 701 497
FAULK 1769 894 730 2 143 95
GRANT 5132 2417 2053 0 662 622
GREGORY 3574 1760 1587 2 225 64
HAAKON 1634 1165 409 0 60 86
HAMLIN 3544 1997 1220 2 325 214
HAND 2921 1574 1146 1 200 177
HANSON 2054 761 879 1 413 131
HARDING 1014 768 206 0 40 64
HUGHES 11080 7087 2960 12 1021 310
HUTCHINSON 5447 3877 1329 6 235 373
HYDE 1285 724 476 2 83 38
JACKSON 1678 907 640 1 130 142
JERAULD 1673 855 714 1 103 11
JONES 875 637 201 1 36 22
KINGSBURY 4062 2341 1355 3 363 169
LAKE 7268 3701 2961 5 601 596
LAWRENCE 13551 7637 4124 59 1731 1364
LINCOLN 12376 6554 4279 6 1537 924
LYMAN 2287 1244 921 1 121 80
MARSHALL 3006 1282 1561 2 161 215
MCCOOK 3758 1844 1559 2 353 230
MCPHERSON 2212 1628 432 0 152 119
MEADE 13409 7489 3868 31 2021 2342
MELLETTE 1259 604 562 1 92 36
MINER 1942 709 1039 0 194 103
MINNEHAHA 82353 38312 34064 170 9807 8351
MOODY 3889 1531 1893 1 464 278
PENNINGTON 51575 27035 16254 270 8016 7744
PERKINS 2517 1444 860 4 209 167
POTTER 2204 1504 589 1 110 134
ROBERTS 5917 1871 3379 0 667 379
SANBORN 1903 988 830 2 83 109
SHANNON 4962 526 3731 9 696 798
SPINK 4883 2187 2253 4 439 376
STANLEY 1953 1079 719 0 155 160
SULLY 1225 735 426 4 60 56
TODD 3880 771 2462 2 645 621
TRIPP 4123 2308 1533 0 282 335
TURNER 5690 3333 1899 3 455 386
UNION 7950 3319 3358 6 1267 627
WALWORTH 4254 2690 1187 13 364 308
YANKTON 12220 5723 5065 3 1429 1198
ZIEBACH 1440 433 848 4 155 106
             
TOTALS 452901 219624 179195 924 53158 43817
PERCENTAGE   48.49% 39.57% 0.20% 11.74%