MENU

     Select a box and SCROLL DOWN


2006 South Dakota General Election Data

Official Returns for Public Utilities Commissioner

Public Utilities Commissioner  John Koskan - R Steve Kolbeck - D Ben Sutter - L
AURORA 549 751 30
BEADLE 3070 3495 211
BENNETT 555 460 47
BON HOMME 1157 1559 73
BROOKINGS 4575 5309 372
BROWN 6034 7680 471
BRULE 889 1145 46
BUFFALO 136 447 24
BUTTE 2094 1113 192
CAMPBELL 508 229 12
CHARLES MIX 1587 1820 51
CLARK 806 882 49
CLAY 1477 2982 168
CODINGTON 4587 4954 246
CORSON 381 523 48
CUSTER 1951 1357 171
DAVISON 3308 3593 162
DAY 970 1710 75
DEUEL 815 1066 41
DEWEY 496 1013 49
DOUGLAS 1053 547 28
EDMUNDS 935 846 55
FALL RIVER 1576 1207 210
FAULK 562 428 25
GRANT 1433 1736 68
GREGORY 1302 741 45
HAAKON 822 183 26
HAMLIN 1228 1046 46
HAND 961 849 45
HANSON 778 801 27
HARDING 433 144 32
HUGHES 4311 3091 193
HUTCHINSON 1807 1346 58
HYDE 373 380 17
JACKSON 566 339 37
JERAULD 404 558 23
JONES 445 170 12
KINGSBURY 1094 1255 55
LAKE 1872 2704 197
LAWRENCE 4891 3870 586
LINCOLN 7369 6759 287
LYMAN 826 611 31
MARSHALL 629 994 40
MCCOOK 746 1990 32
MCPHERSON 763 363 27
MEADE 5059 3107 491
MELLETTE 431 281 28
MINER 348 796 20
MINNEHAHA 25329 33375 1725
MOODY 930 1776 81
PENNINGTON 19068 13770 1568
PERKINS 813 433 57
POTTER 788 515 30
ROBERTS 1346 2300 107
SANBORN 453 619 52
SHANNON 233 1797 117
SPINK 1303 1619 89
STANLEY 804 581 42
SULLY 486 285 19
TODD 469 1164 88
TRIPP 1768 866 62
TURNER 1749 1839 94
UNION 2483 2545 155
WALWORTH 1288 899 56
YANKTON 3344 4018 311
ZIEBACH 240 405 21
       
TOTAL - 299845 141856 148036 9953
PERCENTAGE 47.31% 49.37% 3.32%