| Enhanced | 2,041 |
| Gold | 154 |
| Regular | 6,409 |
| Total | 8,604 |
| Enhanced | 11,627 |
| Gold | 649 |
| Regular | 37,079 |
| Total | 49,355 |
| 2020 | 85,332 |
| 2021 | 66,156 |
| 2022 | 54,918 |
| 2023 | 45,662 |
| 2024 | 53,557 |
| 2025 | 53,509 |
For more information, please contact:
Secretary of State
Attn: Permits
500 E. Capitol Ave.
Pierre, SD 57501
(605)773-3537
[email protected]