Voting Equipment Certified for Use in South Dakota
Certification records maintained by the South Dakota State Board of Elections, including voting-system versions, certification dates, locations, and NASED or EAC identifiers.
State Board of Elections records
This table reproduces the voting-equipment certifications currently published by the Secretary of State. The list contains historical certifications as well as newer systems; a listed certification does not necessarily mean the equipment is currently deployed by a county.
Legacy data notes
The original page included one exact duplicate Populex record, placeholder firmware dates of January 1, 1900, and one invalid date in a NASED/EAC field. This redesigned table consolidates the duplicate and displays those placeholder or invalid values as "Not listed."
Voting equipment certifications
Search by company, model, version, certification year, equipment type, or NASED/EAC number.
Scroll horizontally and vertically to view all certification records.
| Equipment | System details | Certification | Identifier and notes |
|---|---|---|---|
| CompanyElection Systems and SoftwareModel or systemEVS system | VersionEVS 6.1.1.0Equipment typeBallot marking devices and tabulators | LocationPrecinct and central countDate certifiedJuly 27, 2020 | NASED / EAC numberESSEVS6110Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemEVS system | VersionEVS 5.2.2.0Equipment typeBallot marking devices and tabulators | LocationPrecinct and central countDate certifiedJune 15, 2017 | NASED / EAC numberESSEVS5220Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemEVS system | VersionEVS 5.2.0.0Equipment typeBallot marking devices and tabulators | LocationPrecinct and central countDate certifiedJune 4, 2015 | NASED / EAC numberESSEVS5200Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemDS850 Central Tabulator | Version2.9.0.0Equipment typeOptical scan | LocationCentralDate certifiedMay 5, 2014 | NASED / EAC numberESSUnity3410Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemDS200 Precinct Tabulator | Version1.7.0.0Equipment typeOptical scan | LocationPrecinct and centralDate certifiedMay 5, 2014 | NASED / EAC numberESSUnity3410Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemModel 650 Central Tabulator | Version2.2.2.0Equipment typeOptical scan | LocationCentralDate certifiedMay 5, 2014 | NASED / EAC numberESSUnity3410Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemModel 100 Precinct Tabulator | Version5.4.4.5Equipment typeOptical scan | LocationPrecinct and centralDate certifiedMay 5, 2014 | NASED / EAC numberESSUnity3410Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemAutoMARK | Version1.3.2907Equipment typeBallot marking machine | LocationNot listedDate certifiedMay 5, 2014 | NASED / EAC numberESSUnity3410Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemAutoMARK | VersionNot listedEquipment typeBallot marking machine | LocationNot listedDate certifiedJanuary 8, 2010 | NASED / EAC numberEACUnity3200Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemModel 100 | Version5.2.1.0Equipment typeOptical scan | LocationPrecinct and centralDate certifiedMay 8, 2007 | NASED / EAC numberN-2-02-22-22-006Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemAutoMARK | VersionNot listedEquipment typeBallot marking machine | LocationNot listedDate certifiedOctober 4, 2006 | NASED / EAC numberN-2-16-22-22-002Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemModel 650 | Version2.1.0.0Equipment typeOptical scan | LocationCentralDate certifiedNovember 16, 2005 | NASED / EAC numberN-2-02-22-22-004Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemModel 100 | Version5.2.0.0Equipment typeOptical scan | LocationPrecinct and centralDate certifiedNovember 16, 2005 | NASED / EAC numberN-2-02-22-22-004Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemModel 100 | Version5.0.0.0Equipment typeOptical scan | LocationPrecinct and centralDate certifiedSeptember 7, 2005 | NASED / EAC numberN-1-02-21-21-002Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemModel 150 | Version2.1.1.0Equipment typeOptical scan | LocationCentralDate certifiedSeptember 7, 2005 | NASED / EAC numberN-1-02-21-21-002Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemModel 550 | Version2.1.1.0Equipment typeOptical scan | LocationCentralDate certifiedSeptember 7, 2005 | NASED / EAC numberN-1-02-21-21-002Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemModel 650 | Version1.2.0.0Equipment typeOptical scan | LocationCentralDate certifiedSeptember 7, 2005 | NASED / EAC numberN-1-02-21-21-002Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemAutoMARK | VersionNot listedEquipment typeBallot marking machine | LocationNot listedDate certifiedSeptember 7, 2005 | NASED / EAC numberN-1-16-22-12-001Provisions or notesNo provisions listed |
| CompanyPopulex CorporationModel or systemPopulex | VersionNot listedEquipment typeOptical scan | LocationPrecinctDate certifiedDecember 14, 2004 | NASED / EAC numberN-2-15--22-22-001Provisions or notesCertification subject to the HAVA accessibility requirement noted in the original record. |
| CompanyAvante International Technology, Inc.Model or systemVote-Trakker | Version4.7.5Equipment typeDRE | LocationNot listedDate certifiedDecember 14, 2004 | NASED / EAC numberN-1-12-22-11-001Provisions or notesCertification subject to the HAVA accessibility requirement noted in the original record. |
| CompanyAccupollModel or systemAccupoll | Version2.3.14Equipment typeDRE | LocationNot listedDate certifiedMarch 26, 2004 | NASED / EAC numberN-2-13-11-11-001Provisions or notesCertification subject to the HAVA accessibility requirement noted in the original record. |
| CompanySequoia Voting SystemsModel or systemAVC Edge | Version4.1BEquipment typeDRE | LocationNot listedDate certifiedDecember 17, 2003 | NASED / EAC number010203.41B-1990Provisions or notesCertification subject to the HAVA accessibility requirement noted in the original record. |
| CompanyVoting Technologies InternationalModel or systemVoteware | Version3.6.10Equipment typeDRE | LocationNot listedDate certifiedMay 15, 2003 | NASED / EAC numberN03110003610-1990Provisions or notesCertification subject to the HAVA accessibility requirement noted in the original record. |
| CompanyElection Systems and SoftwareModel or systemiVotronic Version 1 | Version7.4.5.0Equipment typeDRE | LocationNot listedDate certifiedMarch 20, 2003 | NASED / EAC number010105-7.4.5.0Provisions or notesCertification subject to the HAVA accessibility requirement noted in the original record. |
| CompanyElection Systems and SoftwareModel or systemModel 100 | Version4.5.5Equipment typeOptical scan | LocationPrecinct and centralDate certifiedJanuary 31, 2002 | NASED / EAC number010103-4.5.5Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemModel 150 | Version5.9.7.2Equipment typeOptical scan | LocationCentralDate certifiedMay 4, 2000 | NASED / EAC number010101-5.9.7.2Provisions or notesNo provisions listed |
| CompanyElection Systems and SoftwareModel or systemModel 2100 | VersionNot listedEquipment typePunchcard | LocationPrecinctDate certifiedMay 4, 2000 | NASED / EAC numberNot listedProvisions or notesThe original page displayed an invalid date in the NASED/EAC field. |
| CompanyElection Systems and SoftwareModel or systemModel 100 | Version3.00.1Equipment typeOptical scan | LocationPrecinctDate certifiedMay 4, 2000 | NASED / EAC number010103-3.00.1Provisions or notesNo provisions listed |
| CompanyAmerican Information SystemsModel or systemModel 550 | VersionNot listedEquipment typeOptical scan | LocationCentralDate certifiedFebruary 28, 1994 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyBusiness Records CorporationModel or systemOptech IV-C-200 | VersionNot listedEquipment typeOptical scan | LocationCentralDate certifiedJune 9, 1993 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyAmerican Information SystemsModel or systemModel 315 | VersionNot listedEquipment typeOptical scan | LocationCentralDate certifiedJune 9, 1993 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanySequoia Pacific SystemsModel or systemTeamWork software / Documation 1000 reader | VersionNot listedEquipment typePunchcard | LocationCentralDate certifiedNovember 19, 1992 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyBusiness Records CorporationModel or systemOptech III-P Eagle | VersionNot listedEquipment typeOptical scan | LocationPrecinctDate certifiedJanuary 3, 1991 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyBusiness Records CorporationModel or systemOptech IV-C-400 | VersionNot listedEquipment typeOptical scan | LocationCentralDate certifiedDecember 14, 1990 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyBusiness Records CorporationModel or systemOptech III-P | VersionNot listedEquipment typeOptical scan | LocationCentralDate certifiedJuly 10, 1989 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyBusiness Records CorporationModel or systemBallot Tabulation System | VersionNot listedEquipment typeNot listed | LocationNot listedDate certifiedJune 18, 1987 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyBusiness Records CorporationModel or systemOptech III-C | VersionNot listedEquipment typeOptical scan | LocationCentralDate certifiedJune 18, 1987 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyBusiness Records CorporationModel or systemOptech III-P | VersionNot listedEquipment typeOptical scan | LocationPrecinctDate certifiedJune 18, 1987 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyElection Supplies LTDModel or systemVote Recorder | VersionNot listedEquipment typeNot listed | LocationNot listedDate certifiedJuly 10, 1986 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyAmerican Information SystemsModel or systemNot listed | VersionNot listedEquipment typeNot listed | LocationNot listedDate certifiedDecember 8, 1982 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyThornber Election SystemsModel or systemNot listed | VersionNot listedEquipment typeNot listed | LocationNot listedDate certifiedJune 25, 1981 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyComputer Election SystemsModel or systemVotomatic | VersionNot listedEquipment typePunchcard | LocationNot listedDate certifiedJune 20, 1975 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
| CompanyFidlar & ChambersModel or systemVot-a-maker | VersionNot listedEquipment typePunchcard | LocationNot listedDate certifiedMay 22, 1975 | NASED / EAC numberNot listedProvisions or notesNo provisions listed |
No certification records match the selected filters.