Company | Fidlar & Chambers |
Model | Vot-a-maker |
Firmware version | |
Type | Punchcard |
Location | |
Date Certified | Thursday, May 22, 1975 |
NASED or EAC# | |
Provisions | |
Company | Computer Election Systems |
Model | Votomatic |
Firmware version | |
Type | Punchcard |
Location | |
Date Certified | Friday, June 20, 1975 |
NASED or EAC# | |
Provisions | |
Company | American Information Systems |
Model | |
Firmware version | |
Type | |
Location | |
Date Certified | Wednesday, December 08, 1982 |
NASED or EAC# | |
Provisions | |
Company | Thornber Election Systems |
Model | |
Firmware version | |
Type | |
Location | |
Date Certified | Thursday, June 25, 1981 |
NASED or EAC # | |
Provisions | |
Company | Election Supplies LTD |
Model | Vote Recorder |
Firmware version | |
Type | |
Location | |
Date Certified | Thursday, July 10, 1986 |
NASED or EAC # | |
Provisions | |
Company | Business Records Corporation |
Model | Optech III-P |
Firmware version | |
Type | Optical Scan |
Location | Precinct |
Date Certified | Thursday, June 18, 1987 |
NASED or EAC # | |
Provisions | |
Company | Business Records Corporation |
Model | Optech III-C |
Firmware version | |
Type | Optical Scan |
Location | Central |
Date Certified | Thursday, June 18, 1987 |
NASED or EAC # | |
Provisions | |
Company | Business Records Corporation |
Model | Ballot Tabulation System |
Firmware version | |
Type | |
Location | |
Date Certified | Thursday, June 18, 1987 |
NASED or EAC # | |
Provisions | |
Company | Business Records Corporation |
Model | Optech III-P |
Firmware version | |
Type | Optical Scan |
Location | Central |
Date Certified | Monday, July 10, 1989 |
NASED or EAC # | |
Provisions | |
Company | Business Records Corporation |
Model | Optech IV-C-400 |
Firmware version | |
Type | Optical Scan |
Location | Central |
Date Certified | Friday, December 14, 1990 |
NASED or EAC # | |
Provisions | |
Company | Business Records Corporation |
Model | Optech III-P Eagle |
Firmware version | |
Type | Optical Scan |
Location | Precinct |
Date Certified | Thursday, January 03, 1991 |
NASED or EAC # | |
Provisions | |
Company | Sequoia Pacific Systems |
Model | "TeamWork" software, Documation 1000 reader |
Firmware version | |
Type | Punchcard |
Location | Central |
Date Certified | Thursday, November 19, 1992 |
NASED or EAC # | |
Provisions | |
Company | American Information Systems |
Model | Model 315 |
Firmware version | |
Type | Optical Scan |
Location | Central |
Date Certified | Wednesday, June 09, 1993 |
NASED or EAC # | |
Provisions | |
Company | Business Records Corporation |
Model | Optech IV-C-200 |
Firmware version | |
Type | Optical Scan |
Location | Central |
Date Certified | Wednesday, June 09, 1993 |
NASED or EAC # | |
Provisions | |
Company | American Information Systems |
Model | Model 550 |
Firmware version | |
Type | Optical Scan |
Location | Central |
Date Certified | Monday, February 28, 1994 |
NASED or EAC # | |
Provisions | |
Company | Election Systems and Software |
Model | Model 100 |
Firmware version | 3.00.1 |
Type | Optical Scan |
Location | Precinct |
Date Certified | Thursday, May 04, 2000 |
NASED or EAC # | 010103-3.00.1 |
Provisions | |
Company | Election Systems and Software |
Model | Model 2100 |
Firmware version | |
Type | Punchcard |
Location | Precinct |
Date Certified | Thursday, May 04, 2000 |
NASED or EAC # | Wednesday, August 31, 1927 |
Provisions | |
Company | Election Systems and Software |
Model | Model 150 |
Firmware version | 5.9.7.2 |
Type | Optical Scan |
Location | Central |
Date Certified | Thursday, May 04, 2000 |
NASED or EAC # | 010101-5.9.7.2 |
Provisions | |
Company | Election Systems and Software |
Model | Model 100 |
Firmware version | 4.5.5 |
Type | Optical Scan |
Location | Precinct and Central |
Date Certified | Thursday, January 31, 2002 |
NASED or EAC # | 010103-4.5.5 |
Provisions | |
Company | Election Systems and Software |
Model | iVotronic Version 1 |
Firmware version | 7.4.5.0 |
Type | DRE |
Location | |
Date Certified | Â March 20, 2003 |
NASED or EAC # | 010105-7.4.5.0 |
Provisions | If HAVA requires unit to have a puffer attachment, certification will be revoked. |
Company | Election Systems and Software |
Model | Automark |
Firmware version | Sunday, January 01, 1900 |
Type | Ballot Marking Machine |
Location | |
Date Certified | Wednesday, September 07, 2005 |
NASED or EAC # | N-1-16-22-12-001 |
Provisions | |
Company | Election Systems and Software |
Model | Model 650 |
Firmware version | 1.2.0.0 |
Type | Optical Scan |
Location | Central |
Date Certified | Wednesday, September 07, 2005 |
NASED or EAC # | N-1-02-21-21-002 |
Provisions | |
Company | Election Systems and Software |
Model | Model 550 |
Firmware version | 2.1.1.0 |
Type | Optical Scan |
Location | Central |
Date Certified | Wednesday, September 07, 2005 |
NASED or EAC # | N-1-02-21-21-002 |
Provisions | |
Company | Election Systems and Software |
Model | Model 150 |
Firmware version | 2.1.1.0 |
Type | Optical Scan |
Location | Central |
Date Certified | Wednesday, September 07, 2005 |
NASED or EAC # | N-1-02-21-21-002 |
Provisions | |
Company | Election Systems and Software |
Model | Model 100 |
Firmware version | 5.0.0.0 |
Type | Optical Scan |
Location | Precinct and Central |
Date Certified | Wednesday, September 07, 2005 |
NASED or EAC # | N-1-02-21-21-002 |
Provisions | |
Company | Election Systems and Software |
Model | Model 100 |
Firmware version | 5.2.0.0 |
Type | Optical Scan |
Location | Precinct and Central |
Date Certified | Wednesday, November 16, 2005 |
NASED or EAC # | N-2-02-22-22-004 |
Provisions | |
Company | Election Systems and Software |
Model | Model 100 |
Firmware version | 5.2.1.0 |
Type | Optical Scan |
Location | Precinct and Central |
Date Certified | Tuesday, May 08, 2007 |
NASED or EAC # | N-2-02-22-22-006 |
Provisions | |
Company | Election Systems and Software |
Model | Model 650 |
Firmware version | 2.1.0.0 |
Type | Optical Scan |
Location | Central |
Date Certified | Wednesday, November 16, 2005 |
NASED or EAC # | N-2-02-22-22-004 |
Provisions | |
Company | Election Systems and Software |
Model | Automark |
Firmware version | Sunday, January 01, 1900 |
Type | Ballot Marking Machine |
Location | |
Date Certified | Wednesday, October 04, 2006 |
NASED or EAC # | N-2-16-22-22-002 |
Provisions | |
Company | Voting Technologies International |
Model | Voteware |
Firmware version | 3.6.10 |
Type | DRE |
Location | |
Date Certified | Thursday, May 15, 2003 |
NASED or EAC # | N03110003610-1990 |
Provisions | If HAVA requires unit to have a puffer attachment, certification will be revoked. |
Company | Sequoia Voting Systems |
Model | AVC Edge |
Firmware version | 4.1B |
Type | DRE |
Location | |
Date Certified | Wednesday, December 17, 2003 |
NASED or EAC # | 010203.41B-1990 |
Provisions | If HAVA requires unit to have a puffer attachment, certification will be revoked. |
Company | Accupoll |
Model | Accupoll |
Firmware version | 2.3.14 |
Type | DRE |
Location | |
Date Certified | Friday, March 26, 2004 |
NASED or EAC # | N-2-13-11-11-001 |
Provisions | If HAVA requires unit to have a puffer attachment, certification will be revoked. |
Company | Avante International Technology, Inc. |
Model | Vote-Trakker |
Firmware version | 4.7.5 |
Type | DRE |
Location | |
Date Certified | Tuesday, December 14, 2004 |
NASED or EAC # | N-1-12-22-11-001 |
Provisions | If HAVA requires unit to have a puffer attachment, certification will be revoked. |
Company | Populex Corporation |
Model | Populex |
Firmware version | Sunday, January 01, 1900 |
Type | Optical Scan |
Location | Precinct |
Date Certified | Tuesday, December 14, 2004 |
NASED or EAC # | N-2-15--22-22-001 |
Provisions | If HAVA requires unit to have a puffer attachment, certification will be revoked. |
Company | Election Systems and Software |
Model | Automark |
Firmware version | Sunday, January 01, 1900 |
Type | Ballot Marking Machine |
Location | |
Date Certified | Friday, January 08, 2010 |
NASED or EAC # | EACUnity3200 |
Provisions | |
Company | Populex Corporation |
Model | Populex |
Firmware version | Sunday, January 01, 1900 |
Type | Optical Scan |
Location | Precinct |
Date Certified | Tuesday, December 14, 2004 |
NASED or EAC # | N-2-15--22-22-001 |
Provisions | If HAVA requires unit to have a puffer attachment, certification will be revoked. |
Company | Election Systems and Software |
Model | AutoMARK |
Firmware version | 1.3.2907 |
Type | Ballot Marking Machine |
Location | |
Date Certified | Monday, May 05, 2014 |
NASED or EAC # | ESSUnity3410 |
Provisions | |
Company | Election Systems and Software |
Model | Model 100 Precinct Tabulator |
Firmware version | 5.4.4.5 |
Type | Optical Scan |
Location | Precinct and Central |
Date Certified | Monday, May 05, 2014 |
NASED or EAC # | ESSUnity3410 |
Provisions | |
Company | Election Systems and Software |
Model | Model 650 Central Tabulator |
Firmware version | 2.2.2.0 |
Type | Optical Scan |
Location | Central |
Date Certified | Monday, May 05, 2014 |
NASED or EAC # | ESSUnity3410 |
Provisions | |
Company | Election Systems and Software |
Model | DS200 Precinct Tabulator |
Firmware version | 1.7.0.0 |
Type | Optical Scan |
Location | Precinct and Central |
Date Certified | Monday, May 05, 2014 |
NASED or EAC # | ESSUnity3410 |
Provisions | |
Company | Election Systems and Software |
Model | DS850 Central Tabulator |
Firmware version | 2.9.0.0 |
Type | Optical Scan |
Location | Central |
Date Certified | Monday, May 05, 2014 |
NASED or EAC # | ESSUnity3410 |
Provisions | |
Company | Election Systems and Software |
Model | |
Firmware version | EVS 5.2.0.0 |
Type | Ballot Marking Devices and Tabulators (Precinct and Central Count) |
Location | Precinct and Central Count |
Date Certified | June 4, 2015 |
NASED or EAC # | ESSEVS5200 |
Provisions | |
Company | Election Systems and Software |
Model | |
Firmware version | EVS 5.2.2.0 |
Type | Ballot Marking Devices and Tabulators |
Location | Precinct and Central Count |
Date Certified | June 15, 2017 |
NASED or EAC # | ESSEVS5220 |
Provisions | |
Company | Election Systems and Software |
Model | |
Firmware version | EVS 6.1.1.0 |
Type | Ballot Marking Devices and Tabulators |
Location | Precinct and Central Count |
Date Certified | 7/27/2020 |
NASED or EAC # | ESSEVS6110 |
Provisions |