MENU

     Select a box and SCROLL DOWN


1988 Election Information General Election Ballot Questions

Constitutional Amendments

A - YES A - NO B - YES B - NO C - YES C - NO D - YES D - NO
AURORA 671 1001 955 749 673 1034 830 856
BEADLE 4282 4310 5531 3136 2296 6416 5179 3272
BENNETT 447 743 675 544 411 807 369 823
BON HOMME 1525 1668 1843 1440 1148 2133 1906 1306
BROOKINGS 5133 4514 6091 3643 3290 6606 6265 3503
BROWN 8538 7258 10554 5750 5016 11575 9399 6815
BRULE 1130 1217 1571 873 889 1540 1387 987
BUFFALO 221 271 282 221 237 260 238 255
BUTTE 1640 1785 2213 1328 1573 1939 1854 1591
CAMPBELL 524 600 523 641 312 858 549 577
CHARLES MIX 1614 2317 2247 1781 1335 2675 1974 1966
CLARK 1360 992 1492 912 903 1508 1400 950
CLAY 2574 2264 3282 1425 1519 3413 2819 1828
CODINGTON 5602 3801 6749 2878 2951 6622 6360 3144
CORSON 561 793 726 652 505 871 596 757
CUSTER 1463 1318 1981 986 1609 1394 1696 1210
DAVISON 3510 3592 4469 2763 2745 4678 4059 3215
DAY 1788 1686 2208 1359 1614 1963 2052 1421
DEUEL 1284 1090 1504 934 844 1566 1421 928
DEWEY 726 922 986 693 547 1141 840 846
DOUGLAS 825 1159 826 1204 866 1171 930 1043
EDMUNDS 1086 1249 1362 1022 909 1470 1133 1156
FALL RIVER 1637 1600 2165 1141 1499 1796 1832 1416
FAULK 761 669 886 586 618 849 764 660
GRANT 2222 1784 2300 1754 1173 2900 2491 1512
GREGORY 1080 1417 1520 1072 979 1611 1221 1287
HAAKON 578 709 773 547 498 830 577 710
HAMLIN 1249 1209 1567 928 864 1608 1493 962
HAND 1007 1387 1466 977 1105 1328 1225 1157
HANSON 610 851 831 656 650 851 718 742
HARDING 360 501 552 324 302 565 356 508
HUGHES 3857 3317 4976 2381 2089 5239 4738 2533
HUTCHINSON 1766 2097 2132 1826 1645 2369 1997 1878
HYDE 350 605 592 380 348 627 440 513
JACKSON 465 620 632 474 472 634 489 601
JERAULD 567 835 819 632 551 911 728 696
JONES 275 474 412 346 321 434 331 407
KINGSBURY 1490 1453 1746 1254 1139 1867 1705 1238
LAKE 2479 2426 3244 1758 1855 3155 2875 2052
LAWRENCE 5200 3879 6323 3031 3741 5466 5600 3437
LINCOLN 3023 3347 3730 2354 2392 4063 3440 2586
LYMAN 600 778 895 537 625 810 744 649
MARSHALL 1113 1144 1286 1041 955 1345 1197 1063
MCCOOK 1277 1513 1647 1218 1166 1710 1436 1345
MCPHERSON 687 965 813 870 559 1141 773 850
MEADE 4242 3728 5652 2684 4616 3661 4919 3369
MELLETTE 324 498 455 372 298 526 360 450
MINER 772 835 983 674 695 968 861 755
MINNEHAHA 28574 24063 35986 16402 19737 33913 32070 19411
MOODY 1349 1394 1785 1003 1122 1682 1565 1194
PENNINGTON 19073 10997 22605 8264 16809 13989 18973 10856
PERKINS 915 1100 1153 918 913 1206 916 1103
POTTER 758 970 1022 756 573 1180 879 842
ROBERTS 2021 1904 2358 1635 1322 2680 2254 1662
SANBORN 628 820 944 532 636 900 680 812
SHANNON 867 698 950 625 755 804 875 682
SPINK 1814 1981 2482 1412 1409 2502 2118 1744
STANLEY 556 606 772 417 414 764 633 529
SULLY 418 542 592 385 428 554 441 516
TODD 822 908 972 757 672 1044 856 838
TRIPP 1351 1798 2036 1242 1580 1686 1714 1492
TURNER 1724 2200 2211 1787 1561 2491 2027 1929
UNION 1834 2244 2470 1425 1542 2648 1914 1934
WALWORTH 1407 1370 1606 1243 967 1859 1503 1281
YANKTON 4237 2997 4897 2577 2108 5250 4969 2371
ZIEBACH 325 405 437 313 345 396 329 389
                 
TOTALS 153168 140188 191745 106444 116240 184452 171282 121410
PERCENTAGE 52.21% 47.79% 64.30% 35.70% 38.66% 61.34% 58.52% 41.48%

Initiated Measures

1 - YES 1 - NO 2 - YES 2 - NO 3 - YES 3 - NO
AURORA 669 1086 591 1139 1154 584
BEADLE 3314 5496 2773 6006 4810 3899
BENNETT 477 748 379 809 610 564
BON HOMME 1449 2009 1365 2037 2412 1048
BROOKINGS 5013 5047 4006 5564 5984 3719
BROWN 6179 10569 5113 11546 9552 6874
BRULE 830 1615 721 1698 1406 1019
BUFFALO 203 305 190 319 269 228
BUTTE 982 2515 837 2734 1729 1739
CAMPBELL 380 802 320 854 677 494
CHARLES MIX 1490 2585 1402 2693 2600 1385
CLARK 770 1599 718 1636 1590 749
CLAY 2868 2184 2501 2381 3052 1921
CODINGTON 3598 6067 2946 6681 6521 3148
CORSON 616 760 520 738 743 603
CUSTER 1118 1899 953 2019 1472 1409
DAVISON 3216 4305 2660 4799 4248 3187
DAY 1278 2357 1082 2514 2202 1349
DEUEL 936 1525 872 1558 1713 629
DEWEY 827 858 718 972 913 766
DOUGLAS 607 1455 532 1507 1317 726
EDMUNDS 755 1697 645 1797 1495 916
FALL RIVER 1209 2171 1043 2312 1563 1695
FAULK 493 1009 450 1031 918 530
GRANT 1388 2740 1183 2909 2841 1223
GREGORY 860 1754 712 1876 1710 898
HAAKON 420 876 361 924 732 535
HAMLIN 894 1643 767 1750 1757 734
HAND 932 1549 837 1630 1595 870
HANSON 627 904 563 938 1061 457
HARDING 249 650 183 709 480 393
HUGHES 2879 4498 2410 4939 3692 3687
HUTCHINSON 1682 2499 1431 2723 2897 1287
HYDE 355 644 302 688 570 420
JACKSON 399 728 356 762 558 550
JERAULD 492 987 435 1013 847 609
JONES 198 569 166 597 364 398
KINGSBURY 1179 1870 1038 1983 2112 935
LAKE 1914 3175 1748 3328 3542 1537
LAWRENCE 2670 6837 2319 7158 4477 4598
LINCOLN 2812 3699 2282 3870 4312 2202
LYMAN 470 983 431 1015 749 684
MARSHALL 804 1609 640 1727 1453 916
MCCOOK 1119 1775 1004 1891 2160 759
MCPHERSON 523 1159 436 1311 1004 723
MEADE 3310 5270 2842 5689 4347 3891
MELLETTE 327 508 288 534 451 377
MINER 649 1047 567 1119 1142 530
MINNEHAHA 26082 28150 22389 31283 32347 20641
MOODY 1252 1629 1111 1761 2093 793
PENNINGTON 12806 18257 10981 19965 15216 14820
PERKINS 748 1363 651 1437 1242 841
POTTER 558 1261 448 1343 1037 737
ROBERTS 1349 2753 1154 2770 2683 1346
SANBORN 572 970 503 984 927 544
SHANNON 1035 554 978 600 950 590
SPINK 1298 2709 1071 2879 2375 1587
STANLEY 448 761 398 799 596 605
SULLY 361 651 289 702 568 426
TODD 919 809 815 892 939 763
TRIPP 1162 2160 915 2336 1952 1296
TURNER 1661 2577 1431 2769 2921 1299
UNION 2038 2143 1759 2194 2693 1472
WALWORTH 1073 1892 845 2061 1481 1374
YANKTON 3603 4030 3169 4390 4699 2756
ZIEBACH 344 424 314 445 433 321
             
TOTALS 123738 181729 105859 196037 178955 120605
PERCENTAGE 40.51% 59.49% 35.06% 64.94% 59.74% 40.26%

Referred Law 4

YES NO
AURORA 893 870
BEADLE 4112 4768
BENNETT 767 492
BON HOMME 1794 1660
BROOKINGS 5333 4507
BROWN 8740 7659
BRULE 988 1411
BUFFALO 245 265
BUTTE 2108 1532
CAMPBELL 862 380
CHARLES MIX 2071 2054
CLARK 1154 1226
CLAY 2668 2272
CODINGTON 5092 4510
CORSON 916 495
CUSTER 1850 1166
DAVISON 3649 3585
DAY 1725 1933
DEUEL 1447 1039
DEWEY 1110 633
DOUGLAS 1244 844
EDMUNDS 1291 1195
FALL RIVER 2229 1154
FAULK 806 705
GRANT 2319 1783
GREGORY 1257 1351
HAAKON 782 561
HAMLIN 1238 1313
HAND 1272 1258
HANSON 754 781
HARDING 550 346
HUGHES 3713 3526
HUTCHINSON 1942 2207
HYDE 545 472
JACKSON 721 416
JERAULD 661 833
JONES 315 455
KINGSBURY 1485 1575
LAKE 2793 2339
LAWRENCE 6230 3130
LINCOLN 2795 3668
LYMAN 645 773
MARSHALL 1407 1012
MCCOOK 1294 1553
MCPHERSON 1092 741
MEADE 5023 3406
MELLETTE 391 455
MINER 891 770
MINNEHAHA 25422 27967
MOODY 1296 1587
PENNINGTON 19233 11707
PERKINS 1530 617
POTTER 879 944
ROBERTS 2140 2029
SANBORN 750 781
SHANNON 1058 536
SPINK 2018 1997
STANLEY 543 607
SULLY 444 566
TODD 944 796
TRIPP 1714 1667
TURNER 1846 2380
UNION 2250 1896
WALWORTH 1840 1156
YANKTON 3573 4087
ZIEBACH 484 296
     
TOTALS 161173 142695
PERCENTAGE 53.04% 46.96%