MENU

     Select a box and SCROLL DOWN


1988 General Election Voter Registration

SOUTH DAKOTA VOTER REGISTRATION OCTOBER 24, 1988

TOTAL REPUBLICAN DEMOCRATIC OTHER
AURORA 2254 880 1273 101
BEADLE 12218 4874 6235 1109
BENNETT 2075 895 1067 113
BON HOMME 4793 2438 2165 190
BROOKINGS 14752 7336 5230 2186
BROWN 23154 9844 11555 1755
BRULE 3448 1237 2034 177
BUFFALO 988 244 692 52
BUTTE 4792 3426 1178 188
CAMPBELL 1644 1389 226 29
CHARLES MIX 5783 2015 3524 244
CLARK 3132 1733 1254 145
CLAY 7816 3274 3603 939
CODINGTON 13168 5695 5950 1523
CORSON 2588 1035 1390 163
CUSTER 4219 2354 1381 484
DAVISON 11475 4898 5516 1061
DAY 5059 2076 2761 222
DEUEL 3365 1576 1447 342
DEWEY 3072 1101 1736 235
DOUGLAS 2675 1949 648 78
EDMUNDS 3276 1610 1500 166
FALL RIVER 5082 2749 1846 487
FAULK 1963 1015 880 68
GRANT 5475 2646 2322 507
GREGORY 3863 1813 1919 131
HAAKON 1722 1189 478 55
HAMLIN 3309 1854 1211 244
HAND 3468 1796 1421 251
HANSON 2101 814 965 322
HARDING 1164 787 320 57
HUGHES 10246 6043 3249 954
HUTCHINSON 5947 4303 1492 152
HYDE 1365 672 617 76
JACKSON 1707 997 641 69
JERAULD 1894 942 851 101
JONES 1004 647 330 27
KINGSBURY 4143 2530 1392 221
LAKE 6975 3532 3040 403
LAWRENCE 12570 7194 4262 1114
LINCOLN 9068 4706 3582 780
LYMAN 2289 1313 897 79
MARSHALL 3298 1407 1795 96
MCCOOK 4026 1996 1721 309
MCPHERSON 2617 2061 480 76
MEADE 12277 6857 4306 1114
MELLETTE 1395 707 614 74
MINER 2325 828 1331 166
MINNEHAHA 79337 36524 36479 6334
MOODY 4064 1601 2091 372
PENNINGTON 47309 25982 16721 4606
PERKINS 2916 1670 1101 145
POTTER 2439 1653 711 75
ROBERTS 6088 2067 3510 511
SANBORN 2111 1022 974 115
SHANNON 4080 679 3073 328
SPINK 5331 2265 2651 415
STANLEY 1815 918 755 142
SULLY 1319 778 496 45
TODD 3229 779 2187 263
TRIPP 4478 2420 1794 264
TURNER 5977 3757 1869 351
UNION 6179 2315 3279 585
WALWORTH 4040 2572 1245 223
YANKTON 11333 5698 4720 915
ZIEBACH 1217 533 569 115
         
TOTALS 440301 216510 188552 35239
PERCENTAGE   49.17% 42.82% 8.00%