MENU

     Select a box and SCROLL DOWN


1990 General Election Voter Registration

South Dakota Voter Registration on October 22, 1990

  TOTAL REPUBLICAN DEMOCRATIC OTHER
AURORA 2186 851 1238 97
BEADLE 11861 4656 6159 1046
BENNETT 1881 794 992 95
BON HOMME 4681 2371 2124 186
BROOKINGS 13906 6998 4959 1949
BROWN 22013 9259 11060 1694
BRULE 3382 1232 1987 163
BUFFALO 1049 232 783 34
BUTTE 4525 3210 1122 193
CAMPBELL 1592 1347 217 28
CHARLES MIX 5802 2031 3518 253
CLARK 2969 1658 1169 142
CLAY 6795 2832 3168 795
CODINGTON 12988 5537 5967 1484
CORSON 2325 964 1235 126
CUSTER 3794 2305 1112 377
DAVISON 10553 4617 4944 992
DAY 4705 1925 2570 210
DEUEL 3172 1440 1421 311
DEWEY 3159 1042 1893 224
DOUGLAS 2600 1937 599 64
EDMUNDS 3115 1510 1436 169
FALL RIVER 4610 2571 1634 405
FAULK 2000 1033 893 74
GRANT 5196 2557 2192 447
GREGORY 3534 1682 1743 109
HAAKON 1606 1107 447 52
HAMLIN 3301 1935 1157 209
HAND 3117 1618 1278 221
HANSON 2060 782 959 319
HARDING 1137 783 301 53
HUGHES 10013 6053 3084 876
HUTCHINSON 5767 4191 1425 151
HYDE 1262 635 563 64
JACKSON 1671 959 628 84
JERAULD 1816 931 783 102
JONES 1021 714 280 27
KINGSBURY 4003 2433 1370 200
LAKE 6826 3457 2966 403
LAWRENCE 11874 6831 3989 1054
LINCOLN 8898 4634 3522 742
LYMAN 2166 1235 855 76
MARSHALL 3134 1318 1722 94
MCCOOK 4014 1991 1711 312
MCPHERSON 2444 1917 450 77
MEADE 11250 6374 3928 948
MELLETTE 1333 662 603 68
MINER 2182 784 1245 153
MINNEHAHA 75026 34647 34429 5950
MOODY 3863 1532 1974 357
PENNINGTON 45614 24892 16252 4470
PERKINS 2714 1582 1001 131
POTTER 2317 1591 659 67
ROBERTS 5832 2006 3387 439
SANBORN 2130 1133 895 102
SHANNON 4075 663 2936 476
SPINK 5077 2135 2543 399
STANLEY 1744 902 706 136
SULLY 1301 738 530 33
TODD 3699 759 2577 363
TRIPP 4398 2387 1762 249
TURNER 5542 3483 1747 312
UNION 5957 2280 3144 533
WALWORTH 3852 2511 1132 209
YANKTON 10797 5366 4572 859
ZIEBACH 1125 494 534 97
         
TOTALS 420351 207036 180181 33134
PERCENTAGE   49.25% 42.86% 7.88%