MENU

     Select a box and SCROLL DOWN


1990 Voter Registration

MAY 21, 1990

  TOTAL REPUBLICAN DEMOCRATIC OTHER
AURORA 2190 876 1219 95
BEADLE 11531 4529 6027 975
BENNETT 1820 791 947 82
BON HOMME 4793 2438 2165 190
BROOKINGS 13174 6721 4662 1791
BROWN 21292 8991 10733 1568
BRULE 3298 1186 1958 154
BUFFALO 961 189 742 30
BUTTE 4387 3142 1076 169
CAMPBELL 1584 1343 213 28
CHARLES MIX 5713 2002 3475 236
CLARK 2988 1660 1193 135
CLAY 6591 2776 3082 733
CODINGTON 12234 5287 5618 1329
CORSON 2326 960 1239 127
CUSTER 4064 2462 1177 425
DAVISON 10076 4409 4801 866
DAY 4678 1915 2558 205
DEUEL 3154 1440 1408 306
DEWEY 2899 992 1706 201
DOUGLAS 2582 1928 591 63
EDMUNDS 3114 1518 1435 161
FALL RIVER 4490 2515 1590 385
FAULK 1960 1013 878 69
GRANT 5129 2533 2159 437
GREGORY 3465 1643 1714 108
HAAKON 1599 1102 448 49
HAMLIN 3202 1868 1136 198
HAND 3154 1612 1324 218
HANSON 2022 775 939 308
HARDING 1123 779 293 51
HUGHES 9607 5846 2944 817
HUTCHINSON 5707 4155 1404 148
HYDE 1255 635 557 63
JACKSON 1565 938 570 57
JERAULD 1786 955 749 82
JONES 992 703 270 19
KINGSBURY 3969 2430 1341 198
LAKE 6710 2913 3426 371
LAWRENCE 11455 6637 3835 983
LINCOLN 8613 4476 3422 715
LYMAN 2151 1243 833 75
MARSHALL 3091 1313 1693 85
MCCOOK 3985 1984 1693 308
MCPHERSON 2448 1923 448 77
MEADE 10729 6130 3733 866
MELLETTE 1298 655 577 66
MINER 2184 776 1256 152
MINNEHAHA 72378 33660 33269 5449
MOODY 3834 1533 1953 348
PENNINGTON 42462 23712 14963 3787
PERKINS 2689 1563 994 132
POTTER 2312 1593 650 69
ROBERTS 5733 1973 3333 427
SANBORN 2134 1144 882 108
SHANNON 3352 597 2507 248
SPINK 5011 2112 2512 387
STANLEY 1673 856 689 128
SULLY 1267 718 515 34
TODD 3131 721 2165 245
TRIPP 4282 2341 1700 241
TURNER 5453 3437 1716 300
UNION 5878 2238 3117 523
WALWORTH 3785 2493 1100 192
YANKTON 10332 5152 4394 786
ZIEBACH 1096 492 507 97
             
TOTALS 405940 201442 174223 30275
PERCENTAGE   49.62% 42.92% 7.46%