SENATE DISTRICT #1 | CODINGTON | DAY | MARSHALL | ROBERTS | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
Paul Symens-D | 300 | 1774 | 925 | 1824 | 4823 | 51.64% |
Lee Schoenbeck-R | 201 | 1906 | 412 | 1997 | 4516 | 48.36% |
9339 | ||||||
HOUSE DISTRICT #1 | ||||||
David Gleason-D | 291 | 2333 | 952 | 2465 | 6041 | 37.98% |
Maurice A. Olson-D | 351 | 2504 | 771 | 1793 | 5419 | 34.07% |
Mona Greseth-R | 179 | 1377 | 604 | 2287 | 4447 | 27.96% |
15907 |
SENATE DISTRICT #2 | BROWN | MARSHALL | TOTAL | PERCENTAGE |
---|---|---|---|---|
R. Lars Herseth-D | 8137 | 660 | 8797 | 100.00% |
8797 | ||||
HOUSE DISTRICT #2 | ||||
H. Paul Dennert-D | 5436 | 432 | 5868 | 28.83% |
Allen Gates-D | 2611 | 280 | 2891 | 14.20% |
Frances "Peg" Lamont-R | 4366 | 453 | 4819 | 23.67% |
Steve Cutler-R | 6241 | 537 | 6778 | 33.30% |
20356 |
SENATE DISTRICT #3 | BROWN | MCPHERSON | TOTAL | PERCENTAGE |
---|---|---|---|---|
Jim Lawler-D | 4731 | 731 | 5462 | 56.06% |
William R. Taylor-R | 3360 | 922 | 4282 | 43.94% |
9744 | ||||
HOUSE DISTRICT #3 | ||||
Alfred A. Waltman-D | 4645 | 767 | 5412 | 31.33% |
Craig Schaunaman-D | 6074 | 841 | 6915 | 40.04% |
Royal J. "Bud" Wood-R | 3906 | 1039 | 4945 | 28.63% |
17272 |
SENATE DISTRICT #4 | BROOKINGS | DEUEL | GRANT | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Robert C. Spartz-D | 1381 | 1239 | 1565 | 4185 | 44.46% |
Harold W. Halverson-R | 1614 | 1133 | 2482 | 5229 | 55.54% |
9414 | |||||
HOUSE DISTRICT #4 | |||||
Donald Gnirk-D | 1228 | 516 | 1097 | 2841 | 15.81% |
Gordon W. Anderson-D | 1513 | 1529 | 1651 | 4693 | 26.11% |
T. Loren Christianson-R | 1487 | 922 | 2353 | 4762 | 26.49% |
Robert Weber-R | 1532 | 1515 | 2631 | 5678 | 31.59% |
17974 | |||||
RECOUNT HOUSE #4 | |||||
Donald Gnirk-D | 1226 | 506 | 1106 | 2838 | 15.79% |
Gordon W. Anderson-D | 1509 | 1519 | 1662 | 4690 | 26.10% |
T. Loren Christianson-R | 1486 | 908 | 2379 | 4773 | 26.56% |
Robert Weber-R | 1531 | 1496 | 2641 | 5668 | 31.54% |
17969 |
SENATE DISTRICT #5 | CODINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Dale L. Howlett-D | 4648 | 4648 | 50.02% |
Burdette Solum-R | 4645 | 4645 | 49.98% |
9293 | |||
RECOUNT SENATE #5 | |||
Dale L. Howlett-D | 4652 | 4652 | 50.03% |
Burdette Solum-R | 4646 | 4646 | 49.97% |
9298 | |||
HOUSE DISTRICT #5 | |||
Karen Mooney-D | 3199 | 3199 | 19.14% |
R. Lee VanSickle-D | 3968 | 3968 | 23.73% |
C.W. (Chuck) Haan-R | 3955 | 3955 | 23.66% |
Thomas G. "Torchy" Ries-R | 5596 | 5596 | 33.47% |
16718 | |||
RECOUNT HOUSE #5 | |||
Karen Mooney-D | 3199 | 3199 | 19.15% |
R. Lee VanSickle-D | 3968 | 3968 | 23.75% |
C.W. (Chuck) Haan-R | 3951 | 3951 | 23.65% |
Thomas G. "Torchy" Ries-R | 5590 | 5590 | 33.46% |
16708 |
SENATE DISTRICT #6 | CLARK | CODINGTON | HAMLIN | KINGSBURY | MINOR | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|
Dorothy M. Kellogg-D | 946 | 632 | 1104 | 1319 | 865 | 4866 | 45.07% |
Randy Frederick-R | 1418 | 448 | 1648 | 1748 | 668 | 5930 | 54.93% |
10796 | |||||||
HOUSE DISTRICT #6 | |||||||
Craig K. Hinman-D | 1225 | 496 | 680 | 648 | 568 | 3617 | 18.16% |
Roger Lee-D | 797 | 434 | 1115 | 1694 | 919 | 4959 | 24.90% |
Joyce Hodges-R | 1261 | 549 | 1817 | 1926 | 743 | 6296 | 31.62% |
Doug Bierschbach-R | 1134 | 428 | 1376 | 1494 | 610 | 5042 | 25.32% |
19914 | |||||||
RECOUNT HOUSE #6 | CLARK | CODINGTON | HAMLIN | KINGSBURY | MINER | ||
Craig K. Hinman-D | 1185 | 497 | 685 | 636 | 568 | 3571 | 18.07% |
Roger Lee-D | 803 | 434 | 1124 | 1655 | 919 | 4935 | 24.97% |
Joyce Hodges-R | 1267 | 549 | 1817 | 1882 | 743 | 6258 | 31.66% |
Doug Bierschbach-R | 1140 | 428 | 1370 | 1454 | 610 | 5002 | 25.31% |
19766 |
SENATE DISTRICT #7 | BROOKINGS | TOTAL | PERCENTAGE |
---|---|---|---|
Richard B. Negstad-R | 7339 | 7339 | 100.00% |
7339 | |||
HOUSE DISTRICT #7 | |||
Donald C. Moore-D | 4592 | 4592 | 31.21% |
Robert A. Roe-R | 5078 | 5078 | 34.51% |
Arnold M. Brown-R | 5045 | 5045 | 34.28% |
14715 |
SENATE DISTRICT #8 | LAKE | MINER | MOODY | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Gerald Lange-D | 3145 | 504 | 1919 | 5568 | 59.53% |
Richard G. Belatti-R | 2385 | 336 | 1065 | 3786 | 40.47% |
9354 | |||||
HOUSE DISTRICT #8 | |||||
JoAnne Ramsdell-D | 2254 | 401 | 1525 | 4180 | 23.78% |
Wm. C. Johnson-D | 2914 | 452 | 1426 | 4792 | 27.26% |
Dale Kringen-R | 2809 | 373 | 1301 | 4483 | 25.50% |
Shirley J. Miller-R | 2476 | 357 | 1289 | 4122 | 23.45% |
17577 |
SENATE DISTRICT #9 | MCCOOK | MINNEHAHA | TURNER | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Mark E. Rogen-D | 1449 | 3111 | 539 | 5099 | 55.57% |
Clarence Kooistra-R | 1420 | 2087 | 569 | 4076 | 44.43% |
9175 | |||||
HOUSE DISTRICT #9 | |||||
Dennis VanOverschelde-D | 1819 | 2091 | 327 | 4237 | 24.84% |
Mark Anderson-D | 1031 | 2679 | 448 | 4158 | 24.38% |
Mike Wagner-R | 1091 | 2947 | 792 | 4830 | 28.32% |
James R. Miles-R | 1511 | 1844 | 475 | 3830 | 22.46% |
17055 |
SENATE DISTRICT #10 | LINCOLN | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|---|
Chet Jones-D | 1550 | 4380 | 5930 | 60.57% |
Randy Austad-R | 1286 | 2574 | 3860 | 39.43% |
9790 | ||||
HOUSE DISTRICT #10 | ||||
Jagan Kaul-D | 1215 | 2862 | 4077 | 22.88% |
Thomas E. Sutton-D | 1100 | 3207 | 4307 | 24.17% |
Roger Brooks-R | 1303 | 3234 | 4537 | 25.46% |
Roger Hunt-R | 1411 | 3490 | 4901 | 27.50% |
17822 |
SENATE DISTRICT #11 | LINCOLN | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|---|
Pam Nelson-D | 5509 | 5509 | 57.75% | |
Stephen Gaylord-R | 4030 | 4030 | 42.25% | |
9539 | ||||
HOUSE DISTRICT #11 | ||||
Dee Black-D | 3864 | 3864 | 21.52% | |
Kathy Kersey-D | 4242 | 4242 | 23.63% | |
Kristie Fiegen-R | 5382 | 5382 | 29.98% | |
Bill Sandness-R | 4465 | 4465 | 24.87% | |
17953 |
SENATE DISTRICT #12 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
John Claussen-D | 4917 | 4917 | 48.55% |
Keith Paisley-R | 5210 | 5210 | 51.45% |
10127 | |||
HOUSE DISTRICT #12 | |||
Robert E. Caselli-D | 5671 | 5671 | 29.46% |
Patricia Pilcher-D | 4269 | 4269 | 22.18% |
Hal G. Wick-R | 3766 | 3766 | 19.56% |
David R. Munson-R | 5545 | 5545 | 28.80% |
19251 |
SENATE DISTRICT #13 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
Dennis Pierson-D | 5011 | 5011 | 51.00% |
Kermit L. Staggers-R | 4814 | 4814 | 49.00% |
9825 | |||
HOUSE DISTRICT #13 | |||
Linda K. Barker-D | 5331 | 5331 | 28.39% |
Jack Billion-D | 4603 | 4603 | 24.52% |
Bill Peterson-R | 4476 | 4476 | 23.84% |
Virginia Dettman-R | 4366 | 4366 | 23.25% |
18776 |
SENATE DISTRICT #14 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
Linda L. Stensland-D | 6056 | 6056 | 52.36% |
Michael S. Mapes-R | 5510 | 5510 | 47.64% |
11566 | |||
HOUSE DISTRICT #14 | |||
Catherine Piersol-D | 5480 | 5480 | 25.21% |
Jeff Barth-D | 4671 | 4671 | 21.48% |
Barbara Everist-R | 5877 | 5877 | 27.03% |
Janice Nicolay-R | 5713 | 5713 | 26.28% |
21741 |
SENATE DISTRICT #15 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
Rebecca Dunn-D | 5412 | 5412 | 74.72% |
Hemming Oien-I | 1831 | 1831 | 25.28% |
7243 | |||
HOUSE DISTRICT #15 | |||
Mary Vanderlinde-D | 5340 | 5340 | 40.84% |
Gil Koetzle-D | 4943 | 4943 | 37.81% |
Ralph W. Murphey-R | 2791 | 2791 | 21.35% |
13074 |
SENATE DISTRICT #16 | LINCOLN | UNION | TOTAL | PERCENTAGE |
---|---|---|---|---|
Roger D. McKellips-D | 2681 | 2875 | 5556 | 56.84% |
Jim Bolin-R | 2218 | 2000 | 4218 | 43.16% |
9774 | ||||
HOUSE DISTRICT #16 | ||||
Michael O'Connor-D | 2854 | 2762 | 5616 | 30.82% |
Roland A. Chicoine-D | 1970 | 2719 | 4689 | 25.73% |
Howard L. Kennedy-R | 2564 | 1856 | 4420 | 24.26% |
Joan A. Christiansen-R | 1710 | 1786 | 3496 | 19.19% |
18221 |
SENATE DISTRICT #17 | CLAY | TURNER | TOTAL | PERCENTAGE |
---|---|---|---|---|
Roberta Rasmussen-D | 3244 | 1516 | 4760 | 53.60% |
Vernell (Vern) Holter-R | 2566 | 1554 | 4120 | 46.40% |
8880 | ||||
HOUSE DISTRICT #17 | ||||
John J. Reedy-D | 3321 | 1020 | 4341 | 26.37% |
Vincent Green-D | 3125 | 1395 | 4520 | 27.46% |
Mary B. Edelen-R | 2348 | 1541 | 3889 | 23.63% |
James D. Seward-R | 2128 | 1581 | 3709 | 22.53% |
16459 |
SENATE DISTRICT #18 | YANKTON | TOTAL | PERCENTAGE |
---|---|---|---|
Bernie Hunhoff-D | 6349 | 6349 | 68.94% |
Clifford G. Groseth-R | 2860 | 2860 | 31.06% |
9209 | |||
HOUSE DISTRICT #18 | |||
Garry A. Moore-D | 5768 | 5768 | 32.80% |
John D. Hazen-D | 3626 | 3626 | 20.62% |
Donald E. Munson-R | 4496 | 4496 | 25.57% |
Thomas D. Stotz-R | 3695 | 3695 | 21.01% |
17585 |
SENATE DISTRICT #19 | BON HOMME | DOUGLAS | HUTCHINSON | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Frank J. Kloucek-D | 2475 | 842 | 2199 | 5516 | 58.12% |
Elmer Bietz-R | 899 | 1172 | 1904 | 3975 | 41.88% |
9491 | |||||
HOUSE DISTRICT #19 | |||||
Clarence Thury-D | 1339 | 661 | 1793 | 3793 | 21.98% |
Cheryl Peterson Halsey-D | 1570 | 378 | 1153 | 3101 | 17.97% |
Edward Van Gerpen-R | 1707 | 1188 | 2127 | 5022 | 29.10% |
J.E. "Jim" Putnam-R | 1498 | 1479 | 2362 | 5339 | 30.94% |
17255 |
SENATE DISTRICT #20 | DAVISON | HANSON | TOTAL | PERCENTAGE |
---|---|---|---|---|
Mel Olson-D | 4633 | 811 | 5444 | 57.25% |
George H. Shanard-R | 3445 | 621 | 4066 | 42.75% |
9510 | ||||
HOUSE DISTRICT #20 | ||||
Paul J. Widman-D | 4943 | 709 | 5652 | 46.15% |
Ed Olson-R | 5720 | 876 | 6596 | 53.85% |
12248 |
SENATE DISTRICT #21 | BEADLE | SPINK | TOTAL | PERCENTAGE |
---|---|---|---|---|
Charles E. Flowers-D | 7358 | 531 | 7889 | 100.00% |
7889 | ||||
HOUSE DISTRICT #21 | ||||
Ron J. Volesky-D | 5821 | 458 | 6279 | 37.41% |
Pat Haley-D | 5226 | 374 | 5600 | 33.36% |
Fran Hendricks-R | 4538 | 368 | 4906 | 29.23% |
16785 |
SENATE DISTRICT #22 | AURORA | BUFFALO | HAND | JERAULD | SANBORN | SPINK | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
JoAnn Morford-Burg-D | 1096 | 300 | 1156 | 928 | 1040 | 2113 | 6633 | 60.31% |
Faith M. Cahalan-R | 564 | 181 | 1372 | 544 | 543 | 1162 | 4366 | 39.69% |
10999 | ||||||||
HOUSE DISTRICT #22 | ||||||||
Robert N. Duxbury-D | 937 | 272 | 1562 | 825 | 689 | 2216 | 6501 | 31.54% |
Joanne Lockner-D | 839 | 290 | 943 | 603 | 583 | 1772 | 5030 | 24.40% |
Brian Jones-R | 691 | 179 | 1523 | 629 | 548 | 1312 | 4882 | 23.68% |
David C. Fridley-R | 744 | 154 | 753 | 557 | 960 | 1033 | 4201 | 20.38% |
20614 |
SENATE DISTRICT #23 | CAMPBELL | EDMUNDS | FAULK | HYDE | POTTER | WALWORTH | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
Newell E. Krause-D | 271 | 1081 | 613 | 373 | 605 | 1156 | 4099 | 41.30% |
Darrell Bender-R | 739 | 1051 | 691 | 498 | 1098 | 1748 | 5825 | 58.70% |
9924 | ||||||||
HOUSE DISTRICT #23 | ||||||||
Robert Thullner-D | 650 | 976 | 476 | 278 | 520 | 1217 | 4117 | 21.52% |
Nicholas Nemec-D | 341 | 1095 | 710 | 601 | 909 | 1302 | 4958 | 25.92% |
Elmer Diedtrich-R | 403 | 1071 | 592 | 321 | 787 | 1256 | 4430 | 23.16% |
Alice Kundert-R | 517 | 1088 | 814 | 553 | 1004 | 1647 | 5623 | 29.40% |
19128 |
SENATE DISTRICT #24 | HUGHES | LYMAN | STANLEY | SULLY | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
Rick A. Riggle-D | 3089 | 200 | 734 | 383 | 4406 | 40.07% |
Michael Rounds-R | 4988 | 336 | 657 | 610 | 6591 | 59.93% |
10997 | ||||||
HOUSE DISTRICT #24 | ||||||
George D. Kane-D | 3053 | 253 | 566 | 399 | 4271 | 20.43% |
William J. Olander-D | 3397 | 200 | 808 | 424 | 4829 | 23.10% |
Mike Shaw-R | 4743 | 268 | 610 | 555 | 6176 | 29.54% |
Lola Schreiber-R | 4244 | 274 | 561 | 553 | 5632 | 26.94% |
20908 |
SENATE DISTRICT #25 | BRULE | CHARLES MIX | GREGORY | LYMAN | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
Leonard E. Andera-D | 1134 | 2079 | 1310 | 132 | 4655 | 48.41% |
Eleanor Saukerson-R | 1535 | 1980 | 1241 | 204 | 4960 | 51.59% |
9615 | ||||||
HOUSE DISTRICT #25 | ||||||
Albert J. Kocer-D | 1982 | 2926 | 1555 | 219 | 6682 | 51.73% |
William F. Cerny, Jr.-D | 1461 | 2644 | 1936 | 195 | 6236 | 48.27% |
12918 |
SENATE DISTRICT #26 | BENNETT | HAAKON | JACKSON | JONES | LYMAN | MELLETTE | TRIPP | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
Doris Miner-D | 273 | 445 | 506 | 309 | 368 | 553 | 1939 | 4393 | 49.52% |
Roger Porch-R | 561 | 852 | 642 | 466 | 231 | 288 | 1438 | 4478 | 50.48% |
8871 | |||||||||
HOUSE DISTRICT #26 | |||||||||
Harry V. Jorgensen-D | 182 | 214 | 293 | 175 | 209 | 314 | 1855 | 3242 | 21.83% |
Janet R. Good-D | 495 | 506 | 664 | 299 | 173 | 410 | 1080 | 3627 | 21.83% |
John Koskan-R | 233 | 678 | 459 | 464 | 342 | 402 | 1596 | 4174 | 25.12% |
Larry Gabriel-R | 398 | 994 | 662 | 499 | 299 | 326 | 1368 | 4546 | 27.36% |
Ronald L. Riggs-I | 226 | 33 | 50 | 22 | 30 | 41 | 65 | 467 | 2.81% |
Brad Reis-I | 32 | 34 | 37 | 31 | 50 | 48 | 325 | 557 | 3.35% |
16613 |
SENATE DISTRICT #27 | BENNETT | SHANNON | TODD | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Paul Valandra-D | 229 | 1382 | 1143 | 2754 | 79.85% |
Noah J. Face-R | 88 | 162 | 445 | 695 | 20.15% |
3449 | |||||
HOUSE DISTRICT #27 | |||||
Richard "Dick" Hagen-D | 202 | 1384 | 830 | 2416 | 37.95% |
Larry Lucas-D | 187 | 829 | 1008 | 2024 | 31.79% |
Harold L. White Man-R | 86 | 449 | 204 | 739 | 11.61% |
Lester Emery-R | 111 | 186 | 541 | 838 | 13.16% |
Anita D. Whipple-I | 15 | 103 | 232 | 350 | 5.50% |
6367 |
SENATE DISTRICT #28 | BUTTE | CORSON | DEWEY | HARDING | PERKINS | ZIEBACH | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
Richard W. Waddell-D | 409 | 677 | 968 | 174 | 762 | 340 | 3330 | 44.24% |
William J. Johnson-R | 768 | 518 | 745 | 692 | 1129 | 345 | 4197 | 55.76% |
7527 | ||||||||
HOUSE DISTRICT #28A | CORSON | DEWEY | ZIEBACH | |||||
Dean Schrempp-D | 177 | 977 | 410 | 1564 | 55.34% | |||
Vince Dahlgren-R | 218 | 763 | 281 | 1262 | 44.66% | |||
2826 | ||||||||
HOUSE DISTRICT #28B | BUTTE | CORSON | HARDING | PERKINS | ||||
Della M. Wishard-R | 952 | 577 | 718 | 1404 | 3651 | 100.00% | ||
3651 |
SENATE DISTRICT #29 | BUTTE | MEADE | TOTAL | PERCENTAGE |
---|---|---|---|---|
Marcia Jacobs-D | 856 | 2884 | 3740 | 38.26% |
Les Kleven-R | 1528 | 4506 | 6034 | 61.74% |
9774 | ||||
HOUSE DISTRICT #29 | ||||
Kenneth McNenny-R | 1513 | 4719 | 6232 | 38.97% |
Roy Letellier-R | 1581 | 4379 | 5960 | 37.27% |
Curtis Nupen-I | 723 | 3075 | 3798 | 23.75% |
15990 |
SENATE DISTRICT #30 | CUSTER | FALL RIVER | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Vernon Seger-D | 1298 | 1847 | 1477 | 4622 | 42.74% |
James W. Emery-R | 1941 | 1774 | 2476 | 6191 | 57.26% |
10813 | |||||
HOUSE DISTRICT #30 | |||||
Paul V. Miller-D | 1200 | 1446 | 1299 | 3945 | 19.25% |
Lynn A. Moran-D | 1581 | 1615 | 1462 | 4658 | 22.73% |
Elmer E. Flatt-R | 1583 | 1545 | 1933 | 5061 | 24.70% |
Gordon R. Pederson-R | 1224 | 1630 | 2169 | 5023 | 24.52% |
Jon Arnold-I | 526 | 487 | 789 | 1802 | 8.79% |
20489 |
SENATE DISTRICT #31 | LAWRENCE | TOTAL | PERCENTAGE |
---|---|---|---|
James B. Dunn-R | 7767 | 7767 | 100.00% |
7767 | |||
HOUSE DISTRICT #31 | |||
Randy Tinnell-D | 4611 | 4611 | 27.39% |
Kay S. Jorgensen-R | 6812 | 6812 | 40.47% |
Harvey C. Krautschun-R | 5411 | 5411 | 32.14% |
16834 |
SENATE DISTRICT #32 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Paul W. Hayman-D | 3486 | 3486 | 35.89% |
Michael Gordon Diedrich-R | 6227 | 6227 | 64.11% |
9713 | |||
HOUSE DISTRICT #32 | |||
Ritchie Nordstrom-D | 4114 | 4114 | 21.83% |
Anita Paige-D | 4451 | 4451 | 23.62% |
Wenzel J. Kovarik-R | 4798 | 4798 | 25.46% |
Rexford A. Hagg-R | 5483 | 5483 | 29.09% |
18846 |
SENATE DISTRICT #33 | MEADE | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|---|
Carol Maicki-D | 1030 | 2219 | 3249 | 46.01% |
Lyndell Petersen-R | 1325 | 2488 | 3813 | 53.99% |
7062 | ||||
HOUSE DISTRICT #33 | ||||
Bruce Crosswait-D | 853 | 2242 | 3095 | 26.20% |
Fred C. Whiting-R | 1588 | 2865 | 4453 | 37.70% |
Carol E. Fitzgerald-R | 1473 | 2791 | 4264 | 36.10% |
11812 |
SENATE DISTRICT #34 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Judith R. Olson-D | 5124 | 5124 | 46.26% |
Jerry J. Shoener-R | 5953 | 5953 | 53.74% |
11077 | |||
HOUSE DISTRICT #34 | |||
Linda Lea M. Viken-D | 4858 | 4858 | 22.84% |
Ronald Clabaugh-D | 3444 | 3444 | 16.19% |
Carole Hillard-R | 7051 | 7051 | 33.15% |
John Sears-R | 5914 | 5914 | 27.81% |
21267 |
SENATE DISTRICT #35 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Sharon V. Green-D | 3819 | 3819 | 52.87% |
Bob Haskell-R | 3404 | 3404 | 47.13% |
7223 | |||
HOUSE DISTRICT #35 | |||
James E. "Jim" Jackson-D | 2863 | 2863 | 21.34% |
Milo Sever-D | 2802 | 2802 | 20.88% |
Mark Hollenbeck-R | 3760 | 3760 | 28.02% |
Cheryl Madden-R | 3993 | 3993 | 29.76% |
13418 |