MENU

     Select a box and SCROLL DOWN


1992 Presidential Electors and US Senate Results

PRESIDENTIAL ELECTORS

  Clinton / Gore-D Bush / Quayle-R Marrou / Lord-L Hagelin / Tompkins-I Perot / Stockdale-I Fulani / Munoz-I
AURORA 680 594 2 1 435 0
BEADLE 3925 3363 23 5 1819 1
BENNETT 413 556 5 2 221 0
BON HOMME 1294 1212 15 4 836 6
BROOKINGS 4645 4698 26 17 2614 2
BROWN 7521 6665 23 20 3812 6
BRULE 1060 908 7 14 687 0
BUFFALO 282 137 2 3 72 0
BUTTE 973 1674 7 5 1039 2
CAMPBELL 222 574 4 1 252 0
CHARLES MIX 1639 1570 0 3 886 1
CLARK 799 803 8 1 761 3
CLAY 2826 1869 24 10 1303 4
CODINGTON 3701 3943 20 9 3262 8
CORSON 444 483 3 0 321 0
CUSTER 1078 1422 16 1 845 1
DAVISON 3285 3111 25 17 1706 2
DAY 1578 1161 7 5 973 1
DEUEL 880 778 4 0 761 0
DEWEY 766 642 2 1 340 1
DOUGLAS 481 1175 1 4 403 3
EDMUNDS 894 944 4 1 415 2
FALL RIVER 1416 1533 10 2 792 1
FAULK 488 658 2 4 281 1
GRANT 1484 1595 10 3 1018 0
GREGORY 879 1027 9 12 688 0
HAAKON 209 860 4 0 245 0
HAMLIN 826 1133 4 3 774 0
HAND 785 1130 5 2 624 0
HANSON 566 522 5 1 341 0
HARDING 139 515 1 0 225 1
HUGHES 2578 4325 21 34 1160 3
HUTCHINSON 1211 2002 17 3 920 3
HYDE 301 440 1 0 211 2
JACKSON 351 627 5 1 184 0
JERAULD 600 518 1 2 346 0
JONES 166 454 1 4 154 0
KINGSBURY 1267 1113 13 5 744 1
LAKE 2388 1890 5 5 1299 3
LAWRENCE 3157 3770 44 12 2673 3
LINCOLN 2943 3365 15 7 1593 0
LYMAN 486 669 4 10 311 0
MARSHALL 1056 810 3 1 427 0
MCCOOK 1167 1177 10 11 617 2
MCPHERSON 478 945 5 2 322 0
MEADE 2694 4724 33 11 2611 2
MELLETTE 277 417 5 1 140 1
MINER 698 543 4 7 332 0
MINNEHAHA 27016 25081 116 56 11496 21
MOODY 1473 898 14 4 715 0
PENNINGTON 11106 18052 113 37 8358 3
PERKINS 566 872 6 5 541 1
POTTER 493 901 7 2 375 0
ROBERTS 1716 1437 9 3 954 2
SANBORN 632 595 5 2 376 0
SHANNON 1267 225 9 7 137 6
SPINK 1732 1527 7 6 839 1
STANLEY 427 719 6 7 240 0
SULLY 273 565 5 0 167 0
TODD 915 456 5 6 246 2
TRIPP 1046 1459 5 4 848 1
TURNER 1507 1906 6 1 867 3
UNION 2210 1784 9 7 1085 2
WALWORTH 829 1439 7 4 628 1
YANKTON 3404 3430 17 10 2511 0
ZIEBACH 280 328 3 1 117 1
TOTAL - 336254 124888 136718 814 429 73295 110
PERCENTAGE 37.14% 40.66% 0.24% 0.13% 21.80% 0.03%

UNITED STATES SENATE

  Tom Daschle-D Charlene Haar-R Gus Hercules-L Kent Hyde-I
AURORA 1147 540 16 14
BEADLE 6014 2953 129 74
BENNETT 782 384 25 7
BON HOMME 2419 910 26 29
BROOKINGS 8101 3551 170 141
BROWN 12867 4317 93 779
BRULE 1748 843 32 43
BUFFALO 352 134 6 3
BUTTE 1911 1632 58 20
CAMPBELL 581 429 5 17
CHARLES MIX 2826 1213 31 37
CLARK 1547 738 34 36
CLAY 4318 1483 103 82
CODINGTON 6908 3752 95 171
CORSON 621 534 33 23
CUSTER 1903 1297 103 34
DAVISON 5467 2510 77 66
DAY 2597 992 26 65
DEUEL 1598 757 36 27
DEWEY 1065 622 23 13
DOUGLAS 1021 999 16 20
EDMUNDS 1530 663 17 39
FALL RIVER 2250 1329 97 30
FAULK 950 450 9 17
GRANT 2531 1467 39 48
GREGORY 1577 990 20 26
HAAKON 634 645 24 4
HAMLIN 1648 1008 47 39
HAND 1695 813 11 29
HANSON 973 439 14 11
HARDING 452 394 14 2
HUGHES 4751 3042 105 103
HUTCHINSON 2565 1568 14 34
HYDE 549 373 9 11
JACKSON 597 529 22 7
JERAULD 1018 435 6 15
JONES 400 359 14 4
KINGSBURY 2117 957 36 40
LAKE 3728 1754 45 62
LAWRENCE 5651 3606 204 147
LINCOLN 5360 2346 71 73
LYMAN 836 614 17 21
MARSHALL 1634 597 12 33
MCCOOK 1975 946 23 28
MCPHERSON 946 689 18 33
MEADE 5578 4146 157 143
MELLETTE 579 269 3 5
MINER 1093 456 11 22
MINNEHAHA 44541 17561 625 653
MOODY 2255 789 34 32
PENNINGTON 21679 14560 1045 375
PERKINS 1074 848 24 32
POTTER 1023 701 17 37
ROBERTS 2545 1296 32 37
SANBORN 1080 486 12 26
SHANNON 1416 165 29 23
SPINK 2805 1164 34 64
STANLEY 884 475 22 17
SULLY 566 422 9 13
TODD 1197 394 27 8
TRIPP 1994 1308 41 20
TURNER 2750 1491 18 36
UNION 3491 1385 59 62
WALWORTH 1607 1195 29 42
YANKTON 6396 2729 84 100
ZIEBACH 382 290 16 10
TOTAL - 334495 217095 108733 4353 4314
PERCENTAGE 64.90% 32.51% 1.30% 1.29%