MENU

     Select a box and SCROLL DOWN


1993 Voter Registration

South Dakota Voter Registration on August 30, 1993

  TOTAL REPUBLICAN DEMOCRATIC LIBERTARIAN OTHER
AURORA 2165 823 1255 0 87
BEADLE 11095 4257 5710 6 1122
BENNETT 1689 685 913 0 91
BON HOMME 4305 2173 1925 1 206
BROOKINGS 14595 7004 5151 12 2428
BROWN 21081 8679 10502 7 1893
BRULE 3263 1176 1895 0 192
BUFFALO 1003 218 747 0 38
BUTTE 4369 2916 1165 11 277
CAMPBELL 1472 1237 208 0 27
CHARLES MIX 5758 2001 3453 2 302
CLARK 2798 1578 1082 0 138
CLAY 7075 2781 3247 4 1043
CODINGTON 13082 5376 5955 8 1743
CORSON 1969 848 998 0 123
CUSTER 4086 2261 1245 9 571
DAVISON 9651 4165 4494 4 988
DAY 4841 1911 2637 0 293
DEUEL 2915 1313 1301 0 301
DEWEY 2854 967 1690 0 197
DOUGLAS 2409 1802 533 0 74
EDMUNDS 2894 1406 1323 0 165
FALL RIVER 4887 2568 1776 0 543
FAULK 1808 957 797 0 54
GRANT 5215 2454 2264 0 497
GREGORY 3279 1550 1597 0 132
HAAKON 1541 1058 431 0 52
HAMLIN 3292 1868 1186 3 235
HAND 2955 1525 1268 0 162
HANSON 2079 753 967 0 359
HARDING 1026 715 264 1 46
HUGHES 9549 5814 2868 2 865
HUTCHINSON 5222 3779 1287 1 155
HYDE 1194 611 509 0 74
JACKSON 1719 982 630 2 105
JERAULD 1738 888 748 2 100
JONES 953 657 260 1 35
KINGSBURY 3818 2257 1319 0 242
LAKE 6934 3419 3047 1 467
LAWRENCE 12044 6595 4108 34 1307
LINCOLN 9530 4854 3727 1 948
LYMAN 2007 1177 758 2 70
MARSHALL 2880 1175 1589 1 115
MCCOOK 3806 1810 1681 2 313
MCPHERSON 2208 1711 423 0 74
MEADE 12491 6918 4097 16 1460
MELLETTE 1225 612 556 0 57
MINER 1905 692 1067 0 146
MINNEHAHA 75621 34511 33964 83 7063
MOODY 3782 1456 1958 0 368
PENNINGTON 53021 27620 18209 139 7053
PERKINS 2775 1583 1024 2 166
POTTER 2174 1482 616 0 76
ROBERTS 5663 1947 3226 0 490
SANBORN 2020 1054 858 1 107
SHANNON 3752 514 2697 0 541
SPINK 5093 2104 2542 3 444
STANLEY 1872 970 738 0 164
SULLY 1179 656 478 0 45
TODD 3398 726 2285 0 387
TRIPP 4431 2433 1730 0 268
TURNER 5265 3181 1732 0 352
UNION 6293 2420 3117 0 756
WALWORTH 3754 2406 1102 1 245
YANKTON 11921 5497 5216 5 1203
ZIEBACH 1131 450 584 0 97
           
TOTALS 423819 203986 178729 367 40737
PERCENTAGE   48.13% 42.17% 0.09% 9.61%

 

  Number of Precincts Type of Ballot Computerized Voter Registration
AURORA 5 Paper Yes
BEADLE 30 Optical Scan-AIS Yes
BENNETT 6 Paper Yes
BON HOMME 5 Optical Scan-BRC Yes
BROOKINGS 11 Punch Card Yes
BROWN 24 Optical Scan-AIS Yes
BRULE 10 Punch Card Yes
BUFFALO 5 Paper No
BUTTE 11 Optical Scan-AIS Yes
CAMPBELL 5 Paper No
CHARLES MIX 18 Paper Yes
CLARK 12 Paper Yes
CLAY 12 Punch Card Yes
CODINGTON 20 Punch Card Yes
CORSON 12 Paper No
CUSTER 12 Paper Yes
DAVISON 14 Punch Card Yes
DAY 14 Paper Yes
DEUEL 14 Paper Yes
DEWEY 14 Paper Yes
DOUGLAS 6 Paper Yes
EDMUNDS 9 Paper Yes
FALL RIVER 17 Paper Yes
FAULK 9 Paper Yes
GRANT 12 Paper Yes
GREGORY 3 Punch Card Yes
HAAKON 12 Paper Yes
HAMLIN 14 Paper No
HAND 11 Paper Yes
HANSON 7 Paper Yes
HARDING 10 Paper Yes
HUGHES 18 Punch Card Yes
HUTCHINSON 13 Optical Scan-BRC Yes
HYDE 6 Paper Yes
JACKSON 10 Paper Yes
JERAULD 6 Paper Yes
JONES 3 Paper Yes
KINGSBURY 15 Paper Yes
LAKE 20 Optical Scan-AIS Yes
LAWRENCE 18 Punch Card Yes
LINCOLN 18 Punch Card Yes
LYMAN 8 Paper Yes
MARSHALL 12 Paper Yes
MCCOOK 12 Punch Card Yes
MCPHERSON 6 Paper Yes
MEADE 36 Paper Yes
MELLETTE 5 Optical Scan-BRC Yes
MINER 4 Punch Card Yes
MINNEHAHA 65 Punch Card Yes
MOODY 5 Optical Scan-BRC Yes
PENNINGTON 42 Optical Scan-AIS Yes
PERKINS 10 Paper Yes
POTTER 7 Paper Yes
ROBERTS 9 Paper Yes
SANBORN 12 Punch Card Yes
SHANNON 10 Paper Yes
SPINK 16 Paper Yes
STANLEY 7 Paper Yes
SULLY 5 Paper Yes
TODD 11 Paper Yes
TRIPP 17 Paper Yes
TURNER 11 Optical Scan-BRC Yes
UNION 12 Punch Card Yes
WALWORTH 12 Paper Yes
YANKTON 14 Optical Scan-AIS Yes
ZIEBACH 8 Paper Yes
       
TOTAL 847    

Last Updated on 09/11/2000 By Chris Nelson