MENU

     Select a box and SCROLL DOWN


General Election Registration by County

1996 General Election Registration Totals

  Total Active Registration Active Republican Active Democratic Active Libertarian Active  Other Total Inactive Registration
AURORA 2095 854 1150 1 90 10
BEADLE 11822 4680 5741 27 1374 561
BENNETT 1902 740 992 0 170 14
BON HOMME 4669 2432 1966 5 266 194
BROOKINGS 16755 7928 5747 47 3033 612
BROWN 22669 9546 10763 17 2343 780
BRULE 3538 1341 1960 2 235 4
BUFFALO 943 192 697 0 54 134
BUTTE 5136 3362 1315 18 441 122
CAMPBELL 1510 1262 214 0 34 0
CHARLES MIX 5630 2037 3241 1 351 208
CLARK 2958 1686 1092 0 180 52
CLAY 9260 3719 3943 13 1585 157
CODINGTON 15163 6487 6551 13 2112 447
CORSON 2338 879 1233 2 224 114
CUSTER 5005 2910 1350 15 730 0
DAVISON 10585 4758 4704 12 1111 602
DAY 4686 1819 2534 0 333 212
DEUEL 3063 1374 1305 4 380 75
DEWEY 3406 992 2104 0 310 123
DOUGLAS 2478 1857 535 0 86 72
EDMUNDS 3102 1503 1397 0 202 60
FALL RIVER 5169 2715 1755 10 689 4
FAULK 1789 959 758 0 72 0
GRANT 5475 2577 2243 0 655 235
GREGORY 3472 1692 1583 1 196 77
HAAKON 1687 1189 432 0 66 0
HAMLIN 3713 2121 1278 1 313 35
HAND 3051 1579 1269 1 202 55
HANSON 2066 755 915 1 395 63
HARDING 1054 785 227 0 42 31
HUGHES 10589 6805 2855 10 919 257
HUTCHINSON 5466 3931 1335 4 196 186
HYDE 1241 699 458 1 83 17
JACKSON 1750 966 648 1 135 0
JERAULD 1712 858 737 1 116 16
JONES 899 668 201 1 29 6
KINGSBURY 4035 2371 1356 3 305 69
LAKE 7137 3605 3007 3 522 196
LAWRENCE 13883 7812 4325 50 1696 504
LINCOLN 11723 6248 4122 2 1351 331
LYMAN 2285 1256 919 2 108 34
MARSHALL 2968 1213 1600 2 153 78
MCCOOK 3782 1849 1585 2 346 98
MCPHERSON 2308 1729 438 0 141 11
MEADE 14707 8251 4303 16 2137 451
MELLETTE 1352 675 595 1 81 122
MINER 1990 742 1066 0 182 48
MINNEHAHA 84305 39238 35414 169 9484 2890
MOODY 4016 1600 1973 1 442 1
PENNINGTON 51463 27308 16360 158 7637 4756
PERKINS 2360 1372 837 3 148 234
POTTER 2265 1540 615 1 109 54
ROBERTS 6228 2047 3500 0 681 0
SANBORN 1959 1003 861 3 92 60
SHANNON 5223 623 3817 10 773 13
SPINK 5057 2237 2370 2 448 120
STANLEY 2032 1124 735 0 173 0
SULLY 1232 725 450 0 57 26
TODD 4001 811 2548 3 639 0
TRIPP 4278 2380 1618 0 280 156
TURNER 5678 3375 1880 3 420 154
UNION 7600 3102 3420 5 1073 197
WALWORTH 4234 2690 1205 2 337 0
YANKTON 12559 5899 5251 3 1406 257
ZIEBACH 1465 450 864 3 148 56
             
TOTALS 459971 223932 184262 656 51121 16451
PERCENTAGE   48.68% 40.06% 0.14% 11.11%  

Last Update: 10/29/96