MENU

     Select a box and SCROLL DOWN


1998 General Election Official Canvass Ballot Questions

  AMENDMENT A - Yes AMENDMENT A - No AMENDMENT B - Yes AMENDMENT B - No AMENDMENT C - Yes AMENDMENT C- No AMENDMENT D - Yes AMENDMENT D- No AMENDMENT E - Yes AMENDMENT E - No AMENDMENT F - Yes AMENDMENT F - No AMENDMENT G - Yes AMENDMENT G - No AMENDMENT H - Yes AMENDMENT H - No Referred Law 2 - Yes Referred Law 2 - No
AURORA 305 1126 291 1066 210 1133 465 875 1001 395 413 931 427 920 812 542 306 1088
BEADLE 1150 5934 1972 4908 1519 5238 3364 3342 3996 3074 2090 4656 2405 4441 4373 2573 1768 5070
BENNETT 228 715 195 725 168 741 365 536 442 488 268 632 276 627 441 478 282 653
BON HOMME 754 2273 685 2247 540 2367 1041 1828 2201 837 920 1964 828 2079 1751 1191 618 2248
BROOKINGS 1658 7083 3387 5139 1924 6582 4246 4095 4993 3762 3344 5104 3290 5213 5580 3055 2666 5755
BROWN 2615 10441 4360 8443 3561 9200 6222 6387 7062 5938 4061 8626 4965 7793 7875 5014 3579 9047
BRULE 521 1534 613 1275 504 1487 902 989 1207 853 703 1207 836 1170 1229 737 465 1428
BUFFALO 162 373 163 360 162 364 193 276 309 223 167 293 143 387 210 231 175 391
BUTTE 965 1961 636 2245 546 2336 1258 1595 1414 1461 921 1945 818 2056 1368 1525 844 1882
CAMPBELL 152 762 215 682 176 717 279 600 480 453 195 684 236 646 447 450 240 702
CHARLES MIX 682 2800 943 2393 637 2669 1319 1961 2059 1387 1021 2272 1249 2066 2003 1333 769 2493
CLARK 500 1373 550 1278 370 1424 701 1093 1123 778 651 1144 569 1232 1099 735 450 1409
CLAY 809 3028 1285 2250 799 2905 2050 1468 2509 1293 1571 1980 1634 2076 2403 1258 1005 2625
CODINGTON 1759 6973 3380 5140 1981 6479 4233 4063 5393 3326 3826 4539 3466 4977 5360 3178 2325 6084
CORSON 194 782 229 739 203 750 374 577 552 422 230 725 266 699 471 494 280 707
CUSTER 1114 1820 616 2282 455 2432 1404 1451 1486 1405 1010 1848 943 1932 1522 1392 868 1941
DAVISON 1062 5379 1837 4498 1391 4850 3233 2908 3917 2542 2432 3821 2613 3667 4383 1956 1753 4475
DAY 752 2016 830 1881 670 2012 1213 1475 1708 1018 911 1707 933 1747 1536 1178 908 1967
DEUEL 618 1291 534 1320 382 1470 692 1146 1314 607 710 1128 626 1224 1119 744 470 1472
DEWEY 195 1308 458 1050 385 1137 518 1024 876 668 366 1144 436 1088 741 767 408 1167
DOUGLAS 352 1269 361 1188 292 1239 588 931 1040 576 400 1126 403 1143 906 661 353 1161
EDMUNDS 435 1634 609 1426 417 1518 757 1255 1197 895 626 1395 594 1409 1109 917 637 1403
FALL RIVER 871 1909 601 2149 463 2276 1202 1502 1297 1462 949 1770 788 1958 1396 1369 769 1927
FAULK 246 910 283 894 253 912 428 725 735 511 326 835 328 836 660 530 311 899
GRANT 897 2347 1135 2062 620 2543 1441 1695 2145 1119 1239 1856 1210 1958 1998 1202 1121 2118
GREGORY 462 1736 526 1469 334 1774 756 1240 1539 669 709 1323 647 1473 1193 878 481 1553
HAAKON 238 791 184 825 159 849 410 594 621 403 295 706 224 784 512 511 254 771
HAMLIN 694 1626 752 1514 464 1786 996 1244 1507 798 949 1295 831 1422 1385 873 629 1648
HAND 445 1613 554 1460 368 1631 832 1154 1234 832 500 1494 563 1432 1142 888 556 1539
HANSON 254 1035 361 909 335 931 527 732 711 578 317 946 480 785 800 472 305 980
HARDING 113 582 136 555 107 579 225 447 350 335 179 506 196 487 346 341 184 500
HUGHES 904 6219 2306 4767 1318 5133 3733 3249 3399 3252 2634 4380 2915 3724 4286 2783 1768 4881
HUTCHINSON 918 2268 939 2106 699 2329 1297 1687 2086 1159 998 1995 1090 1930 1931 1148 735 2235
HYDE 202 692 175 710 116 767 326 550 523 379 190 679 205 664 502 384 180 705
JACKSON 267 679 203 734 195 740 342 586 486 453 259 664 262 673 417 523 259 685
JERAULD 193 1005 293 864 228 917 487 651 788 429 304 844 352 795 693 479 282 857
JONES 139 504 92 533 87 536 232 387 288 362 170 454 140 488 344 290 164 470
KINGSBURY 555 1941 704 1728 411 2007 1081 1314 1385 1118 822 1587 708 1690 1470 972 524 1868
LAKE 946 3395 1607 2605 963 3239 2115 1983 2545 1742 1584 2577 1630 2547 2633 1577 1153 2950
LAWRENCE 1927 5071 1966 4956 1269 5615 3554 3265 3306 3589 2743 4063 2578 4313 3700 3232 2246 4523
LINCOLN 1317 5770 2702 3882 1435 5482 3488 3088 4569 2539 2862 3796 3273 3551 4376 2385 1999 4827
LYMAN 351 1065 307 1005 237 1120 493 786 739 682 420 878 393 956 716 611 345 996
MARSHALL 488 1397 548 1281 456 1374 772 1040 1145 758 525 1307 574 1257 1089 776 483 1428
MCCOOK 611 1581 662 1294 388 1714 898 1060 1303 804 701 1294 785 1322 1253 795 501 1548
MCPHERSON 266 1071 327 984 297 1004 446 851 631 704 276 1036 381 932 677 652 337 1003
MEADE 2524 4190 1831 4806 1133 5487 3301 3241 3610 3036 2533 4007 2352 4249 3569 3089 1901 4613
MELLETTE 166 609 197 567 144 614 283 468 480 303 226 535 184 577 385 382 205 534
MINER 297 978 369 753 237 973 508 597 813 487 376 763 419 792 754 429 310 855
MINNEHAHA 7038 38027 19310 24338 9924 33461 25124 17279 28115 16777 19109 23645 22027 21362 29516 14512 13235 29553
MOODY 567 1680 787 1383 397 1770 964 1188 1457 813 801 1366 833 1336 1350 865 567 1579
PENNINGTON 8219 17661 7571 17893 5060 20372 14545 10520 12948 12622 10931 14319 10826 14396 13935 11481 8751 15973
PERKINS 395 1154 314 1192 238 1249 587 894 905 638 403 1090 395 1110 817 703 333 1148
POTTER 288 908 346 1028 267 1095 530 809 795 634 433 922 378 976 716 664 400 976
ROBERTS 795 2639 1094 2336 634 2812 1499 1909 2239 1303 1272 2177 1099 2332 2019 1478 1036 2324
SANBORN 262 976 296 895 248 956 493 684 867 370 290 876 343 847 757 451 254 912
SHANNON 364 1084 455 971 485 937 612 799 741 697 449 972 489 934 724 712 436 965
SPINK 580 2554 937 2137 750 2284 1263 1728 1823 1312 791 2209 957 2088 1767 1331 757 2272
STANLEY 210 1112 360 894 244 1057 576 668 694 631 394 873 435 864 702 583 300 981
SULLY 210 610 170 644 154 652 331 471 417 401 239 569 212 594 444 373 192 634
TODD 345 1049 406 974 368 988 588 774 764 642 441 935 441 942 729 662 403 967
TRIPP 603 1807 661 1692 458 1862 902 1392 1566 854 876 1453 632 1705 1357 1016 535 1801
TURNER 883 2521 1127 2177 666 2623 1514 1661 2294 1144 1152 2098 1211 2059 1996 1334 872 2364
UNION 937 3197 1229 2575 716 3304 1799 2003 2463 1624 1449 2415 1479 2521 2371 1588 1136 2826
WALWORTH 387 1970 547 1786 435 1859 900 1405 1204 1149 632 1673 710 1610 1218 1123 653 1727
YANKTON 1398 5911 2292 4949 1815 5460 3798 3538 5238 2457 2656 4663 2845 4519 4952 2592 2066 5252
ZIEBACH 203 537 165 562 153 566 265 451 426 310 207 514 199 525 345 386 282 455
                                     
TOTALS 56957 198256 81976 166373 53020 194689 121880 122184 149470 105282 92447 153230 96975 150907 150680 99834 71379 174790
PERCENTAGE 22.32% 77.68% 33.01% 66.99% 21.40% 78.60% 49.94% 50.06% 58.67% 41.33% 37.63% 62.37% 39.12% 60.88% 60.15% 39.85% 29.00% 71.00%

Last Updated on 11/13/1998