MENU

     Select a box and SCROLL DOWN


2000 General Election Official Returns for Ballot Questions

2000 South Dakota Ballot Question Official Returns

  Amendment A Amendment B Amendment C Amendment D Amendment E Initiated Measure 1
  Yes No Yes No Yes No Yes No Yes No Yes No
AURORA 700 668 489 867 1038 372 708 713 607 722 539 857
BEADLE 4034 3365 3971 3322 6125 1502 3539 4165 4155 3237 3844 3757
BENNETT 492 605 460 616 855 264 333 794 478 604 506 601
BON HOMME 1531 1542 1250 1785 2496 642 1299 1868 1603 1442 1331 1780
BROOKINGS 6272 4281 6393 3996 8201 2663 5236 5746 6144 4308 5288 5528
BROWN 7675 8142 9013 6612 13032 3295 8837 7650 8623 7028 8578 7695
BRULE 1139 941 1009 1001 1720 441 862 1280 1154 922 1040 1104
BUFFALO 165 238 147 256 275 134 144 263 171 224 203 207
BUTTE 2005 1618 1873 1692 3222 441 2329 1362 1819 1756 2363 1312
CAMPBELL 353 516 364 488 712 185 444 470 455 398 349 557
CHARLES MIX 1690 1740 1493 1886 2670 849 1463 2100 1888 1521 1468 2034
CLARK 1021 1017 791 1214 1659 435 888 1233 911 1042 1027 1085
CLAY 2782 2009 2809 1895 3789 1214 1950 3101 2866 1894 2459 2518
CODINGTON 6496 4307 5770 4829 8757 2299 5333 5840 6235 4478 5653 5417
CORSON 479 746 463 730 910 327 387 870 511 692 546 706
CUSTER 1956 1577 1959 1527 3153 438 1486 2098 1950 1561 2016 1562
DAVISON 3976 3204 3910 3158 5499 1928 3341 4152 4049 3099 3450 3957
DAY 1561 1553 1500 1557 2522 665 1445 1760 1526 1515 1557 1640
DEUEL 1122 1003 896 1202 1747 439 994 1223 1128 999 972 1208
DEWEY 582 1078 628 1015 1293 395 495 1172 702 944 811 899
DOUGLAS 794 830 707 904 1284 401 1029 676 713 902 487 1171
EDMUNDS 799 1106 926 928 1516 430 921 1060 853 1014 1012 920
FALL RIVER 1809 1526 1650 1628 2892 513 1343 2060 1585 1716 1841 1540
FAULK 495 801 543 742 1112 222 582 774 581 679 614 725
GRANT 1948 1786 1686 2001 2914 878 1509 2313 1906 1776 1642 2154
GREGORY 1184 988 920 1198 1761 470 750 1483 1108 1057 1020 1205
HAAKON 606 499 549 551 1013 116 509 618 516 575 593 543
HAMLIN 1436 1211 1159 1452 2067 628 1415 1319 1302 1287 1278 1426
HAND 889 1077 872 1073 1648 370 853 1177 970 996 937 1059
HANSON 613 753 579 780 1100 320 712 717 783 593 578 799
HARDING 332 391 299 424 667 69 220 520 341 378 397 344
HUGHES 3723 3646 3950 3182 5507 2047 2991 4520 4122 3225 4078 3470
HUTCHINSON 1757 1676 1542 1776 2840 732 1852 1756 1734 1614 1413 2103
HYDE 318 504 351 459 703 142 299 546 346 461 418 425
JACKSON 543 470 480 518 866 165 367 667 560 454 535 494
JERAULD 571 515 507 559 871 240 460 670 614 455 482 627
JONES 287 361 264 374 589 77 303 366 251 388 290 373
KINGSBURY 1421 1255 1346 1294 2188 565 1381 1386 1445 1228 1306 1424
LAKE 2809 2194 2763 2171 3749 1371 2221 2938 2483 2456 2502 2611
LAWRENCE 5470 3676 5493 3511 8058 1272 3557 5867 5359 3642 6644 2804
LINCOLN 5677 4494 5744 4236 8407 2127 5419 5149 5806 4247 5085 5155
LYMAN 646 699 566 724 1129 250 500 889 614 700 782 608
MARSHALL 907 1078 916 1030 1637 413 985 1091 952 965 916 1142
MCCOOK 1305 1213 1183 1251 1987 629 1297 1331 1292 1191 1153 1446
MCPHERSON 477 868 508 829 1116 275 653 769 553 762 531 865
MEADE 5573 3481 5194 3685 8312 959 4096 5258 5420 3532 5717 3620
MELLETTE 345 381 300 419 631 103 309 432 299 418 303 431
MINER 608 608 565 633 1011 259 571 696 657 550 587 662
MINNEHAHA 34201 23954 35981 21224 46986 13754 32636 28588 35146 22669 30196 30227
MOODY 1358 1307 1344 1287 2061 657 1219 1518 1366 1280 1298 1409
PENNINGTON 22356 12963 22042 12795 31705 4712 18075 18497 22643 12440 22966 13439
PERKINS 756 781 677 832 1450 142 663 942 675 844 722 868
POTTER 705 734 699 711 1247 258 587 920 652 746 801 703
ROBERTS 1927 2008 1717 2123 3209 811 1437 2635 1741 1996 1823 2251
SANBORN 568 700 539 705 1040 261 469 833 546 657 631 664
SHANNON 610 1194 752 1028 1087 712 526 1310 813 976 1098 734
SPINK 1491 1656 1631 1510 2721 529 1482 1805 1608 1549 1649 1594
STANLEY 666 692 637 690 1135 246 533 846 692 669 762 611
SULLY 366 497 390 461 737 134 313 561 375 473 443 436
TODD 611 853 640 790 1132 341 521 973 651 789 793 696
TRIPP 1347 1283 1139 1396 2248 423 874 1878 1051 1492 1245 1469
TURNER 2048 1823 2015 1811 3187 808 1920 2096 1995 1815 1777 2174
UNION 2879 2667 2801 2642 4649 1085 1726 4071 2843 2620 2302 3043
WALWORTH 1193 1277 1236 1198 2033 498 996 1557 1212 1228 1158 1381
YANKTON 4399 4016 4129 4133 6929 1790 3642 5182 4450 3902 4119 4575
ZIEBACH 263 439 227 464 510 202 192 522 297 389 325 400
                         
TOTALS 167117 137081 165346 133780 251316 62334 146428 169642 168896 132181 161249 151244
PERCENTAGE 54.94% 45.06% 55.28% 44.72% 80.13% 19.87% 46.33% 53.67% 56.10% 43.90% 51.60% 48.40%