MENU

     Select a box and SCROLL DOWN


2000 General Election Registration by County

October 23, 2000

  Total Active Registration Active Republican Active Democratic Active Libertarian Active Reform Active Other Total Inactive Registration
AURORA 2054 827 1113 1 0 113 154
BEADLE 11688 4593 5465 37 0 1593 973
BENNETT 1971 705 1028 2 1 235 215
BON HOMME 4529 2300 1886 7 0 336 293
BROOKINGS 17342 7970 5913 80 10 3369 2456
BROWN 22892 9490 10471 24 8 2899 2323
BRULE 3414 1315 1799 4 2 294 346
BUFFALO 935 182 687 0 2 64 59
BUTTE 5948 3740 1519 35 2 652 106
CAMPBELL 1425 1158 221 2 0 44 89
CHARLES MIX 5653 2012 3172 4 0 465 739
CLARK 2889 1579 1112 1 0 197 209
CLAY 9025 3539 3771 28 1 1686 1452
CODINGTON 15825 6691 6656 24 4 2450 1250
CORSON 2322 797 1213 27 1 284 237
CUSTER 5162 2974 1302 21 3 862 411
DAVISON 11690 5255 4935 19 0 1481 728
DAY 4508 1740 2368 0 0 400 329
DEUEL 3028 1323 1250 3 1 451 208
DEWEY 3496 986 2100 2 1 407 217
DOUGLAS 2422 1815 487 0 0 120 137
EDMUNDS 3112 1470 1416 2 0 224 200
FALL RIVER 5063 2720 1517 16 0 810 704
FAULK 1802 921 682 2 3 194 68
GRANT 5255 2454 2065 1 2 733 322
GREGORY 3498 1717 1525 2 0 254 134
HAAKON 1590 1141 391 0 0 58 160
HAMLIN 3731 2069 1261 3 1 397 138
HAND 2975 1628 1116 2 0 229 160
HANSON 2337 898 957 1 0 481 65
HARDING 980 753 187 0 0 40 87
HUGHES 11008 7039 2870 13 0 1086 780
HUTCHINSON 5676 3912 1438 5 0 321 196
HYDE 1253 723 447 2 2 79 71
JACKSON 1708 892 656 1 0 159 98
JERAULD 1598 818 674 1 0 105 54
JONES 854 623 191 1 0 39 59
KINGSBURY 4104 2331 1357 4 2 410 143
LAKE 7504 3750 3051 6 4 693 612
LAWRENCE 14640 8168 4280 83 3 2106 1624
LINCOLN 14436 7594 4729 16 3 2094 1314
LYMAN 2329 1234 960 1 1 133 83
MARSHALL 2936 1235 1518 1 1 181 350
MCCOOK 3984 1935 1613 3 1 432 267
MCPHERSON 2197 1587 411 0 0 199 137
MEADE 14813 8339 3972 37 8 2457 2783
MELLETTE 1269 616 553 0 0 100 72
MINER 1950 703 1010 1 0 236 113
MINNEHAHA 85886 39619 34545 204 36 11482 9985
MOODY 3907 1500 1900 1 0 506 257
PENNINGTON 53436 27972 16073 286 13 9092 10362
PERKINS 2442 1434 794 5 1 208 95
POTTER 2167 1463 583 1 0 120 154
ROBERTS 6098 1934 3351 1 2 810 403
SANBORN 1968 1008 852 2 0 106 99
SHANNON 5338 563 3909 10 0 856 682
SPINK 4812 2125 2209 3 3 472 426
STANLEY 2054 1128 752 0 0 174 149
SULLY 1212 725 402 3 0 82 30
TODD 3923 776 2464 3 0 680 466
TRIPP 3972 2234 1449 0 0 289 398
TURNER 5808 3361 1907 3 1 536 399
UNION 8603 3661 3438 7 3 1494 707
WALWORTH 4017 2498 1115 10 4 390 179
YANKTON 13213 6204 5221 7 0 1781 1130
ZIEBACH 1476 440 850 3 0 183 83
               
TOTALS 471152 226906 181129 1074 130 61913 49729
PERCENTAGE   48.16% 38.44% 0.23% 0.03% 13.14%