MENU

     Select a box and SCROLL DOWN


2000 Statewide Primaries

Republican National Convention Delegate Slates

  McCain Slate Bush Slate Attia Slate Keyes Slate
AURORA 18 134 1 12
BEADLE 99 520 2 38
BENNETT 31 211 0 16
BON HOMME 59 391 0 40
BROOKINGS 100 502 3 83
BROWN 320 1842 2 112
BRULE 11 65 0 7
BUFFALO 3 22 0 9
BUTTE 114 640 3 83
CAMPBELL 5 127 0 4
CHARLES MIX 27 202 2 18
CLARK 33 193 4 10
CLAY 26 163 1 16
CODINGTON 94 579 4 52
CORSON 30 177 2 12
CUSTER 83 404 0 105
DAVISON 95 589 1 41
DAY 21 196 1 14
DEUEL 40 238 1 24
DEWEY 16 138 0 3
DOUGLAS 100 537 1 29
EDMUNDS 27 187 2 11
FALL RIVER 201 864 2 134
FAULK 69 343 3 12
GRANT 194 945 3 60
GREGORY 18 161 1 7
HAAKON 34 297 0 26
HAMLIN 37 328 2 19
HAND 21 185 1 13
HANSON 12 101 1 13
HARDING 18 160 1 27
HUGHES 470 2493 18 157
HUTCHINSON 101 597 4 48
HYDE 15 89 0 10
JACKSON 37 261 0 22
JERAULD 17 102 0 6
JONES 34 317 1 23
KINGSBURY 37 230 6 46
LAKE 255 846 3 24
LAWRENCE 537 1935 16 209
LINCOLN 96 604 0 54
LYMAN 35 220 1 9
MARSHALL 14 133 0 7
MCCOOK 24 132 0 11
MCPHERSON 52 477 2 22
MEADE 328 1650 5 210
MELLETTE 20 192 0 18
MINER 17 62 0 4
MINNEHAHA 655 3938 16 411
MOODY 5 94 0 11
PENNINGTON 703 4605 12 682
PERKINS 29 221 0 42
POTTER 49 546 1 35
ROBERTS 64 439 2 35
SANBORN 29 143 1 10
SHANNON 0 0 0 0
SPINK 34 189 1 27
STANLEY 56 280 3 13
SULLY 24 177 2 13
TODD 18 65 0 13
TRIPP 72 666 3 42
TURNER 35 254 2 19
UNION 59 348 2 31
WALWORTH 76 454 6 39
YANKTON 268 1168 4 123
ZIEBACH 7 50 0 2
         
TOTAL - 45279 6228 35418 155 3478
PERCENTAGE 13.75% 78.22% 0.34% 7.68%

Democratic United States Representative

  Curt Hohn Raymond Earl Osloond Sr Steve Sandven
AURORA 340 5 42
BEADLE 610 41 392
BENNETT 97 51 135
BON HOMME 180 19 81
BROOKINGS 193 13 168
BROWN 1385 99 717
BRULE 54 4 44
BUFFALO 31 7 20
BUTTE 0 52 81
CAMPBELL 18 1 4
CHARLES MIX 395 40 166
CLARK 123 20 93
CLAY 227 15 102
CODINGTON 1004 87 595
CORSON 40 13 50
CUSTER 64 20 38
DAVISON 418 30 177
DAY 202 16 155
DEUEL 87 17 101
DEWEY 87 23 86
DOUGLAS 52 4 22
EDMUNDS 131 21 93
FALL RIVER 78 37 83
FAULK 72 10 52
GRANT 382 78 329
GREGORY 56 9 43
HAAKON 45 16 30
HAMLIN 67 11 48
HAND 119 14 80
HANSON 36 6 32
HARDING 17 4 13
HUGHES 550 55 298
HUTCHINSON 148 8 62
HYDE 26 7 10
JACKSON 23 7 25
JERAULD 121 8 45
JONES 29 6 21
KINGSBURY 50 5 73
LAKE 357 30 170
LAWRENCE 261 149 197
LINCOLN 156 11 106
LYMAN 41 13 32
MARSHALL 158 10 46
MCCOOK 77 6 39
MCPHERSON 34 4 20
MEADE 225 80 186
MELLETTE 31 11 24
MINER 49 6 39
MINNEHAHA 1311 86 1039
MOODY 40 5 55
PENNINGTON 865 146 597
PERKINS 38 11 23
POTTER 54 11 47
ROBERTS 300 32 177
SANBORN 115 11 45
SHANNON 54 30 119
SPINK 189 21 86
STANLEY 109 17 79
SULLY 35 5 9
TODD 96 31 124
TRIPP 73 17 73
TURNER 81 9 42
UNION 196 23 130
WALWORTH 69 32 48
YANKTON 220 18 149
ZIEBACH 36 11 26
       
TOTAL - 22875 12827 1715 8333
PERCENTAGE 56.07% 7.50% 36.43%