MENU

     Select a box and SCROLL DOWN


2001 Voter Registration Numbers by County

2001 Special Election Voter Registration

March 26, 2001   Total Active Registration   Active Republican   Active Democratic   Active Libertarian   Active Reform   Active Other Total Inactive Registration
AURORA 2070 833 1117 2 0 118 139
BEADLE 11762 4628 5443 37 0 1654 954
BENNETT 1992 711 1038 2 1 240 201
BON HOMME 4559 2310 1892 6 0 351 289
BROOKINGS 17750 8125 6030 83 9 3503 2414
BROWN 22396 9569 10500 24 8 2295 2253
BRULE 3418 1320 1797 4 2 295 343
BUFFALO 943 188 689 0 2 64 52
BUTTE 5937 3775 1500 36 2 624 108
CAMPBELL 1428 1159 220 2 0 47 85
CHARLES MIX 5676 2035 3158 4 0 479 744
CLARK 2915 1583 1123 1 0 208 190
CLAY 9404 3664 3918 27 1 1794 1106
CODINGTON 15879 6711 6636 24 4 2504 1206
CORSON 2345 815 1216 25 1 288 224
CUSTER 5194 2989 1307 20 3 875 396
DAVISON 11693 5261 4901 19 0 1512 699
DAY 4535 1740 2374 0 0 421 296
DEUEL 3031 1323 1247 3 1 457 194
DEWEY 3547 990 2129 2 1 425 190
DOUGLAS 2429 1816 486 0 0 127 14
EDMUNDS 3112 1469 1413 3 0 227 197
FALL RIVER 5076 2728 1512 18 0 818 684
FAULK 1795 920 674 2 3 196 65
GRANT 5246 2441 2047 1 2 755 310
GREGORY 3499 1723 1514 2 0 260 129
HAAKON 1588 1139 392 0 0 57 150
HAMLIN 3743 2080 1260 3 1 399 126
HAND 2952 1621 1095 2 0 234 155
HANSON 2349 899 960 1 0 489 60
HARDING 986 761 186 0 0 39 84
HUGHES 10993 7035 2854 14 0 1090 750
HUTCHINSON 5674 3897 1445 5 0 327 188
HYDE 1247 724 442 2 2 77 70
JACKSON 1717 886 663 1 0 167 29
JERAULD 1605 816 677 1 0 111 38
JONES 850 619 191 1 0 39 58
KINGSBURY 4188 2365 1371 4 2 446 136
LAKE 7495 3738 3046 8 4 699 585
LAWRENCE 14727 8224 4288 86 4 2125 1567
LINCOLN 14824 7787 4842 16 3 2176 1229
LYMAN 2324 1225 960 1 1 137 82
MARSHALL 2955 1243 1525 1 0 186 317
MCCOOK 4001 1932 1618 3 1 447 107
MCPHERSON 2172 1565 408 0 0 199 134
MEADE 15041 8485 3986 41 8 2521 2891
MELLETTE 1289 623 555 0 0 111 67
MINER 1941 699 999 1 0 242 110
MINNEHAHA 86487 39843 34649 209 37 11749 9573
MOODY 3966 1515 1924 1 0 526 216
PENNINGTON 54231 28328 16275 286 14 9328 9848
PERKINS 2446 1436 788 4 1 217 84
POTTER 2175 1462 590 1 0 122 149
ROBERTS 6140 1953 3361 1 2 823 379
SANBORN 1964 1004 846 2 0 112 96
SHANNON 5480 569 4006 11 0 894 642
SPINK 4810 2121 2203 3 3 480 412
STANLEY 2049 1127 746 0 0 176 147
SULLY 1212 727 397 3 0 85 28
TODD 3999 784 2509 4 0 702 454
TRIPP 3988 2245 1445 0 0 298 373
TURNER 5904 3395 1924 3 1 581 384
UNION 8698 3712 3426 7 3 1550 684
WALWORTH 4009 2493 1106 10 0 400 171
YANKTON 13428 6282 5272 6 0 1868 1103
ZIEBACH 1503 439 868 3 0 193 79
               
TOTALS 474781 228624 181979 1092 127 62959 47237
PERCENTAGE   48.15% 38.33% 0.23% 0.03% 13.26%