MENU

     Select a box and SCROLL DOWN


2002 Constitutional Amendments A and B Official Returns

CONSTITUTIONAL AMENDMENTS AMENDMENT A AMENDMENT B
  Yes No Yes No
AURORA 274 1204 389 1044
BEADLE 1524 5802 2332 4743
BENNETT 629 918 650 861
BON HOMME 471 2761 823 2347
BROOKINGS 2517 8182 4635 5683
BROWN 2876 12559 5377 9545
BRULE 397 1869 738 1443
BUFFALO 387 386 342 423
BUTTE 551 1660 1482 1412
CAMPBELL 156 743 261 633
CHARLES MIX 799 3157 1198 2656
CLARK 394 1714 673 1374
CLAY 1330 3579 2231 2455
CODINGTON 2153 8451 3761 6451
CORSON 605 978 608 941
CUSTER 788 2778 1200 2281
DAVISON 1450 5959 2563 4603
DAY 523 2632 933 2150
DEUEL 374 1712 619 1388
DEWEY 937 1305 859 1345
DOUGLAS 217 1521 405 1281
EDMUNDS 338 1786 617 1453
FALL RIVER 799 2352 1070 1982
FAULK 195 1101 362 904
GRANT 672 2935 1262 2249
GREGORY 416 1748 603 1486
HAAKON 192 998 299 849
HAMLIN 504 2247 857 1799
HAND 409 1820 639 1545
HANSON 280 1452 498 1183
HARDING 186 593 184 579
HUGHES 1387 6663 3125 4670
HUTCHINSON 527 3159 1177 2381
HYDE 186 688 230 615
JACKSON 309 820 349 764
JERAULD 228 975 337 823
JONES 119 589 214 518
KINGSBURY 555 2270 895 1872
LAKE 1137 4080 2061 3021
LAWRENCE 2434 6732 3511 5275
LINCOLN 2262 9594 4996 6256
LYMAN 573 1219 703 1034
MARSHALL 298 1770 642 1388
MCCOOK 482 2263 942 1665
MCPHERSON 200 1185 408 1053
MEADE 2049 6581 3071 5215
MELLETTE 262 594 304 537
MINER 246 1009 408 793
MINNEHAHA 12692 47838 26450 31188
MOODY 761 2172 1206 1667
PENNINGTON 7919 26397 12201 20641
PERKINS 346 1195 460 1019
POTTER 257 1232 418 1021
ROBERTS 1055 3102 1315 2655
SANBORN 260 1053 352 921
SHANNON 1664 1245 1464 1411
SPINK 533 2591 922 2085
STANLEY 260 1174 481 905
SULLY 177 749 243 607
TODD 1120 1142 1004 1219
TRIPP 482 2267 748 1948
TURNER 896 3360 1396 2549
UNION 1039 3954 1690 3080
WALWORTH 535 1986 761 1630
YANKTON 1708 6958 3207 5116
ZIEBACH 358 589 334 612
         
TOTALS 68659 246097 116495 187242
PERCENTAGE 21.81% 78.19% 38.35% 61.65%