MENU

     Select a box and SCROLL DOWN


2002 General Election Turnout by County

  Top of Ticket Turnout TOT Percent Turnout Actual Turnout Actual Turnout Percent
AURORA 1591 77.72% 1604 78.36%
BEADLE 7974 70.44% 8034 70.97%
BENNETT 1609 67.92% 1643 69.35%
BON HOMME 3329 72.81% 3445 75.35%
BROOKINGS 11428 67.37% 11492 67.75%
BROWN 17223 75.63% 17304 75.98%
BRULE 2518 74.15% 2527 74.41%
BUFFALO 793 70.61% 803 71.50%
BUTTE 3573 69.02% 3670 70.89%
CAMPBELL 954 67.56% 978 69.26%
CHARLES MIX 4320 75.45% 4348 75.93%
CLARK 2239 78.26% 2263 79.10%
CLAY 5264 58.04% 5283 58.25%
CODINGTON 11439 72.03% 11489 72.35%
CORSON 1579 61.46% 1610 62.67%
CUSTER 3649 70.79% 3710 71.97%
DAVISON 7937 75.27% 7994 75.81%
DAY 3391 80.74% 3437 81.83%
DEUEL 2203 74.35% 2212 74.65%
DEWEY 2299 55.68% 2341 56.70%
DOUGLAS 1879 79.12% 1897 79.87%
EDMUNDS 2281 75.03% 2322 76.38%
FALL RIVER 3211 64.74% 3293 66.39%
FAULK 1373 77.18% 1391 78.19%
GRANT 3877 74.79% 3903 75.29%
GREGORY 2346 68.80% 2398 70.32%
HAAKON 1217 73.53% 1228 74.20%
HAMLIN 2888 76.56% 2931 77.70%
HAND 2358 77.98% 2393 79.13%
HANSON 1856 73.45% 1872 74.08%
HARDING 790 82.72% 801 83.87%
HUGHES 8392 77.23% 8434 77.62%
HUTCHINSON 3934 69.78% 4024 71.37%
HYDE 897 73.40% 915 74.88%
JACKSON 1167 62.07% 1202 63.94%
JERAULD 1286 78.75% 1303 79.79%
JONES 723 81.97% 746 84.58%
KINGSBURY 3004 72.89% 3048 73.96%
LAKE 5496 72.05% 5545 72.69%
LAWRENCE 9756 71.45% 9806 71.82%
LINCOLN 12483 76.27% 12671 77.42%
LYMAN 1968 76.28% 1976 76.59%
MARSHALL 2165 73.99% 2196 75.05%
MCCOOK 2927 73.69% 3010 75.78%
MCPHERSON 1590 73.48% 1626 75.14%
MEADE 9065 68.41% 9103 68.70%
MELLETTE 894 63.14% 912 64.41%
MINER 1410 73.63% 1437 75.04%
MINNEHAHA 65538 74.59% 65813 74.90%
MOODY 3094 72.83% 3155 74.27%
PENNINGTON 35976 65.06% 36131 65.34%
PERKINS 1637 70.80% 1662 71.89%
POTTER 1597 77.52% 1616 78.45%
ROBERTS 4454 69.84% 4481 70.27%
SANBORN 1422 72.04% 1430 72.44%
SHANNON 3118 44.61% 3154 45.12%
SPINK 3613 77.97% 3633 78.40%
STANLEY 1484 75.06% 1492 75.47%
SULLY 939 79.98% 946 80.58%
TODD 2508 51.35% 2529 51.78%
TRIPP 3039 75.37% 3071 76.17%
TURNER 4297 73.32% 4320 73.71%
UNION 5278 62.46% 5371 63.56%
WALWORTH 2721 65.63% 2740 66.09%
YANKTON 9270 71.03% 9306 71.30%
ZIEBACH 978 60.90% 987 61.46%
         
TOTALS 337508 70.91% 340407 71.52%