MENU

     Select a box and SCROLL DOWN


2002 General Election Voter Registration Numbers

October 21, 2002

  Total Active Registration Active Republican Active Democratic Active Libertarian Active Reform Active Other Total Inactive Registration
AURORA 2047 840 1093 2 0 112 116
BEADLE 11321 4636 5117 33 0 1535 857
BENNETT 2369 740 1435 2 1 191 158
BON HOMME 4572 2255 1916 5 0 396 135
BROOKINGS 16962 7775 5753 79 7 3348 2398
BROWN 22773 9519 10346 26 7 2875 2198
BRULE 3396 1306 1762 4 2 322 264
BUFFALO 1123 171 849 0 0 103 84
BUTTE 5177 3369 1185 25 1 597 1018
CAMPBELL 1412 1144 218 2 0 48 45
CHARLES MIX 5726 2019 3282 3 1 421 531
CLARK 2861 1547 1111 2 0 201 218
CLAY 9069 3478 3887 27 1 1676 1451
CODINGTON 15880 6929 6512 23 2 2414 1299
CORSON 2569 789 1459 21 0 300 300
CUSTER 5155 3084 1219 19 2 831 583
DAVISON 10545 4892 4304 16 1 1332 751
DAY 4200 1611 2214 1 0 374 419
DEUEL 2963 1309 1198 2 1 453 170
DEWEY 4129 954 2694 3 0 478 63
DOUGLAS 2375 1763 489 0 0 123 86
EDMUNDS 3040 1488 1329 3 0 220 250
FALL RIVER 4960 2709 1433 21 0 797 523
FAULK 1779 898 673 2 3 203 67
GRANT 5184 2419 2004 1 1 759 358
GREGORY 3410 1691 1470 2 0 247 160
HAAKON 1655 1204 378 0 0 73 0
HAMLIN 3772 2092 1260 3 2 415 85
HAND 3024 1659 1117 2 0 246 133
HANSON 2527 1009 983 2 0 533 105
HARDING 955 755 167 0 0 33 110
HUGHES 10866 7120 2697 13 0 1036 1295
HUTCHINSON 5638 3865 1433 5 1 334 204
HYDE 1222 727 421 3 2 69 97
JACKSON 1880 890 810 1 0 179 70
JERAULD 1633 825 683 2 0 123 16
JONES 882 655 182 1 0 44 51
KINGSBURY 4121 2329 1343 5 2 442 156
LAKE 7628 3746 3139 15 2 726 487
LAWRENCE 13654 7805 3861 90 4 1894 2159
LINCOLN 16366 8748 5231 14 4 2369 1912
LYMAN 2580 1211 1226 2 1 140 151
MARSHALL 2926 1213 1527 2 0 184 94
MCCOOK 3972 1955 1578 5 1 433 223
MCPHERSON 2164 1591 398 1 0 174 139
MEADE 13251 7733 3381 41 8 2088 2658
MELLETTE 1416 626 682 0 0 108 45
MINER 1915 698 986 2 0 229 140
MINNEHAHA 87865 41037 34612 209 43 11964 11286
MOODY 4248 1544 2119 2 0 583 247
PENNINGTON 55299 28538 16383 320 10 10048 10048
PERKINS 2312 1405 696 2 0 209 164
POTTER 2060 1404 555 0 0 101 124
ROBERTS 6377 1935 3651 5 1 785 430
SANBORN 1974 1011 850 0 0 113 80
SHANNON 6990 505 5556 10 2 917 322
SPINK 4634 2101 2085 4 3 441 419
STANLEY 1977 1112 705 0 0 160 157
SULLY 1174 720 368 4 0 82 71
TODD 4884 713 3521 4 0 646 388
TRIPP 4032 2242 1485 1 0 304 346
TURNER 5861 3319 1909 5 1 627 348
UNION 8450 3712 3218 6 3 1511 1038
WALWORTH 4146 2543 1139 12 0 452 139
YANKTON 13051 6130 5081 29 2 1809 1780
ZIEBACH 1606 438 975 2 0 191 145
               
TOTALS 475984 228200 183343 1148 122 63171 52211
PERCENTAGE   47.94% 38.52% 0.24% 0.03% 13.27%