List as of 10/12/2005 9:48:09 AM. Prepared by Secretary of State Chris Nelson
| Race | District | Chamber | Party | Name | Address | City | Zip | Petition Filed | Ballot Order |
|---|---|---|---|---|---|---|---|---|---|
| Brule-Buffalo CD | Nepodal, Gerald | 35980 267th St | Platte | 57369 | 6/9/2004 | ||||
| Peterson, David | 819 Martin Street | Chamberlain | 57325 | 4/9/2004 | |||||
| Reimer, Steve | 25657 345th Ave | Chamberlain | 57325 | 4/9/2004 | |||||
| Central Plains WDD | M2 | Brandlee, Tim | 126 N Adams | Pierre | 57501 | 3/30/2004 | |||
| East Dakota WDD | M1 | Hueners, Royce D. | 924 Jennifer St | Madison | 57042 | 2/27/2004 | |||
| M3 | Kassube, Kay L. | 2600 S Valley View Road | Sioux Falls | 57106 | 4/1/2004 | ||||
| R1 | Flemming, Vincent | 44367 163rd St | Florence | 57235 | 2/9/2004 | ||||
| R3 | Feten, Douglas | 47485 185th Street | Clear Lake | 57226 | 3/12/2004 | ||||
| R4 | Bennett, David O. | 48412 223rd St | Elkton | 57026 | 2/12/2004 | 1 | |||
| Schmidt, Michael L. | 47640 242nd St | Dell Rapids | 57022 | 3/12/2004 | 2 | ||||
| R5 | Eggers, Curtis O. | 25750 476th Ave | Sioux Falls | 57104 | 3/8/2004 | ||||
| Heartland CPD | 7 | VanWalleghen, Merlin | 24106 408th Ave | Letcher | 57359 | 3/12/2004 | |||
| 8 | Rave, Jean | 47729 Pipestone Street | Dell Rapids | 57022 | 3/12/2004 | ||||
| 9 | Peterson, Lowell | 48411 188th Street | Brandt | 57218 | 3/19/2004 | ||||
| James River WDD | M1 | Miller, Wayne A. | 3618 Rolling Meadow | Aberdeen | 57401 | 3/24/2004 | |||
| M2 | Gutormson, Leanne | 2187 21st St SE | Huron | 57350 | 2/2/2004 | 2 | |||
| Werner, Dick | 1505 McDonald Dr | Huron | 57350 | 4/2/2004 | 1 | ||||
| M3 | Koupal, Dan J. | 32 N Harmon Dr | Mitchell | 57301 | 3/16/2004 | ||||
| R1 | Stanley, Randy | 12109 406th Ave | Claremont | 57432 | 3/19/2004 | ||||
| R2 | Bindenagel, Kurt | 39586 176th Street | Frankfort | 57440 | 3/29/2004 | ||||
| R3 | Klinkner, Don | 22692 415th Ave | Artesion | 57314 | 3/9/2004 | 1 | |||
| Meyer, Lloyd L. | 21175 396th Ave | Huron | 57350 | 3/23/2004 | 2 | ||||
| R5 | Bauer, Clinton | 27825 431st Ave | Freeman | 57029 | 2/27/2004 | ||||
| Legislature | 01 | House | Democratic | Halverson, Clayton | PO Box 183 | Veblen | 57270 | 2/17/2004 | 2 |
| Sigdestad, David | 42449 133rd St | Pierpont | 57468 | 3/15/2004 | 1 | ||||
| Republican | Lebert, Kirstin | 44059 152nd St | Waubay | 57273 | 2/3/2004 | 2 | |||
| Olson, Ronald M. | 44228 150th St | Waubay | 57273 | 4/1/2004 | 1 | ||||
| Senate | Democratic | Hanson, Gary D. | 45897 118th St | Sisseton | 57262 | 3/17/2004 | |||
| Republican | Candidate, Withdrew | ||||||||
| 02 | House | Democratic | Dennert, H. Paul | 11853 391st Ave | Columbia | 57433 | 3/19/2004 | 1 | |
| Elliott, Burt | 13687 387th Ave | Aberdeen | 57401 | 3/23/2004 | 2 | ||||
| Republican | Barrie, Norbert | 209 E Oak St | Turton | 57477 | 4/3/2004 | 2 | |||
| Layman, Scott Ths. | Po Box 12 | Barnard | 57426 | 4/3/2004 | 1 | ||||
| Senate | Democratic | Hundstad, Jim | 13755 395th Ave | Bath | 57427 | 3/17/2004 | |||
| Republican | Johnson, Brian | 17457 396th Ave | Frankfort | 57440 | 3/17/2004 | ||||
| 03 | House | Democratic | Black, Thomas E. | 624 S Kline St | Aberdeen | 57401 | 4/6/2004 | 2 | |
| Flamboe, Teresa "Terry" | 1220 N Lincoln | Aberdeen | 57401 | 4/6/2004 | 1 | ||||
| Republican | Frost, Larry E. | 1703 S Dakota St | Aberdeen | 57401 | 3/15/2004 | 2 | |||
| Novstrup, Al | 3629 Rolling Meadows Dr | Aberdeen | 57401 | 3/17/2004 | 1 | ||||
| Senate | Democratic | Kneebone, Ted | 1528 S Grant | Aberdeen | 57401 | 4/6/2004 | |||
| Republican | Sutton, Duane Ormun | 38459 129th St | Aberdeen | 57401 | 3/15/2004 | ||||
| 04 | House | Democratic | Jaeger, Dawn A. | 17140 470th Ave | Goodwin | 57238 | 4/7/2004 | 1 | |
| Street, Steve | 16153 486th Ave | Revillo | 57259 | 4/6/2004 | 2 | ||||
| Libertarian | Rudebusch, Larry | 46833 203rd St | Bruce | 57220 | 4/29/2004 | ||||
| Republican | Rausch, Val | PO Box 176 | Big Stone City | 57216 | 4/3/2004 | 2 | |||
| TeKrony, Sylvan | 46655 180th Street | Clear Lake | 57226 | 3/31/2004 | 1 | ||||
| Senate | Democratic | Peterson, Jim | 16952 482nd Ave | Revillo | 57259 | 4/2/2004 | |||
| Republican | Nelson, Ed | 2748 Lake Shore Drive | Volga | 57071 | 4/2/2004 | ||||
| 05 | House | Democratic | Ford, Bruce | 656 North Lake Drive | Watertown | 57201 | 3/23/2004 | 2 | |
| Solberg, Kay A. | 1323 Grandview Drive | Watertown | 57201 | 3/31/2004 | 1 | ||||
| Republican | Faehn, Bob | 56 Sunrise Dr | Watertown | 57201 | 4/5/2004 | 1 | |||
| Koistinen, Al | 1228 3rd Street NE | Watertown | 57201 | 3/15/2004 | 2 | ||||
| Senate | Republican | Schoenbeck, Lee | PO Box 1325 | Watertown | 57201 | 3/8/2004 | |||
| 06 | House | Democratic | Burge, Steven | 303 Spring Ave N | Lake Preston | 57249 | 4/7/2004 | ||
| Candidate, Withdrew | |||||||||
| Republican | Fryslie, Art | 43410 188th St | Willow Lake | 57278 | 3/17/2004 | 2 | |||
| Nelson, Paul | 20466 449th Ave | Hetland | 57212 | 3/23/2004 | 1 | ||||
| Senate | Democratic | Larsen, Ronald R. | 20938 448th Ave | Lake Preston | 57249 | 4/7/2004 | |||
| Republican | Greenfield, Brock L. | 758 N Commercial St | Clark | 57225 | 4/1/2004 | ||||
| 07 | House | Democratic | Prunty, Roger | 538 17th Ave South | Brookings | 57006 | 8/11/2004 | 2 | |
| Widman, Rich | 929 8th Ave | Brookings | 57006 | 3/29/2004 | 1 | ||||
| Republican | O'Brien, Sean | PO Box 421 | Brookings | 57006 | 4/1/2004 | 1 | |||
| Tidemann, Larry J. | 251 Indian Hills Road | Brookings | 57006 | 3/30/2004 | 2 | ||||
| Senate | Democratic | Bezdichek, Thomas R. | 934 Yosemite Lane | Brookings | 57006 | 4/1/2004 | |||
| Republican | Smidt, Orville B. | 117 4th St | Brookings | 57006 | 4/2/2004 | ||||
| 08 | House | Democratic | Gassman, Dave | 350 South West St | Canova | 57321 | 3/15/2004 | 2 | |
| Lange, Gerald F. | 1990 Stoney Point Dr | Madison | 57042 | 3/16/2004 | 1 | ||||
| Republican | Jencks, David J. | 6544 Killarney Park Drive | Wentworth | 57075 | 4/1/2004 | 2 | |||
| Saugstad, Eric | 725 N Lincoln Ave | Madison | 57042 | 4/7/2004 | 1 | ||||
| Senate | Democratic | Sutton, Dan | 213 E Pipestone Ave | Flandreau | 57028 | 4/1/2004 | |||
| Republican | Liedtke, Chad J. | 45823 221st | Nunda | 57050 | 4/5/2004 | ||||
| 09 | House | Democratic | Engels, Richard A. | 46430 SD Hwy 38 | Hartford | 57033 | 4/2/2004 | 2 | |
| Roberts, Elaine A. | 2204 E First Street | Sioux Falls | 57103 | 4/3/2004 | 1 | ||||
| Republican | Christensen, Daryl J. | 204 Pensteman Ave N | Sioux Falls | 57110 | 4/1/2004 | 2 | |||
| Peters, Deb | 705 N Sagehorn Drive | Hartford | 57033 | 3/31/2004 | 1 | ||||
| Senate | Democratic | Himmel-Roberts, Barbara J | 46708 261st Street | Sioux Falls | 57107 | 3/17/2004 | |||
| Republican | Dempster, Thomas A. | PO Box 2031 | Sioux Falls | 57103 | 4/1/2004 | ||||
| 10 | House | Republican | Hunt, Roger | PO Box 827 | Brandon | 57005 | 3/17/2004 | 2 | |
| Krebs, Shantel | 8704 E Saddle Creek | Sioux Falls | 57110 | 4/5/2004 | 1 | ||||
| Senate | Republican | Abdallah, Gene G. | 4908 S Glenview Rd | Sioux Falls | 57108 | 3/31/2004 | |||
| 11 | House | Democratic | Anderson, Shawn | 5505 Drexel Dr | Sioux Falls | 57106 | 4/6/2004 | 2 | |
| Williams, Marie Y. | 5604 W 52nd St | Sioux Falls | 57106 | 4/3/2004 | 1 | ||||
| Republican | Weems, Keri K. | 7308 W Lancaster St | Sioux Falls | 57106 | 3/25/2004 | 2 | |||
| Willadsen, Mark K | 6104 W Cheyenne Dr | Sioux Falls | 57106 | 3/5/2004 | 1 | ||||
| Senate | Constitution | Bartlett, D. Scott | 5909 Bakker Park Drive | Sioux Falls | 57106 | 3/31/2004 | |||
| Democratic | Moran, Lance | 5401 W 37th St | Sioux Falls | 57106 | 4/3/2004 | ||||
| Republican | Gant, Jason M. | 4417 S Larch Ave | Sioux Falls | 57106 | 4/2/2004 | ||||
| 12 | House | Democratic | Candidate, Withdrew | ||||||
| Candidate, Withdrew | |||||||||
| Republican | Murschel, Casey | 2516 Costello Rd | Sioux Falls | 57105 | 3/31/2004 | 1 | |||
| Wick, Hal | 3009 Donahue Dr | Sioux Falls | 57105 | 4/1/2004 | 2 | ||||
| Senate | Democratic | McIntyre, John R. | 3204 S Jefferson Ave | Sioux Falls | 57105 | 4/6/2004 | |||
| Republican | Earley, William F | 2125 W 19th St | Sioux Falls | 57105 | 3/15/2004 | ||||
| 13 | House | Democratic | Patterson, Mary | 1503 S Spring Ave | Sioux Falls | 57105 | 8/6/2004 | 1 | |
| Thompson, Bill | 709 E Wiswall Pl | Sioux Falls | 57105 | 4/6/2004 | 2 | ||||
| Republican | Heineman, Phyllis M. | 2005 S Phillips Ave | Sioux Falls | 57105 | 4/1/2004 | 2 | |||
| Hennies, Don | 1607 S Dakota Ave | Sioux Falls | 57105 | 3/16/2004 | 1 | ||||
| Senate | Democratic | Venekamp, Jeff | 1908 South Prairie | Sioux Falls | 57105 | 4/3/2004 | |||
| Republican | Kelly, Dick | 2409 S Third Ave | Sioux Falls | 57105 | 3/17/2004 | ||||
| 14 | House | Democratic | Miles, Kevin | 4009 E 20th St | Sioux Falls | 57103 | 4/6/2004 | ||
| Republican | Cutler, Joni | 3801 S Judy Ave | Sioux Falls | 57103 | 4/1/2004 | 2 | |||
| Tornow, R. Shawn | 4601 S Fireside Ave | Sioux Falls | 57103 | 3/23/2004 | 1 | ||||
| Senate | Constitution | Libby, Patrick J | 3800 E 26th St | Sioux Falls | 57103 | 4/7/2004 | |||
| Republican | Knudson, David L. | 2100 E Slaten Ct | Sioux Falls | 57103 | 3/16/2004 | ||||
| 15 | House | Democratic | Glenski, Mary | 632 W 9th St | Sioux Falls | 57104 | 3/15/2004 | 2 | |
| Miles, Kathy | 610 N Summit | Sioux Falls | 57104 | 3/25/2004 | 1 | ||||
| Republican | Allis, Gregory P. | 305 West 2nd Street #5 | Sioux Falls | 57104 | 4/2/2004 | 1 | |||
| Noonan, Karen | 214 N Duluth Ave | Sioux Falls | 57104 | 4/7/2004 | 2 | ||||
| Senate | Democratic | Koetzle, Gil | 705 N Prairie Ave | Sioux Falls | 57104 | 3/24/2004 | |||
| Republican | Swenson, Paul | 122 S Covell | Sioux Falls | 57104 | 4/7/2004 | ||||
| 16 | House | Democratic | Gillespie, Margaret V. | 29166 481st Ave | Hudson | 57034 | 4/3/2004 | ||
| Republican | Dykstra, Joel D. | 900 Angel Ln | Canton | 57013 | 3/15/2004 | ||||
| Senate | Republican | Broderick, Mike | 902 E Lynn Ave | Canton | 57013 | 3/16/2004 | |||
| 17 | House | Democratic | Johnson, James D. | 807 Cottage St No 30 | Vermillion | 57069 | 4/6/2004 | 1 | |
| Reedy, John J. | 314 E Main | Vermillion | 57069 | 4/7/2004 | 2 | ||||
| Republican | Boomgarden, Jamie M. | 27348 461st Ave | Chancellor | 57015 | 1/27/2004 | 1 | |||
| Schafer, Donna J. | 304 Canby | Vermillion | 57069 | 2/17/2004 | 2 | ||||
| Senate | Democratic | Nesselhuf, Ben (BJ) | PO Box 68 | Vermillion | 57069 | 2/17/2004 | |||
| Republican | Clark, Judy | 103 Willow St | Vermillion | 57069 | 2/17/2004 | ||||
| 18 | House | Republican | Hunhoff, Jean | 2511 Mulligan Dr | Yankton | 57078 | 3/15/2004 | 1 | |
| Michels, Matthew | 1213 Walnut | Yankton | 57078 | 3/15/2004 | 2 | ||||
| Senate | Democratic | Moore, Garry A. | 2310 Western Ave | Yankton | 57078 | 3/15/2004 | |||
| Republican | Turner, Chris | 506 W 6th St | Yankton | 57078 | 4/7/2004 | ||||
| 19 | House | Democratic | Candidate, Withdrew | ||||||
| Candidate, Withdrew | |||||||||
| Republican | Jerke, Gary | 29123 416th Ave | Tripp | 57376 | |||||
| Putnam, J.E. "Jim" | PO Box 490 | Armour | 57313 | 4/5/2004 | 2 | ||||
| Van Gerpen, Bill L. | PO Box 10 | Tyndall | 57066 | 3/29/2004 | 1 | ||||
| Senate | Democratic | Kloucek, Frank J. | 29966 423rd Ave | Scotland | 57059 | 3/16/2004 | |||
| Republican | Candidate, Withdrew | ||||||||
| 20 | House | Democratic | Stadlman, Gary | PO Box 102 | Ethan | 57334 | 3/19/2004 | 1 | |
| Wisnowski, Kristin A. | 614 S Minnesota St | Mitchell | 57301 | 4/2/2004 | 2 | ||||
| Republican | Sebert, Lou | 46 N Harmon Dr | Mitchell | 57301 | 3/17/2004 | 1 | |||
| Vehle, Mike | 132 N Harmon Drive | Mitchell | 57301 | 4/2/2004 | 2 | ||||
| Senate | Republican | Olson, Ed | 41141 252nd St | Mitchell | 57301 | 3/17/2004 | |||
| 21 | House | Democratic | Glover, Thomas J. | PO Box 207 | Burke | 57523 | 4/2/2004 | 1 | |
| Niles, Mahylen D. | 24517 Thunder Road | Chamberlain | 57325 | 4/6/2004 | 2 | ||||
| Republican | Deadrick, Thomas J. | 36696 275th St | Platte | 57369 | 3/16/2004 | 2 | |||
| Madison, Ron | 303 East Beebe | Chamberlain | 57325 | 3/31/2004 | 1 | ||||
| Senate | Democratic | Bartling, Julie | PO Box 256 | Burke | 57523 | 3/31/2004 | |||
| Republican | Cournoyer Jr, Stephen N. | PO Box 202 | Marty | 57361 | 4/6/2004 | ||||
| 22 | House | Democratic | Haley, Pat | 766 Utah Ave SE | Huron | 57350 | 4/6/2004 | 1 | |
| Hargens, Dale | 321 E 5th Ave | Miller | 57362 | 4/2/2004 | 2 | ||||
| Republican | Moen, Chris | 228 E 1st Ave | Miller | 57362 | 4/5/2004 | 1 | |||
| VanScharrel, Paula | 501 Maple Ave | Hitchcock | 57348 | 4/5/2004 | 2 | ||||
| Senate | Democratic | Burg, Quinten L. | 38678 SD Hwy 34 | Wessington Springs | 57382 | 3/16/2004 | |||
| Republican | Hansen, Tom | 648 13th St SW | Huron | 57350 | 4/1/2004 | ||||
| 23 | House | Republican | Davis, Justin J. | PO Box 704 | Ipswich | 57451 | 3/30/2004 | 2 | |
| Hackl, Tom | PO Box 832 | Hoven | 57450 | 3/12/2004 | 1 | ||||
| Senate | Republican | Duenwald, Jay L. | 15333 316th Ave | Hoven | 57450 | 3/16/2004 | |||
| 24 | House | Republican | Olson, Ryan P. | 18611 303rd Ave | Onida | 57564 | 3/31/2004 | 1 | |
| Rounds, Tim G. | 513 N Van Buren | Pierre | 57501 | 3/31/2004 | 2 | ||||
| Senate | Democratic | Candidate, Withdrew | |||||||
| Republican | Gray, Bob | 205 Jamieson | Fort Pierre | 57532 | 4/1/2004 | ||||
| 25 | House | Democratic | Kroger, Mike | PO Box 145 | Dell Rapids | 57022 | 2/24/2004 | ||
| Republican | Hofer, Roger | PO Box 402 | Bridgewater | 57319 | 4/5/2004 | 2 | |||
| Rave, Tim | 46923 250th St | Baltic | 57003 | 3/23/2004 | 1 | ||||
| Senate | Republican | Kooistra, Clarence | 1117 4th St | Garretson | 57030 | 3/29/2004 | |||
| 26 | House | Democratic | Emery, Belva | PO Box 190 | White River | 57579 | 4/6/2004 | ||
| Republican | Garnos, Cooper | PO Box 119 | Presho | 57568 | 3/22/2004 | 2 | |||
| Jensen, Barry | HC 78 Box 67 | White River | 57579 | 4/2/2004 | 1 | ||||
| Senate | Democratic | Reis, David | PO Box 98 | Oacoma | 57365 | 4/5/2004 | |||
| Republican | Koskan, John | HCR 1 Box 117A | Wood | 57585 | 3/23/2004 | ||||
| 27 | House | Democratic | Bradford, Jim | PO Box 690 | Pine Ridge | 57770 | 2/23/2004 | 1 | |
| Valandra, Paul | PO Box 909 | Mission | 57555 | 4/7/2004 | 2 | ||||
| Republican | Whalen, Bruce W. | PO Box 274 | Pine Ridge | 57770 | 4/7/2004 | ||||
| Senate | Democratic | Two Bulls, Theresa "Huck" | PO Box 434 | Pine Ridge | 57770 | 4/2/2004 | |||
| Republican | LaPointe, Michael | PO Box 261 | Mission | 57555 | 4/7/2004 | ||||
| 28 | Senate | Democratic | Schrempp, Dean | PO Box 62 | Lantry | 57636 | 4/5/2004 | ||
| Republican | Bogue, Eric H. | PO Box 400 | Dupree | 57623 | 4/3/2004 | ||||
| 28A | House | Democratic | Van Norman, Thomas James | PO Box 1168 | Eagle Butte | 57625 | 4/5/2004 | ||
| Republican | Hunt, Everett F. | PO Box 230 | Eagle Butte | 57625 | 4/6/2004 | ||||
| 28B | House | Republican | Klaudt, Ted A. | 10250 Walker Rd | Walker | 57659 | 3/29/2004 | ||
| 29 | House | Republican | Brunner, Thomas J. | 18769 Quin Road | Nisland | 57762 | 3/25/2004 | 1 | |
| Rhoden, Larry | PO Box 512 | Union Center | 57787 | 3/17/2004 | 2 | ||||
| Senate | Democratic | Richter, Richard W. | PO Box 53 | Enning | 57737 | 3/18/2004 | |||
| Republican | McNenny, Kenneth | 15252 Alkali Road | Sturgis | 57785 | 3/30/2004 | ||||
| 30 | House | Democratic | Moran, Lynn A. | 428 Mt Rushmore Road | Custer | 57730 | 4/6/2004 | 1 | |
| Whittlesy, Elaine K. | RR 2 Box 211-K | Custer | 57730 | 4/7/2004 | 2 | ||||
| Republican | Howie, Gordon | 23415 Bradsky Road | Rapid City | 57703 | 3/24/2004 | 1 | |||
| Pederson, Gordon R. | PO Box 312 | Wall | 57790 | 2/25/2004 | 2 | ||||
| Senate | Democratic | Meyer, Edward | 24450 Highway 385 | Custer | 57730 | 4/7/2004 | |||
| Republican | Lintz, Jim | HCR 89 Box 50 | Hermosa | 57744 | 3/15/2004 | ||||
| 31 | House | Democratic | Umphrey, Glenn V. | 439 7th Street | Spearfish | 57783 | 4/6/2004 | ||
| Independent | Huhnerkoch, Tom | 21315 Englewood Road | Lead | 57754 | 5/26/2004 | ||||
| Republican | Hills, Tom | 1421 Woodburn Dr | Spearfish | 57783 | 2/24/2004 | 2 | |||
| Turbiville, Charles M. | 458 Williams Street | Deadwood | 57732 | 3/30/2004 | 1 | ||||
| Senate | Republican | Apa, Jerry | 137 Grand Ave | Lead | 57754 | 2/17/2004 | |||
| 32 | House | Democratic | Paige, Anita | 2121 W St Anne | Rapid City | 57702 | 4/7/2004 | 1 | |
| Wilson, Mike | 301 Alta Vista | Rapid City | 57701 | 4/7/2004 | 2 | ||||
| Republican | Hanks, Alan | 1776 Hanks Dr | Rapid City | 57701 | 4/5/2004 | 2 | |||
| Hennies, Thomas | 820 Saint Francis St | Rapid City | 57701 | 3/17/2004 | 1 | ||||
| Senate | Democratic | Ackerman, Jim | 114 Crescent Dr | Rapid City | 57702 | 4/7/2004 | |||
| Republican | Adelstein, Stanford M. | PO Box 2624 | Rapid City | 57709 | 3/26/2004 | ||||
| 33 | House | Democratic | Heriba, Jeanmarie | 9603 Clarkson Road | Rapid City | 57702 | 4/6/2004 | ||
| Republican | Buckingham, Mike | PO Box 9242 | Rapid City | 57709 | 3/24/2004 | 2 | |||
| Van Etten, Donald | 7715 Cinnamon Ridge Dr | Rapid City | 57702 | 3/23/2004 | 1 | ||||
| Senate | Democratic | Livesey, Richard | 125 West Gate Road Lot 67 | Box Elder | 57710 | 4/2/2004 | |||
| Republican | Duniphan, J.P. | 6115 Dark Canyon Pl | Rapid City | 57702 | 4/6/2004 | ||||
| 34 | House | Democratic | Loudner, Gary | PO Box 3722 | Rapid City | 57709 | 4/6/2004 | ||
| Republican | Kraus, Elizabeth | 2128 Harney Dr | Rapid City | 57702 | 4/1/2004 | 1 | |||
| McLaughlin, Ed | 4032 W Main St | Rapid City | 57702 | 3/15/2004 | 2 | ||||
| Senate | Republican | McCracken, Royal "Mac" | 3120 Flint Dr | Rapid City | 57702 | 1/21/2004 | |||
| 35 | House | Democratic | Howe, Mike | 5031 Albert Ln | Rapid City | 57703 | 4/6/2004 | 2 | |
| Spry, Theresa | 821 Halley Ave | Rapid City | 57701 | 4/7/2004 | 1 | ||||
| Republican | Haverly, Jeffrey | 22983 Candlelight Drive | Rapid City | 57703 | 4/5/2004 | 2 | |||
| McCoy, Alice | 142 MacArthur St | Rapid City | 57701 | 3/30/2004 | 1 | ||||
| Senate | Democratic | Reardon, Mike | 1319 E St Charles | Rapid City | 57701 | 4/6/2004 | |||
| Republican | Napoli, William "Bill" | 6180 S Hwy 79 | Rapid City | 57702 | 3/17/2004 | ||||
| Pres. Elector | Badnarik | Libertarian | Ager, Jade | 4419 Partridge Place | Spearfish | 57783 | 7/26/2004 | 3 | |
| Goulet, Mary E. | HC 52 Box 168 | Hot Springs | 57747 | 7/26/2004 | 1 | ||||
| Heckenlaible, Chad | 817 Verdale Drive | Spearfish | 57783 | 7/26/2004 | 2 | ||||
| Bush | Republican | Daugaard, Dennis M. | 24930 480th Ave | Garretson | 57030 | 7/2/2004 | 2 | ||
| Long, Larry | PO Box 98 | Pierre | 57501 | 7/2/2004 | 3 | ||||
| Rounds, Mike | 912 Woodridge Dr | Pierre | 57501 | 7/2/2004 | 1 | ||||
| Kerry | Democratic | Aslesen, Rosalie | 1810 Saint Joe St | Spearfish | 57783 | 7/23/2004 | 3 | ||
| Larson, Donn | 29267 483rd Ave | Hudson | 57034 | 7/23/2004 | 2 | ||||
| Mahan, Mary Lou | 3604 Gateway Blvd #201 | Sioux Falls | 57106 | 7/23/2004 | 1 | ||||
| Nader | Independent | Diggins, Thomas | PO Box 3153 | Rapid City | 57709 | 8/10/2004 | 1 | ||
| Harris, Betsey | PO Box 5105 | Rapid City | 57709 | 8/10/2004 | 3 | ||||
| Yanni, Amy | 117 St. Francis St | Rapid City | 57701 | 8/10/2004 | 2 | ||||
| Peroutka | Constitution | Bamesberger, Wilson | 4601 S Oxbow Ave | Sioux Falls | 57106 | 7/13/2004 | 1 | ||
| Jones, Norman | 202 W Prospect Ave | Pierre | 57501 | 7/13/2004 | 2 | ||||
| Scott, William | 2901 S Orchard Ave | Sioux Falls | 57103 | 7/13/2004 | 3 | ||||
| PUC | Constitution | Willis, Steve | 222 N Spring Ave | Sioux Falls | 57104 | 7/13/2004 | |||
| Democratic | Burg, Jim | 111 First Street SW | Wessington Springs | 57382 | 7/22/2004 | ||||
| Libertarian | Ryan, Tony | 4404 S Arden Ave | Sioux Falls | 57103 | 7/26/2004 | ||||
| Republican | Johnson, Dustin "Dusty" | 2211 N Kimball #12 | Mitchell | 57501 | 7/2/2004 | ||||
| South Central WDD | M3 | Winter, Rex | PO Box 245 | Armour | 57313 | 3/31/2004 | |||
| R1 | Cerny, Patricia L. | 34479 US Hwy 18 | Burke | 57523 | 3/31/2004 | ||||
| R3 | Soulek, William "Sonny" L. | PO Box 700 | Lake Andes | 57356 | 4/6/2004 | ||||
| Tri-County CD | Waterland, Harold | 19149 39 S Rd | Howes | 57748 | 6/24/2004 | ||||
| US Rep | Democratic | Herseth, Stephanie | PO Box 884 | Brookings | 57006 | 3/25/2004 | |||
| Libertarian | Begay, Terry | 30203 450th Ave | Volin | 57072 | 4/29/2004 | ||||
| Republican | Diedrich, Larry | 21913 479th Ave | Elkton | 57026 | 4/1/2004 | ||||
| US Senate | Democratic | Daschle, Tom | 1615 S 1st Street | Aberdeen | 57401 | 3/31/2004 | |||
| Republican | Thune, John | PO Box 3308 | Sioux Falls | 57101 | 3/29/2004 | ||||
| Vermillion Bas WDD | M2 | Adamson, James | 290 State St | Centerville | 57014 | 3/23/2004 | |||
| R1 | Abild, Arden S. | 46074 306th St | Wakonda | 57073 | 3/24/2004 | ||||
| R2 | Duxbury, Ralph E. | 28146 457th Ave | Hurley | 57036 | 3/23/2004 | ||||
| West Dakota WDD | M1 | Loucks, John T. | 219 42nd Street | Rapid City | 57702 | 4/7/2004 | |||
| M3 | Peterson, Dwight W. | 2826 Garden Lane | Rapid City | 57703 | 4/7/2004 | ||||
| R1 | Inskeep, R.J. | PO Box 419, 12384 Cowboy | Hill City | 57745 | 4/7/2004 | ||||
| R3 | Sawyer, J. Foster | 22525 Aspen Drive | Rapid City | 57702 | 4/7/2004 | ||||
| R4 | Koch, Lavern E. | 16746 227th St | New Underwood | 57761 | 4/7/2004 | ||||
| West River WDD | M1 | Matt, Marion | PO Box 910 | Philip | 57567 | 3/29/2004 | |||
| R1 | Doud, Richard L. | HC 69 Box 560 | Midland | 57552 | 3/23/2004 | ||||
| R3 | Smith, Lorne | PO Box 37 | Vivian | 57576 | 3/29/2004 |

